event burgee venue burgee

Autumn Series

Chichester Yacht Club

Results as of 21:00 on October 7, 2006

Contents

Fast Fleet

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:23, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R3 R4 R5 R6 R7 Total Nett Notes
1st Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 1.0 1.0 1.0 (DNC) (DNC) 51.0 3.0  
2nd Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 2.0 (5.0) 2.0 2.5 (DNC) 35.5 6.5  
3rd Fast Umbra RS 600 916 Tony Purser   920 4.0 3.0 4.0 (DNC) (DNC) 59.0 11.0  
4th Fast   MERLIN-2 3392 Will King Jemma Langford 1034 3.0 8.0 3.0 (DNC) (DNC) 62.0 14.0  
5th Fast   SOLO 3530 Ron Green   1155 (7.0) 7.0 (15.0 DNF) 4.0 3.0 36.0 14.0  
6th Fast   LASER RADIAL 166607 Peter Hughes   1101 (9.0) 6.0 (15.0 DNF) 8.0 6.0 44.0 20.0  
7th Fast   SOLO 4026 Humphrey Bowden   1155 (12.0) 10.0 (15.0 DNF) 6.0 5.0 48.0 21.0  
8th Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 5.0 4.0 15.0 DNF (DNC) (DNC) 72.0 24.0  
9th Fast   SOLO 4059 Dave Hope   1155 (DNC) 11.0 (15.0 DNF) 5.0 8.0 63.0 24.0  
10th Fast   LASER VORTEX 1112 Andrew Martin   960 (13.0) (16.0) 6.0 10.0 9.0 54.0 25.0  
11th Fast Dmuttznuts RS 400 1152 Jonathan Morley Kate Morley 952 (16.0) 2.0 (DNC) 14.0 Duty 14.0 Duty 70.0 30.0  
12th Fast   LASER STD 112465 P. Chopple   1078 (14.0) 14.0 (15.0 DNF) 13.0 10.0 66.0 37.0  
13th Fast   LASER 2000 21252 Sam Turnbull Hugh Turnbull 1089 11.0 15.0 (DNC) 12.0 (DNC) 86.0 38.0  
14th Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 (15.0) (17.0) 15.0 DNF 11.0 13.0 DNF 71.0 39.0  
15th Fast   LASER STRATOS 851 M. Booker J. Booker 1083 17.0 12.0 15.0 DNF (DNC) (DNC) 92.0 44.0  
DNQ Fast Any Day Now SOLO 4581 Derek Jackman   1155 (DNC) (DNC) DNC 1.0 2.0 75.0 27.0  
DNQ Fast Zorba LASER STD 181047 Charles Porter   1078 (DNC) (DNC) DNC 2.5 1.0 75.5 27.5  
DNQ Fast   LASER STD 180423 R. Bridges   1078 (DNC) (DNC) DNC 7.0 4.0 83.0 35.0  
DNQ Fast   LASER STD 174680 G. Treagus   1078 6.0 9.0 (DNC) (DNC) DNC 87.0 39.0  
DNQ Fast   BLAZE 613 A. Conway   1047 (DNC) (DNC) DNC 9.0 7.0 88.0 40.0  
DNQ Fast   LASER STD 182598 David Renton-Rose   1078 (DNC) 13.0 5.0 (DNC) DNC 90.0 42.0  
DNQ Fast Apple Sauce LASER 2000 2752 David Brecknell Juilet Brecknell 1089 8.0 (DNC) (DNC) DNC DNC 104.0 56.0  
DNQ Fast Moody Blue STREAKER 1468 Richard Smale   1162 10.0 (DNC) (DNC) DNC DNC 106.0 58.0  

Slow Fleet

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:11, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R3 R4 R5 R6 R7 Total Nett Notes
1st Slow   TOPPER 44272 Camilla Mapstone   1290 (DNC) 1.0 1.0 1.0 (3.0) 18.0 3.0  
2nd Slow   OPTIMIST 4734 Lydia Mapstone   1646 (9.0 DSQ) (2.0) 2.0 2.0 2.0 17.0 6.0  
3rd Slow   TOPPER 37069 Saxon Mano   1290 9.0 DSQ 3.0 3.0 (DNC) (DNC) 39.0 15.0  
4th Slow   LASER PICO SH RACE 6795 Rick Page   1176 9.0 DSQ 8.0 5.0 (DNC) (DNC) 46.0 22.0  
DNQ Slow   TOPPER 45275 Jessie Morley   1290 1.0 4.0 (DNC) (DNC) DNC 41.0 17.0  
DNQ Slow Dunk TOPPER 10555 Toby Hodge   1290 (DNC) (DNC) DNC 3.0 4.0 43.0 19.0  
DNQ Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 (DNC) (DNC) DNC DNC 1.0 49.0 25.0  
DNQ Slow   TOPPER 27966 Toby Hodge   1290 9.0 DSQ (DNC) 4.0 (DNC) DNC 49.0 25.0  
DNQ Slow Optibeth OPTIMIST 3942 Georgie Morley   1646 9.0 DSQ 5.0 (DNC) (DNC) DNC 50.0 26.0  
DNQ Slow   OPTIMIST 5379 unreadable   1646 9.0 DSQ 6.5 (DNC) (DNC) DNC 51.5 27.5  
DNQ Slow   OPTIMIST 4759 Abbie Page   1646 9.0 DSQ 6.5 (DNC) (DNC) DNC 51.5 27.5  

R3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 11.30 12.09.26 0.39.26 0.34.59 1.0  
2 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 11.30 12.08.03 0.38.03 0.35.42 2.0  
3 Fast   MERLIN-2 3392 Will King Jemma Langford 1034 11.30 12.07.20 0.37.20 0.36.06 3.0  
4 Fast Umbra RS 600 916 Tony Purser   920 11.30 12.03.42 0.33.42 0.36.38 4.0  
5 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 11.30 12.09.40 0.39.40 0.36.58 5.0  
6 Fast   LASER STD 174680 G. Treagus   1078 11.30 12.10.14 0.40.14 0.37.19 6.0  
7 Fast   SOLO 3530 Ron Green   1155 11.30 12.13.25 0.43.25 0.37.35 7.0  
8 Fast Apple Sauce LASER 2000 2752 David Brecknell Juilet Brecknell 1089 11.30 12.11.28 0.41.28 0.38.05 8.0  
9 Fast   LASER RADIAL 166607 Peter Hughes   1101 11.30 12.12.09 0.42.09 0.38.17 9.0  
10 Fast Moody Blue STREAKER 1468 Richard Smale   1162 11.30 12.14.39 0.44.39 0.38.26 10.0  
11 Fast   LASER 2000 21252 Sam Turnbull Hugh Turnbull 1089 11.30 12.12.14 0.42.14 0.38.47 11.0  
12 Fast   SOLO 4026 Humphrey Bowden   1155 11.30 12.14.58 0.44.58 0.38.56 12.0  
13 Fast   LASER VORTEX 1112 Andrew Martin   960 11.30 12.07.41 0.37.41 0.39.15 13.0  
14 Fast   LASER STD 112465 P. Chopple   1078 11.30 12.13.18 0.43.18 0.40.10 14.0  
15 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 11.30 12.14.27 0.44.27 0.40.49 15.0  
16 Fast Dmuttznuts RS 400 1152 Jonathan Morley Kate Morley 952 11.30 12.10.22 0.40.22 0.42.24 16.0  
17 Fast   LASER STRATOS 851 M. Booker J. Booker 1083 11.30 12.16.58 0.46.58 0.43.22 17.0  

R4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 12.50 13.32.32 0.42.32 0.37.44 1.0  
2 Fast Dmuttznuts RS 400 1152 Jonathan Morley Kate Morley 952 12.50 13.26.59 0.36.59 0.38.51 2.0  
3 Fast Umbra RS 600 916 Tony Purser   920 12.50 13.26.00 0.36.00 0.39.08 3.0  
4 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 12.50 13.32.24 0.42.24 0.39.31 4.0  
5 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 12.50 13.32.21 0.42.21 0.39.44 5.0  
6 Fast   LASER RADIAL 166607 Peter Hughes   1101 12.50 13.34.30 0.44.30 0.40.25 6.0  
7 Fast   SOLO 3530 Ron Green   1155 12.50 13.36.53 0.46.53 0.40.35 7.0  
8 Fast   MERLIN-2 3392 Will King Jemma Langford 1034 12.50 13.32.13 0.42.13 0.40.50 8.0  
9 Fast   LASER STD 174680 G. Treagus   1078 12.50 13.34.13 0.44.13 0.41.01 9.0  
10 Fast   SOLO 4026 Humphrey Bowden   1155 12.50 13.37.27 0.47.27 0.41.05 10.0  
11 Fast   SOLO 4059 Dave Hope   1155 12.50 13.38.08 0.48.08 0.41.40 11.0  
12 Fast   LASER STRATOS 851 M. Booker J. Booker 1083 12.50 13.35.41 0.45.41 0.42.11 12.0  
13 Fast   LASER STD 182598 David Renton-Rose   1078 12.50 13.36.03 0.46.03 0.42.43 13.0  
14 Fast   LASER STD 112465 P. Chopple   1078 12.50 13.36.17 0.46.17 0.42.56 14.0  
15 Fast   LASER 2000 21252 Sam Turnbull Hugh Turnbull 1089 12.50 13.37.57 0.47.57 0.44.02 15.0  
16 Fast   LASER VORTEX 1112 Andrew Martin   960 12.50 13.32.22 0.42.22 0.44.08 16.0  
17 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 12.50 13.38.37 0.48.37 0.44.39 17.0  

R5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 13.55 14.52.40 0.57.40 0.51.10 1.0  
2 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 13.55 14.50.48 0.55.48 0.52.21 2.0  
3 Fast   MERLIN-2 3392 Will King Jemma Langford 1034 13.55 14.49.40 0.54.40 0.52.52 3.0  
4 Fast Umbra RS 600 916 Tony Purser   920 13.55 14.44.04 0.49.04 0.53.20 4.0  
5 Fast   LASER STD 182598 David Renton-Rose   1078 13.55 14.53.50 0.58.50 0.54.35 5.0  
6 Fast   LASER VORTEX 1112 Andrew Martin   960 13.55 14.49.50 0.54.50 0.57.07 6.0  
7 Fast   SOLO 3530 Ron Green   1155     DNF   15.0  
7 Fast   LASER RADIAL 166607 Peter Hughes   1101     DNF   15.0  
7 Fast   SOLO 4026 Humphrey Bowden   1155     DNF   15.0  
7 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073     DNF   15.0  
7 Fast   SOLO 4059 Dave Hope   1155     DNF   15.0  
7 Fast   LASER STD 112465 P. Chopple   1078     DNF   15.0  
7 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089     DNF   15.0  
7 Fast   LASER STRATOS 851 M. Booker J. Booker 1083     DNF   15.0  

R6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Any Day Now SOLO 4581 Derek Jackman   1155 16.00 17.05.20 1.05.20 0.56.34 1.0  
2 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 16.00 17.02.16 1.02.16 0.58.25 2.5  
2 Fast Zorba LASER STD 181047 Charles Porter   1078 16.00 17.02.58 1.02.58 0.58.25 2.5  
4 Fast   SOLO 3530 Ron Green   1155 16.00 17.09.07 1.09.07 0.59.50 4.0  
5 Fast   SOLO 4059 Dave Hope   1155 16.00 17.09.23 1.09.23 1.00.04 5.0  
6 Fast   SOLO 4026 Humphrey Bowden   1155 16.00 17.09.59 1.09.59 1.00.35 6.0  
7 Fast   LASER STD 180423 R. Bridges   1078 16.00 17.05.48 1.05.48 1.01.02 7.0  
8 Fast   LASER RADIAL 166607 Peter Hughes   1101 16.00 17.08.16 1.08.16 1.02.00 8.0  
9 Fast   BLAZE 613 A. Conway   1047 16.00 17.04.59 1.04.59 1.02.04 9.0  
10 Fast   LASER VORTEX 1112 Andrew Martin   960 16.00 17.02.22 1.02.22 1.04.58 10.0  
11 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 16.00 17.12.01 1.12.01 1.06.08 11.0  
12 Fast   LASER 2000 21252 Sam Turnbull Hugh Turnbull 1089 16.00 17.13.14 1.13.14 1.07.15 12.0  
13 Fast   LASER STD 112465 P. Chopple   1078 16.00 17.12.44 1.12.44 1.07.28 13.0  
14 Fast Dmuttznuts RS 400 1152 Jonathan Morley Kate Morley 952     Duty   14.0  

R7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Zorba LASER STD 181047 Charles Porter   1078 17.20 17.48.03 0.28.03 0.26.01 1.0  
2 Fast Any Day Now SOLO 4581 Derek Jackman   1155 17.20 17.50.25 0.30.25 0.26.20 2.0  
3 Fast   SOLO 3530 Ron Green   1155 17.20 17.51.12 0.31.12 0.27.01 3.0  
4 Fast   LASER STD 180423 R. Bridges   1078 17.20 17.49.15 0.29.15 0.27.08 4.0  
5 Fast   SOLO 4026 Humphrey Bowden   1155 17.20 17.51.51 0.31.51 0.27.35 5.0  
6 Fast   LASER RADIAL 166607 Peter Hughes   1101 17.20 17.50.28 0.30.28 0.27.40 6.0  
7 Fast   BLAZE 613 A. Conway   1047 17.20 17.49.11 0.29.11 0.27.52 7.0  
8 Fast   SOLO 4059 Dave Hope   1155 17.20 17.52.36 0.32.36 0.28.14 8.0  
9 Fast   LASER VORTEX 1112 Andrew Martin   960 17.20 17.47.38 0.27.38 0.28.47 9.0  
10 Fast   LASER STD 112465 P. Chopple   1078 17.20 17.53.29 0.33.29 0.31.04 10.0  
11 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089     DNF   13.0  
12 Fast Dmuttznuts RS 400 1152 Jonathan Morley Kate Morley 952     Duty 0:00:00 14.0  

R3 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Slow   TOPPER 45275 Jessie Morley   1290 11.35 12.07.19 0.32.19 0.25.03 1.0  
2 Slow   OPTIMIST 4734 Lydia Mapstone   1646     DSQ   9.0  
2 Slow   TOPPER 37069 Saxon Mano   1290     DSQ   9.0  
2 Slow   LASER PICO SH RACE 6795 Rick Page   1176     DSQ   9.0  
2 Slow   TOPPER 27966 Toby Hodge   1290     DSQ   9.0  
2 Slow Optibeth OPTIMIST 3942 Georgie Morley   1646     DSQ   9.0  
2 Slow   OPTIMIST 5379 unreadable   1646     DSQ   9.0  
2 Slow   OPTIMIST 4759 Abbie Page   1646     DSQ   9.0  

R4 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Slow   TOPPER 44272 Camilla Mapstone   1290 12.55 13.29.04 0.34.04 0.26.24 1.0  
2 Slow   OPTIMIST 4734 Lydia Mapstone   1646 12.55 13.38.55 0.43.55 0.26.41 2.0  
3 Slow   TOPPER 37069 Saxon Mano   1290 12.55 13.30.25 0.35.25 0.27.27 3.0  
4 Slow   TOPPER 45275 Jessie Morley   1290 12.55 13.31.06 0.36.06 0.27.59 4.0  
5 Slow Optibeth OPTIMIST 3942 Georgie Morley   1646 12.55 13.45.23 0.50.23 0.30.37 5.0  
6 Slow   OPTIMIST 5379 unreadable   1646 12.55 13.46.14 0.51.14 0.31.08 6.5  
6 Slow   OPTIMIST 4759 Abbie Page   1646 12.55 13.46.14 0.51.14 0.31.08 6.5  
8 Slow   LASER PICO SH RACE 6795 Rick Page   1176 12.55 13.31.54 0.36.54 0.31.23 8.0  

R5 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Slow   TOPPER 44272 Camilla Mapstone   1290 14.00 14.34.46 0.34.46 0.26.57 1.0  
2 Slow   OPTIMIST 4734 Lydia Mapstone   1646 14.00 14.45.50 0.45.50 0.27.51 2.0  
3 Slow   TOPPER 37069 Saxon Mano   1290 14.00 14.36.10 0.36.10 0.28.02 3.0  
4 Slow   TOPPER 27966 Toby Hodge   1290 14.00 14.37.35 0.37.35 0.29.08 4.0  
5 Slow   LASER PICO SH RACE 6795 Rick Page   1176 14.00 14.37.13 0.37.13 0.31.39 5.0  

R6 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Slow   TOPPER 44272 Camilla Mapstone   1290 16.05 16.55.20 0.50.20 0.39.01 1.0  
2 Slow   OPTIMIST 4734 Lydia Mapstone   1646 16.05 17.09.27 1.04.27 0.39.09 2.0  
3 Slow Dunk TOPPER 10555 Toby Hodge   1290 16.05 17.01.10 0.56.10 0.43.32 3.0  

R7 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 17.25 17.46.16 0.21.16 0.16.57 1.0  
2 Slow   OPTIMIST 4734 Lydia Mapstone   1646 17.25 17.52.58 0.27.58 0.16.59 2.0  
3 Slow   TOPPER 44272 Camilla Mapstone   1290 17.25 17.47.58 0.22.58 0.17.48 3.0  
4 Slow Dunk TOPPER 10555 Toby Hodge   1290 17.25 17.51.54 0.26.54 0.20.51 4.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification
Duty 

www.cycdinghies.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com