event burgee venue burgee

Birdham Barrel

Chichester Yacht Club

Results as of 21:27 on October 7, 2006

Contents

Fast Fleet

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:14, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 (DNC) 1.0 1.0 17.0 2.0  
2nd Fast Any Day Now SOLO 4581 Derek Jackman   1155 1.0 2.0 (4.0) 7.0 3.0  
3rd Fast   LASER STD 137130 Roger Millett   1078 2.0 (5.0) 2.0 9.0 4.0  
4th Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 (7.0) 3.0 5.0 15.0 8.0  
5th Fast   LASER STD 180423 R. Bridges   1078 3.0 (8.0) 8.0 19.0 11.0  
6th Fast   LASER STD 134292 Rob Payne   1078 (DNC) 4.0 7.0 26.0 11.0  
7th Fast   RS 600 961 Ben Godwin   920 9.0 (14.0) 3.0 26.0 12.0  
8th Fast   LASER STD 167600 Ian Payne   1078 (DNC) 6.0 6.0 27.0 12.0  
9th Fast   LASER RADIAL 166607 Peter Hughes   1101 4.0 (9.0) 9.0 22.0 13.0  
10th Fast   SOLO 4026 Humphrey Bowden   1155 5.0 (10.0) 10.0 25.0 15.0  
11th Fast   SOLO 3530 Ron Green   1155 (DNC) 7.0 11.5 33.5 18.5  
12th Fast   LASER STD 174680 G. Treagus   1078 6.0 13.0 (DNC) 34.0 19.0  
13th Fast   LASER STD 112465 P. Chopple   1078 8.0 11.0 (DNC) 34.0 19.0  
14th Fast   LASER 2000 21676 Chris Hodge Jessica Hodge / L. Varley 1089 10.0 (12.0) 11.5 33.5 21.5  

Slow Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY Total Nett Notes

R1 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Any Day Now SOLO 4581 Derek Jackman   1155 10.45 11.55.32 1.10.32 1.01.04 1.0  
2 Fast   LASER STD 137130 Roger Millett   1078 10.45 11.53.06 1.08.06 1.03.10 2.0  
3 Fast   LASER STD 180423 R. Bridges   1078 10.45 11.53.30 1.08.30 1.03.33 3.0  
4 Fast   LASER RADIAL 166607 Peter Hughes   1101 10.45 11.55.48 1.10.48 1.04.18 4.0  
5 Fast   SOLO 4026 Humphrey Bowden   1155 10.45 11.59.22 1.14.22 1.04.23 5.0  
6 Fast   LASER STD 174680 G. Treagus   1078 10.45 11.55.42 1.10.42 1.05.35 6.0  
7 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 10.45 11.55.23 1.10.23 1.05.36 7.0  
8 Fast   LASER STD 112465 P. Chopple   1078 10.45 11.58.05 1.13.05 1.07.48 8.0  
9 Fast   RS 600 961 Ben Godwin   920 10.45 11.51.00 1.06.00 1.11.44 9.0  
10 Fast   LASER 2000 21676 Chris Hodge Jessica Hodge / L. Varley 1089 10.45 12.04.22 1.19.22 1.12.53 10.0  

R2 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 12.45 13.19.50 0.34.50 0.30.54 1.0  
2 Fast Any Day Now SOLO 4581 Derek Jackman   1155 12.45 13.20.45 0.35.45 0.30.57 2.0  
3 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 12.45 13.18.36 0.33.36 0.31.19 3.0  
4 Fast   LASER STD 134292 Rob Payne   1078 12.45 13.18.55 0.33.55 0.31.28 4.0  
5 Fast   LASER STD 137130 Roger Millett   1078 12.45 13.19.20 0.34.20 0.31.51 5.0  
6 Fast   LASER STD 167600 Ian Payne   1078 12.45 13.20.08 0.35.08 0.32.35 6.0  
7 Fast   SOLO 3530 Ron Green   1155 12.45 13.22.53 0.37.53 0.32.48 7.0  
8 Fast   LASER STD 180423 R. Bridges   1078 12.45 13.21.52 0.36.52 0.34.12 8.0  
9 Fast   LASER RADIAL 166607 Peter Hughes   1101 12.45 13.22.49 0.37.49 0.34.21 9.0  
10 Fast   SOLO 4026 Humphrey Bowden   1155 12.45 13.24.55 0.39.55 0.34.34 10.0  
11 Fast   LASER STD 112465 P. Chopple   1078 12.45 13.22.23 0.37.23 0.34.41 11.0  
12 Fast   LASER 2000 21676 Chris Hodge Jessica Hodge / L. Varley 1089 12.45 13.22.52 0.37.52 0.34.46 12.0  
13 Fast   LASER STD 174680 G. Treagus   1078 12.45 13.22.52 0.37.52 0.35.08 13.0  
14 Fast   RS 600 961 Ben Godwin   920 12.45 13.20.16 0.35.16 0.38.20 14.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 13.35 14.09.47 0.34.47 0.30.52 1.0  
2 Fast   LASER STD 137130 Roger Millett   1078 13.35 14.08.35 0.33.35 0.31.09 2.0  
3 Fast   RS 600 961 Ben Godwin   920 13.35 14.04.03 0.29.03 0.31.35 3.0  
4 Fast Any Day Now SOLO 4581 Derek Jackman   1155 13.35 14.11.50 0.36.50 0.31.53 4.0  
5 Fast   LARK 2422 Nick Jones Suzi Lawicka 1073 13.35 14.09.55 0.34.55 0.32.32 5.0  
6 Fast   LASER STD 167600 Ian Payne   1078 13.35 14.10.12 0.35.12 0.32.39 6.0  
7 Fast   LASER STD 134292 Rob Payne   1078 13.35 14.10.42 0.35.42 0.33.07 7.0  
8 Fast   LASER STD 180423 R. Bridges   1078 13.35 14.10.57 0.35.57 0.33.21 8.0  
9 Fast   LASER RADIAL 166607 Peter Hughes   1101 13.35 14.12.02 0.37.02 0.33.38 9.0  
10 Fast   SOLO 4026 Humphrey Bowden   1155 13.35 14.16.01 0.41.01 0.35.31 10.0  
11 Fast   SOLO 3530 Ron Green   1155 13.35 14.16.26 0.41.26 0.35.52 11.5  
11 Fast   LASER 2000 21676 Chris Hodge Jessica Hodge / L. Varley 1089 13.35 14.14.04 0.39.04 0.35.52 11.5  

R1 - Slow Fleet

Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes

R2 - Slow Fleet

Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes

R3 - Slow Fleet

Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.cycdinghies.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com