Chichester YC
Easter Series

for Fleet = Fast

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:24, Scoring system:Default scoring system


Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Fast Umbra RS 600 916 Tony Purser   920 9.0 1.0 1.0 11.0 2.0  
2nd Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 1.0 DNF 4.0 27.0 5.0  
3rd Fast Idun LASER 2000 21061 John Cox Pauline Cox 1089 3.0 3.0 2.0 8.0 5.0  
4th Fast   LASER STD 131942 Mark Harper   1078 4.0 2.0 DNC 31.0 6.0  
5th Fast   RS 400 792 Nick Elliman Roger Elliman 952 6.0 4.0 3.0 13.0 7.0  
6th Fast Call Me Al ALBACORE 7765 Richard Littler Caroline Richardson 1066 2.0 8.0 10.0 20.0 10.0  
7th Fast   RS FEVA XL 936 Rubert Jones-Warner Hugo Jones-Warner 1195 DNF 6.0 5.0 32.0 11.0  
8th Fast UB LASER STD 134292 Rob Payne   1078 5.0 10.0 8.0 23.0 13.0  
9th Fast   LASER RADIAL 177913 Simon Kitchen   1101 8.0 7.0 6.0 21.0 13.0  
10th Fast   RS FEVA XL 469 Alex Orton Stephanie Orton 1195 7.0 13.0 7.0 27.0 14.0  
11th Fast   LASER STD 167600 Ian Payne   1078 10.0 9.0 9.0 28.0 18.0  
12th Fast Apple Sauce LASER 2000 2752 David Brecknell Juliet Brecknell 1089 13.0 12.0 11.0 36.0 23.0  
13th Fast Moody Blue STREAKER 1468 Richard Smale   1162 14.0 11.0 12.0 37.0 23.0  
14th Fast   Merlin2 3392 Will King Jemma Longford 1034 DNF 14.0 13.0 48.0 27.0  
15th Fast   LASER STD 182598 David Renton-Rose   1078 DNC 17.0 15.0 57.0 32.0  
16th Fast   LASER RADIAL 176015 Hugo Corney   1101 17.0 16.0 16.0 49.0 32.0  
17th Fast Pluto LASER STD 166607 Peter Hughes   1078 11.0 DNF DNC 58.0 33.0 Std or Radial
18th Fast   RS FEVA XL 812 Georgie Page Abbie Page 1195 12.0 DNF DNC 59.0 34.0  
19th Fast   LASER 2000 21688 Richard Stephens Herry Stephens 1089 16.0 DNF DNC 63.0 38.0  
DNQ Fast Zorba LASER RADIAL 181047 Charles Porter   1101 DNC 5.0 DNC 55.0 30.0  
DNQ Fast   RS FEVA XL 1429 L Mapstone C Mapstone 1195 DNC DNC 14.0 64.0 39.0  
DNQ Fast Zorba LASER RADIAL 181047 Luissa Smith   1101 15.0 DNC DNC 65.0 40.0  
DNQ Fast   COMET TRIO 308 R. Goodwin C. Goodwin 1086 DNC 15.0 DNC 65.0 40.0  
DNQ Fast   LARK 2422 Nick Jones Suzi Lawicke 1073 DNF DNC DNC 71.0 46.0  

for Fleet = Slow

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:10, Scoring system:Default scoring system


Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Slow   MIRROR 70024 Ian Barnett Zoe/Tamzin Barnett 1386 2.0 1.0 DNC 14.0 3.0  
2nd Slow   OPTIMIST 5177 Adam Kitchen   1646 1.0 3.0 4.0 8.0 4.0  
3rd Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 DNC 5.0 3.0 19.0 8.0  
4th Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 5.0 4.0 DNC 20.0 9.0  
5th Slow Sea Fever TOPPER 40258 Harry Renton-Rose   1290 DNC 6.0 5.0 22.0 11.0  
DNQ Slow   MIRROR 70024 Linda Barnett Tamzin Barnett 1386 DNC DNC 1.0 23.0 12.0  
DNQ Slow   MIRROR S/H FULL RIG 69304 Ian Barnett   1364 DNC DNC 2.0 24.0 13.0  
DNQ Slow   MIRROR S/H FULL RIG 69304 Linda Barnett   1364 DNC 2.0 DNC 24.0 13.0  
DNQ Slow   MIRROR 69304 Linda Barnett Tamzin Barnett 1386 3.0 DNC DNC 25.0 14.0  
DNQ Slow   MIRROR 58594 C Porter I Porter 1386 4.0 DNC DNC 26.0 15.0  

R1

R1 for Fleet = Fast
Start:Start 1  Time:12.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 12.35 13.21.27 0.46.27   0.41.13 1.0  
2 Fast Call Me Al ALBACORE 7765 Richard Littler Caroline Richardson 1066 12.35 13.19.00 0.44.00   0.41.17 2.0  
3 Fast Idun LASER 2000 21061 John Cox Pauline Cox 1089 12.35 13.20.04 0.45.04   0.41.23 3.0  
4 Fast   LASER STD 131942 Mark Harper   1078 12.35 13.20.21 0.45.21   0.42.04 4.0  
5 Fast UB LASER STD 134292 Rob Payne   1078 12.35 13.20.48 0.45.48   0.42.29 5.0  
6 Fast   RS 400 792 Nick Elliman Roger Elliman 952 12.35 13.15.58 0.40.58   0.43.02 6.0  
7 Fast   RS FEVA XL 469 Alex Orton Stephanie Orton 1195 12.40 13.31.49 0.51.49   0.43.22 7.0  
8 Fast   LASER RADIAL 177913 Simon Kitchen   1101 12.35 13.23.01 0.48.01   0.43.37 8.0  
9 Fast Umbra RS 600 916 Tony Purser   920 12.35 13.15.09 0.40.09   0.43.38 9.0  
10 Fast   LASER STD 167600 Ian Payne   1078 12.35 13.22.11 0.47.11   0.43.46 10.0  
11 Fast Pluto LASER STD 166607 Peter Hughes   1078 12.35 13.22.34 0.47.34   0.44.07 11.0 Std or Radial
12 Fast   RS FEVA XL 812 Georgie Page Abbie Page 1195 12.40 13.33.01 0.53.01   0.44.22 12.0  
13 Fast Apple Sauce LASER 2000 2752 David Brecknell Juliet Brecknell 1089 12.35 13.23.33 0.48.33   0.44.35 13.0  
14 Fast Moody Blue STREAKER 1468 Richard Smale   1162 12.35 13.27.00 0.52.00   0.44.45 14.0  
15 Fast Zorba LASER RADIAL 181047 Luissa Smith   1101 12.35 13.25.46 0.50.46   0.46.07 15.0  
16 Fast   LASER 2000 21688 Richard Stephens Herry Stephens 1089 12.35 13.26.55 0.51.55   0.47.40 16.0  
17 Fast   LASER RADIAL 176015 Hugo Corney   1101 12.35 13.29.26 0.54.26   0.49.26 17.0  
18 Fast   RS FEVA XL 936 Rubert Jones-Warner Hugo Jones-Warner 1195 12.40 13.27.26 DNF     21.0  
18 Fast   Merlin2 3392 Will King Jemma Longford 1034     DNF     21.0  
18 Fast   LARK 2422 Nick Jones Suzi Lawicke 1073 12.35 13.23.07 DNF     21.0  
R1 for Fleet = Slow
Start:Start 2  Time:12.40
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Slow   OPTIMIST 5177 Adam Kitchen   1646 12.40 13.28.54 0.48.54   0.29.43 1.0  
2 Slow   MIRROR 70024 Ian Barnett Zoe/Tamzin Barnett 1386 12.40 13.24.38 0.44.38   0.32.12 2.0  
3 Slow   MIRROR 69304 Linda Barnett Tamzin Barnett 1386 12.40 13.25.14 0.45.14   0.32.38 3.0  
4 Slow   MIRROR 58594 C Porter I Porter 1386 12.40 13.27.15 0.47.15   0.34.05 4.0  
5 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 12.40 13.26.11 0.46.11   0.36.41 5.0  

R2

R2 for Fleet = Fast
Start:Start 1  Time:14.30
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Fast Umbra RS 600 916 Tony Purser   920 14.30 15.02.31 0.32.31   0.35.21 1.0  
2 Fast   LASER STD 131942 Mark Harper   1078 14.30 15.09.53 0.39.53   0.37.00 2.0  
3 Fast Idun LASER 2000 21061 John Cox Pauline Cox 1089 14.30 15.10.43 0.40.43   0.37.23 3.0  
4 Fast   RS 400 792 Nick Elliman Roger Elliman 952 14.30 15.05.46 0.35.46   0.37.34 4.0  
5 Fast Zorba LASER RADIAL 181047 Charles Porter   1101 14.30 15.11.46 0.41.46   0.37.56 5.0  
6 Fast   RS FEVA XL 936 Rubert Jones-Warner Hugo Jones-Warner 1195 14.30 15.15.27 0.45.27   0.38.02 6.0  
7 Fast   LASER RADIAL 177913 Simon Kitchen   1101 14.30 15.11.55 0.41.55   0.38.04 7.0  
8 Fast Call Me Al ALBACORE 7765 Richard Littler Caroline Richardson 1066 14.30 15.10.53 0.40.53   0.38.21 8.0  
9 Fast   LASER STD 167600 Ian Payne   1078 14.30 15.11.30 0.41.30   0.38.30 9.0  
10 Fast UB LASER STD 134292 Rob Payne   1078 14.30 15.12.59 0.42.59   0.39.52 10.0  
11 Fast Moody Blue STREAKER 1468 Richard Smale   1162 14.30 15.18.48 0.48.48   0.42.00 11.0  
12 Fast Apple Sauce LASER 2000 2752 David Brecknell Juliet Brecknell 1089 14.30 15.16.41 0.46.41   0.42.52 12.0  
13 Fast   RS FEVA XL 469 Alex Orton Stephanie Orton 1195 14.30 15.22.00 0.52.00   0.43.31 13.0  
14 Fast   Merlin2 3392 Will King Jemma Longford 1034 14.30 15.15.52 0.45.52   0.44.22 14.0  
15 Fast   COMET TRIO 308 R. Goodwin C. Goodwin 1086 14.30 15.18.50 0.48.50   0.44.58 15.0  
16 Fast   LASER RADIAL 176015 Hugo Corney   1101 14.30 15.20.16 0.50.16   0.45.39 16.0  
17 Fast   LASER STD 182598 David Renton-Rose   1078 14.30 15.19.35 0.49.35   0.46.00 17.0  
18 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127     DNF     22.0  
18 Fast Pluto LASER STD 166607 Peter Hughes   1078     DNF     22.0 Std or Radial
18 Fast   RS FEVA XL 812 Georgie Page Abbie Page 1195     DNF     22.0  
18 Fast   LASER 2000 21688 Richard Stephens Herry Stephens 1089     DNF     22.0  
R2 for Fleet = Slow
Start:Start 2  Time:14.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Slow   MIRROR 70024 Ian Barnett Zoe/Tamzin Barnett 1386 14.35 15.09.19 0.34.19   0.24.46 1.0  
2 Slow   MIRROR S/H FULL RIG 69304 Linda Barnett   1364 14.35 15.09.19 0.34.19   0.25.10 2.0  
3 Slow   OPTIMIST 5177 Adam Kitchen   1646 14.35 15.17.36 0.42.36   0.25.53 3.0  
4 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 14.35 15.09.39 0.34.39   0.27.31 4.0  
5 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 14.35 15.09.37 0.34.37   0.27.35 5.0  
6 Slow Sea Fever TOPPER 40258 Harry Renton-Rose   1290 14.35 15.10.43 0.35.43   0.27.41 6.0  

R3

R3 for Fleet = Fast
Start:Start 1  Time:15.30
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Fast Umbra RS 600 916 Tony Purser   920 15.30 16.03.01 0.33.01   0.35.53 1.0  
2 Fast Idun LASER 2000 21061 John Cox Pauline Cox 1089 15.30 16.09.59 0.39.59   0.36.43 2.0  
3 Fast   RS 400 792 Nick Elliman Roger Elliman 952 15.30 16.05.52 0.35.52   0.37.41 3.0  
4 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 15.30 16.13.59 0.43.59   0.39.02 4.0  
5 Fast   RS FEVA XL 936 Rubert Jones-Warner Hugo Jones-Warner 1195 15.30 16.17.05 0.47.05   0.39.24 5.0  
6 Fast   LASER RADIAL 177913 Simon Kitchen   1101 15.30 16.14.17 0.44.17   0.40.13 6.0  
7 Fast   RS FEVA XL 469 Alex Orton Stephanie Orton 1195 15.30 16.18.38 0.48.38   0.40.42 7.0  
8 Fast UB LASER STD 134292 Rob Payne   1078 15.30 16.14.11 0.44.11   0.40.59 8.0  
9 Fast   LASER STD 167600 Ian Payne   1078 15.30 16.14.32 0.44.32   0.41.19 9.0  
10 Fast Call Me Al ALBACORE 7765 Richard Littler Caroline Richardson 1066 15.30 16.14.04 0.44.04   0.41.20 10.0  
11 Fast Apple Sauce LASER 2000 2752 David Brecknell Juliet Brecknell 1089 15.30 16.15.06 0.45.06   0.41.25 11.0  
12 Fast Moody Blue STREAKER 1468 Richard Smale   1162 15.30 16.18.48 0.48.48   0.42.00 12.0  
13 Fast   Merlin2 3392 Will King Jemma Longford 1034 15.30 16.13.49 0.43.49   0.42.23 13.0  
14 Fast   RS FEVA XL 1429 L Mapstone C Mapstone 1195 15.30 16.20.51 0.50.51   0.42.33 14.0  
15 Fast   LASER STD 182598 David Renton-Rose   1078 15.30 16.17.43 0.47.43   0.44.16 15.0  
16 Fast   LASER RADIAL 176015 Hugo Corney   1101 15.30 16.20.05 0.50.05   0.45.29 16.0  
R3 for Fleet = Slow
Start:Start 2  Time:15.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
1 Slow   MIRROR 70024 Linda Barnett Tamzin Barnett 1386 15.35 16.10.07 0.35.07 3 0.25.20 1.0  
2 Slow   MIRROR S/H FULL RIG 69304 Ian Barnett   1364 15.35 16.10.14 0.35.14 3 0.25.50 2.0  
3 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 15.35 16.08.42 0.33.42 3 0.26.51 3.0  
4 Slow   OPTIMIST 5177 Adam Kitchen   1646 15.35 16.05.16 0.30.16 2 0.27.35 4.0  
5 Slow Sea Fever TOPPER 40258 Harry Renton-Rose   1290 15.35 16.11.30 0.36.30 3 0.28.18 5.0  

www.cyc.co.uk
secretary@cyc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.cycresults.btinternet.co.uk
cycresults@btinternet.com