event burgee venue burgee

Family and Junior Race Week
Fast Fleet

Chichester Yacht Club

Results are final as of 17:17 on August 25, 2006

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:29, Scoring system:CYC scoring system
Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st SOLO 4581 Derek Jackman   CYC 1155 1.0 1.0 (DNC) (DNC) 1.0 1.6 OOD 1.6 OOD 2.0 (3.0) 71.2 8.2  
2nd LASER 2000 2174 R Millett J Millett CYC 1089 2.0 (DNC) 2.0 2.0 3.0 3.0 (8.0) (3.3 OOD) 3.3 OOD 56.6 15.3  
3rd LASER RADIAL 177913 Simon Kitchen   CYC 1101 3.0 2.0 3.0 (7.0) 3.4 OOD 2.0 2.0 (4.0) (4.0) 30.4 15.4  
4th LARK 2029 Cindy Orton Martin Orton CYC 1073 (6.0) 5.0 5.0 3.0 4.6 OOD (7.0) 3.0 (7.0) 1.0 41.6 21.6  
5th RS 400 1152 J Morley K Morley CYC 952 7.0 4.0 (11.0) (11.0) (DNC) 4.0 6.0 6.0 5.0 84.0 32.0  
6th FIREFLY 3311 John Lanham Linda Knowles CYC 1162 5.0 7.0 6.0 10.0 (12.0) (DNC) (DNC) 8.0 OOD 8.0 OOD 116.0 44.0  
7th RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 (9.0) 9.0 7.0 5.0 9.0 (10.0) 9.0 (13.0) 6.0 77.0 45.0  
8th LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 8.0 8.0 (14.0) 8.0 (10.0) 8.0 (16.0 DNF) 5.0 8.0 85.0 45.0  
9th LARK 2422 Nick Jones Suzi Jones CYC 1073 4.0 3.0 4.0 4.0 4.0 (DNC) (DNC) (DNC) DNC 139.0 49.0  
10th LASER STD 182598 David Renton-Rose   CYC 1078 (10.0) (13.0 DNS) 8.0 (12.0) 8.0 9.0 10.0 9.0 10.0 89.0 54.0  
11th RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 11.0 10.0 (16.0) 6.0 5.0 11.0 12.0 (14.0) (14.0) 99.0 55.0  
12th RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960 14.0 DNS 13.0 DNF 10.0 16.0 DNF 7.0 (DNC) 7.0 (DNC) (DNC) 157.0 67.0  
13th LASER 2000 21234 Roy Rogers Val Rogers CYC 1089 12.0 OOD 12.0 OOD 13.0 13.0 (DNC) 14.0 RAF (DNC) 8.0 (DNC) 162.0 72.0  
14th LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 14.0 DNS 6.0 12.0 9.0 6.0 (DNC) (DNC) (DNC) DNC 167.0 77.0  
15th RS FEVA XL 1113 E Murray C Murray CYC 1195 (DNC) (DNC) (17.0) 14.0 14.0 12.0 13.0 15.0 13.0 158.0 81.0  
16th BYTE 2626 Terry Cherrill   Kingsmead SC 1162 (DNC) (DNC) 1.0 (DNC) 13.0 DNC DNC 3.0 12.0 179.0 89.0  
17th LARK 2157 Lesley Kelsall Steve Kelsall CYC 1073 (DNC) (DNC) (DNC) 1.0 DNC 5.0 4.0 DNC DNC 190.0 100.0  
18th GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127 (DNC) (DNC) (DNC) DNC DNC 1.0 1.0 DNC DNC 212.0 122.0  
19th RS 500 503 Rupert Jones Warner Harvey Hillary CYC 960 (DNC) (DNC) (DNC) DNC DNC DNC DNC 1.0 2.0 213.0 123.0  
20th SOLO 3667 Jim Sullivan   CYC 1155 (DNC) (DNC) 9.0 (DNC) DNC DNC DNC 17.0 DNS 9.0 215.0 125.0  
21st LASER RADIAL 164613       1101 (DNC) (DNC) (DNC) DNC DNC DNC 11.0 12.0 15.0 218.0 128.0  
22nd LASER VORTEX 1112 Martin   CYC 960 (DNC) (DNC) (DNC) DNC DNC 6.0 5.0 DNC DNC 221.0 131.0  
23rd RS FEVA XL 936 Hugo Jones Warner Hugo Tucker CYC 1195 (DNC) (DNC) (DNC) DNC DNC DNC DNC 10.0 7.0 227.0 137.0  
24th LASER 2000 21676 Chris Hodge Jessica Hodge CYC 1089 (DNC) (DNC) (DNC) DNC DNC DNC DNC 11.0 11.0 232.0 142.0  
25th SOLO 3073 S J Pye   CYC 1155 (DNC) (DNC) (DNC) DNC 11.0 DNC 16.0 DNF DNC DNC 237.0 147.0  
26th LASER 2000 21762 J Wilcock   CYC 1089 (DNC) (DNC) (DNC) DNC 2.0 DNC DNC DNC DNC 242.0 152.0  
27th RS FEVA XL 374 N Smith   CYC 1195 (DNC) (DNC) 15.0 (DNC) DNC DNC DNC DNC DNC 255.0 165.0  
28th SOLO 3530 Ron Green   CYC 1155 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 17.0 DNF 257.0 167.0  
29th LASER 2000 2024 Simon Boakes Bertie Boakes CYC 1089 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 270.0 180.0  

R1

Start:Start 1, Finishes:Finish time, Time:10:30
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 SOLO 4581 Derek Jackman   CYC 1155 10:30 11:38:51 1:08:51 4 0:59:37 1.0  
2 LASER 2000 2174 R Millett J Millett CYC 1089 10:30 11:35:11 1:05:11 4 0:59:51 2.0  
3 LASER RADIAL 177913 Simon Kitchen   CYC 1101 10:30 11:36:01 1:06:01 4 0:59:58 3.0  
4 LARK 2422 Nick Jones Suzi Jones CYC 1073 10:30 11:35:59 1:05:59 4 1:01:30 4.0  
5 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 10:30 11:43:25 1:13:25 4 1:03:11 5.0  
6 LARK 2029 Cindy Orton Martin Orton CYC 1073 10:30 11:38:40 1:08:40 4 1:04:00 6.0  
7 RS 400 1152 J Morley K Morley CYC 952 10:30 11:31:51 1:01:51 4 1:04:58 7.0  
8 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 10:30 11:46:18 1:16:18 4 1:10:27 8.0  
9 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 10:30 11:33:40 1:03:40 3 1:11:02 9.0  
10 LASER STD 182598 David Renton-Rose   CYC 1078 10:30 11:48:34 1:18:34 4 1:12:53 10.0  
11 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 10:30 11:41:27 1:11:27 3 1:19:43 11.0  
12 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089     OOD     12.0  
13 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960 10:30   DNS 4   14.0  
13 LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 10:30   DNS 4   14.0  

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 SOLO 4581 Derek Jackman   CYC 1155 12:00:15 13:02:14 1:01:59 4 0:53:40 1.0  
2 LASER RADIAL 177913 Simon Kitchen   CYC 1101 12:00:15 12:59:29 0:59:14 4 0:53:48 2.0  
3 LARK 2422 Nick Jones Suzi Jones CYC 1073 12:00:15 12:58:51 0:58:36 4 0:54:37 3.0  
4 RS 400 1152 J Morley K Morley CYC 952 12:00:15 12:53:03 0:52:48 4 0:55:28 4.0  
5 LARK 2029 Cindy Orton Martin Orton CYC 1073 12:00:15 13:01:00 1:00:45 4 0:56:37 5.0  
6 LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 12:00:15 13:04:27 1:04:12 4 0:58:57 6.0  
7 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 12:00:15 12:52:17 0:52:02 3 0:59:42 7.0  
8 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 12:00:15 13:04:56 1:04:41 4 0:59:44 8.0  
9 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 12:00:15 12:56:28 0:56:13 3 1:02:43 9.0  
10 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 12:00:15 12:57:24 0:57:09 3 1:03:46 10.0  
11 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089     OOD     12.0  
12 LASER STD 182598 David Renton-Rose   CYC 1078 12:00:15   DNS 4   13.0  
12 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960     DNF     13.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 BYTE 2626 Terry Cherrill   Kingsmead SC 1162 11.25.00 12.15.29 0.50.29 4 0.43.27 1.0  
2 LASER 2000 2174 R Millett J Millett CYC 1089 11.25.00 12.12.30 0.47.30 4 0.43.37 2.0  
3 LASER RADIAL 177913 Simon Kitchen   CYC 1101 11.25.00 12.13.34 0.48.34 4 0.44.07 3.0  
4 LARK 2422 Nick Jones Suzi Jones CYC 1073 11.25.00 12.13.00 0.48.00 4 0.44.44 4.0  
5 LARK 2029 Cindy Orton Martin Orton CYC 1073 11.25.00 12.13.04 0.48.04 4 0.44.48 5.0  
6 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 11.25.00 12.17.18 0.52.18 4 0.45.01 6.0  
7 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 11.25.00 12.20.23 0.55.23 4 0.46.21 7.0  
8 LASER STD 182598 David Renton-Rose   CYC 1078 11.25.00 12.15.13 0.50.13 4 0.46.35 8.0  
9 SOLO 3667 Jim Sullivan   CYC 1155 11.25.00 12.19.20 0.54.20 4 0.47.03 9.0  
10 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960 11.25.00 12.10.44 0.45.44 4 0.47.38 10.0  
11 RS 400 1152 J Morley K Morley CYC 952 11.25.00 12.10.58 0.45.58 4 0.48.17 11.0  
12 LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 11.25.00 12.18.12 0.53.12 4 0.48.51 12.0  
13 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089 11.25.00 12.18.19 0.53.19 4 0.48.58 13.0  
14 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 11.25.00 12.18.46 0.53.46 4 0.49.39 14.0  
15 RS FEVA XL 374 N Smith   CYC 1195 11.25.00 12.30.10 1.05.10 4 0.54.32 15.0  
16 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 11.25.00 12.16.15 0.51.15 3 0.57.11 16.0  
17 RS FEVA XL 1113 E Murray C Murray CYC 1195 11.25.00 12.22.40 0.57.40 3 1.04.21 17.0  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 LARK 2157 Lesley Kelsall Steve Kelsall CYC 1073 13.24.00 14.22.12 0.58.12 4 0.54.14 1.0  
2 LASER 2000 2174 R Millett J Millett CYC 1089 13.24.00 14.24.25 1.00.25 4 0.55.29 2.0  
3 LARK 2029 Cindy Orton Martin Orton CYC 1073 13.24.00 14.23.38 0.59.38 4 0.55.35 3.0  
4 LARK 2422 Nick Jones Suzi Jones CYC 1073 13.24.00 14.23.40 0.59.40 4 0.55.36 4.0  
5 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 13.24.00 14.33.13 1.09.13 4 0.57.55 5.0  
6 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 13.24.00 14.34.37 1.10.37 4 0.59.06 6.0  
7 LASER RADIAL 177913 Simon Kitchen   CYC 1101 13.24.00 14.29.10 1.05.10 4 0.59.11 7.0  
8 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 13.24.00 14.28.33 1.04.33 4 0.59.36 8.0  
9 LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 13.24.00 14.29.14 1.05.14 4 0.59.54 9.0  
10 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 13.24.00 14.34.09 1.10.09 4 1.00.22 10.0  
11 RS 400 1152 J Morley K Morley CYC 952 13.24.00 14.21.54 0.57.54 4 1.00.49 11.0  
12 LASER STD 182598 David Renton-Rose   CYC 1078 13.24.00 14.30.47 1.06.47 4 1.01.57 12.0  
13 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089 13.24.00 14.34.18 1.10.18 4 1.04.33 13.0  
14 RS FEVA XL 1113 E Murray C Murray CYC 1195 13.24.00 14.27.29 1.03.29 3 1.10.50 14.0  
15 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960     DNF     16.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 SOLO 4581 Derek Jackman   CYC 1155 11:11:00 11.59.55 0:48:55 4 0:42:21 1.0  
2 LASER 2000 21762 J Wilcock   CYC 1089 11:11:00 11.58.42 0:47:42 4 0:43:48 2.0  
3 LASER 2000 2174 R Millett J Millett CYC 1089 11:11:00 11.58.48 0:47:48 4 0:43:54 3.0  
4 LASER RADIAL 177913 Simon Kitchen   CYC 1101     OOD     3.4  
5 LARK 2422 Nick Jones Suzi Jones CYC 1073 11:11:00 11.58.20 0:47:20 4 0:44:07 4.0  
6 LARK 2029 Cindy Orton Martin Orton CYC 1073     OOD     4.6  
7 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 11:11:00 12.03.49 0:52:49 4 0:44:12 5.0  
8 LASER 2000 21435 Nick Parfitt Alex Parfitt CYC 1089 11:11:00 11.59.10 0:48:10 4 0:44:14 6.0  
9 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960 11:11:00 11:53:51 0:42:51 4 0:44:38 7.0  
10 LASER STD 182598 David Renton-Rose   CYC 1078 11:11:00 11.59.38 0:48:38 4 0:45:07 8.0  
11 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 11:11:00 12.05.23 0:54:23 4 0:45:31 9.0  
12 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 11:11:00 12.00.36 0:49:36 4 0:45:48 10.0  
13 SOLO 3073 S J Pye   CYC 1155 11:11:00 12.04.23 0:53:23 4 0:46:13 11.0  
14 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 11:11:00 12.05.47 0:54:47 4 0:47:09 12.0  
15 BYTE 2626 Terry Cherrill   Kingsmead SC 1162 11:11:00 11.57.01 0:46:01 3 0:52:48 13.0  
16 RS FEVA XL 1113 E Murray C Murray CYC 1195 11:11:00 11.58.42 0:47:42 3 0:53:13 14.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127 11.56.00 13.07.02 1.11.02 3 1.03.02 1.0  
2 SOLO 4581 Derek Jackman   CYC 1155     OOD     1.6  
3 LASER RADIAL 177913 Simon Kitchen   CYC 1101 11.56.00 13.10.56 1.14.56 3 1.08.04 2.0  
4 LASER 2000 2174 R Millett J Millett CYC 1089 11.56.00 13.10.25 1.14.25 3 1.08.20 3.0  
5 RS 400 1152 J Morley K Morley CYC 952 11.56.00 13.01.45 1.05.45 3 1.09.04 4.0  
6 LARK 2157 Lesley Kelsall Steve Kelsall CYC 1073 11.56.00 13.11.17 1.15.17 3 1.10.10 5.0  
7 LASER VORTEX 1112 Martin   CYC 960 11.56.00 13.08.11 1.12.11 3 1.15.11 6.0  
8 LARK 2029 Cindy Orton Martin Orton CYC 1073 11.56.00 13.17.11 1.21.11 3 1.15.40 7.0  
9 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 11.56.00 13.19.01 1.23.01 3 1.16.39 8.0  
10 LASER STD 182598 David Renton-Rose   CYC 1078 11.56.00 13.20.06 1.24.06 3 1.18.01 9.0  
11 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 11.56.00 13.31.45 1.35.45 3 1.20.08 10.0  
12 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 11.56.00 13.05.46 1.09.46 2 1.27.34 11.0  
13 RS FEVA XL 1113 E Murray C Murray CYC 1195 11.56.00 13.12.34 1.16.34 2 1.36.07 12.0  
14 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089 11.56.00 13.30.40 RAF 3   14.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1127 14.00.00 15.01.10 1.01.10 7 0.54.16 1.0  
2 SOLO 4581 Derek Jackman   CYC 1155     OOD     1.6  
3 LASER RADIAL 177913 Simon Kitchen   CYC 1101 14.00.00 15.01.50 1.01.50 7 0.56.10 2.0  
4 LARK 2029 Cindy Orton Martin Orton CYC 1073 14.00.00 15.05.03 1.05.03 7 1.00.37 3.0  
5 LARK 2157 Lesley Kelsall Steve Kelsall CYC 1073 14.00.00 15.06.19 1.06.19 7 1.01.48 4.0  
6 LASER VORTEX 1112 Martin   CYC 960 14.00.00 14.59.25 0.59.25 7 1.01.54 5.0  
7 RS 400 1152 J Morley K Morley CYC 952 14.00.00 14.59.02 0.59.02 7 1.02.01 6.0  
8 RS 500 503 Hugo Jones Warner Rupert Jones Warner CYC 960 14.00.00 14.59.42 0.59.42 7 1.02.11 7.0  
9 LASER 2000 2174 R Millett J Millett CYC 1089 14.00.00 14.59.25 0.59.25 6 1.03.39 8.0  
10 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 14.00.00 15.06.02 1.06.02 6 1.04.28 9.0  
11 LASER STD 182598 David Renton-Rose   CYC 1078 14.00.00 14.59.40 0.59.40 6 1.04.34 10.0  
12 LASER RADIAL 164613       1101 14.00.00 15.02.09 1.02.09 6 1.05.51 11.0  
13 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 14.00.00 15.08.07 1.08.07 6 1.06.30 12.0  
14 RS FEVA XL 1113 E Murray C Murray CYC 1195 14.00.00 15.09.36 1.09.36 6 1.07.57 13.0  
15 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083     DNF     16.0  
15 SOLO 3073 S J Pye   CYC 1155     DNF     16.0  

R8

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 RS 500 503 Rupert Jones Warner Harvey Hillary CYC 960 12.05.00 12.45.10 0.40.10   0.41.50 1.0  
2 SOLO 4581 Derek Jackman   CYC 1155 12.05.00 12.53.26 0.48.26   0.41.56 2.0  
3 BYTE 2626 Terry Cherrill   Kingsmead SC 1162 12.05.00 12.54.13 0.49.13   0.42.21 3.0  
4 LASER 2000 2174 R Millett J Millett CYC 1089     OOD     3.3  
5 LASER RADIAL 177913 Simon Kitchen   CYC 1101 12.05.00 12.52.59 0.47.59   0.43.35 4.0  
6 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 12.05.00 12.52.39 0.47.39   0.44.00 5.0  
7 RS 400 1152 J Morley K Morley CYC 952 12.05.00 12.47.00 0.42.00   0.44.07 6.0  
8 LARK 2029 Cindy Orton Martin Orton CYC 1073 12.05.00 12.52.32 0.47.32   0.44.18 7.0  
9 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 12.05.00   OOD     8.0  
9 LASER 2000 21234 Roy Rogers Val Rogers CYC 1089 12.05.00 12.54.06 0.49.06   0.45.05 8.0  
11 LASER STD 182598 David Renton-Rose   CYC 1078 12.05.00 12.54.17 0.49.17   0.45.43 9.0  
12 RS FEVA XL 936 Hugo Jones Warner Hugo Tucker CYC 1195 12.05.00 13.00.52 0.55.52   0.46.45 10.0  
13 LASER 2000 21676 Chris Hodge Jessica Hodge CYC 1089 12.05.00 12.57.20 0.52.20   0.48.03 11.0  
14 LASER RADIAL 164613       1101 12.05.00 12.59.47 0.54.47   0.49.45 12.0  
15 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 12.05.00 13.10.15 1.05.15   0.54.36 13.0  
16 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 12.05.00 13.11.10 1.06.10   0.55.22 14.0  
17 RS FEVA XL 1113 E Murray C Murray CYC 1195 12.05.00 13.19.15 1.14.15   1.02.08 15.0  
18 SOLO 3667 Jim Sullivan   CYC 1155     DNS     17.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 LARK 2029 Cindy Orton Martin Orton CYC 1073 13.45.00 14.42.42 0.57.42 4 0.53.46 1.0  
2 RS 500 503 Rupert Jones Warner Harvey Hillary CYC 960 13.45.00 14.37.13 0.52.13 4 0.54.24 2.0  
3 SOLO 4581 Derek Jackman   CYC 1155 13.45.00 14.48.56 1.03.56 4 0.55.21 3.0  
4 LASER 2000 2174 R Millett J Millett CYC 1089     OOD     3.3  
5 LASER RADIAL 177913 Simon Kitchen   CYC 1101 13.45.00 14.46.52 1.01.52 4 0.56.11 4.0  
6 RS 400 1152 J Morley K Morley CYC 952 13.45.00 14.39.19 0.54.19 4 0.57.03 5.0  
7 RS FEVA XL 469 Alexandra Orton Stephanie Orton CYC 1195 13.45.00 14.38.17 0.53.17 3 0.59.27 6.0  
8 RS FEVA XL 936 Hugo Jones Warner Hugo Tucker CYC 1195 13.45.00 14.38.39 0.53.39 3 0.59.52 7.0  
9 FIREFLY 3311 John Lanham Linda Knowles CYC 1162 13.45.00   OOD 4   8.0  
9 LASER STRATOS 851 Michael Booker Liz Booker CYC 1083 13.45.00 14.49.51 1.04.51 4 0.59.53 8.0  
11 SOLO 3667 Jim Sullivan   CYC 1155 13.45.00 14.37.12 0.52.12 3 1.00.16 9.0  
12 LASER STD 182598 David Renton-Rose   CYC 1078 13.45.00 14.49.59 1.04.59 4 1.00.17 10.0  
13 LASER 2000 21676 Chris Hodge Jessica Hodge CYC 1089 13.45.00 14.50.47 1.05.47 4 1.00.24 11.0  
14 BYTE 2626 Terry Cherrill   Kingsmead SC 1162 13.45.00 14.38.17 0.53.17 3 1.01.08 12.0  
15 RS FEVA XL 1113 E Murray C Murray CYC 1195 13.45.00 14.40.14 0.55.14 3 1.01.38 13.0  
16 RS FEVA XL 1429 Georgina Page Camilla Mapstone CYC 1195 13.45.00 14.40.52 0.55.52 3 1.02.20 14.0  
17 LASER RADIAL 164613       1101 13.45.00 14.40.06 0.55.06 3 1.06.44 15.0  
18 SOLO 3530 Ron Green   CYC 1155     DNF     17.0  

www.cyc.co.uk
secretary@cyc.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 23
www.sailwave.com