event burgee venue burgee

Family and Junior Race Week
Slow Fleet

Chichester Yacht Club

Provisional Results

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:45, Scoring system:CYC scoring system
Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0  
2nd MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 3.0 3.0 2.0 3.0 (4.0) (27.0 DNF) 2.0 2.0 (32.0 DNF) 78.0 15.0  
3rd OPTIMIST 4759 Abigail Page   CYC 1646 2.0 2.0 3.0 (4.0) 3.0 4.0 3.0 (7.0) (11.0) 39.0 17.0  
4th TOPPER CYC1 Adam Kitchen   CYC 1290 5.0 (8.0) (8.0) 2.0 2.0 5.0 (8.0) 3.0 2.0 43.0 19.0  
5th OPTIMIST 4734 Lydia Mapstone   CYC 1646 (6.0) 6.0 4.0 5.0 (7.0) 3.0 4.0 (15.0) 5.0 55.0 27.0  
6th TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 8.0 9.0 (12.0) (11.0) 10.0 2.0 (11.0) 4.0 4.0 71.0 37.0  
7th OPTIMIST 4613 Billy Hickman     1646 (DNC) (DNC) 5.0 6.0 6.0 7.0 6.0 (17.0) 8.0 147.0 38.0  
8th OPTIMIST 4757 Charlie Page   CYC 1646 4.0 7.0 6.0 9.0 5.0 9.0 (14.0) (21.0) (10.0) 85.0 40.0  
9th OPTIMIST 5302 James Farr   CYC 1646 (34.0 DNF) (11.0) 11.0 10.0 10.0 6.0 5.0 (13.0) 6.0 106.0 48.0  
10th TOPPER 40258 Harry Renton-Rose   CYC 1290 7.0 4.0 (17.0) 13.0 9.0 11.0 (30.0 DNF) (19.0) 8.0 118.0 52.0  
11th MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386 (34.0 DNS) (34.0 DNS) 7.0 12.0 (16.0) 8.0 10.0 14.0 12.0 147.0 63.0  
12th OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 (DNC) (DNC) 13.0 (15.0) 8.0 10.0 9.0 11.0 13.0 171.0 64.0  
13th RS FEVA S 812 Rick Page   CYC 1290 10.0 10.0 (29.0) 7.0 12.0 (14.3 OOD) 14.3 OOD (18.0) 14.0 128.6 67.3  
14th TOPPER 29559/35063 Sam Davies   CYC 1290 9.0 12.0 18.0 (20.0) (25.0) 12.0 18.0 6.0 (22.0) 142.0 75.0  
15th OPTIMIST 5125 C Fry   CYC 1646 (DNC) (DNC) 10.0 8.0 13.0 16.0 12.0 (20.0) 16.0 187.0 75.0  
16th LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 11.0 (16.0) (21.0) 14.0 14.0 (DNC) 15.0 16.0 7.0 160.0 77.0  
17th MIRROR 58594 Charles Porter Isobel Porter CYC 1386 (19.0) (34.0 DNS) 9.0 16.0 17.0 14.0 (DNC) 8.0 15.0 178.0 79.0  
18th TOPPER 43181 Eric Sharrad   Pagham YC 1290 (DNC) (DNC) 16.0 17.0 15.0 13.0 7.0 (23.0) 17.0 200.0 85.0  
19th TOPPER 33071 Edward Warnett   CYC 1290 14.0 14.0 14.0 (24.0) 21.0 15.0 (25.0) 9.0 (26.0) 162.0 87.0  
20th LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259 17.0 13.0 (18.3 OOD) 18.3 OOD 18.0 18.0 (24.0) 10.0 (28.0) 164.6 94.3  
21st TOPPER 37069 Saxan Monro   CYC 1290 15.0 4.0 20.0 18.0 (23.0) (21.0) 20.0 (29.0) 18.0 168.0 95.0  
22nd TOPPER 45275 Jessie Morley   CYC 1290 16.0 15.0 (24.0) (23.0) 19.0 17.0 12.0 (22.0) 21.0 169.0 100.0  
23rd TOPPER 10555 Toby Hodge   CYC 1290 13.0 18.0 19.0 (26.0) (24.0) 22.0 19.0 11.0 (23.0) 175.0 102.0  
24th TOPPER 28664 Alex Eugle   CYC 1290 12.0 (34.0 DNF) 15.0 19.0 22.0 (DNC) (DNC) 25.0 24.0 243.0 117.0  
25th TOPPER 44272 Isabella Mapstone   CYC 1290 22.4 OOD 22.4 OOD (27.0) 22.0 20.0 19.0 21.0 (24.0) (24.0) 201.8 126.8  
26th LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 18.0 17.0 26.0 25.0 (31.0) 20.0 (DNC) (32.0) 29.0 244.0 135.0  
27th TOPPER 35351 Sam Preutz   CYC 1290 (34.0 DNF) 19.0 25.0 (28.0) 27.0 24.0 22.0 (30.0) 27.0 236.0 144.0  
28th OPTIMIST 3673 Rosie Farr   CYC 1646 (34.0 DNS) (34.0 DNS) 28.0 27.0 28.0 (DNC) 16.0 27.0 19.0 259.0 145.0  
29th MIRROR 61824 Susan Shaw Ellie Shaw CYC 1386 34.0 DNS 34.0 DNS 22.0 (DNC) 29.0 (DNC) 28.0 35.0 (DNC) 320.0 182.0  
30th TOPPER 6605 Kathrys Hughes   CYC 1290 (DNC) (DNC) (DNC) DNC 32.0 25.0 26.0 31.0 30.0 328.0 190.0  
31st MIRROR 8085 Steve Kelsall Lesley and Olivia Kelsall CYC 1386 (DNC) (DNC) (DNC) DNC DNC DNC DNC 5.0 2.0 329.0 191.0  
32nd TOPPER 5695 C Murray   CYC 1290 (DNC) (DNC) (DNC) DNC 26.0 23.0 23.0 28.0 DNC 330.0 192.0  
33rd OPTIMIST 5379 Lucie Hughes   CYC 1646 (DNC) (DNC) (DNC) DNC DNC DNC 17.0 26.0 20.0 339.0 201.0  
34th OPTIMIST 5037 Jessie Shaw   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC 27.0 34.0 DNC 359.0 221.0  
35th MIRROR 64087 Louise Varley Jessie Hodge CYC 1386 (DNC) (DNC) 22.0 21.0 (DNC) DNC DNC DNC DNC 365.0 227.0  
36th OPTIMIST 4085 Henry Fry   CYC 1646 (DNC) (DNC) (DNC) DNC 30.0 DNC DNC 33.0 DNC 385.0 247.0  
37th OPTIMIST CYC Emily Proud   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th OPTIMIST CYC Rebecca Muller   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th OPTIMIST CYC Lucie Hughes   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th OPTIMIST CYC1 Jessica Pye   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th OPTIMIST CYC3 Jemma Upton   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th OPTIMIST 3942 George Morley   CYC 1646 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th TOPPER CYC2 Kathryn Hughes   CYC 1290 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
37th TOPPER 47258 Harry Renton-Rose   CYC 1290 34.0 DNS 34.0 DNS (DNC) (DNC) (DNC) DNC DNC DNC DNC 390.0 252.0  
45th OPTIMIST CYC4 Emily Proud   CYC 1646 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 414.0 276.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 10:40:00 11:15:48 0:35:48 2 0:25:50 1.0  
2 OPTIMIST 4759 Abigail Page   CYC 1646 10:40:00 11:24:13 0:44:13 2 0:26:52 2.0  
3 MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 10:40:00 11:17:22 0:37:22 2 0:26:58 3.0  
4 OPTIMIST 4757 Charlie Page   CYC 1646 10:40:00 11:26:59 0:46:59 2 0:28:33 4.0  
5 TOPPER CYC1 Adam Kitchen   CYC 1290 10:40:00 11:17:03 0:37:03 2 0:28:43 5.0  
6 OPTIMIST 4734 Lydia Mapstone   CYC 1646 10:40:00 11.29.27 0:49:27 2 0:30:03 6.0  
7 TOPPER 40258 Harry Renton-Rose   CYC 1290 10:40:00 11.18.55 0:38:55 2 0:30:10 7.0  
8 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 10:40:00 11.17.55 0:37:55 2 0:30:13 8.0  
9 TOPPER 29559/35063 Sam Davies   CYC 1290 10:40:00 11:20:07 0:40:07 2 0:31:06 9.0  
10 RS FEVA S 812 Rick Page   CYC 1290 10:40:00 11:20:19 0:40:19 2 0:31:15 10.0  
11 LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 10:40:00 11:19:00 0:39:00 2 0:31:18 11.0  
12 TOPPER 28664 Alex Eugle   CYC 1290 10:40:00 11.20.44 0:40:44 2 0:31:35 12.0  
13 TOPPER 10555 Toby Hodge   CYC 1290 10:40:00 11:20:49 0:40:49 2 0:31:38 13.0  
14 TOPPER 33071 Edward Warnett   CYC 1290 10:40:00 11:21:07 0:41:07 2 0:31:52 14.0  
15 TOPPER 37069 Saxan Monro   CYC 1290 10:40:00 11:21:30 0:41:30 2 0:32:10 15.0  
16 TOPPER 45275 Jessie Morley   CYC 1290 10:40:00 11:22:07 0:42:07 2 0:32:39 16.0  
17 LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259 10:40:00 11:22:19 0:42:19 2 0:33:37 17.0  
18 LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 10:40:00 11:23:18 0:43:18 2 0:33:39 18.0  
19 MIRROR 58594 Charles Porter Isobel Porter CYC 1386 10:40:00 11:15:52 0:35:52 1 0:51:45 19.0  
20 TOPPER 44272 Isabella Mapstone   CYC 1290     OOD     22.4  
21 OPTIMIST 5302 James Farr   CYC 1646     DNF     34.0  
21 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386     DNS     34.0  
21 TOPPER 35351 Sam Preutz   CYC 1290     DNF     34.0  
21 OPTIMIST 3673 Rosie Farr   CYC 1646     DNS     34.0  
21 MIRROR 61824 Susan Shaw Ellie Shaw CYC 1386     DNS     34.0  
21 OPTIMIST 5037 Jessie Shaw   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Emily Proud   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Rebecca Muller   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Lucie Hughes   CYC 1646     DNS     34.0  
21 OPTIMIST CYC1 Jessica Pye   CYC 1646     DNS     34.0  
21 OPTIMIST CYC3 Jemma Upton   CYC 1646     DNS     34.0  
21 OPTIMIST 3942 George Morley   CYC 1646     DNS     34.0  
21 TOPPER CYC2 Kathryn Hughes   CYC 1290     DNS     34.0  
21 TOPPER 47258 Harry Renton-Rose   CYC 1290     DNS     34.0  

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 12:05:15 12:50:54 0:45:39 3 0:32:56 1.0  
2 OPTIMIST 4759 Abigail Page   CYC 1646 12:05:15 13:02:03 0:56:48 3 0:34:30 2.0  
3 MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 12:05:15 12:53:54 0:48:39 3 0:35:06 3.0  
4 TOPPER 40258 Harry Renton-Rose   CYC 1290 12:05:15 12.51.32 0:46:17 3 0:35:53 4.0  
4 TOPPER 37069 Saxan Monro   CYC 1290 12:05:15 12:51:32 0:46:17 3 0:35:53 4.0  
6 OPTIMIST 4734 Lydia Mapstone   CYC 1646 12:05:15 13.06.45 1:01:30 3 0:37:22 6.0  
7 OPTIMIST 4757 Charlie Page   CYC 1646 12:05:15 13:07:03 1:01:48 3 0:37:33 7.0  
8 TOPPER CYC1 Adam Kitchen   CYC 1290 12:05:15 12:54:07 0:48:52 3 0:37:53 8.0  
9 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 12:05:15 12.53.16 0:48:01 3 0:38:16 9.0  
10 RS FEVA S 812 Rick Page   CYC 1290 12:05:15 12:56:31 0:51:16 3 0:39:44 10.0  
11 OPTIMIST 5302 James Farr   CYC 1646 12:05:15 12:49:21 0:44:06 2 0:40:11 11.0  
12 TOPPER 29559/35063 Sam Davies   CYC 1290 12:05:15 12:58:19 0:53:04 3 0:41:08 12.0  
13 LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259 12:05:15 12:57:51 0:52:36 3 0:41:47 13.0  
14 TOPPER 33071 Edward Warnett   CYC 1290 12:05:15 12:59:56 0:54:41 3 0:42:23 14.0  
15 TOPPER 45275 Jessie Morley   CYC 1290 12:05:15 13:00:00 0:54:45 3 0:42:27 15.0  
16 LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 12:05:15 12:59:13 0:53:58 3 0:43:19 16.0  
17 LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 12:05:15 13:01:03 0:55:48 3 0:43:21 17.0  
18 TOPPER 10555 Toby Hodge   CYC 1290 12:05:15 13:09:12 1:03:57 3 0:49:34 18.0  
19 TOPPER 35351 Sam Preutz   CYC 1290 12:05:15 12:48:53 0:43:38 2 0:50:44 19.0  
20 TOPPER 44272 Isabella Mapstone   CYC 1290     OOD     22.4  
21 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386     DNS     34.0  
21 MIRROR 58594 Charles Porter Isobel Porter CYC 1386     DNS     34.0  
21 TOPPER 28664 Alex Eugle   CYC 1290     DNF     34.0  
21 OPTIMIST 3673 Rosie Farr   CYC 1646     DNS     34.0  
21 MIRROR 61824 Susan Shaw Ellie Shaw CYC 1386     DNS     34.0  
21 OPTIMIST 5037 Jessie Shaw   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Emily Proud   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Rebecca Muller   CYC 1646     DNS     34.0  
21 OPTIMIST CYC Lucie Hughes   CYC 1646     DNS     34.0  
21 OPTIMIST CYC1 Jessica Pye   CYC 1646     DNS     34.0  
21 OPTIMIST CYC3 Jemma Upton   CYC 1646     DNS     34.0  
21 OPTIMIST 3942 George Morley   CYC 1646     DNS     34.0  
21 TOPPER CYC2 Kathryn Hughes   CYC 1290     DNS     34.0  
21 TOPPER 47258 Harry Renton-Rose   CYC 1290     DNS     34.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 11.35.00 12.10.27 0.35.27 3 0.25.35 1.0  
2 MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 11.35.00 12.11.49 0.36.49 3 0.26.34 2.0  
3 OPTIMIST 4759 Abigail Page   CYC 1646 11.35.00 12.19.28 0.44.28 3 0.27.01 3.0  
4 OPTIMIST 4734 Lydia Mapstone   CYC 1646 11.35.00 12.20.33 0.45.33 3 0.27.40 4.0  
5 OPTIMIST 4613 Billy Hickman     1646 11.35.00 12.20.46 0.45.46 3 0.27.48 5.0  
6 OPTIMIST 4757 Charlie Page   CYC 1646 11.35.00 12.21.04 0.46.04 3 0.27.59 6.0  
7 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386 11.35.00 12.14.30 0.39.30 3 0.28.30 7.0  
8 TOPPER CYC1 Adam Kitchen   CYC 1290 11.35.00 12.11.54 0.36.54 3 0.28.36 8.0  
9 MIRROR 58594 Charles Porter Isobel Porter CYC 1386 11.35.00 12.15.03 0.40.03 3 0.28.54 9.0  
10 OPTIMIST 5125 C Fry   CYC 1646 11.35.00 12.22.48 0.47.48 3 0.29.02 10.0  
11 OPTIMIST 5302 James Farr   CYC 1646 11.35.00 12.24.14 0.49.14 3 0.29.55 11.0  
12 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 11.35.00 12.12.43 0.37.43 3 0.30.03 12.0  
13 OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 11.35.00 12.24.52 0.49.52 3 0.30.18 13.0  
14 TOPPER 33071 Edward Warnett   CYC 1290 11.35.00 12.14.59 0.39.59 3 0.31.00 14.0  
15 TOPPER 28664 Alex Eugle   CYC 1290 11.35.00 12.15.34 0.40.34 3 0.31.27 15.0  
16 TOPPER 43181 Eric Sharrad   Pagham YC 1290 11.35.00 12.16.09 0.41.09 3 0.31.54 16.0  
17 TOPPER 40258 Harry Renton-Rose   CYC 1290 11.35.00 12.17.12 0.42.12 3 0.32.43 17.0  
18 TOPPER 29559/35063 Sam Davies   CYC 1290 11.35.00 12.18.40 0.43.40 3 0.33.51 18.0  
19 LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259     OOD     18.3  
20 TOPPER 10555 Toby Hodge   CYC 1290 11.35.00 12.19.30 0.44.30 3 0.34.30 19.0  
21 TOPPER 37069 Saxan Monro   CYC 1290 11.35.00 12.21.00 0.46.00 3 0.35.40 20.0  
22 LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 11.35.00 12.20.36 0.45.36 3 0.36.36 21.0  
23 MIRROR 61824 Susan Shaw Ellie Shaw CYC 1386 11.35.00 12.26.04 0.51.04 3 0.36.51 22.0  
23 MIRROR 64087 Louise Varley Jessie Hodge CYC 1386 11.35.00 12.26.05 0.51.05 3 0.36.51 22.0  
25 TOPPER 45275 Jessie Morley   CYC 1290 11.35.00 12.23.45 0.48.45 3 0.37.47 24.0  
26 TOPPER 35351 Sam Preutz   CYC 1290 11.35.00 12.24.30 0.49.30 3 0.38.22 25.0  
27 LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 11.35.00 12.24.47 0.49.47 3 0.38.41 26.0  
28 TOPPER 44272 Isabella Mapstone   CYC 1290 11.35.00 12.25.48 0.50.48 3 0.39.23 27.0  
29 OPTIMIST 3673 Rosie Farr   CYC 1646 11.35.00 12.18.39 0.43.39 2 0.39.47 28.0  
30 RS FEVA S 812 Rick Page   CYC 1290 11.35.00 12.33.05 0.58.05 3 0.45.02 29.0  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 13.29.00 14.11.08 0.42.08 3 0.30.24 1.0  
2 TOPPER CYC1 Adam Kitchen   CYC 1290 13.29.00 14.09.55 0.40.55 3 0.31.43 2.0  
3 MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 13.29.00 14.13.00 0.44.00 3 0.31.45 3.0  
4 OPTIMIST 4759 Abigail Page   CYC 1646 13.29.00 14.22.15 0.53.15 3 0.32.21 4.0  
5 OPTIMIST 4734 Lydia Mapstone   CYC 1646 13.29.00 14.22.35 0.53.35 3 0.32.33 5.0  
6 OPTIMIST 4613 Billy Hickman     1646 13.29.00 14.23.35 0.54.35 3 0.33.10 6.0  
7 RS FEVA S 812 Rick Page   CYC 1290 13.29.00 14.12.11 0.43.11 3 0.33.29 7.0  
8 OPTIMIST 5125 C Fry   CYC 1646 13.29.00 14.24.17 0.55.17 3 0.33.35 8.0  
9 OPTIMIST 4757 Charlie Page   CYC 1646 13.29.00 14.24.18 0.55.18 3 0.33.36 9.0  
10 OPTIMIST 5302 James Farr   CYC 1646 13.29.00 14.24.22 0.55.22 3 0.33.38 10.0  
11 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 13.29.00 14.11.15 0.42.15 3 0.33.40 11.0  
12 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386 13.29.00 14.16.00 0.47.00 3 0.33.55 12.0  
13 TOPPER 40258 Harry Renton-Rose   CYC 1290 13.29.00 14.12.48 0.43.48 3 0.33.57 13.0  
14 LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 13.29.00 14.11.35 0.42.35 3 0.34.11 14.0  
15 OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 13.29.00 14.25.22 0.56.22 3 0.34.15 15.0  
16 MIRROR 58594 Charles Porter Isobel Porter CYC 1386 13.29.00 14.18.05 0.49.05 3 0.35.25 16.0  
17 TOPPER 43181 Eric Sharrad   Pagham YC 1290 13.29.00 14.15.09 0.46.09 3 0.35.47 17.0  
18 TOPPER 37069 Saxan Monro   CYC 1290 13.29.00 14.15.54 0.46.54 3 0.36.21 18.0  
19 LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259     OOD     18.3  
20 TOPPER 28664 Alex Eugle   CYC 1290 13.29.00 14.16.30 0.47.30 3 0.36.49 19.0  
21 TOPPER 29559/35063 Sam Davies   CYC 1290 13.29.00 14.16.48 0.47.48 3 0.37.03 20.0  
22 MIRROR 64087 Louise Varley Jessie Hodge CYC 1386 13.29.00 14.20.26 0.51.26 3 0.37.07 21.0  
23 TOPPER 44272 Isabella Mapstone   CYC 1290 13.29.00 14.17.35 0.48.35 3 0.37.40 22.0  
24 TOPPER 45275 Jessie Morley   CYC 1290 13.29.00 14.17.49 0.48.49 3 0.37.51 23.0  
25 TOPPER 33071 Edward Warnett   CYC 1290 13.29.00 14.17.52 0.48.52 3 0.37.53 24.0  
26 LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 13.29.00 14.18.35 0.49.35 3 0.38.32 25.0  
27 TOPPER 10555 Toby Hodge   CYC 1290 13.29.00 14.18.45 0.49.45 3 0.38.34 26.0  
28 OPTIMIST 3673 Rosie Farr   CYC 1646 13.29.00 14.17.52 0.48.52 2 0.44.32 27.0  
29 TOPPER 35351 Sam Preutz   CYC 1290 13.29.00 14.09.55 0.40.55 2 0.47.35 28.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 11.16.00 11.59.37 0.43.37 3 0.31.28 1.0  
2 TOPPER CYC1 Adam Kitchen   CYC 1290 11.16.00 11.57.58 0.41.58 3 0.32.32 2.0  
3 OPTIMIST 4759 Abigail Page   CYC 1646 11.16.00 12.10.04 0.54.04 3 0.32.51 3.0  
4 MIRROR 70024 Linda Kelsall-Barnett Tamzin Barnett CYC 1386 11.16.00 12.03.42 0.47.42 3 0.34.25 4.0  
5 OPTIMIST 4757 Charlie Page   CYC 1646 11.16.00 12.13.06 0.57.06 3 0.34.41 5.0  
6 OPTIMIST 4613 Billy Hickman     1646 11.16.00 12.13.07 0.57.07 3 0.34.42 6.0  
7 OPTIMIST 4734 Lydia Mapstone   CYC 1646 11.16.00 12.13.29 0.57.29 3 0.34.55 7.0  
8 OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 11.16.00 12.13.46 0.57.46 3 0.35.06 8.0  
9 TOPPER 40258 Harry Renton-Rose   CYC 1290 11.16.00 12.01.18 0.45.18 3 0.35.07 9.0  
10 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 11.16.00 12.00.27 0.44.27 3 0.35.25 10.0  
10 OPTIMIST 5302 James Farr   CYC 1646 11.16.00 12.14.18 0.58.18 3 0.35.25 10.0  
12 RS FEVA S 812 Rick Page   CYC 1290 11.16.00 12.01.43 0.45.43 3 0.35.26 12.0  
13 OPTIMIST 5125 C Fry   CYC 1646 11.16.00 12.14.30 0.58.30 3 0.35.32 13.0  
14 LASER PICO DH 2SAILS(Race) 5998 James Booker Tom Booker CYC 1246 11.16.00 12.01.34 0.45.34 3 0.36.34 14.0  
15 TOPPER 43181 Eric Sharrad   Pagham YC 1290 11.16.00 12.03.43 0.47.43 3 0.36.59 15.0  
16 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386 11.16.00 12.07.20 0.51.20 3 0.37.02 16.0  
17 MIRROR 58594 Charles Porter Isobel Porter CYC 1386 11.16.00 12.07.41 0.51.41 3 0.37.17 17.0  
18 LASER PICO SH 1SAIL 6795 Fiona Page   CYC 1259 11.16.00 12.03.05 0.47.05 3 0.37.24 18.0  
19 TOPPER 45275 Jessie Morley   CYC 1290 11.16.00 12.04.36 0.48.36 3 0.37.40 19.0  
20 TOPPER 44272 Isabella Mapstone   CYC 1290 11.16.00 12.05.53 0.49.53 3 0.38.40 20.0  
21 TOPPER 33071 Edward Warnett   CYC 1290 11.16.00 12.06.50 0.50.50 3 0.39.24 21.0  
22 TOPPER 28664 Alex Eugle   CYC 1290 11.16.00 12.07.00 0.51.00 3 0.39.32 22.0  
23 TOPPER 37069 Saxan Monro   CYC 1290 11.16.00 12.07.19 0.51.19 3 0.39.47 23.0  
24 TOPPER 10555 Toby Hodge   CYC 1290 11.16.00 12.07.33 0.51.33 3 0.39.58 24.0  
25 TOPPER 29559/35063 Sam Davies   CYC 1290 11.16.00 12.07.46 0.51.46 3 0.40.08 25.0  
26 TOPPER 5695 C Murray   CYC 1290 11.16.00 12.10.11 0.54.11 3 0.42.00 26.0  
27 TOPPER 35351 Sam Preutz   CYC 1290 11.16.00 12.14.00 0.58.00 3 0.44.58 27.0  
28 OPTIMIST 3673 Rosie Farr   CYC 1646 11.16.00 12.05.42 0.49.42 2 0.45.17 28.0  
29 MIRROR 61824 Susan Shaw Ellie Shaw CYC 1386 11.16.00 12.19.37 1.03.37 3 0.45.54 29.0  
30 OPTIMIST 4085 Henry Fry   CYC 1646 11.16.00 12.07.33 0.51.33 2 0.46.59 30.0  
31 LASER PICO DH 2SAILS 9424 William Proud   CYC 1287 11.16.00 12.16.43 1.00.43 2 1.10.46 31.0  
32 TOPPER 6605 Kathrys Hughes   CYC 1290 11.16.00 12.07.48 0.51.48 1 2.00.28 32.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Nett Notes
1 MIRROR 69304 Ian Barnett Zoe Barnett CYC 1386 12.06.00 12.52.45 0.46.45 4 0.33.44 1.0  
2 TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1255 12.06.00 12.52.56 0.46.56 4 0.37.24 2.0  
3 OPTIMIST 4734 Lydia Mapstone   CYC 1646 12.06.00 13.09.21 1.03.21 4 0.38.29 3.0  
4 OPTIMIST 4759 Abigail Page   CYC 1646 12.06.00 13.09.28 1.03.28 4 0.38.33 4.0  
5 TOPPER CYC1 Adam Kitchen   CYC 1290 12.06.00 12.55.56 0.49.56 4 0.38.42 5.0  
6 OPTIMIST 5302 James Farr   CYC 1646 12.06.00 13.10.16 1.04.16 4 0.39.03 6.0  
7 OPTIMIST 4613 Billy Hickman     1646 12.06.00 13.10.24 1.04.24 4 0.39.08 7.0  
8 MIRROR 31921 Neil Shaw Alfie Shaw CYC 1386 12.06.00 13.00.29 0.54.29 4 0.39.19 8.0  
9 OPTIMIST 4757 Charlie Page   CYC 1646 12.06.00 12.55.15 0.49.15 3 0.39.54 9.0  
10 OPTIMIST 4502 Rosie Hickman   Pagham YC 1646 12.06.00 12.55.22 0.49.22 3 0.39.59 10.0  
11 TOPPER 40258 Harry Renton-Rose   CYC 1290 12.06.00 12.58.32 0.52.32 4 0.40.43 11.0  
