event burgee venue burgee

Lady Todd Series

Chichester YC

Contents

Fast Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:24, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Fast   LASER STD 167600 Ian Payne   1078 1.0 2.0 1.0 1.0 1.0 DNC DNC 56.0 4.0  
2nd Fast   SOLO 3530 Ron Green   1155 2.0 1.0 DNC DNC DNC 4.0 1.0 83.0 8.0  
3rd Fast   LASER STD 137130 Roger Millett   1078 DNC DNC 2.0 2.0 DNC 3.0 6.0 88.0 13.0  
4th Fast   MERLIN-2 3392 Will King R. Kershaw 1034 3.0 5.0 4.0 4.0 DNC DNC DNC 91.0 16.0  
5th Fast   LASER STD 176015 Hugo Corney   1078 7.0 6.0 6.0 7.0 DNC 5.0 4.0 60.0 21.0  
6th Fast   RS VAREO w kite 243 Gavin Clark   1032 9.0 9.0 DNC DNC DNC 10.0 8.0 111.0 36.0  
7th Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 13.0 DNF DNC 9.0 DNF DNC DNC 9.0 7.0 113.0 38.0  
DNQ Fast   LASER 2000 2174 Roger Millett J. Millett 1089 4.0 3.0 DNC DNC DNC DNC DNC 132.0 57.0  
DNQ Fast   LASER VORTEX 1112 Andrew Martin   960 DNC DNC 5.0 3.0 DNC DNC DNC 133.0 58.0  
DNQ Fast   LASER RADIAL 177913 Simon Kitchen   1101 DNC DNC DNC DNC DNC 6.0 5.0 136.0 61.0  
DNQ Fast   LASER 2000 21762 Tim Wilcock Ben Wilcock 1089 DNC DNC DNC DNC DNC 8.0 3.0 136.0 61.0  
DNQ Fast   LASER STD 134292 Rob Payne   1078 DNC DNC 3.0 9.0 DNF DNC DNC DNC 137.0 62.0  
DNQ Fast Apple Sauce LASER 2000 2752 David Brecknell Graham Ponsford 1089 5.0 8.0 DNC DNC DNC DNC DNC 138.0 63.0  
DNQ Fast   LASER STD 131942 Mark Harper   1078 DNC DNC DNC DNC DNC 11.0 2.0 138.0 63.0  
DNQ Fast   SOLO 3751 John Crawley   1155 DNC DNC DNC DNC DNC 2.0 11.0 DNF 138.0 63.0  
DNQ Fast   LASER STD 166607 Peter Hughes   1078 10.0 4.0 DNC DNC DNC DNC DNC 139.0 64.0  
DNQ Fast   BLAZE 613 A. Conway   1047 8.0 DNC 9.0 DNF DNC DNC DNC DNC 142.0 67.0  
DNQ Fast   LASER STD 182598 David Renton-Rose   1078 11.0 7.0 DNC DNC DNC DNC DNC 143.0 68.0  
DNQ Fast   SOLO 3073 Malcolm Pye   1155 DNC 11.0 DNF DNC DNC DNC DNC 11.0 DNF 147.0 72.0  
DNQ Fast   SOLO 3586 Simon Ward   1155 DNC DNC DNC DNC DNC 1.0 DNC 151.0 76.0  
DNQ Fast   RS FEVA XL 1113 L. Murrey   1195 DNC DNC DNC 5.0 DNC DNC DNC 155.0 80.0  
DNQ Fast   LASER 2000 21252 S. Turnbull R. Turnbull 1089 6.0 DNC DNC DNC DNC DNC DNC 156.0 81.0  
DNQ Fast   LASER 2000 21676 C. Hodge T. Hodge 1089 DNC DNC DNC 6.0 DNC DNC DNC 156.0 81.0  
DNQ Fast   COMET 182 TBA   1086 DNC DNC DNC DNC DNC 7.0 DNC 157.0 82.0  

Slow Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:20, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Slow   TOPPER 31876 Matthew Ponsford   1290 2.0 1.0 1.0 5.0 DNC 1.0 1.0 32.0 4.0  
2nd Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 1.0 3.0 2.0 4.0 7.0 DNC DNC 59.0 10.0  
3rd Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 4.0 5.0 5.0 6.0 4.0 DNC DNC 66.0 18.0  
4th Slow   TOPPER 44272 Camilla Mapstone   1290 DNC DNC 4.0 8.0 6.0 DNC 2.0 83.0 20.0  
DNQ Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 DNC DNC 6.0 3.0 3.0 DNC DNC 96.0 33.0  
DNQ Slow   RS FEVA XL 1113 L. Murrey   1195 5.0 4.0 DNC 9.0 DNC DNC DNC 102.0 39.0  
DNQ Slow Supertonic MIRROR 70155 James Griffin Caroline Griffin 1386 DNC DNC DNC 1.0 1.0 DNC DNC 107.0 44.0  
DNQ Slow Shooting Star MIRROR 49768 Cindy Orton Alexandia, Stephanie 1386 DNC DNC DNC 2.0 2.0 DNC DNC 109.0 46.0  
DNQ Slow Screamer MIRROR 69910 Martin Orton Alexandia, Stephanie 1386 DNC DNC DNC 7.0 5.0 DNC DNC 117.0 54.0  
DNQ Slow   TOPPER 37069 Saxon Mano   1290 7.0 6.0 DNC DNC DNC DNC DNC 118.0 55.0  
DNQ Slow   TOPPER 32211 Monty Mano   1290 6.0 8.0 DNC DNC DNC DNC DNC 119.0 56.0  
DNQ Slow   TOPPER NoNum Calum Murrey   1290 8.0 7.0 DNC DNC DNC DNC DNC 120.0 57.0  
DNQ Slow   TOPPER 40258 Harry Renton-Rose   1290 DNC 2.0 DNC DNC DNC DNC DNC 128.0 65.0  
DNQ Slow   MIRROR 52346 Georgie Morley Jonathan Morley 1386 DNC DNC 3.0 DNC DNC DNC DNC 129.0 66.0  
DNQ Slow   TOPPER 45275 Jessie Morley   1290 3.0 DNC DNC DNC DNC DNC DNC 129.0 66.0  
DNQ Slow Dunk TOPPER 10555 Toby Hodge   1290 DNC DNC 7.0 DNC DNC DNC DNC 133.0 70.0  
DNQ Slow   TOPPER 5695     1290 DNC 9.0 DNC DNC DNC DNC DNC 135.0 72.0  
DNQ Slow   TOPPER 41 Rachel Scarfe   1290 9.0 DNC DNC DNC DNC DNC DNC 135.0 72.0  
DNQ Slow   TOPPER CYC1 E. Murrey   1290 12.0 DNF DNC DNC DNC DNC DNC DNC 138.0 75.0  
DNQ Slow   TOPPER CYC2 C. Murrey   1290 12.0 DNF DNC DNC DNC DNC DNC DNC 138.0 75.0  

Oppy Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:3, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Oppy   OPTIMIST 4757 Charlie Page   1646 1.0 1.0 1.0 1.0 2.0 3.0 2.0 11.0 4.0  
2nd Oppy   OPTIMIST 4734 Lydia Mapstone   1646 DNC DNC 2.0 2.0 1.0 1.0 1.0 15.0 5.0  
DNQ Oppy   OPTIMIST 4961 TBA   1646 DNC DNC DNC DNC DNC 2.0 3.0 25.0 13.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:16.30
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   LASER STD 167600 Ian Payne   1078 16.30 17.22.20 0.52.20   0.48.33 1.0  
2 Fast   SOLO 3530 Ron Green   1155 16.30 17.26.24 0.56.24   0.48.50 2.0  
3 Fast   MERLIN-2 3392 Will King R. Kershaw 1034 16.30 17.21.07 0.51.07   0.49.26 3.0  
4 Fast   LASER 2000 2174 Roger Millett J. Millett 1089 16.30 17.24.28 0.54.28   0.50.01 4.0  
5 Fast Apple Sauce LASER 2000 2752 David Brecknell Graham Ponsford 1089 16.30 17.25.47 0.55.47   0.51.13 5.0  
6 Fast   LASER 2000 21252 S. Turnbull R. Turnbull 1089 16.30 17.32.07 1.02.07   0.57.02 6.0  
7 Fast   LASER STD 176015 Hugo Corney   1078 16.30 17.32.11 1.02.11   0.57.41 7.0  
8 Fast   BLAZE 613 A. Conway   1047 16.30 17.32.20 1.02.20   0.59.32 8.0  
9 Fast   RS VAREO w kite 243 Gavin Clark   1032 16.30 17.36.15 1.06.15   1.04.12 9.0  
10 Fast   LASER STD 166607 Peter Hughes   1078 16.30 17.41.00 1.11.00   1.05.52 10.0  
11 Fast   LASER STD 182598 David Renton-Rose   1078 16.30 17.45.35 1.15.35   1.10.07 11.0  
12 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089     DNF     13.0  

R4 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:18.00
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   SOLO 3530 Ron Green   1155 18.00 18.50.14 0.50.14   0.43.30 1.0  
2 Fast   LASER STD 167600 Ian Payne   1078 18.00 18.47.27 0.47.27   0.44.01 2.0  
3 Fast   LASER 2000 2174 Roger Millett J. Millett 1089 18.00 18.49.29 0.49.29   0.45.26 3.0  
4 Fast   LASER STD 166607 Peter Hughes   1078 18.00 18.50.52 0.50.52   0.47.11 4.0  
5 Fast   MERLIN-2 3392 Will King R. Kershaw 1034 18.00 18.48.52 0.48.52   0.47.16 5.0  
6 Fast   LASER STD 176015 Hugo Corney   1078 18.00 18.53.10 0.53.10   0.49.19 6.0  
7 Fast   LASER STD 182598 David Renton-Rose   1078 18.00 18.55.55 0.55.55   0.51.52 7.0  
8 Fast Apple Sauce LASER 2000 2752 David Brecknell Graham Ponsford 1089 18.00 18.56.31 0.56.31   0.51.54 8.0  
9 Fast   RS VAREO w kite 243 Gavin Clark   1032 18.00 18.56.17 0.56.17   0.54.32 9.0  
10 Fast   SOLO 3073 Malcolm Pye   1155     DNF     11.0  

R5 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:10.05
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   LASER STD 167600 Ian Payne   1078 10.05 11.00.05 0.55.05   0.51.06 1.0  
2 Fast   LASER STD 137130 Roger Millett   1078 10.05 11.01.30 0.56.30   0.52.25 2.0  
3 Fast   LASER STD 134292 Rob Payne   1078 10.05 11.02.15 0.57.15   0.53.06 3.0  
4 Fast   MERLIN-2 3392 Will King R. Kershaw 1034 10.05 11.01.00 0.56.00   0.54.10 4.0  
5 Fast   LASER VORTEX 1112 Andrew Martin   960 10.05 10.59.17 0.54.17   0.56.33 5.0  
6 Fast   LASER STD 176015 Hugo Corney   1078 10.05 11.07.15 1.02.15   0.57.45 6.0  
7 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089     DNF     9.0  
7 Fast   BLAZE 613 A. Conway   1047     DNF     9.0  

R6 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:11.55
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   LASER STD 167600 Ian Payne   1078 11.55 12.49.15 0.54.15   0.50.19 1.0  
2 Fast   LASER STD 137130 Roger Millett   1078 11.55 12.52.58 0.57.58   0.53.46 2.0  
3 Fast   LASER VORTEX 1112 Andrew Martin   960 11.55 12.49.30 0.54.30   0.56.46 3.0  
4 Fast   MERLIN-2 3392 Will King R. Kershaw 1034 11.55 12.53.48 0.58.48   0.56.52 4.0  
5 Fast   RS FEVA XL 1113 L. Murrey   1195 11.55 13.05.35 1.10.35   0.59.04 5.0  
6 Fast   LASER 2000 21676 C. Hodge T. Hodge 1089 11.55 13.02.33 1.07.33   1.02.02 6.0  
7 Fast   LASER STD 176015 Hugo Corney   1078 11.55 13.01.54 1.06.54   1.02.04 7.0  
8 Fast   LASER STD 134292 Rob Payne   1078     DNF     9.0  

R7 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:13.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   LASER STD 167600 Ian Payne   1078 13.35 14.04.57 0.29.57   0.27.47 1.0  

R8 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   SOLO 3586 Simon Ward   1155 16.00 16.55.15 0.55.15   0.47.50 1.0  
2 Fast   SOLO 3751 John Crawley   1155 16.00 16.58.02 0.58.02   0.50.15 2.0  
3 Fast   LASER STD 137130 Roger Millett   1078 16.00 16.54.48 0.54.48   0.50.50 3.0  
4 Fast   SOLO 3530 Ron Green   1155 16.00 16.58.48 0.58.48   0.50.55 4.0  
5 Fast   LASER STD 176015 Hugo Corney   1078 16.00 16.59.04 0.59.04   0.54.48 5.0  
6 Fast   LASER RADIAL 177913 Simon Kitchen   1101 16.00 17.02.31 1.02.31   0.56.47 6.0  
7 Fast   COMET 182 TBA   1086 16.00 17.01.48 1.01.48   0.56.54 7.0  
8 Fast   LASER 2000 21762 Tim Wilcock Ben Wilcock 1089 16.00 17.02.04 1.02.04   0.57.00 8.0  
9 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 16.00 17.02.24 1.02.24   0.57.18 9.0  
10 Fast   RS VAREO w kite 243 Gavin Clark   1032 16.00 17.00.12 1.00.12   0.58.20 10.0  
11 Fast   LASER STD 131942 Mark Harper   1078 16.00 17.07.45 1.07.45   1.02.51 11.0  

R9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Fast   SOLO 3530 Ron Green   1155 17.40 18.20.39 0.40.39   0.35.12 1.0  
2 Fast   LASER STD 131942 Mark Harper   1078 17.40 18.18.38 0.38.38   0.35.50 2.0  
3 Fast   LASER 2000 21762 Tim Wilcock Ben Wilcock 1089 17.40 18.19.17 0.39.17   0.36.04 3.0  
4 Fast   LASER STD 176015 Hugo Corney   1078 17.40 18.19.14 0.39.14   0.36.24 4.0  
5 Fast   LASER RADIAL 177913 Simon Kitchen   1101 17.40 18.21.45 0.41.45   0.37.55 5.0  
6 Fast   LASER STD 137130 Roger Millett   1078 17.40 18.22.06 0.42.06   0.39.03 6.0  
7 Fast   LASER 2000 21234 Roy Rogers Val Rogers 1089 17.40 18.22.41 0.42.41   0.39.12 7.0  
8 Fast   RS VAREO w kite 243 Gavin Clark   1032 17.40 18.23.59 0.43.59   0.42.37 8.0  
9 Fast   SOLO 3751 John Crawley   1155     DNF     11.0  
9 Fast   SOLO 3073 Malcolm Pye   1155     DNF     11.0  

R3 - Slow Fleet

Start:Start 2, Finishes:Finish time, Time:16.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 16.35 17.10.53 0.35.53   0.28.36 1.0  
2 Slow   TOPPER 31876 Matthew Ponsford   1290 16.35 17.13.25 0.38.25   0.29.47 2.0  
3 Slow   TOPPER 45275 Jessie Morley   1290 16.35 17.15.11 0.40.11   0.31.09 3.0  
4 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 16.35 17.16.37 0.41.37   0.33.03 4.0  
5 Slow   RS FEVA XL 1113 L. Murrey   1195 16.35 17.14.43 0.39.43   0.33.14 5.0  
6 Slow   TOPPER 32211 Monty Mano   1290 16.35 17.19.29 0.44.29   0.34.29 6.0  
7 Slow   TOPPER 37069 Saxon Mano   1290 16.35 17.22.55 0.47.55   0.37.09 7.0  
8 Slow   TOPPER NoNum Calum Murrey   1290 16.35 17.30.29 0.55.29   0.43.01 8.0  
9 Slow   TOPPER 41 Rachel Scarfe   1290 16.35 17.48.28 1.13.28   0.56.57 9.0  
10 Slow   TOPPER CYC1 E. Murrey   1290 16.35   DNF     12.0  
10 Slow   TOPPER CYC2 C. Murrey   1290 16.35   DNF     12.0  

R4 - Slow Fleet

Start:Start 2, Finishes:Finish time, Time:18.05
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow   TOPPER 31876 Matthew Ponsford   1290 18.05 18.35.19 0.30.19   0.23.30 1.0  
2 Slow   TOPPER 40258 Harry Renton-Rose   1290 18.05 18.38.30 0.33.30   0.25.58 2.0  
3 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 18.05 18.37.54 0.32.54   0.26.13 3.0  
4 Slow   RS FEVA XL 1113 L. Murrey   1195 18.05 18.36.33 0.31.33   0.26.24 4.0  
5 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 18.05 18.46.14 0.41.14   0.32.45 5.0  
6 Slow   TOPPER 37069 Saxon Mano   1290 18.05 18.49.44 0.44.44   0.34.41 6.0  
7 Slow   TOPPER NoNum Calum Murrey   1290 18.05 18.52.49 0.47.49   0.37.04 7.0  
8 Slow   TOPPER 32211 Monty Mano   1290 18.05 18.53.58 0.48.58   0.37.58 8.0  
9 Slow   TOPPER 5695     1290 18.05 18.57.00 0.52.00   0.40.19 9.0  

R5 - Slow Fleet

Start:Start 2, Finishes:Finish time, Time:10.10
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow   TOPPER 31876 Matthew Ponsford   1290 10.10 11.11.15 1.01.15   0.47.29 1.0  
2 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 10.10 11.12.27 1.02.27   0.49.46 2.0  
3 Slow   MIRROR 52346 Georgie Morley Jonathan Morley 1386 10.10 11.19.58 1.09.58   0.50.29 3.0  
4 Slow   TOPPER 44272 Camilla Mapstone   1290 10.10 11.15.57 1.05.57   0.51.07 4.0  
5 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 10.10 11.17.06 1.07.06   0.53.18 5.0  
6 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 10.10 11.17.01 1.07.01   0.53.24 6.0  
7 Slow Dunk TOPPER 10555 Toby Hodge   1290 10.10 11.28.10 1.18.10   1.00.36 7.0  

R6 - Slow Fleet

Start:Start 2, Finishes:Finish time, Time:12.00
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow Supertonic MIRROR 70155 James Griffin Caroline Griffin 1386 12.00 12.47.40 0.47.40   0.34.23 1.0  
2 Slow Shooting Star MIRROR 49768 Cindy Orton Alexandia, Stephanie 1386 12.00 12.50.00 0.50.00   0.36.05 2.0  
3 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 12.00 12.50.40 0.50.40   0.40.22 3.0  
4 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 12.00 12.50.49 0.50.49   0.40.29 4.0  
5 Slow   TOPPER 31876 Matthew Ponsford   1290 12.00 12.52.20 0.52.20   0.40.34 5.0  
6 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 12.00 12.51.51 0.51.51   0.41.11 6.0  
7 Slow Screamer MIRROR 69910 Martin Orton Alexandia, Stephanie 1386 12.00 12.59.47 0.59.47   0.43.08 7.0  
8 Slow   TOPPER 44272 Camilla Mapstone   1290 12.00 13.04.27 1.04.27   0.49.58 8.0  
9 Slow   RS FEVA XL 1113 L. Murrey   1195 11.55 13.05.45 1.10.45   0.59.12 9.0  

R7 - Slow Fleet

Start:Start 2, Finishes:Finish time, Time:13.40
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow Supertonic MIRROR 70155 James Griffin Caroline Griffin 1386 13.40 14.02.20 0.22.20   0.16.07 1.0  
2 Slow Shooting Star MIRROR 49768 Cindy Orton Alexandia, Stephanie 1386 13.40 14.03.00 0.23.00   0.16.36 2.0  
3 Slow   TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   1255 13.40 14.02.15 0.22.15   0.17.44 3.0  
4 Slow   LASER PICO SH 1SAIL 6795 Rick Page   1259 13.40 14.04.04 0.24.04   0.19.07 4.0  
5 Slow Screamer MIRROR 69910 Martin Orton Alexandia, Stephanie 1386 13.40 14.06.50 0.26.50   0.19.22 5.0  
6 Slow   TOPPER 44272 Camilla Mapstone   1290 13.40 14.05.20 0.25.20   0.19.38 6.0  
7 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 13.40 14.05.25 0.25.25   0.20.15 7.0  

R8 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow   TOPPER 31876 Matthew Ponsford   1290 16.05 16.41.08 0.36.08   0.28.01 1.0  

R9 - Slow Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Slow   TOPPER 31876 Matthew Ponsford   1290 17.45 18.23.00 0.38.00   0.29.27 1.0  
2 Slow   TOPPER 44272 Camilla Mapstone   1290 17.45 18.26.57 0.41.57   0.32.31 2.0  

R3 - Oppy Fleet

Start:Start 2, Finishes:Finish time, Time:16.35
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Oppy   OPTIMIST 4757 Charlie Page   1646 16.35 17.26.24 0.51.24   0.31.14 1.0  

R4 - Oppy Fleet

Start:Start 2, Finishes:Finish time, Time:18.05
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Nett Notes
1 Oppy   OPTIMIST 4757 Charlie Page   1646 18.05 18.53.07 0.48.07   0.29.14 1.0  

R5 - Oppy Fleet

Start:Start 3, Finishes:Place, Time:10.15
Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes
1 Oppy   OPTIMIST 4757 Charlie Page   1646 1 1.0  
2 Oppy   OPTIMIST 4734 Lydia Mapstone   1646 2 2.0  

R6 - Oppy Fleet

Start:Start 3, Finishes:Place, Time:12.05
Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes
1 Oppy   OPTIMIST 4757 Charlie Page   1646 1 1.0  
2 Oppy   OPTIMIST 4734 Lydia Mapstone   1646 2 2.0  

R7 - Oppy Fleet

Start:Start 3, Finishes:Place, Time:13.40
Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes
1 Oppy   OPTIMIST 4734 Lydia Mapstone   1646 1 1.0  
2 Oppy   OPTIMIST 4757 Charlie Page   1646 2 2.0  

R8 - Oppy Fleet

Start:Start 3, Finishes:Place
Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes
1 Oppy   OPTIMIST 4734 Lydia Mapstone   1646 1 1.0  
2 Oppy   OPTIMIST 4961 TBA   1646 2 2.0  
3 Oppy   OPTIMIST 4757 Charlie Page   1646 3 3.0  

R9 - Oppy Fleet

Start:Start 3, Finishes:Place
Rank Fleet Boat Class SailNo Helm Crew PY Place Nett Notes
1 Oppy   OPTIMIST 4734 Lydia Mapstone   1646 1 1.0  
2 Oppy   OPTIMIST 4757 Charlie Page   1646 2 2.0  
3 Oppy   OPTIMIST 4961 TBA   1646 3 3.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.cycdinghies.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com