|
Chichester YC |
|
| Laser Open |
|
for Fleet = Standard Sailed:3, Discards:1, To count:2, Ratings:None, Entries:22, Scoring system:Default scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
| 1st | Standard | 181711 | S Cockerill | SBSC | 1.0 | 1.0 | 25.0 | 2.0 | |
| 2nd | Standard | 178634 | Ian Morgan | Weston S C | 2.0 | 2.0 | 8.0 | 4.0 | |
| 3rd | Standard | 185705 | Stuart Adams | Queen Mary SC | 1.0 | 4.0 | 27.0 | 5.0 | |
| 4th | Standard | 180368 | Ian Gregory | Frensham Pond SC | 2.0 | 3.0 | 8.0 | 5.0 | |
| 5th | Standard | 181047 | C Porter | Chichester Yacht Club | 6.0 | 4.0 | 17.0 | 10.0 | |
| 6th | Standard | 183204 | David King | Keyhaven YC | 3.0 | 8.0 | 20.0 | 11.0 | |
| 7th | Standard | 172357 | Mac Courts | Stokes Bay SC | 5.0 | 6.0 | 18.0 | 11.0 | |
| 8th | Standard | 131942 | Mark Harper | Chichester Yacht Club | 7.0 | 5.0 | 34.0 | 12.0 | |
| 9th | Standard | 175755 | Jonathan Burns | Spinnaker | 8.0 | 6.0 | 35.0 | 14.0 | |
| 10th | Standard | 178642 | Charles Williamson | Ithaca YC | 11.0 | 5.0 | 28.0 | 16.0 | |
| 11th | Standard | 167600 | Ian Payne | Chichester Yacht Club | 9.0 | 10.0 | 31.0 | 19.0 | |
| 12th | Standard | 173167 | Malcolm Buchanan | Dell Quay S.C. | 8.0 | 13.0 | 35.0 | 21.0 | |
| 13th | Standard | 152585 | Sue Ritchie | Newport B.C. | 10.0 | 11.0 | 36.0 | 21.0 | |
| 14th | Standard | 152279 | Jim Hailstone | Dell Quay S.C. | 13.0 | 9.0 | 37.0 | 22.0 | |
| 15th | Standard | 126217 | Mike Johnson | Newport B.C. | 14.0 | 10.0 | 40.0 | 24.0 | |
| 16th | Standard | 159448 | A Cummins | RNSC | 13.0 | 11.0 | 39.0 | 24.0 | |
| 17th | Standard | 159188 | R Whitmore-Jones | Dell Quay S.C. | 12.0 | 14.0 | 49.0 | 26.0 | |
| 18th | Standard | 137130 | Roger Millett | Chichester Yacht Club | 17.0 | 16.0 | 51.0 | 33.0 | |
| 19th | Standard | 167829 | John Lyon | HLSTC | 16.0 | 18.0 | 52.0 | 34.0 | |
| 20th | Standard | 182598 | David Renton-Rose | Chichester Yacht Club | 17.0 | 17.0 | 57.0 | 34.0 | |
| 21st | Standard | 173485 | Mike Adams | Queen Mary SC | 19.0 | DNF | 62.0 | 40.0 | |
| 22nd | Standard | 178699 | Sam Wild | Chichester Yacht Club | 20.0 | DNC | 66.0 | 43.0 | |
|
for Fleet = Radial Sailed:3, Discards:1, To count:2, Ratings:None, Entries:11, Scoring system:Default scoring system | |||||||||
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
| 1st | Radial | 165621 | Matt Reid | Spinnaker | 1.0 | 1.0 | 6.0 | 2.0 | |
| 2nd | Radial | 172801 | James Price | Mengeham Rhythe | 2.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Radial | 166810 | Mark Gregson | Burghfield | 1.0 | 4.0 | 10.0 | 5.0 | |
| 4th | Radial | 171986 | Karen Falcon | Dell Quay S.C. | 4.0 | 3.0 | 13.0 | 7.0 | |
| 5th | Radial | 177913 | Simon Kitchen | Chichester Yacht Club | 2.0 | 6.0 | 16.0 | 8.0 | |
| 6th | Radial | 174641 | Kerry Tucker | Weston S C | 5.0 | 3.0 | 20.0 | 8.0 | |
| 7th | Radial | 175484 | Ed Morris | Spinnaker | 7.0 | 5.0 | 19.0 | 12.0 | |
| 8th | Radial | 173329 | Kevin Druce | HLSTC | 9.0 | 6.0 | 24.0 | 15.0 | |
| 9th | Radial | 185598 | Harry Allerston | Hayling Island SC | 8.0 | 7.0 | 23.0 | 15.0 | |
| 10th | Radial | 166607 | Peter Hughes | Chichester Yacht Club | 11.0 | 9.0 | 31.0 | 20.0 | |
| 11th | Radial | 167798 | Julius Mach | Weston S.C. | 10.0 | 10.0 | 30.0 | 20.0 | |
|
for Fleet = 4p7 Sailed:3, Discards:1, To count:2, Ratings:None, Entries:4, Scoring system:Default scoring system | |||||||||
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
| 1st | 4p7 | 184095 | Michael Clark | Warsash | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | 4p7 | 180463 | Ben Platten | Warsash | 2.0 | 2.0 | 8.0 | 4.0 | |
| 3rd | 4p7 | 183547 | Jane Challener | Mudeford S.C. | 1.0 | 4.0 | 9.0 | 5.0 | |
| 4th | 4p7 | 180442 | David Thomas | Warsash | 3.0 | 3.0 | 9.0 | 6.0 | |
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |