| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 2174 | Roger Millett | Julianna Millett | 1089 | 10.31 | 12.31.03 | 2.00.03 | 1.50.14 | 1.0 | |||
| 2 | LARK | 2422 | N. Jones | S. Lawkha | 1073 | 10.31 | 12.30.03 | 1.59.03 | 1.50.57 | 2.0 | |||
| 3 | LASER STD | 131942 | Mark Harper | 1078 | 10.31 | 12.31.49 | 2.00.49 | 1.52.04 | 3.0 | ||||
| 4 | Call Me Al | ALBACORE | 7765 | Richard Littler | Caroline Richardson | 1066 | 10.31 | 12.31.56 | 2.00.56 | 1.53.27 | 4.5 | ||
| 4 | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | 10.31 | 12.33.18 | 2.02.18 | 1.53.27 | 4.5 | Std or Radial | ||
| 6 | LASER STD | 174680 | G. Treagus | 1078 | 10.31 | 12.38.17 | 2.07.17 | 1.58.04 | 6.0 | ||||
| 7 | LASER 2000 | 21676 | Chris Hodge | Louise Varley | 1089 | 10.31 | 12.42.32 | 2.11.32 | 2.00.47 | 7.0 | |||
| 8 | LASER STRATOS | 478 | B. Thompson | A. Wallman | 1083 | 10.31 | 12.42.31 | 2.11.31 | 2.01.26 | 8.0 | Provisional handicap |
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA XL | 1113 | Calum Murry | Lawerence Murry | 1195 | 10.31 | 12.04.26 | 1.33.26 | 1.18.11 | 1.0 | |||
| 2 | MIRROR | 64087 | T. Hodge | T. Hamer | 1386 | 10.31 | 12.37.31 | 2.06.31 | 1.31.17 | 2.0 |
www.cyc.co.uk
secretary@cyc.co.uk
www.cycresults.btinternet.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com