|
Chichester YC |
|
| Mirror Open |
Provisional Results
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:20, Scoring system:Default scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Total | Nett |
| 1st | Simply Red | 70361 | Ed Fitzgerald | James Wallace | Itchenor SC | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Wicked Wiggle | 69304 | Ian Barnett | Zoe Barnett | CYC | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 |
| 3rd | Take Two | 70184 | Henry Spreckley | George Spreckley | Itchenor SC | 6.0 | 4.0 | 2.0 | 12.0 | 12.0 |
| 4th | 28222 | Simon Lovesey | Charlotte Griffen | Warsash | 4.0 | 7.0 | 3.0 | 14.0 | 14.0 | |
| 5th | Star Strip | 70281 | Rob Bellfield | Eleanor Bellfield | Sutton Bingham SC | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 6th | 70280 | Jack Yeoman | Chantal Crane | Itchenor SC | 9.0 | 2.0 | 7.0 | 18.0 | 18.0 | |
| 7th | Tickle Crab | 70155 | James Griffin | Graham Griffin | CYC | 3.0 | 6.0 | 10.0 | 19.0 | 19.0 |
| 8th | Charisma | 70008 | Rosie Sibthorpe | Lisa Mcdanell | Itchenor SC | 8.0 | 8.0 | 6.0 | 22.0 | 22.0 |
| 9th | 70395 | William Reid | Bosham SC | 7.0 | 12.0 | 9.0 | 28.0 | 28.0 | ||
| 10th | Passing Wind | 70154 | Tom Lovesey | James Lovesey | Warsash | 14.0 | 9.0 | 8.0 | 31.0 | 31.0 |
| 11th | Festino Leivte | 70024 | Linda Barnett | Tamsin Barnett | CYC | 10.0 | 10.0 | 14.0 | 34.0 | 34.0 |
| 12th | 70429 | Hugo Sloper | Jamie Ford | Itchenor SC | 11.0 | 13.0 | 11.0 | 35.0 | 35.0 | |
| 13th | Belle | 70403 | Charlotte Fitzgerald | Tara Bottomley | Itchenor SC | 12.0 | 11.0 | 13.0 | 36.0 | 36.0 |
| 14th | What Girl Wants | 70201 | Alice Courage | Evie Clemence | Poole YC | 16.0 | 15.0 | 12.0 | 43.0 | 43.0 |
| 15th | Great White | 70366 | Charlie Hartley | William Hartley | Itchenor SC | 13.0 | 14.0 | 17.0 | 44.0 | 44.0 |
| 16th | Deuce | 59141 | Sam Clemance | Tim Lees | Poole YC | 15.0 | 17.0 | 15.0 | 47.0 | 47.0 |
| 17th | Screamer | 69910 | Alexandra Orton | Hugo Jones Warner | CYC | 17.0 | 19.0 DNF | 16.0 | 52.0 | 52.0 |
| 18th | Magic | 70002 | Alex Lindsay | Matt Slater | Itchenor SC | 18.0 | 16.0 | 18.0 | 52.0 | 52.0 |
| 19th | Toys 'R' Us | 53246 | Mark Harper | Elizabeth Harper | CYC | DNC | DNC | 20.0 DNF | 62.0 | 62.0 |
| 20th | Cheers | 58594 | Charles Porter | Isobel Porter | CYC | DNC | DNC | DNC | 63.0 | 63.0 |
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |