|
Chichester YC |
|
| Pursuit Race |
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4391 | Ian Barnett | 1155 | 1.0 | 1.0 | ||
| 2nd | RS 400 | 792 | Nick Elliman | Roger Elliman | 952 | 2.0 | 2.0 | |
| 3rd | Zorba | LASER STD | 181047 | Charles Porter | 1078 | 3.0 | 3.0 | |
| 4th | Merlin | 3392 | W. King | R. Kershaw | 1034 | 4.0 | 4.0 | |
| 5th | MIRROR | 69304 | Linda Barnett | Tamzin Barnett | 1386 | 5.0 | 5.0 | |
| 6th | SOLO | 3530 | Ron Green | 1155 | 6.0 | 6.0 | ||
| 7th | Oppy Octopus | OPTIMIST | 4759 | Abbie Page | 1646 | 7.0 | 7.0 | |
| 8th | MIRROR | 58394 | L. Smith | I. Porter | 1386 | 8.0 | 8.0 | |
| 9th | OPTIMIST | 4961 | Alex Orton | 1646 | 9.0 | 9.0 | ||
| 10th | Supertonic | MIRROR | 70155 | James Griffin | Caroline Griffin | 1386 | 10.0 | 10.0 |
| 11th | OPTIMIST | 49 | Stephanie Orton | 1646 | 11.0 | 11.0 | ||
| 12th | Pluto | LASER STD | 166607 | Peter Hughes | 1078 | DNF | 15.0 | |
| 12th | LASER VORTEX | 1112 | Andrew Martin | 960 | DNF | 15.0 | ||
| 12th | LARK | 2242 | Nick Jones | Suzi Lawicka | 1073 | DNF | 15.0 |
| www.cyc.co.uk secretary@cyc.co.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.cycresults.btinternet.co.uk cycresults@btinternet.com |