event burgee venue burgee

CYC Regatta

Chichester YC

Swallow Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Swallow Swallow 82     Itchenor SC 1.0 1.0 1.0
2nd Swallow Swallow 86     Itchenor SC 2.0 2.0 2.0
3rd Swallow Swallow 60     Itchenor SC 3.0 3.0 3.0
4th Swallow Swallow 88     Itchenor SC 4.0 4.0 4.0
5th Swallow Swallow 3     Itchenor SC 5.0 5.0 5.0
6th Swallow Swallow 73     Itchenor SC 6.0 6.0 6.0
7th Swallow Swallow 70     Itchenor SC 7.0 7.0 7.0
8th Swallow Swallow 57     Itchenor SC DNC 10.0 10.0
8th Swallow Swallow 85     Itchenor SC DNC 10.0 10.0

XOD Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st XOD XOD 169     Itchenor SC 1.0 1.0 1.0
2nd XOD XOD 158     Itchenor SC 2.0 2.0 2.0
3rd XOD XOD 101     Itchenor SC 3.0 3.0 3.0
4th XOD XOD 55     Itchenor SC 4.0 4.0 4.0
5th XOD XOD 132     Itchenor SC 5.0 5.0 5.0
6th XOD XOD 109     Itchenor SC 6.0 6.0 6.0
7th XOD XOD 141     Itchenor SC 7.0 7.0 7.0
8th XOD XOD 15     Itchenor SC 8.0 8.0 8.0
9th XOD XOD 66     Itchenor SC 9.0 9.0 9.0
10th XOD XOD 152     Itchenor SC DNC 12.0 12.0
10th XOD XOD 184     Itchenor SC DNC 12.0 12.0

Sunbeam Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:13, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Sunbeam Sunbeam 26     Itchenor SC 1.0 1.0 1.0
2nd Sunbeam Sunbeam 33     Itchenor SC 2.0 2.0 2.0
3rd Sunbeam Sunbeam 24     Itchenor SC 3.0 3.0 3.0
4th Sunbeam Sunbeam 11     Itchenor SC 4.0 4.0 4.0
5th Sunbeam Sunbeam 46     Itchenor SC 5.0 5.0 5.0
6th Sunbeam Sunbeam 17     Itchenor SC 6.0 6.0 6.0
7th Sunbeam Sunbeam 41     Itchenor SC 7.0 7.0 7.0
8th Sunbeam Sunbeam 43     Itchenor SC 8.0 8.0 8.0
9th Sunbeam Sunbeam 28     Itchenor SC 9.0 9.0 9.0
10th Sunbeam Sunbeam 42     Itchenor SC DNC 14.0 14.0
10th Sunbeam Sunbeam 13     Itchenor SC DNC 14.0 14.0
10th Sunbeam Sunbeam 25     Itchenor SC DNC 14.0 14.0
10th Sunbeam Sunbeam 6     Itchenor SC DNC 14.0 14.0

Fast Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:4, Scoring system:Handicap Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Fast RS 200 486 Richard Neall S Terry Itchenor SC 1.0 1.0 1.0
2nd Fast Merlin 3392 W King R Kitchen CYC 2.0 2.0 2.0
3rd Fast BLAZE 568 D Francis   CYC 3.0 3.0 3.0
4th Fast RS 200 1100 Russel Smithers John Smithers BSC DNF 5.0 5.0

Laser Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:Handicap Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Laser LASER STD 175372 Bill Dawber   DQSC 1.0 1.0 1.0
2nd Laser LASER STD 131942 Mark Harper   CYC 2.0 2.0 2.0
3rd Laser LASER STD 181047 Charles Porter   CYC 3.0 3.0 3.0
4th Laser LASER STD 147096 N Elliman   CYC 4.0 4.0 4.0
5th Laser LASER STD 134292 Rob Payne   CYC 5.0 5.0 5.0
6th Laser LASER STD 167600 Ian Payne   CYC 6.0 6.0 6.0
7th Laser LASER STD 166607 Peter Hughes   CYC 7.0 7.0 7.0
8th Laser LASER RADIAL 177913 Simon Kitchen   CYC 8.0 8.0 8.0
9th Laser LASER STD 120424 N Wells   CYC 9.0 9.0 9.0
10th Laser LASER STD 112465 Paul Chapple     10.0 10.0 10.0
11th Laser LASER STD 176015 Hugo Corney   CYC DNC 12.0 12.0

Medium Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:12, Scoring system:Handicap Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Medium GP 14 13323 Nick Colbourne Biddy Colbourne CYC 1.0 1.0 1.0
2nd Medium LARK 2029 Martin Orton Cindy Orton CYC 2.0 2.0 2.0
3rd Medium WAYFARER 10270 Julie Rooker Andrew Rooker DQSC 3.0 3.0 3.0
4th Medium LARK 21 Lesley Kelsall Steve Kelsall CYC 4.0 4.0 4.0
5th Medium LARK 2422 Nick Jones Suzi Lawicka CYC 5.0 5.0 5.0
6th Medium STREAKER 1468 R Snale   CYC 6.0 6.0 6.0
7th Medium EUROPE 354 Arthur Phillips   IBRSC 7.0 7.0 7.0
8th Medium FIREFLY 3311 John Langham Linda Knowles CYC 8.0 8.0 8.0
9th Medium LASER 2000 21676 Chris Hodge T Furlong CYC 9.0 9.0 9.0
10th Medium LASER 2000 21234 RA Rogers JV Rogers CYC 10.0 10.0 10.0
11th Medium LASER 2000 2945 David Eglinton Alisa Eglinton CYC 11.0 11.0 11.0
12th Medium LASER 2000 21252 Sam Turnbull Rebecca Turnbull CYC DNC 13.0 13.0

Solo Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:6, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 Total Nett
1st Solo SOLO 3530 Ron Green   CYC 1.0 1.0 1.0
2nd Solo SOLO 4465 G Barclay   DQSC 2.0 2.0 2.0
3rd Solo SOLO 4581 D Jackman   CYC 3.0 3.0 3.0
4th Solo SOLO 2397 David Barty   CYC 4.0 4.0 4.0
5th Solo SOLO 3586 Chris Dalby   CYC 5.0 5.0 5.0
6th Solo SOLO 4017 Mike Avery   CYC DNC 7.0 7.0

RSFeva Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:6, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 R2 Total Nett
1st RSFeva RS FEVA XL 1429 Lydia Mapstone Camilla Mapstone CYC 2.0 1.0 3.0 3.0
2nd RSFeva RS FEVA XL 469 Alexander Orton Charlotte Page CYC 1.0 2.0 3.0 3.0
3rd RSFeva RS FEVA XL 1606 M Deane   CYC 3.0 4.0 7.0 7.0
4th RSFeva RS FEVA XL 812 Abbie Page Fiona Page CYC 5.0 3.0 8.0 8.0
5th RSFeva RS FEVA XL 212 Simon Boaley   CYC 4.0 5.0 9.0 9.0
6th RSFeva RS FEVA XL 629 Jak Alcock Ele-Tay Alcock CYC 6.0 DNC 13.0 13.0

Topper Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 R2 Total Nett
1st Topper TOPPER 31876 Mattie Ponsford   CYC 1.0 1.0 2.0 2.0
2nd Topper TOPPER 42933 Danny Brydges   BSC 2.0 2.0 4.0 4.0
3rd Topper TOPPER 42924 Eric Brydges   BSC 3.0 3.0 6.0 6.0
4th Topper TOPPER 37069 Saxan Monro   CYC 5.0 4.0 9.0 9.0
5th Topper TOPPER 10555 Toby Hodge Jessica Hodge CYC 4.0 5.0 9.0 9.0
6th Topper TOPPER 32211 Monty Monro   CYC 6.0 6.0 12.0 12.0
7th Topper TOPPER   William Proud Oliver Ingham CYC DNC DNC 16.0 16.0

Mirror Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:3, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 R2 Total Nett
1st Mirror MIRROR 52346 Jessie Morley George Morley CYC 1.0 1.0 2.0 2.0
2nd Mirror MIRROR 64087 L Varley J Douglas CYC 3.0 2.0 5.0 5.0
3rd Mirror MIRROR 58594 Looby Smith Isobel Porter CYC 2.0 3.0 5.0 5.0

Slow Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Handicap Racing
Rank Fleet Class SailNo Helm Crew Club R1 R2 Total Nett
1st Slow TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 1.0 1.0 2.0 2.0
2nd Slow LASER PICO SH 1SAIL 6795 Rick Page   CYC 2.0 2.0 4.0 4.0

Optimist Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Level Racing
Rank Fleet Class SailNo Helm Crew Club R1 R2 Total Nett
1st Optimist OPTIMIST 5594 Adam Kitchen   CYC 1.0 1.0 2.0 2.0
2nd Optimist OPTIMIST 4578 Hector Monro   CYC DNF DNC 6.0 6.0


R1 - Fast Fleet

Start:Fast Handicap, Finishes:Finish time
Rank Fleet Class SailNo Helm Crew Club Start Finish Elapsed Laps Corrected Nett
1 Fast RS 200 486 Richard Neall S Terry Itchenor SC 11.10 13.14.53 2.04.53   1.57.56 1.0
2 Fast Merlin 3392 W King R Kitchen CYC 11.10 13.23.45 2.13.45   2.09.21 2.0
3 Fast BLAZE 568 D Francis   CYC 11.10 13.29.02 2.19.02   2.12.48 3.0
4 Fast RS 200 1100 Russel Smithers John Smithers BSC     DNF     5.0

 

R1 - Laser Fleet

Start:Laser, Finishes:Finish time
Rank Fleet Class SailNo Helm Crew Club Start Finish Elapsed Laps Corrected Nett
1 Laser LASER STD 175372 Bill Dawber   DQSC 11.15 13.24.03 2.09.03   1.59.43 1.0
2 Laser LASER STD 131942 Mark Harper   CYC 11.15 13.24.50 2.09.50   2.00.26 2.0
3 Laser LASER STD 181047 Charles Porter   CYC 11.15 13.24.54 2.09.54   2.00.30 3.0
4 Laser LASER STD 147096 N Elliman   CYC 11.15 13.24.59 2.09.59   2.00.35 4.0
5 Laser LASER STD 134292 Rob Payne   CYC 11.15 13.26.11 2.11.11   2.01.41 5.0
6 Laser LASER STD 167600 Ian Payne   CYC 11.15 13.30.52 2.15.52   2.06.02 6.0
7 Laser LASER STD 166607 Peter Hughes   CYC 11.15 13.31.07 2.16.07   2.06.16 7.0
8 Laser LASER RADIAL 177913 Simon Kitchen   CYC 11.15 13.38.30 2.23.30   2.10.20 8.0
9 Laser LASER STD 120424 N Wells   CYC 11.15 13.44.08 2.29.08   2.18.21 9.0
10 Laser LASER STD 112465 Paul Chapple     11.15 13.51.18 2.36.18   2.24.59 10.0

 

R1 - Medium Fleet

Start:Medium, Finishes:Finish time
Rank Fleet Class SailNo Helm Crew Club Start Finish Elapsed Laps Corrected Nett
1 Medium GP 14 13323 Nick Colbourne Biddy Colbourne CYC 11.20 13.23.54 2.03.54   1.49.56 1.0
2 Medium LARK 2029 Martin Orton Cindy Orton CYC 11.20 13.20.36 2.00.36   1.52.24 2.0
3 Medium WAYFARER 10270 Julie Rooker Andrew Rooker DQSC 11.20 13.26.22 2.06.22   1.54.59 3.0
4 Medium LARK 21 Lesley Kelsall Steve Kelsall CYC 11.20 13.23.56 2.03.56   1.55.30 4.0
5 Medium LARK 2422 Nick Jones Suzi Lawicka CYC 11.20 13.24.37 2.04.37   1.56.08 5.0
6 Medium STREAKER 1468 R Snale   CYC 11.20 13.36.37 2.16.37   1.57.34 6.0
7 Medium EUROPE 354 Arthur Phillips   IBRSC 11.20 13.38.04 2.18.04   2.01.13 7.0
8 Medium FIREFLY 3311 John Langham Linda Knowles CYC 11.20 13.43.40 2.23.40   2.03.38 8.0
9 Medium LASER 2000 21676 Chris Hodge T Furlong CYC 11.20 13.40.18 2.20.18   2.08.50 9.0
10 Medium LASER 2000 21234 RA Rogers JV Rogers CYC 11.20 13.44.32 2.24.32   2.12.43 10.0
11 Medium LASER 2000 2945 David Eglinton Alisa Eglinton CYC 11.20 13.44.44 2.24.44   2.12.54 11.0


R1 - Slow Fleet

Rank Fleet Class SailNo Helm Crew Club Start Finish Elapsed Laps Corrected Nett
1 Slow TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 11.45 12.33.16 0.48.16 3 0.38.28 1.0
2 Slow LASER PICO SH 1SAIL 6795 Rick Page   CYC 11.45 12.24.27 0.39.27 2 0.47.00 2.0

R2 - Slow Fleet

Rank Fleet Class SailNo Helm Crew Club Start Finish Elapsed Laps Corrected Nett
1 Slow TOPAZ UNO UNBAT SAIL 435 Paul Mapstone   CYC 13.00 13.30.26 0.30.26   0.24.15 1.0
2 Slow LASER PICO SH 1SAIL 6795 Rick Page   CYC 13.00 13.39.20 0.39.20   0.31.15 2.0

 

www.cyc.co.uk
secretary@cyc.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 6
www.sailwave.com