event burgee venue burgee

Solo open meeting

Chichester YC

Overall

Sailed:3, Discards:1, To count:2, Entries:33, Scoring system:Default scoring system
Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 4672 Chris Brown RYA 3.0 1.0 (11.0) 15.0 4.0
2nd 4705 Simon Corper Reading Sailing Club (7.0) 5.0 1.0 13.0 6.0
3rd 4120 Godfrey Clark Fishers Green Sailing Club 2.0 4.0 (9.0) 15.0 6.0
4th 4603 David Sayce HISC (6.0) 2.0 6.0 14.0 8.0
5th 4517 Kevin Gibb Largo Bay SC (10.0) 7.0 2.0 19.0 9.0
6th 4381 Tony Catchpole HISC 1.0 (11.0) 10.0 22.0 11.0
7th 4703 Clive Evans Reading Sailing Club (11.0) 3.0 8.0 22.0 11.0
8th 4665 Phil Milanes South CerneySC 5.0 6.0 (7.0) 18.0 11.0
9th 4391 Ian Barnett Chichester Yacht Club 9.0 (13.0) 3.0 25.0 12.0
10th 4620 Vanda Young Littleton SC 8.0 (9.0) 4.0 21.0 12.0
11th 4109 Rob Vincent Weirwood Sailing Club 4.0 8.0 (34.0 BFD) 46.0 12.0
12th 4714 Mike Ball Papercourt Sailing Club 12.0 (18.0) 5.0 35.0 17.0
13th 4283 Jon Jowett Littleton SC (27.0) 10.0 14.0 51.0 24.0
14th 4590 Sarah Mitchell HISC 13.0 (19.0) 13.0 45.0 26.0
15th 4215 Claire Clark Fishers Green Sailing Club 15.0 (25.0) 12.0 52.0 27.0
16th 4256 Paul Hurn Littleton SC (20.0) 14.0 15.0 49.0 29.0
17th 4581 Derek Jackman Chichester Yacht Club 14.0 15.0 (24.0) 53.0 29.0
18th 4679 Dave Sanders Papercourt Sailing Club 16.0 16.0 (22.0) 54.0 32.0
19th 4271 S Aldenton MRSC 23.0 12.0 (34.0 DNF) 69.0 35.0
20th 4505 Barry Blaydes HISC 19.0 (24.0) 16.0 59.0 35.0
21st 4103 Dave Nixon Spinnaker 17.0 (22.0) 20.0 59.0 37.0
22nd 3530 Ron Green Chichester Yacht Club 18.0 (20.0) 19.0 57.0 37.0
23rd 4465 Gordon Barclay Dell Quay SC (21.0) 21.0 17.0 59.0 38.0
24th 3751 John Crawley Chichester Yacht Club (30.0) 17.0 23.0 70.0 40.0
25th 4059 Dave Hope Chichester Yacht Club 25.0 (26.0) 18.0 69.0 43.0
26th 4616 Peter Fryer Littleton SC (26.0) 23.0 21.0 70.0 44.0
27th 4071 Humphrey Bowden Chichester Yacht Club 22.0 (27.0) 25.0 74.0 47.0
28th 3761 Stephen Piper Sussex Yacht Club 24.0 (30.0) 27.0 81.0 51.0
29th 4296 Gary Gathergood Sussex Yacht Club (33.0) 29.0 26.0 88.0 55.0
30th 4017 Mike Avery Chichester Yacht Club 28.0 (31.0) 28.0 87.0 56.0
31st 4395 John Smith Rutland Water SC (29.0) 28.0 29.0 86.0 57.0
32nd 3661 D Mountford Chichester Yacht Club (32.0) 32.0 30.0 94.0 62.0
33rd 3586 Chris Dalby Chichester Yacht Club 31.0 (33.0) 31.0 95.0 62.0

www.cyc.co.uk
secretary@cyc.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 16
www.sailwave.com