event burgee venue burgee

Sunset Series

Chichester YC

Overall

Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:PY, Entries:15, Scoring system:Default scoring system
Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 Total Nett Notes
1st Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 3.0 1.0 4.0 4.0  
2nd Fast   LASER 2000 2174 Roger Millett J. Millett 1089 2.0 4.0 6.0 6.0  
3rd Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 4.0 7.0 11.0 11.0  
4th Fast   GP 14 11630 David Cater Pamila Miles 1127 6.0 6.0 12.0 12.0  
5th Fast   LASER 2000 21252 Sam Turnbull Ruth Summerfield 1089 7.0 8.0 15.0 15.0  
6th Fast Any Day Now SOLO 4581 Derek Jackman   1155 1.0 DNC 17.0 17.0  
7th Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 DNC 2.0 18.0 18.0  
8th Fast   SOLO 4059 Dave Hope   1155 DNC 3.0 19.0 19.0  
9th Fast   BLAZE 507 Andy Skydner   1047 DNC 5.0 21.0 21.0  
10th Fast   MERLIN-2 3392 W. King R. Kershaw 1034 5.0 DNC 21.0 21.0  
11th Fast   LASER 2000 21489 C. Morgrave Pam Morgrave 1089 8.0 14.0 DNF 22.0 22.0  
12th Fast   RS FEVA XL 1113 L. Murrey C. Murrey 1195 DNC 9.0 25.0 25.0  
13th Slow   TOPPER 31876 Mattie Ponsford   1290 DNC 10.0 26.0 26.0  
14th Slow   TOPPER 5695 Ellie Murray   1290 DNC 11.0 27.0 27.0  
15th Fast   49ER 089 Gareth Mark 747 DNC 14.0 DNF 30.0 30.0  

R1

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast Any Day Now SOLO 4581 Derek Jackman   1155 19.10 19.52.54 0.42.54 0.37.09 1.0  
2 Fast   LASER 2000 2174 Roger Millett J. Millett 1089 19.10 19.51.46 0.41.46 0.38.21 2.0  
3 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 19.10 19.50.54 0.40.54 0.38.22 3.0  
4 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 19.10 20.01.30 0.51.30 0.41.02 4.0  
5 Fast   MERLIN-2 3392 W. King R. Kershaw 1034 19.10 19.53.27 0.43.27 0.42.01 5.0  
6 Fast   GP 14 11630 David Cater Pamila Miles 1127 19.10 19.58.05 0.48.05 0.42.40 6.0  
7 Fast   LASER 2000 21252 Sam Turnbull Ruth Summerfield 1089 19.10 19.57.16 0.47.16 0.43.24 7.0  
8 Fast   LASER 2000 21489 C. Morgrave Pam Morgrave 1089 19.10 20.01.03 0.51.03 0.46.53 8.0  

R2

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
1 Fast   ALBACORE 7765 Richard Littler Caroline Richardson 1066 19.00 19.48.56 0.48.56 0.45.54 1.0  
2 Fast Apteryx GP 14 13323 Nick Colbourne Biddy Colbourne 1127 19.00 19.51.54 0.51.54 0.46.03 2.0  
3 Fast   SOLO 4059 Dave Hope   1155 19.00 19.57.23 0.57.23 0.49.41 3.0  
4 Fast   LASER 2000 2174 Roger Millett J. Millett 1089 19.00 19.54.46 0.54.46 0.50.17 4.0  
5 Fast   BLAZE 507 Andy Skydner   1047 19.00 19.53.04 0.53.04 0.50.41 5.0  
6 Fast   GP 14 11630 David Cater Pamila Miles 1127 19.00 19.57.32 0.57.32 0.51.03 6.0  
7 Slow   TOPAZ UNO UNBAT SAIL 1465 Tim Orton   1255 19.00 20.06.06 1.06.06 0.52.40 7.0  
8 Fast   LASER 2000 21252 Sam Turnbull Ruth Summerfield 1089 19.00 19.58.40 0.58.40 0.53.52 8.0  
9 Fast   RS FEVA XL 1113 L. Murrey C. Murrey 1195 19.00 20.06.50 1.06.50 0.55.56 9.0  
10 Slow   TOPPER 31876 Mattie Ponsford   1290 19.00 19.48.50 0.48.50 0.56.47 10.0  
11 Slow   TOPPER 5695 Ellie Murray   1290 19.00 20.09.50 1.09.50 1.21.12 11.0  
12 Fast   LASER 2000 21489 C. Morgrave Pam Morgrave 1089     DNF   14.0  
12 Fast   49ER 089 Gareth Mark 747     DNF   14.0  

www.cycdinghies.co.uk

www.cycresults.btinternet.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 1.94 Build 16
www.sailwave.com