event burgee venue burgee

Topper Open 2006

Chichester YC

Results are final as of 18:11 on October 8, 2006

Overall

Sailed:3, Discards:1, To count:2, Entries:53, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 45337 Michael King Emsworth Slipper SC 1.0 6.0 1.0 8.0 2.0  
2nd 45121 Tom Walker West Wittering SC 5.0 1.0 15.0 21.0 6.0  
3rd 44869 Jorden Taylor West Wittering SC 7.0 4.0 2.0 13.0 6.0  
4th 40877 Julia Beck Papercourt 3.0 11.0 3.0 17.0 6.0  
5th 45710 Sarah Butterfield Spinnaker SC 2.0 5.0 9.0 16.0 7.0  
6th 45332 Michael Harris Spinnaker SC 4.0 10.0 5.0 19.0 9.0  
7th 41612 Max Yoward Emsworth Slipper SC 11.0 3.0 8.0 22.0 11.0  
8th 42208 Mark Oakey Portchester SC 18.0 7.0 4.0 29.0 11.0  
9th 45333 Phil McCoy Emsworth Slipper SC 14.0 2.0 10.0 26.0 12.0  
10th 44375 Alex Cooper Portchester SC 6.0 12.0 7.0 25.0 13.0  
11th 45238 Thomas Weake Bosham SC 12.0 19.0 6.0 37.0 18.0  
12th 45171 Ben Hodges Emsworth Slipper SC 9.0 9.0 11.0 29.0 18.0  
13th 45367 Jack Spencer Emsworth Slipper SC 15.0 8.0 20.0 43.0 23.0  
14th 45689 James Hall Warsash SC 10.0 14.0 30.0 54.0 24.0  
15th 44018 Isabel Quicke Spinnaker SC 8.0 17.0 22.0 47.0 25.0  
16th 42676 Ben Wallis Spinnaker SC 13.0 13.0 13.0 39.0 26.0  
17th 30216 Richard Keats Parkstone YC 20.0 15.0 14.0 49.0 29.0  
18th 45594 George Spadding Queen Mary SC 24.0 18.0 12.0 54.0 30.0  
19th 45250 Katie Tomsett Spinnaker SC 17.0 30.0 16.0 63.0 33.0  
20th 41409 James Warren Shoreham 16.0 28.0 17.0 61.0 33.0  
21st 45513 Philippa Gray Calshot SC 19.0 16.0 19.0 54.0 35.0  
22nd 41608 Robert Quicke Spinnaker SC 28.0 21.0 18.0 67.0 39.0  
23rd 44426 Adam Oakey Portchester SC 25.0 20.0 24.0 69.0 44.0  
24th 44584 Kate Ross Bosham SC 22.0 29.0 23.0 74.0 45.0  
25th 45328 Alex Benbow Spinnaker SC 21.0 32.0 25.0 78.0 46.0  
26th 42503 Toby Hamer Langstone SC 35.0 26.0 21.0 82.0 47.0  
27th 30392 Henry Course Bosham SC 31.0 24.0 29.0 84.0 53.0  
28th 33984 Kevin Wood Emsworth Slipper SC 27.0 36.0 26.0 89.0 53.0  
29th 7110 Alexandra Orton Chichester YC 34.0 23.0 39.0 96.0 57.0  
30th 45398 Billy Miness Emsworth Slipper SC 26.0 31.0 32.0 89.0 57.0  
31st 722 Daisy Wylam Bosham SC 29.0 34.0 28.0 91.0 57.0  
32nd 28431 Lucy Goff Dell Quay SC 23.0 35.0 54.0 MGate 112.0 58.0  
33rd 16417 Lydia Mapstone Chichester YC 54.0 MGate 25.0 33.0 112.0 58.0  
34th 44272 Camilla Mapstone Chichester YC 38.0 22.0 54.0 MGate 114.0 60.0  
35th 20883 Ben Chrystall Dell Quay SC 30.0 54.0 MGate 31.0 115.0 61.0  
36th 44121 Harrison Reid Castle Cove SC 36.0 38.0 27.0 101.0 63.0  
37th 33560 Christopher Vine Hardway SC 39.0 27.0 37.0 103.0 64.0  
38th 43851 Hugh Sutton Arun Youth Aqua Centre 32.0 42.0 35.0 109.0 67.0  
39th 44527 Philip de Iongh Castle Cove SC 54.0 MGate 33.0 34.0 121.0 67.0  
40th 26538 Amanda Denyer Dell Quay SC 33.0 39.0 54.0 MGate 126.0 72.0  
41st 28086 George Bell Castle Cove SC 37.0 37.0 54.0 MGate 128.0 74.0  
42nd 44586 Emma Durham Emsworth Slipper SC 54.0 MGate 43.0 36.0 133.0 79.0  
43rd WRBSAIL Toby Hodge Chichester YC 42.0 44.0 38.0 124.0 80.0  
44th 45275 Jess Morley Chichester YC 40.0 41.0 54.0 DNS 135.0 81.0  
45th 45188 Ben Hoddy Dell Quay SC 43.0 45.0 54.0 DNS 142.0 88.0  
46th 35438 Stuart Denyer Dell Quay SC 46.0 46.0 54.0 MGate 146.0 92.0  
47th 13116 James Bullimore   DNC 40.0 54.0 MGate 148.0 94.0  
48th 45241 James Connison Emsworth Slipper SC 41.0 54.0 DNF 54.0 DNF 149.0 95.0  
49th 45743 Amy Barr Lee on the Solent SC 44.0 54.0 DNF 54.0 DNS 152.0 98.0  
50th 5695 Calum Murray Chichester YC 45.0 54.0 DNF DNC 153.0 99.0  
51st 45376 Fiona Atkinson Lee on the Solent SC 54.0 DNF 47.0 54.0 DNF 155.0 101.0  
52nd 27966 Kathryn Hughes Chichester YC 54.0 DNF 48.0 DNC 156.0 102.0  
53rd 9002 Jonathan Duncombe Lee on the Solent SC 54.0 DNF 54.0 DNF 54.0 DNF 162.0 108.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
MGateMissed Gate

www.cyc.co.uk

www.cycresults.btinternet.co.uk

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com