| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2458 | ROB BURRIDGE | ANT GREENFIELD | WEIRWOOD SC | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 | |
| 2nd | JUMPIN JACK SPLASH | 2854 | TIM HULLEY | LINDA HULLEY | WEIRWOOD SC | (7.0) | 6.0 | 4.0 | 1.0 | 2.0 | 2.0 | 22.0 | 15.0 |
| 3rd | MRS B | 21155 | BILL DAWBER | CHARLOTTE DAWBER | DQSC | 2.0 | 2.0 | 2.0 | (14.0) | 11.0 | 5.0 | 36.0 | 22.0 |
| 4th | IDUN | 21061 | JOHN COX | PAULINE COX | CYC | 5.0 | 7.0 | 6.0 | (9.0) | 3.0 | 3.0 | 33.0 | 24.0 |
| 5th | 21800 | STEVE MCCULLOCH | ROBERT MCCULLOCH | GRAFHAM WATER SC | 6.0 | 4.0 | 3.0 | 6.0 | (14.0) | 6.0 | 39.0 | 25.0 | |
| 6th | BUZZ B | 21462 | ANDY BALDWIN | KAREN (SAT) MARK (SUN) | GRAFHAM WATER SC | 3.0 | 5.0 | 5.0 | 11.0 | 6.0 | (15.0) | 45.0 | 30.0 |
| 7th | 21033 | HELEN PHILLIPS | ANDREW PHILLIPS | CARDIFF BAY YC | 4.0 | 9.0 | (13.0) | 8.0 | 4.0 | 7.0 | 45.0 | 32.0 | |
| 8th | FIREBOLT | 2372 | MARTIN WILSON | HARRY WILSON | DATCHET WATER SAILING CLUB | 11.0 | 10.0 | 7.0 | 2.0 | (13.0) | 8.0 | 51.0 | 38.0 |
| 9th | 21684 | CHRIS APPLETON | JOHN TEAGUE | BRISTOL CORINTHIAN YACHT CLUB | 8.0 | 3.0 | 11.5 | 7.0 | (12.0) | 10.0 | 51.5 | 39.5 | |
| 10th | 2445 | PAUL LUTTMAN | LAURA CRUTTENDEN | CRAWLEY MARINERS | 12.0 | (18.0) | 9.0 | 5.0 | 8.0 | 12.0 | 64.0 | 46.0 | |
| 11th | AMYGO | 21555 | AMY HULLEY | ALEXI NICHOLAS | WEIR WOOD SAILING CLUB | 14.0 | (15.0) | 8.0 | 15.0 | 7.0 | 4.0 | 63.0 | 48.0 |
| 12th | JUPITER | 2174 | ROGER MILLETT | JULIANNE MILLETT | CYC | (34.0 DNF) | 8.0 | 14.0 | 13.0 | 5.0 | 11.0 | 85.0 | 51.0 |
| 13th | GRAPE GECKO | 2115 | ANDREW SLOPER | WILL SOPER | QUEEN MARY SC | 9.0 | 12.0 | 10.0 | 10.0 | 10.0 | (14.0) | 65.0 | 51.0 |
| 14th | 21005 | RICHARD PARR | VIVIENNE PARR | STONE SAILING CLUB | 10.0 | 13.0 | (16.0) | 16.0 | 16.0 | 13.0 | 84.0 | 68.0 | |
| 15th | 2889 | IAN FARR | JAMES FARR | CYC | (DNC) | DNC | 15.0 | 12.0 | 9.0 | 9.0 | 113.0 | 79.0 | |
| 16th | HARKEN | WHITE | ANNA WELD | ANDERLEY WADE | WEIR WOOD SC | 13.0 | 16.0 | 18.0 | (22.0) | 17.0 | 20.0 | 106.0 | 84.0 |
| 17th | WHO'S NEXT | 21275 | TOM BELL | CHRIS BELL | WEIR WOOD SC | 15.0 | 19.0 | 17.0 | 19.0 | (21.0) | 16.0 | 107.0 | 86.0 |
| 18th | APPLE SAUCE | 2752 | DAVID BRECKNELL | JULIET BRECKNELL | CYC | 19.0 | (DNC) | DNC | 3.0 | 15.0 | 17.0 | 122.0 | 88.0 |
| 19th | BLUE | E DODWELL | H CIERESZKO | RAFSA | 24.0 | 11.0 | 11.5 | 17.0 | (DNC) | DNC | 131.5 | 97.5 | |
| 20th | FIREFLY | 21032 | JEAN SAGUES | LIZ SAGUES | DELL QUAY SC | 22.0 | (24.0) | 22.0 | 18.0 | 19.0 | 21.0 | 126.0 | 102.0 |
| 21st | NIMBUS | 21406 | JONATHAN PHILLIPS | CHRIS PROCTOR | BURCHFIELD | 23.0 | 17.0 | (DNC) | 20.0 | 25.0 | 18.0 | 137.0 | 103.0 |
| 22nd | DRAGONFLY | 2587 | GUY BOSWELL | JULIE BOSWELL | LLANDEGFEDD | 18.0 | 20.0 | 21.0 | 21.0 | (23.0) | 23.0 | 126.0 | 103.0 |
| 23rd | L'AZUR | 21676 | CHRIS HODGE | LOUISE VARLEY | CYC | (26.0) | 25.0 | 19.0 | 23.0 | 20.0 | 19.0 | 132.0 | 106.0 |
| 24th | Knot in Security | 21599 | KING | KING | CYC | 25.0 | 23.0 | 20.0 | 25.0 | (27.0) | 27.0 | 147.0 | 120.0 |
| 25th | 21252 | SAM TURNBULL | REBECCA TURNBULL (1 +2) HUGH (3) | CYC | 17.0 | 21.0 | 23.0 | (DNC) | 34.0 DNF | DNC | 163.0 | 129.0 | |
| 26th | 2945 | DAVID EGLINTON | ALISON EGLINTON | CYC | (28.0) | 22.0 | 24.0 | 27.0 | 28.0 | 28.0 | 157.0 | 129.0 | |
| 27th | 2695 | WARWICK HODDY | BEN HODDY | DQSC | 16.0 | 14.0 | (DNC) | DNC | DNC | DNC | 166.0 | 132.0 | |
| 28th | 21234 | ROY ROGERS | VAL ROGERS | CYC | (34.0 DNF) | DNC | DNC | 24.0 | 18.0 | 25.0 | 169.0 | 135.0 | |
| 29th | KIO | 21592 | MERYL DEANE | SELINA STROWLGEN | CYC + HISC | 27.0 | (DNC) | 25.0 | 28.0 | DNC | 22.0 | 170.0 | 136.0 |
| 30th | WARTHOG | 2742 | M. HEPPENSTALL | K. HEPPENSTALL | DQSC | 21.0 | (34.0 DNF) | 34.0 DNF | 26.0 | 22.0 | 34.0 DNF | 171.0 | 137.0 |
| 31st | FOYL BELLE | 21428 | JOHN CHISNALL | JEAN CHISNALL | WEIR WOOD SC | (34.0 DNS) | DNC | DNC | 29.0 | 24.0 | 24.0 | 179.0 | 145.0 |
| 32nd | BEACH MONKEY | 21456 | PIPPA NUNNS | JO MARSHALL | NONE | 29.0 | (DNC) | DNC | 30.0 | 26.0 | 26.0 | 179.0 | 145.0 |
| 33rd | 21688 | RICHARD STEPHENS | HENRY STEPHENS | CYC | 20.0 | (DNC) | DNC | DNC | DNC | DNC | 190.0 | 156.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com