Snowflake Medium Fleet

Chichester Yacht Club

Results as of 23:37 on January 24, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 57, Scoring system: Appendix A
Rank Boat Class SailNo Helm Cat Crew Cat Club PY R1 R2 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st FINN 617 Mark Harper   C.Y.C. 1066 1.0 1.0 (3.0) (3.5) 1.0 1.5 (4.3 Duty) (4.3 Duty) 3.0 1.0 (25.0 OCS) 3.0 51.6 11.5
2nd Aptery GP14 13323 Nick Colbourne Vet Biddy Colbourne Vet C.Y.C. 1127 (4.4 Duty) 4.4 Duty (7.0) (58.0 DNC) 2.0 1.5 1.0 2.0 2.0 3.0 (8.0) (13.0) 106.3 15.9
3rd SOLO 4581 Derek Jackman   C.Y.C 1155 2.0 5.0 2.0 1.0 (7.0 Duty) (7.0 Duty) (19.0 OCS) 4.0 (13.0) 7.0 (10.0) 7.0 84.0 28.0
4th SOLO 4254 Ian Brooks   Trearddur Bay 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 5.0 3.5 6.0 (31.0 RAF) 6.0 5.0 2.0 293.5 30.5
5th LASER STD 1 Nick Jones   C.Y.C 1078 7.5 Duty 7.5 Duty (11.0) 6.0 7.0 (9.0) 5.0 (9.0) (9.0) (10.0) 3.0 6.0 90.0 42.0
6th LASER STD 166550 Ian Payne   C.Y.C 1078 4.0 2.5 (10.0) 7.0 6.0 6.0 8.7 Duty 8.7 Duty (12.0) (19.0) (11.0) (9.0) 103.9 42.9
7th Running Wild SOLO 4128 Malcolm Buchanan   C.Y.C. 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 3.0 2.0 10.0 5.0 (13.0) 7.0 11.0 288.0 43.0
8th Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155 (13.0) (11.0) (8.1 Duty) 8.1 Duty 4.0 4.0 7.0 (58.0 DNC) 8.0 8.0 6.0 (12.0) 147.2 45.1
9th LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078 9.0 6.0 (15.0 DNF) 10.0 DNF 8.0 (16.0 DNF) 8.0 5.0 (14.0) (20.0) 12.0 (23.0 DNF) 146.0 58.0
10th LASER RADIAL 182689 James Hall U16   Spinnaker 1101 (58.0 DNC) (58.0 DNC) 4.0 5.0 12.0 7.0 3.5 12.0 (27.0) (23.0) (18.0) 15.0 242.5 58.5
11th LASER RADIAL 171989 Jack Holden U18   Arun Y.C. 1101 7.0 14.0 8.0 (58.0 DNC) 11.0 8.0 11.0 7.0 (25.0) (22.0) (25.0 DNF) (58.0 DNC) 254.0 66.0
12th 420 49692 Billy Hickman U18 Tom Web Pagham Y C 1087 (58.0 DNC) (58.0 DNC) 6.0 2.0 13.0 10.0 10.0 8.0 (19.0) (29.0) (20.0) 19.0 252.0 68.0
13th LASER STD 188584 Richard Neall   Itchenor S.C. 1078 3.0 10.0 (15.0 DNF) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 3.0 15.0 (17.5) 15.0 10.0 274.5 68.0
14th SOLO 4026 Humphrey Bowden   C.Y.C 1155 (17.0) (21.0) (58.0 DNC) (58.0 DNC) 12.3 Duty 12.3 Duty 9.0 11.0 11.0 11.5 (13.0) 5.0 239.1 72.1
15th L'Azur LASER 2000 21676 Chris Hodge Louise Varley/R Smythe C.Y.C 1089 14.0 16.0 5.0 3.5 13.6 Duty 13.6 Duty (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (25.0 OCS) 18.0 340.7 83.7
16th LASER STD 158305 Luke Mapley U18   Felpham.S.C. 1078 15.0 28.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 OCS (58.0 DNC) 7.0 9.0 4.0 8.0 380.0 90.0
17th Flipper TOPAZ XENON 5864 Alastair Jenkin Manu Jenkin C.Y.C 1070 29.0 MGate 25.0 15.0 DNF (58.0 DNC) 9.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 Duty 18.0 Duty 416.0 126.0
18th LASER 2000 22027 Mike Linney Ed Prager C.Y.C 1089 22.0 24.0 18.3 Duty 18.3 Duty (58.0 DNC) (58.0 DNC) 13.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 457.6 167.6
19th LASER RADIAL 165219 Catherine Whitehill   Papercourt 1101 8.0 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 26.0 26.0 21.0 16.0 464.0 174.0
20th Muffin Top LASER 2000 2826 Pete Harrison Suzy Harrison C.Y.C 1089 5.0 4.0 4.5 Duty 4.5 Duty (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 482.0 192.0
21st LASER RADIAL 159450 Giles Hadland   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 16.0 DNF 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 19.0 14.0 484.0 194.0
22nd RS VISION 1119 S Dwyer A Stevenson/C Dwyer Lancing 1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 1.0 31.0 OCS 5.0 58.0 DNC 58.0 DNC 507.0 217.0
23rd Last Orders SOLO 4634 Andrew Skynner   C.Y.C 1155 16.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 17.0 17.5 58.0 DNC 58.0 DNC 531.5 241.5
24th Mid Life Crisis LASER STD 155157 Ian Brooks   Trearddur Bay 1078 (58.0 DNC) 2.5 1.0 10.0 OCS (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 535.5 245.5
25th LASER STD 144629 John Smitherd   Bosham S.C. 1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 21.0 17.0 23.0 DNF 541.0 251.0
26th RS VISION 207 Paul Mapstone Isabella Mapstone C.Y.C 1080 20.0 23.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 23.0 15.0 58.0 DNC 58.0 DNC 545.0 255.0
27th LASER RADIAL 183263 Mark Stewart   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 14.0 13.0 28.0 27.0 58.0 DNC 58.0 DNC 546.0 256.0
28th LASER 2000 2826 Jason Kirk Chris Williams C.Y.C. 1089 29.0 DNF 15.0 22.0 Duty 22.0 Duty (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 552.0 262.0
29th Pawdura FINN 509 Tim Reynolds   Bosham S.C. 1066 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 21.0 31.0 OCS 14.0 23.0 DNF 553.0 263.0
30th Huffin&Puffin SOLO 4803 I Barnett   C.Y.C 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 1.0 582.0 292.0
31st Musetta SOLO 4603 (11) David Sayce   HISC 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 1.0 2.0 58.0 DNC 58.0 DNC 583.0 293.0
32nd FINN 12 Dan Belton   MRSC 1066 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 4.0 586.0 296.0
33rd LASER 2000 21039 Chris Proud Lorrane Proud C.Y.C 1089 23.0 28.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 589.0 299.0
34th SOLO 5045 Lee Sydenham   C.Y.C 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 6.0 4.0 58.0 DNC 58.0 DNC 590.0 300.0
35th LASER STD 142036 Andrew Martin   C.Y.C 1078 6.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 595.0 305.0
36th Zomb? LASER STD 181047 C Porter   C.Y.C 1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 4.0 11.5 58.0 DNC 58.0 DNC 595.5 305.5
37th SOLO 4952 Joe Rycroft   Trearddur Bay 1155 10.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 598.0 308.0
38th UB1 LASER STD 134292 Rob Payne   C.Y.C. 1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 601.0 311.0
39th Saturn SOLO 4391 Peter Hughes   C.Y.C 1155 11.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 603.0 313.0
40th SOLO 1/4656 Chris Powlis   HISC 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 14.0 58.0 DNC 58.0 DNC 604.0 314.0
41st LASER STD 147096 Paul Craft   A.Y.A.C. 1078 18.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 605.0 315.0
42nd LASER 2000 2889 Ian Farr James Farr U16 C.Y.C 1089 12.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 605.0 315.0
43rd Wonderland 420 52565 Lisa McDanell Olloy Smyth I.S.C. 1087 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 9.0 17.0 606.0 316.0
44th LASER 2000 21874 Mike Coady Peter Haigh 1089 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 13.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 608.0 318.0
45th SOLO 4724 William Ingram   HISC 1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 18.0 16.0 58.0 DNC 58.0 DNC 614.0 324.0
46th lottie LASER RADIAL 191692 Ben Clark U18   Bosham S.C. 1101 19.0 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 617.0 327.0
47th LASER 2000 22009 Ian Sellwood Rick Page C.Y.C 1089 21.0 22.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 623.0 333.0
48th LASER RADIAL 183236 Ben Hoddy   DQSC 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 20.0 25.0 58.0 DNC 58.0 DNC 625.0 335.0
49th LASER RADIAL 193786 Ben Chrystall   DQSC 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 22.0 24.0 58.0 DNC 58.0 DNC 626.0 336.0
50th LASER STD 112465 Paul Chapple   C.Y.C 1078 29.0 DNF 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 629.0 339.0
51st LASER RADIAL 193785 Stuart Denter   DQSC 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 24.0 28.0 58.0 DNC 58.0 DNC 632.0 342.0
52nd Cavalier SOLO 4772 Mike Wilkie   R.Y.A. 1155 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 647.0 357.0
53rd LASER STD 172576 Jon Hutchings   Pagham Y C 1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 654.0 364.0
54th LASER RADIAL 166393 John Crawley   C.Y.C 1101 29.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 667.0 377.0
54th Jambo SOLO 3661 Duncan Mountford   C.Y.C 1155 29.0 MGate (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 667.0 377.0
56th LASER STD 188873     West Wittering.S.C. 1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 696.0 406.0
56th LASER RADIAL 178220 E.Donnely   C.Y.C 1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 696.0 406.0

R1 - 08/11/09 at 13.50

Start: Start 1, Finishes: Finish time, Time: 13.50
Rank Boat Class SailNo Helm Cat Crew Cat Club PY Start Finish Elapsed Laps Corrected Points
1 FINN 617 Mark Harper   C.Y.C. 1066 13.50 14.48.33 0.58.33 3 0.54.55 1.0
2 SOLO 4581 Derek Jackman   C.Y.C 1155 13.50 14.54.01 1.04.01 3 0.55.26 2.0
3 LASER STD 188584 Richard Neall   Itchenor S.C. 1078 13.50 14.49.59 0.59.59 3 0.55.39 3.0
4 LASER STD 166550 Ian Payne   C.Y.C 1078 13.50 14.50.06 1.00.06 3 0.55.45 4.0
5 Aptery GP14 13323 Nick Colbourne Vet Biddy Colbourne Vet C.Y.C. 1127     Duty     4.4
6 Muffin Top LASER 2000 2826 Pete Harrison Suzy Harrison C.Y.C 1089 13.50 14.50.53 1.00.53 3 0.55.54 5.0
7 LASER STD 142036 Andrew Martin   C.Y.C 1078 13.50 14.50.53 1.00.53 3 0.56.29 6.0
8 LASER RADIAL 171989 Jack Holden U18   Arun Y.C. 1101 13.50 14.52.29 1.02.29 3 0.56.45 7.0
9 LASER STD 1 Nick Jones   C.Y.C 1078     Duty     7.5
10 LASER RADIAL 165219 Catherine Whitehill   Papercourt 1101 13.50 14.52.49 1.02.49 3 0.57.03 8.0
11 LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078 13.50 14.51.38 1.01.38 3 0.57.10 9.0
12 SOLO 4952 Joe Rycroft   Trearddur Bay 1155 13.50 14.56.13 1.06.13 3 0.57.20 10.0
13 Saturn SOLO 4391 Peter Hughes   C.Y.C 1155 13.50 14.56.38 1.06.38 3 0.57.41 11.0
14 LASER 2000 2889 Ian Farr James Farr U16 C.Y.C 1089 13.50 14.53.39 1.03.39 3 0.58.27 12.0
15 Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155 13.50 14.57.39 1.07.39 3 0.58.34 13.0
16 L'Azur LASER 2000 21676 Chris Hodge Louise Varley/R Smythe C.Y.C 1089 13.50 14.54.15 1.04.15 3 0.59.00 14.0
17 LASER STD 158305 Luke Mapley U18   Felpham.S.C. 1078 13.50 14.54.40 1.04.40 3 0.59.59 15.0
18 Last Orders SOLO 4634 Andrew Skynner   C.Y.C 1155 13.50 15.00.21 1.10.21 3 1.00.55 16.0
19 SOLO 4026 Humphrey Bowden   C.Y.C 1155 13.50 15.00.42 1.10.42 3 1.01.13 17.0
20 LASER STD 147096 Paul Craft   A.Y.A.C. 1078 13.50 14.57.05 1.07.05 3 1.02.14 18.0
21 lottie LASER RADIAL 191692 Ben Clark U18   Bosham S.C. 1101 13.50 14.59.32 1.09.32 3 1.03.09 19.0
22 RS VISION 207 Paul Mapstone Isabella Mapstone C.Y.C 1080 13.50 14.58.18 1.08.18 3 1.03.14 20.0
23 LASER 2000 22009 Ian Sellwood Rick Page C.Y.C 1089 13.50 14.59.33 1.09.33 3 1.03.52 21.0
24 LASER 2000 22027 Mike Linney Ed Prager C.Y.C 1089 13.50 14.59.50 1.09.50 3 1.04.08 22.0
25 LASER 2000 21039 Chris Proud Lorrane Proud C.Y.C 1089 13.50 14.41.42 0.51.42 2 1.11.13 23.0
26 Flipper TOPAZ XENON 5864 Alastair Jenkin Manu Jenkin C.Y.C 1070     MGate     29.0
26 LASER 2000 2826 Jason Kirk Chris Williams C.Y.C. 1089     DNF     29.0
26 LASER STD 112465 Paul Chapple   C.Y.C 1078     DNF     29.0
26 LASER RADIAL 166393 John Crawley   C.Y.C 1101 13.50 14.35.06 DNF 2   29.0
26 Jambo SOLO 3661 Duncan Mountford   C.Y.C 1155     MGate     29.0

R2 - 08/11/09 at 

Start: Start 1, Finishes: Finish time, Time: 15.13.00
Rank Boat Class SailNo Helm Cat Crew Cat Club PY Start Finish Elapsed Laps Corrected Points
1 FINN 617 Mark Harper   C.Y.C. 1066 15.13.00 15.56.02 0.43.02 2 0.40.22 1.0
2 LASER STD 166550 Ian Payne   C.Y.C 1078 15.13.00 15.58.02 0.45.02 2 0.41.46 2.5
2 Mid Life Crisis LASER STD 155157 Ian Brooks   Trearddur Bay 1078 15.13.00 15.58.01 0.45.01 2 0.41.46 2.5
4 Muffin Top LASER 2000 2826 Pete Harrison Suzy Harrison C.Y.C 1089 15.13.00 15.58.36 0.45.36 2 0.41.52 4.0
5 Aptery GP14 13323 Nick Colbourne Vet Biddy Colbourne Vet C.Y.C. 1127     Duty     4.4
6 SOLO 4581 Derek Jackman   C.Y.C 1155 15.13.00 16.01.38 0.48.38 2 0.42.06 5.0
7 LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078 15.13.00 15.58.32 0.45.32 2 0.42.14 6.0
8 LASER STD 147096 Paul Craft   A.Y.A.C. 1078 15.13.00 15.36.05 0.23.05 1 0.42.50 7.0
9 LASER STD 1 Nick Jones   C.Y.C 1078     Duty     7.5
10 SOLO 4952 Joe Rycroft   Trearddur Bay 1155 15.13.00 16.03.19 0.50.19 2 0.43.34 8.0
11 LASER STD 142036 Andrew Martin   C.Y.C 1078 15.13.00 16.00.02 0.47.02 2 0.43.38 9.0
12 LASER STD 188584 Richard Neall   Itchenor S.C. 1078 15.13.00 16.00.03 0.47.03 2 0.43.39 10.0
13 Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155 15.13.00 16.03.28 0.50.28 2 0.43.42 11.0
14 Saturn SOLO 4391 Peter Hughes   C.Y.C 1155 15.13.00 16.03.39 0.50.39 2 0.43.51 12.0
15 LASER 2000 2889 Ian Farr James Farr U16 C.Y.C 1089 15.13.00 16.01.03 0.48.03 2 0.44.07 13.0
16 LASER RADIAL 171989 Jack Holden U18   Arun Y.C. 1101 15.13.00 16.02.47 0.49.47 2 0.45.13 14.0
17 LASER 2000 2826 Jason Kirk Chris Williams C.Y.C. 1089 15.13.00 16.02.45 0.49.45 2 0.45.41 15.0
18 L'Azur LASER 2000 21676 Chris Hodge Louise Varley/R Smythe C.Y.C 1089 15.13.00 16.02.46 0.49.46 2 0.45.42 16.0
19 Last Orders SOLO 4634 Andrew Skynner   C.Y.C 1155 15.13.00 16.05.51 0.52.51 2 0.45.45 17.0
20 lottie LASER RADIAL 191692 Ben Clark U18   Bosham S.C. 1101 15.13.00 16.03.32 0.50.32 2 0.45.54 18.0
21 LASER RADIAL 165219 Catherine Whitehill   Papercourt 1101 15.13.00 16.03.33 0.50.33 2 0.45.55 19.0
22 LASER STD 112465 Paul Chapple   C.Y.C 1078 15.13.00 16.03.35 0.50.35 2 0.46.55 20.0
23 SOLO 4026 Humphrey Bowden   C.Y.C 1155 15.13.00 16.07.24 0.54.24 2 0.47.06 21.0
24 LASER 2000 22009 Ian Sellwood Rick Page C.Y.C 1089 15.13.00 16.04.36 0.51.36 2 0.47.23 22.0
25 RS VISION 207 Paul Mapstone Isabella Mapstone C.Y.C 1080 15.13.00 16.05.26 0.52.26 2 0.48.33 23.0
26 LASER 2000 22027 Mike Linney Ed Prager C.Y.C 1089 15.13.00 16.06.00 0.53.00 2 0.48.40 24.0
27 Flipper TOPAZ XENON 5864 Alastair Jenkin Manu Jenkin C.Y.C 1070 15.13.00 16.05.33 0.52.33 2 0.49.07 25.0
28 LASER STD 158305 Luke Mapley U18   Felpham.S.C. 1078     DNF     28.0
28 LASER 2000 21039 Chris Proud Lorrane Proud C.Y.C 1089     DNF     28.0

R5 - 06/12/09 at 

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Helm Cat Crew Cat Club PY Start Finish Elapsed Laps Corrected Points
1 Mid Life Crisis LASER STD 155157 Ian Brooks   Trearddur Bay 1078 12.35 13.06.15 0.31.15   0.28.59 1.0
2 SOLO 4581 Derek Jackman   C.Y.C 1155 12.35 13.09.34 0.34.34   0.29.56 2.0
3 FINN 617 Mark Harper   C.Y.C. 1066 12.35 13.07.12 0.32.12   0.30.12 3.0
4 LASER RADIAL 182689 James Hall U16   Spinnaker 1101 12.35 13.09.21 0.34.21   0.31.12 4.0
5 Muffin Top LASER 2000 2826 Pete Harrison Suzy Harrison C.Y.C 1089     Duty     4.5
6 L'Azur LASER 2000 21676 Chris Hodge Louise Varley/R Smythe C.Y.C 1089 12.35 13.09.09 0.34.09   0.31.22 5.0
7 420 49692 Billy Hickman U18 Tom Web Pagham Y C 1087 12.35 13.09.15 0.34.15   0.31.31 6.0
8 Aptery GP14 13323 Nick Colbourne Vet Biddy Colbourne Vet C.Y.C. 1127 12.35 13.13.03 0.38.03   0.33.46 7.0
9 LASER RADIAL 171989 Jack Holden U18   Arun Y.C. 1101 12.35 13.12.30 0.37.30   0.34.04 8.0
10 Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155     Duty     8.1
11 Cavalier SOLO 4772 Mike Wilkie   R.Y.A. 1155 12.35 13.14.54 0.39.54   0.34.33 9.0
12 LASER STD 166550 Ian Payne   C.Y.C 1078 12.35 13.13.59 0.38.59   0.36.10 10.0
13 LASER STD 1 Nick Jones   C.Y.C 1078 12.35 13.16.44 0.41.44   0.38.43 11.0
14 LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078     DNF     15.0
14 LASER STD 188584 Richard Neall   Itchenor S.C. 1078     DNF     15.0
14 Flipper TOPAZ XENON 5864 Alastair Jenkin Manu Jenkin C.Y.C 1070     DNF     15.0
17 LASER 2000 22027 Mike Linney Ed Prager C.Y.C 1089     Duty     18.3
18 LASER 2000 2826 Jason Kirk Chris Williams C.Y.C. 1089     Duty     22.0

R6 - 06/12/2009 at 

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Helm Cat Crew Cat Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4581 Derek Jackman   C.Y.C 1155 14.35 15.10.11 0.35.11   0.30.28 1.0
2 420 49692 Billy Hickman U18 Tom Web Pagham Y C 1087 14.35 15.08.41 0.33.41   0.30.59 2.0
3 FINN 617 Mark Harper   C.Y.C. 1066 14.35 15.08.11 0.33.11   0.31.08 3.5
3 L'Azur LASER 2000 21676 Chris Hodge Louise Varley/R Smythe C.Y.C 1089 14.35 15.08.54 0.33.54   0.31.08 3.5
5 Muffin Top LASER 2000 2826 Pete Harrison Suzy Harrison C.Y.C 1089     Duty     4.5
6 LASER RADIAL 182689 James Hall U16   Spinnaker 1101 14.35 15.11.02 0.36.02   0.32.44 5.0
7 LASER STD 1 Nick Jones   C.Y.C 1078 14.35 15.11.03 0.36.03   0.33.26 6.0
8 LASER STD 166550 Ian Payne   C.Y.C 1078 14.35 15.11.14 0.36.14   0.33.37 7.0
9 Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155     Duty     8.1
10 LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078     DNF     10.0
10 Mid Life Crisis LASER STD 155157 Ian Brooks   Trearddur Bay 1078     OCS     10.0
12 LASER 2000 22027 Mike Linney Ed Prager C.Y.C 1089     Duty     18.3
13 LASER 2000 2826 Jason Kirk Chris Williams C.Y.C. 1089     Duty     22.0

R7

Start: Start 1, Finishes: Finish time, Time: 12.13
Rank Boat Class SailNo Helm Cat Crew Cat Club PY Start Finish Elapsed Laps Corrected Points
1 FINN 617 Mark Harper   C.Y.C. 1066 12.13 13.07.37 0.54.37   0.51.14 1.0
2 Aptery GP14 13323 Nick Colbourne Vet Biddy Colbourne Vet C.Y.C. 1127 12.13 13.12.03 0.59.03   0.52.24 2.0
3 SOLO 4254 Ian Brooks   Trearddur Bay 1155 12.13 13.13.39 1.00.39   0.52.31 3.0
4 Deep Thought SOLO 4942 Roger Millett   C.Y.C 1155 12.13 13.14.38 1.01.38   0.53.22 4.0
5 Running Wild SOLO 4128 Malcolm Buchanan   C.Y.C. 1155 12.13 13.15.06 1.02.06   0.53.46 5.0
6 LASER STD 166550 Ian Payne   C.Y.C 1078 12.13 13.11.36 0.58.36   0.54.22 6.0
7 SOLO 4581 Derek Jackman   C.Y.C 1155     Duty     7.0
7 LASER STD 1 Nick Jones   C.Y.C 1078 12.13 13.12.15 0.59.15   0.54.58 7.0
9 LASER STD 143832 Eric Sharrad U16   Pagham Y C 1078 12.13 13.13.29 1.00.29   0.56.06 8.0
10 Flipper TOPAZ XENON 5864 Alastair Jenkin Manu Jenkin C.Y.C 1070 12.13 13.13.50 1.00.50   0.56.51 9.0
11 UB1 LASER STD 134292 Rob Payne   C.Y.C. 1078 12.13 13.14.52 1.01.52   0.57.23 10.0
12 LASER RADIAL 171989 Jack Holden U18   Arun Y.C. 1101 12.13 13.17.42 1.04.42   0.58.46 11.0
13 LASER RADIAL 182689 James Hall U16   Spinnaker 1101 12.13 13.18.35 1.05.35   0.59.34 12.0
