event burgee venue burgee

Snowflake 2013

Chichester Yacht Club

Results are provisonal as of 15:14 on February 24, 2013

Medium Fleet

Sailed: 10, Discards: 3, To count: 7, To qualify: 7, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Helm Age Y/V F/M Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 1.0 (DNF) 1.0 1.0 1.0 (DNF) (2.0) 1.0 2.0 1.0 38.0 8.0
2nd SOLO 5059 Mark Harper   C.Y.C. 1150 2.5 3.0 (5.0) (8.0) (5.0) 3.0 5.0 3.0 1.0 2.0 37.5 19.5
3rd LASER 172762 Luke South   C.Y.C. 1085 2.5 4.0 2.0 (5.0) DUTY DUTY 3.0 5.0 (10.0) (6.0) 46.9 25.9
4th SOLO 5309 Ray Collins   Locks S C 1150 8.0 2.0 6.0 (10.0) 6.0 2.0 (DNC) (DNC) 3.0 7.0 112.0 34.0
5th LASER 193463 Jimmy Carter   C.Y.C. 1085 (DNC) (DNC) (OCS) 4.0 2.0 9.0 DUTY DUTY 11.0 4.0 130.6 45.6
6th LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 9.0 7.0 (DUTY) DUTY 8.0 7.0 9.0 7.0 (15.0) (12.0) 92.6 56.3
7th SOLO 5237 Derek Jackman   C.Y.C. 1150 (DNF) DNF 7.0 9.0 (DNC) (DNC) 8.0 6.0 6.0 8.0 143.0 59.0
8th LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 11.0 (DNF) 9.0 11.0 11.0 11.0 DUTY DUTY (12.0) (15.0) 118.8 76.8
9th LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 (14.0) (DNF) 10.0 13.0 13.0 12.0 10.0 10.0 (14.0) 13.0 124.0 81.0
10th LASER 109079 Mark Aldous   Felpham S.C. 1085 15.0 DNF 12.0 (DNF) DNF (DNC) 11.0 (DNC) 16.0 14.0 182.0 98.0
DNQ LASER 166550 Ian Payne   C.Y.C. 1085 6.0 5.0 (DNC) (DNC) (DNC) DNC DUTY DUTY 7.0 10.0 178.0 76.0
DNQ LASER 181047 Charles Porter   C.Y.C. 1085 7.0 DNF (DNC) (DNC) 3.0 4.0 DUTY DUTY (DNC) DNC 179.6 77.6
DNQ GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127 5.0 (DNC) DSQ 3.0 (DNC) (DNC) 4.0 4.0 DNC DNC 203.0 101.0
DNQ EUROPE 355 Lucy Boreham F   C.Y.C. 1145 (DNC) (DNC) 8.0 6.0 7.0 5.0 (DNC) DNC 8.0 DNC 204.0 102.0
DNQ SOLO 5354 Nick Peters   Hayling Island.S.C. 1150 4.0 1.0 3.0 2.0 (DNC) (DNC) (DNC) DNC DNC DNC 214.0 112.0
DNQ SOLO 5336 David Maclean   Itchenor 1150 (DNC) (DNC) 4.0 7.0 (DNC) DNC DNC DNC 5.0 5.0 225.0 123.0
DNQ SOLO 5078 Malcolm Buchanan   DQSC 1150 (DNC) (DNC) (DNC) DNC DNC DNC 7.0 8.0 9.0 9.0 237.0 135.0
DNQ LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090 13.0 DNF 13.0 DUTY DNF (DNC) (DNC) (DNC) DNC DNC 240.0 138.0
DNQ LASER 200675 Simon Kings   C.Y.C. 1085 (DNC) (DNC) 11.0 14.0 DUTY DUTY (DNC) DNC DNC DNC 254.0 152.0
DNQ LASER 120124 Jonathon Pudney   Itchenor 1085 12.0 DNF OCS 12.0 (DNC) (DNC) (DNC) DNC DNC DNC 260.0 158.0
DNQ SOLO 5207 Ian Barnett   C.Y.C. 1150 (DNC) (DNC) (DNC) DNC 4.0 1.0 DNC DNC DNF DNC 260.0 158.0
DNQ SOLO 5387 Charlie Cumbley   R.Y.A. 1150 (DNC) (DNC) (DNC) DNC DNC DNC 1.0 2.0 DNC DNC 275.0 173.0
DNQ NATIONAL 12 3543 John Meadowcroft Katy Meadowcroft Upper Thames S.C. 1083 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 4.0 3.0 279.0 177.0
DNQ LASER 178744 Nick Blevins   No Details 1085 (DNC) (DNC) (DNC) DNC DNC DNC 6.0 9.0 DNC DNC 287.0 185.0
DNQ LASER RADIAL 182465 Matt Ponsford   CYC 1110 (DNC) (DNC) (DNC) DNC 9.0 6.0 DNC DNC DNC DNC 287.0 185.0
DNQ OK 2069 Jeremy Deacon   Cookham Reach S.C. 1109 10.0 6.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 288.0 186.0
DNQ LASER 2000 21731 Michael Olliff Paula Olliff C.Y.C. 1090 (DNC) (DNC) (DNC) DNC 10.0 8.0 DNC DNC DNC DNC 290.0 188.0
DNQ SOLO 3270 Jeremy Deacon   C.Y.C. 1150 (DNC) (DNC) (DNC) DNC 12.0 10.0 DNC DNC DNC DNC 294.0 192.0
DNQ LASER RADIAL 144629 John Smithers   BSC 1110 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 13.0 11.0 296.0 194.0
DNQ LASER RADIAL 184831 Rosie Berry   C.Y.C. 1110 (DNC) (DNC) (DNC) DNC DUTY DUTY DNC DNC DNC DNC 300.0 198.0
DNQ SOLO 5363 Pete Mitchell   Hayling Island.S.C. 1150 (DNC) (DNC) DSQ DNF (DNC) DNC DNC DNC DNC DNC 305.0 203.0
DNQ LASER 2000 21713 Micheal Olliff Paula Olliff C.Y.C. 1090 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 340.0 238.0
DNQ LASER RADIAL 160576 Dave Reading   C.Y.C. 1110 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 340.0 238.0

R1 - Medium Fleet - 30/12/12

Start: Medium, Finishes: Finish time, Time: 11.25
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 11.25 11.57.35 0.32.35   0.30.05 1.0
2 SOLO 5059 Mark Harper   C.Y.C. 1150 11.25 12.02.50 0.37.50   0.32.54 2.5
2 LASER 172762 Luke South   C.Y.C. 1085 11.25 12.00.42 0.35.42   0.32.54 2.5
4 SOLO 5354 Nick Peters   Hayling Island.S.C. 1150 11.25 12.03.14 0.38.14   0.33.15 4.0
5 GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127 11.25 12.02.49 0.37.49   0.33.33 5.0
6 LASER 166550 Ian Payne   C.Y.C. 1085 11.25 12.02.12 0.37.12   0.34.17 6.0
7 LASER 181047 Charles Porter   C.Y.C. 1085 11.25 12.02.15 0.37.15   0.34.20 7.0
8 SOLO 5309 Ray Collins   Locks S C 1150 11.25 12.05.01 0.40.01   0.34.48 8.0
9 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 11.25 12.05.47 0.40.47   0.37.25 9.0
10 OK 2069 Jeremy Deacon   Cookham Reach S.C. 1109 11.25 12.07.04 0.42.04   0.37.56 10.0
11 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 11.25 12.07.07 0.42.07   0.37.57 11.0
12 LASER 120124 Jonathon Pudney   Itchenor 1085 11.25 12.06.29 0.41.29   0.38.14 12.0
13 LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090 11.25 12.07.32 0.42.32   0.39.01 13.0
14 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 11.25 12.10.16 0.45.16   0.40.47 14.0
15 LASER 109079 Mark Aldous   Felpham S.C. 1085 11.25 12.17.36 0.52.36   0.48.29 15.0
16 SOLO 5237 Derek Jackman   C.Y.C. 1150     DNF     16.0

R2 - Medium Fleet - 30/12/12

Start: Medium, Finishes: Finish time, Time: 12.44
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5354 Nick Peters   Hayling Island.S.C. 1150 12.44 13.18.26 0.34.26 2 0.29.57 1.0
2 SOLO 5309 Ray Collins   Locks S C 1150 12.44 13.19.46 0.35.46 2 0.31.06 2.0
3 SOLO 5059 Mark Harper   C.Y.C. 1150 12.44 13.20.54 0.36.54 2 0.32.05 3.0
4 LASER 172762 Luke South   C.Y.C. 1085 12.44 13.20.20 0.36.20 2 0.33.29 4.0
5 LASER 166550 Ian Payne   C.Y.C. 1085 12.44 13.21.08 0.37.08 2 0.34.13 5.0
6 OK 2069 Jeremy Deacon   Cookham Reach S.C. 1109 12.44 13.07.51 0.23.51 1 0.43.01 6.0
7 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 12.44 13.13.00 0.29.00 1 0.53.13 7.0
8 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083     DNF     15.0
8 SOLO 5237 Derek Jackman   C.Y.C. 1150     DNF     15.0
8 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110     DNF     15.0
8 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110     DNF     15.0
8 LASER 109079 Mark Aldous   Felpham S.C. 1085     DNF     15.0
8 LASER 181047 Charles Porter   C.Y.C. 1085     DNF     15.0
8 LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090     DNF     15.0
8 LASER 120124 Jonathon Pudney   Itchenor 1085     DNF     15.0

R3 - Medium Fleet - 13/01/13 at 10:45

Start: Medium, Finishes: Finish time, Time: 10.50
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 10.50 11.35.15 0.45.15   0.41.47 1.0
2 LASER 172762 Luke South   C.Y.C. 1085 10.50 11.37.18 0.47.18   0.43.36 2.0
3 SOLO 5354 Nick Peters   Hayling Island.S.C. 1150 10.50 11.40.45 0.50.45   0.44.08 3.0
4 SOLO 5336 David Maclean   Itchenor 1150 10.50 11.40.46 0.50.46   0.44.09 4.0
5 SOLO 5059 Mark Harper   C.Y.C. 1150 10.50 11.40.48 0.50.48   0.44.10 5.0
6 SOLO 5309 Ray Collins   Locks S C 1150 10.50 11.40.52 0.50.52   0.44.14 6.0
7 SOLO 5237 Derek Jackman   C.Y.C. 1150 10.50 11.41.51 0.51.51   0.45.05 7.0
8 EUROPE 355 Lucy Boreham F   C.Y.C. 1145 10.50 11.41.41 0.51.41   0.45.08 8.0
9 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 10.50 11.41.15 0.51.15   0.46.10 9.0
10 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090     DUTY     9.3
11 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 10.50 11.42.05 0.52.05   0.46.55 10.0
12 LASER 200675 Simon Kings   C.Y.C. 1085 10.50 11.42.04 0.52.04   0.47.59 11.0
13 LASER 109079 Mark Aldous   Felpham S.C. 1085 10.50 11.42.51 0.52.51   0.48.43 12.0
14 LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090 10.50 DUTY 13.10.00   12.04.46 13.0
15 LASER 193463 Jimmy Carter   C.Y.C. 1085     OCS     17.0
15 GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127     DSQ     17.0
15 LASER 120124 Jonathon Pudney   Itchenor 1085     OCS     17.0
15 SOLO 5363 Pete Mitchell   Hayling Island.S.C. 1150     DSQ     17.0

R4 - Medium Fleet - 13/01/13

Start: Medium, Finishes: Finish time, Time: 11.58
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 11.58 12.42.56 0.44.56   0.41.29 1.0
2 SOLO 5354 Nick Peters   Hayling Island.S.C. 1150 11.58 12.49.15 0.51.15   0.44.34 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127 11.58 12.49.09 0.51.09   0.45.23 3.0
4 LASER 193463 Jimmy Carter   C.Y.C. 1085 11.58 12.47.18 0.49.18   0.45.26 4.0
5 LASER 172762 Luke South   C.Y.C. 1085 11.58 12.47.34 0.49.34   0.45.41 5.0
6 EUROPE 355 Lucy Boreham F   C.Y.C. 1145 11.58 12.50.20 0.52.20   0.45.42 6.0
7 SOLO 5336 David Maclean   Itchenor 1150 11.58 12.50.42 0.52.42   0.45.50 7.0
8 SOLO 5059 Mark Harper   C.Y.C. 1150 11.58 12.50.55 0.52.55   0.46.01 8.0
9 SOLO 5237 Derek Jackman   C.Y.C. 1150 11.58 12.50.57 0.52.57   0.46.03 9.0
10 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090     DUTY     9.3
11 SOLO 5309 Ray Collins   Locks S C 1150 11.58 12.50.59 0.52.59   0.46.04 10.0
12 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 11.58 12.51.06 0.53.06   0.47.50 11.0
13 LASER 120124 Jonathon Pudney   Itchenor 1085 11.58 12.50.09 0.52.09   0.48.04 12.0
14 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 11.58 12.51.33 0.53.33   0.48.15 13.0
15 LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090 11:58   DUTY     14.0
15 LASER 200675 Simon Kings   C.Y.C. 1085 11.58 12.51.07 0.53.07   0.48.57 14.0
17 LASER 109079 Mark Aldous   Felpham S.C. 1085     DNF     16.0
17 SOLO 5363 Pete Mitchell   Hayling Island.S.C. 1150     DNF     16.0

R5 - Medium Fleet - 27/01/2012

Start: Medium, Finishes: Finish time, Time: 10.20
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 10.20 11.06.41 0.46.41   0.43.06 1.0
2 LASER 193463 Jimmy Carter   C.Y.C. 1085 10.20 11.11.31 0.51.31   0.47.29 2.0
3 LASER 181047 Charles Porter   C.Y.C. 1085 10.20 11.11.48 0.51.48   0.47.45 3.0
4 SOLO 5207 Ian Barnett   C.Y.C. 1150 10.20 11.15.26 0.55.26   0.48.12 4.0
5 LASER 172762 Luke South   C.Y.C. 1085     DUTY     4.7
6 SOLO 5059 Mark Harper   C.Y.C. 1150 10.20 11.16.12 0.56.12   0.48.52 5.0
7 SOLO 5309 Ray Collins   Locks S C 1150 10.20 11.16.36 0.56.36   0.49.13 6.0
8 EUROPE 355 Lucy Boreham F   C.Y.C. 1145 10.20 11.17.46 0.57.46   0.50.27 7.0
9 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 10.20 11.15.53 0.55.53   0.51.16 8.0
10 LASER RADIAL 182465 Matt Ponsford   CYC 1110 10.20 11.17.18 0.57.18   0.51.37 9.0
11 LASER 2000 21731 Michael Olliff Paula Olliff C.Y.C. 1090 10.20 11.17.06 0.57.06   0.52.23 10.0
12 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 10.20 11.20.23 1.00.23   0.54.24 11.0
13 SOLO 3270 Jeremy Deacon   C.Y.C. 1150 10.20 11.22.42 1.02.42   0.54.31 12.0
14 LASER 200675 Simon Kings   C.Y.C. 1085     DUTY     12.5
15 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 10.20 11.23.06 1.03.06   0.56.51 13.0
16 LASER 109079 Mark Aldous   Felpham S.C. 1085     DNF     15.0
16 LASER 2000 2401 Helen Green F Mark Green C.Y.C. 1090     DNF     15.0
16 LASER RADIAL 184831 Rosie Berry   C.Y.C. 1110 10.20   DUTY     15.0

R6 - Medium Fleet - 27/01/2012

Start: Medium, Finishes: Finish time, Time: 11.40
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5207 Ian Barnett   C.Y.C. 1150 11.40 12.24.41 0.44.41   0.38.51 1.0
2 SOLO 5309 Ray Collins   Locks S C 1150 11.40 12.25.19 0.45.19   0.39.24 2.0
3 SOLO 5059 Mark Harper   C.Y.C. 1150 11.40 12.26.23 0.46.23   0.40.20 3.0
4 LASER 181047 Charles Porter   C.Y.C. 1085 11.40 12.24.24 0.44.24   0.40.55 4.0
5 LASER 172762 Luke South   C.Y.C. 1085     DUTY     4.7
6 EUROPE 355 Lucy Boreham F   C.Y.C. 1145 11.40 12.26.55 0.46.55   0.40.59 5.0
7 LASER RADIAL 182465 Matt Ponsford   CYC 1110 11.40 12.26.48 0.46.48   0.42.10 6.0
8 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 11.40 12.26.09 0.46.09   0.42.20 7.0
9 LASER 2000 21731 Michael Olliff Paula Olliff C.Y.C. 1090 11.40 12.26.54 0.46.54   0.43.02 8.0
10 LASER 193463 Jimmy Carter   C.Y.C. 1085 11.40 12.27.07 0.47.07   0.43.26 9.0
11 SOLO 3270 Jeremy Deacon   C.Y.C. 1150 11.40 12.30.02 0.50.02   0.43.30 10.0
12 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 11.40 12.28.30 0.48.30   0.43.42 11.0
13 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 11.40 12.29.29 0.49.29   0.44.35 12.0
14 LASER 200675 Simon Kings   C.Y.C. 1085     DUTY     12.5
15 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083     DNF     13.0
15 LASER RADIAL 184831 Rosie Berry   C.Y.C. 1110 11.40   DUTY     13.0

R7 - Medium Fleet - 10/02/2013

Start: Medium, Finishes: Finish time, Time: 10.05
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5387 Charlie Cumbley   R.Y.A. 1150 10.05 10.48.15 0.43.15 3 0.37.37 1.0
2 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 10.05 10.46.15 0.41.15 3 0.38.05 2.0
3 LASER 172762 Luke South   C.Y.C. 1085 10.05 10.49.25 0.44.25 3 0.40.56 3.0
4 GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127 10.05 10.51.26 0.46.26 3 0.41.12 4.0
5 SOLO 5059 Mark Harper   C.Y.C. 1150 10.05 10.53.26 0.48.26 3 0.42.07 5.0
6 LASER 178744 Nick Blevins   No Details 1085 10.05 10.51.17 0.46.17 3 0.42.39 6.0
7 LASER 166550 Ian Payne   C.Y.C. 1085     DUTY     7.0
7 SOLO 5078 Malcolm Buchanan   DQSC 1150 10.05 10.54.12 0.49.12 3 0.42.47 7.0
9 LASER 181047 Charles Porter   C.Y.C. 1085     DUTY     7.3
10 LASER 193463 Jimmy Carter   C.Y.C. 1085     DUTY     7.8
11 SOLO 5237 Derek Jackman   C.Y.C. 1150 10.05 10.54.55 0.49.55 3 0.43.24 8.0
12 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 10.05 10.52.41 0.47.41 3 0.43.45 9.0
13 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 10.05 10.54.10 0.49.10 3 0.44.18 10.0
14 LASER 109079 Mark Aldous   Felpham S.C. 1085 10.05 10.44.22 0.39.22 2 0.54.25 11.0
15 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110     DUTY     11.9

R8 - Medium Fleet - 10/02/2013

Start: Medium, Finishes: Finish time, Time: 11.15
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 11.15 11.54.16 0.39.16   0.36.15 1.0
2 SOLO 5387 Charlie Cumbley   R.Y.A. 1150 11.15 11.57.25 0.42.25   0.36.53 2.0
3 SOLO 5059 Mark Harper   C.Y.C. 1150 11.15 11.59.57 0.44.57   0.39.05 3.0
4 GP 14 13323 Nick Colbourne Biddy Colbourne C.Y.C. 1127 11.15 11.59.32 0.44.32   0.39.31 4.0
5 LASER 172762 Luke South   C.Y.C. 1085 11.15 11.57.58 0.42.58   0.39.36 5.0
6 SOLO 5237 Derek Jackman   C.Y.C. 1150 11.15 12.01.49 0.46.49   0.40.43 6.0
7 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 11.15 11.59.30 0.44.30   0.40.50 7.0
7 LASER 166550 Ian Payne   C.Y.C. 1085     DUTY     7.0
9 LASER 181047 Charles Porter   C.Y.C. 1085     DUTY     7.3
10 LASER 193463 Jimmy Carter   C.Y.C. 1085     DUTY     7.8
11 SOLO 5078 Malcolm Buchanan   DQSC 1150 11.15 12.03.04 0.48.04   0.41.48 8.0
12 LASER 178744 Nick Blevins   No Details 1085 11.15 12.01.29 0.46.29   0.42.51 9.0
13 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 11.15 12.03.32 0.48.32   0.43.43 10.0
14 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110     DUTY     11.9

R9 - Medium Fleet - 11/03/12

Start: Medium, Finishes: Finish time, Time: 13.09
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5059 Mark Harper   C.Y.C. 1150 10.14 10.54.20 0.40.20   0.35.04 1.0
2 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 10.14 10.52.26 0.38.26   0.35.29 2.0
3 SOLO 5309 Ray Collins   Locks S C 1150 10.14 10.55.26 0.41.26   0.36.02 3.0
4 NATIONAL 12 3543 John Meadowcroft Katy Meadowcroft Upper Thames S.C. 1083 10.14 10.53.26 0.39.26   0.36.25 4.0
5 SOLO 5336 David Maclean   Itchenor 1150 10.14 10.56.06 0.42.06   0.36.37 5.0
6 SOLO 5237 Derek Jackman   C.Y.C. 1150 10.14 10.56.15 0.42.15   0.36.44 6.0
7 LASER 166550 Ian Payne   C.Y.C. 1085 10.14 10.54.02 0.40.02   0.36.54 7.0
8 EUROPE 355 Lucy Boreham F   C.Y.C. 1145 10.14 10.56.16 0.42.16   0.36.55 8.0
9 SOLO 5078 Malcolm Buchanan   DQSC 1150 10.14 10.56.35 0.42.35   0.37.02 9.0
10 LASER 172762 Luke South   C.Y.C. 1085 10.14 10.54.35 0.40.35   0.37.24 10.0
11 LASER 193463 Jimmy Carter   C.Y.C. 1085 10.14 10.55.10 0.41.10   0.37.56 11.0
12 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 10.14 10.56.27 0.42.27   0.38.15 12.0
13 LASER RADIAL 144629 John Smithers   BSC 1110 10.14 10.57.50 0.43.50   0.39.29 13.0
14 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 10.14 10.57.56 0.43.56   0.39.35 14.0
15 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 10.14 10.57.38 0.43.38   0.40.02 15.0
16 LASER 109079 Mark Aldous   Felpham S.C. 1085 10.14 10.58.32 0.44.32   0.41.03 16.0
17 SOLO 5207 Ian Barnett   C.Y.C. 1150     DNF     17.0

R10 - Medium Fleet - 11/03/12

Start: Medium, Finishes: Finish time, Time: 13.09
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Start Finish Elapsed Laps Corrected Points
1 NATIONAL 12 3519 William Warren Sophie Mackley Shoreham 1083 11.20 11.56.29 0.36.29   0.33.41 1.0
2 SOLO 5059 Mark Harper   C.Y.C. 1150 11.20 11.58.52 0.38.52   0.33.48 2.0
3 NATIONAL 12 3543 John Meadowcroft Katy Meadowcroft Upper Thames S.C. 1083 11.20 11.56.43 0.36.43   0.33.54 3.0
4 LASER 193463 Jimmy Carter   C.Y.C. 1085 11.20 11.57.41 0.37.41   0.34.44 4.0
5 SOLO 5336 David Maclean   Itchenor 1150 11.20 12.00.00 0.40.00   0.34.47 5.0
6 LASER 172762 Luke South   C.Y.C. 1085 11.20 11.57.59 0.37.59   0.35.00 6.0
7 SOLO 5309 Ray Collins   Locks S C 1150 11.20 12.00.19 0.40.19   0.35.03 7.0
8 SOLO 5237 Derek Jackman   C.Y.C. 1150 11.20 12.00.30 0.40.30   0.35.13 8.0
9 SOLO 5078 Malcolm Buchanan   DQSC 1150 11.20 12.00.48 0.40.48   0.35.29 9.0
10 LASER 166550 Ian Payne   C.Y.C. 1085 11.20 11.58.56 0.38.56   0.35.53 10.0
11 LASER RADIAL 144629 John Smithers   BSC 1110 11.20 12.00.53 0.40.53   0.36.50 11.0
12 LASER 2000 22027 Mike Linney Giles Dixon C.Y.C. 1090 11.20 12.00.23 0.40.23   0.37.03 12.0
13 LASER RADIAL 190478 Callum Aldous   Felpham S.C. 1110 11.20 12.01.53 0.41.53   0.37.44 13.0
14 LASER 109079 Mark Aldous   Felpham S.C. 1085 11.20 12.01.27 0.41.27   0.38.12 14.0
15 LASER RADIAL 152585 Sue Ritchie F   Newport Boat Club 1110 11.20 12.03.58 0.43.58   0.39.37 15.0

R11 - Medium Fleet - 11/03/12

Start: Medium, Finishes: Finish time, Time: 13.09
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Place Points

R12 - Medium Fleet - 11/03/12

Start: Medium, Finishes: Finish time, Time: 13.09
Rank Class SailNo Helm Age Y/V F/M Crew Club PY Place Points

http://www.cyc.co.uk
office@cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.5
www.sailwave.com