Halloween Howler 2016

Chichester Yacht Club

Results are provisional as of 11:00 on October 31, 2016

Modern/Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 R6 Total Nett
  1st Modern/Fast RS 400 1217 Roger Clare Richard Clare 943 2.0 (3.0) 1.0 6.0 3.0
  2nd Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 (6.0) 1.0 2.0 9.0 3.0
  3rd Modern/Fast 2000 22518 John Cox Pauline Cox 1101 1.0 2.0 (DNC [12.0]) 15.0 3.0
  4th Modern/Fast RS 100 8.4 294 Andy Conway   1004 3.5 4.0 (DNC [12.0]) 19.5 7.5
  5th Modern/Fast 2000 22542 Mark Green Helen Green 1101 5.0 (8.0) 4.0 17.0 9.0
  6th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 3.5 6.0 (DNC [12.0]) 21.5 9.5
  7th Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 8.0 (9.0) 3.0 20.0 11.0
  8th Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 (7.0) 7.0 5.0 19.0 12.0
  9th Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 10.0 5.0 (DNC [12.0]) 27.0 15.0
  10th Modern/Fast RS VAREO 381 Tim Spencer   1071 9.0 (OCS [12.0]) 6.0 27.0 15.0
  11th Modern/Fast RS 600 916 Tony Purser   920 (11.0) 10.0 7.0 28.0 17.0

Classic/Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 R6 Total Nett
  1st Classic/Medium SOLO 5059 Mark Harper   1140 2.0 1.0 (6.0) 9.0 3.0
  2nd Classic/Medium SOLO 4595 Paul Trevan   1140 (5.0) 2.0 2.0 9.0 4.0
  3rd Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 1.0 (4.0) 4.0 9.0 5.0
  4th Classic/Medium SOLO 5237 Derek Jackman   1140 (3.0) 3.0 3.0 9.0 6.0
  5th Classic/Medium LASER 166550 Ian Payne   1095 4.0 (5.0) 5.0 14.0 9.0
  6th Classic/Medium LASER 192654 Richard Anderton   1095 (DNC [12.0]) DNC [12.0] 1.0 25.0 13.0
  7th Classic/Medium LASER 181047 Charlie Porter   1095 6.0 (DNC [12.0]) DNC [12.0] 30.0 18.0
  8th Classic/Medium SOLO 4026 Humphrey Bowden   1140 RET [11.0] RET [7.0] (DNC [12.0]) 30.0 18.0
  9th Classic/Medium SOLO 4942 Roger Millett   1140 RET [11.0] (DNC [12.0]) DNC [12.0] 35.0 23.0
  9th Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1136 RET [11.0] (DNC [12.0]) DNC [12.0] 35.0 23.0
  9th Classic/Medium RS FEVA XL no num J. Wood E. Wood 1235 RET [11.0] (DNC [12.0]) DNC [12.0] 35.0 23.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 2016-10-08

Start: Start 1, Finishes: Finish time, Time: 15.50
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Modern/Fast Fleet - 2016-10-08

Start: Start 1, Finishes: Finish time, Time: 17.10
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Modern/Fast Fleet - 2016-10-16

Start: Start 1, Finishes: Finish time, Time: 11.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Modern/Fast Fleet - 2016-09-18

Start: Start 1, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 10.15 11.22.32 1.07.32 4 1.01.20 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Richard Clare 943 10.15 11.13.59 0.58.59 4 1.02.33 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 10.15 11.18.10 1.03.10 4 1.02.55 3.5
  3 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 10.15 11.09.29 0.54.29 4 1.02.55 3.5
  5 Modern/Fast 2000 22542 Mark Green Helen Green 1101 10.15 11.25.37 1.10.37 4 1.04.08 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 10.15 11.25.39 1.10.39 4 1.04.10 6.0
  7 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 10.15 11.26.00 1.11.00 4 1.04.29 7.0
  8 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 10.15 11.26.36 1.11.36 4 1.07.10 8.0
  9 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.15 11.09.35 0.54.35 3 1.07.57 9.0
  10 Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 10.15 11.17.36 1.02.36 4 1.16.37 10.0
  11 Modern/Fast RS 600 916 Tony Purser   920 10.15 11.25.40 1.10.40 4 1.16.49 11.0

R5 - Modern/Fast Fleet - 2016-09-18

Start: Start 1, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 11.50 12.38.44 0.48.44   0.44.16 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 11.50 12.39.01 0.49.01   0.44.31 2.0
  3 Modern/Fast RS 400 1217 Roger Clare Richard Clare 943 11.50 12.32.13 0.42.13   0.44.46 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1004 11.50 12.36.19 0.46.19   0.46.08 4.0
  5 Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 11.50 12.28.30 0.38.30   0.47.07 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 11.50 12.30.56 0.40.56   0.47.16 6.0
  7 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 11.50 12.44.47 0.54.47   0.49.45 7.0
  8 Modern/Fast 2000 22542 Mark Green Helen Green 1101 11.50 12.44.50 0.54.50   0.49.48 8.0
  9 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 11.50 12.45.58 0.55.58   0.52.30 9.0
  10 Modern/Fast RS 600 916 Tony Purser   920 11.50 12.43.13 0.53.13   0.57.51 10.0
  11 Modern/Fast RS VAREO 381 Tim Spencer   1071     OCS     12.0

R6 - Modern/Fast Fleet - 2016-09-18

Start: Start 1, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Richard Clare 943 13.00 13.20.09 0.20.09   0.21.22 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 13.00 13.24.38 0.24.38   0.22.22 2.0
  3 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 13.00 13.25.09 0.25.09   0.23.36 3.0
  4 Modern/Fast 2000 22542 Mark Green Helen Green 1101 13.00 13.26.15 0.26.15   0.23.51 4.0
  5 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 13.00 13.27.25 0.27.25   0.24.54 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 13.00 13.28.08 0.28.08   0.26.16 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 13.00 13.24.40 0.24.40   0.26.49 7.0

R1 - Classic/Medium Fleet - 2016-10-08

Start: Start 2, Finishes: Finish time, Time: 15.55
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Classic/Medium Fleet - 2016-10-08

Start: Start 2, Finishes: Finish time, Time: 17.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Classic/Medium Fleet - 2016-10-16

Start: Start 2, Finishes: Finish time, Time: 11.05
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Classic/Medium Fleet - 2016-09-18

Start: Start 2, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 10.20 11.08.20 0.48.20   0.42.44 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 10.20 11.09.42 0.49.42   0.43.36 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1140 10.20 11.10.50 0.50.50   0.44.35 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 10.20 11.09.09 0.49.09   0.44.53 4.0
  5 Classic/Medium SOLO 4595 Paul Trevan   1140 10.20 11.11.35 0.51.35   0.45.15 5.0
  6 Classic/Medium LASER 181047 Charlie Porter   1095 10.20 11.10.04 0.50.04   0.45.43 6.0
  7 Classic/Medium SOLO 4026 Humphrey Bowden   1140     RET     11.0
  7 Classic/Medium SOLO 4942 Roger Millett   1140     RET     11.0
  7 Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1136     RET     11.0
  7 Classic/Medium RS FEVA XL no num J. Wood E. Wood 1235     RET     11.0

R5 - Classic/Medium Fleet - 2016-09-18

Start: Start 2, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5059 Mark Harper   1140 11.55 12.30.15 0.35.15   0.30.55 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1140 11.55 12.32.53 0.37.53   0.33.14 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1140 11.55 12.36.33 0.41.33   0.36.27 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 11.55 12.43.46 0.48.46   0.43.07 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1095 11.55 12.44.00 0.49.00   0.44.45 5.0
  6 Classic/Medium SOLO 4026 Humphrey Bowden   1140     RET     7.0

R6 - Classic/Medium Fleet - 2016-09-18

Start: Start 2, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 192654 Richard Anderton   1095 13.05 13.22.28 0.17.28   0.15.57 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1140 13.05 13.23.29 0.18.29   0.16.13 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1140 13.05 13.23.33 0.18.33   0.16.16 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 13.05 13.24.02 0.19.02   0.16.50 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1095 13.05 13.23.45 0.18.45   0.17.07 5.0
  6 Classic/Medium SOLO 5059 Mark Harper   1140 13.05 13.24.36 0.19.36   0.17.12 6.0

R1 - Slow Fleet - 2016-10-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2016-10-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2016-10-16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2016-09-18

  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 2016-09-18

  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 2016-09-18

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
OCSOn course side at start or broke rule 30.1 12
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com