Special Weekends 2016

Chichester Yacht Club

Results are provisional as of 13:49 on November 1, 2016

Modern/Fast Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R14 R15 R16 Total Nett
  1st Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 3.0 2.0 2.0 1.0 1.0 (OCS [8.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 6.0 1.0 2.0 106.0 18.0
  2nd Modern/Fast 2000 22542 Helen Green Mark Green 1101 2.0 3.0 (4.0) (4.0) (4.0) 3.0 2.0 4.0 1.0 3.0 (5.0) (8.0) 4.0 47.0 22.0
  3rd Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 (5.0) 4.0 5.0 (7.0) 5.0 5.0 5.0 5.0 2.0 2.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 105.0 33.0
  4th Modern/Fast 2000 21061 M Linney Chris Day 1101 4.0 6.0 3.0 3.0 3.0 4.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (7.0) 7.0 5.0 122.0 35.0
  5th Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 6.0 6.0 2.0 1.0 1.0 3.0 4.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] 143.0 43.0
  6th Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 1.0 1.0 1.0 2.0 2.0 1.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 148.0 48.0
  7th Modern/Fast RS 600 916 Tony Purser   920 (8.0) 5.0 6.0 8.0 (DNC [20.0]) RET [8.0] (DNC [20.0]) 8.0 7.0 5.0 (11.0) (10.0) 7.0 123.0 54.0
  8th Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 9.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 4.0 1.0 2.0 3.0 1.0 160.0 60.0
  9th Modern/Fast RS VAREO 381 Tim Spencer   1071 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 7.0 6.0 6.0 6.0 9.0 OCS [12.0] 6.0 172.0 72.0
  10th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 6.0 2.0 5.0 RET [8.0] DNC [20.0] DNC [20.0] DNC [20.0] 201.0 101.0
  11th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 6.0 7.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 3.5 6.0 DNC [20.0] 202.5 102.5
  12th Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 8.0 9.0 3.0 220.0 120.0
  13th Modern/Fast 2000 22518 John Cox Pauline Cox 1101 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 1.0 2.0 DNC [20.0] 223.0 123.0
  14th Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 4.0 3.0 DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 227.0 127.0
  15th Modern/Fast RS 100 8.4 294 Andy Conway   1004 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 3.5 4.0 DNC [20.0] 227.5 127.5
  16th Modern/Fast RS VAREO 335 Phil Raby   1071 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 3.0 7.0 DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 230.0 130.0
  17th Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 10.0 5.0 DNC [20.0] 235.0 135.0
  18th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 5.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 245.0 145.0
  19th Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 7.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 247.0 147.0

Classic/Medium Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R14 R15 R16 Total Nett
  1st Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 (4.0) 1.0 2.0 3.0 3.0 1.0 (DNC [19.0]) (DNC [19.0]) 1.0 1.0 1.0 (4.0) (4.0) 63.0 13.0
  2nd Classic/Medium SOLO 4942 Roger Millett   1140 2.0 4.0 3.0 (5.0) 4.0 4.0 1.0 1.0 2.0 (5.0) (RET [11.0]) (DNC [19.0]) (DNC [19.0]) 80.0 21.0
  3rd Classic/Medium SOLO 5400 Ian Lissamore   1140 Duty [2.8] Duty [2.8] Duty [2.8] 2.0 2.0 2.0 (DNC [19.0]) (DNC [19.0]) 4.0 4.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 117.4 22.4
  4th Classic/Medium LASER 166550 Ian Payne   1095 (5.0) (5.0) 1.0 Duty [4.0] Duty [4.0] Duty [4.0] 3.0 4.0 (6.0) 2.0 4.0 (5.0) (5.0) 52.0 26.0
  5th Classic/Medium SOLO 5059 Mark Harper   1140 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 4.0 5.0 3.0 (DNC [19.0]) (DNC [19.0]) 3.0 3.0 2.0 1.0 6.0 122.0 27.0
  6th Classic/Medium LASER 181047 Charlie Porter   1095 1.0 3.0 4.5 1.0 1.0 5.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 6.0 (DNC [19.0]) DNC [19.0] 135.5 40.5
  7th Classic/Medium SOLO 5237 Derek Jackman   1140 3.0 2.0 6.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] 3.0 3.0 3.0 153.0 58.0
  8th Classic/Medium SOLO 4595 Paul Trevan   1140 7.0 6.0 4.5 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] 5.0 2.0 2.0 159.5 64.5
  9th Classic/Medium SOLO 5415 Dave Hope   1140 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 6.0 (DNC [19.0]) (DNC [19.0]) 4.0 5.0 7.0 RET [7.0] DNC [19.0] DNC [19.0] DNC [19.0] 181.0 86.0
  10th Classic/Medium EUROPE 393 Geoff Newman   1145 8.0 7.0 7.0 7.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 200.0 105.0
  11th Classic/Medium STREAKER 1641 Richard Smale   1137 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] 2.0 2.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 213.0 118.0
  12th Classic/Medium SOLO 4026 Humphrey Bowden   1140 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 8.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] RET [11.0] RET [7.0] DNC [19.0] 216.0 121.0
  13th Classic/Medium SOLO 3530 Ron Green   1140 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] 5.0 3.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 217.0 122.0
  14th Classic/Medium LASER 192654 Richard Anderton   1095 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 1.0 229.0 134.0
  15th Classic/Medium SOLO 4815 Lawrence Murray   1140 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 5.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 233.0 138.0
  16th Classic/Medium LASER RADIAL 137130 Tim Scott   1136 6.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 234.0 139.0
  17th Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1136 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] RET [11.0] DNC [19.0] DNC [19.0] 239.0 144.0
  17th Classic/Medium RS FEVA XL no num J. Wood E. Wood 1235 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] RET [11.0] DNC [19.0] DNC [19.0] 239.0 144.0

R1 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 12.05 12.54.18 0.49.18   0.52.17 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.05 13.03.24 0.58.24   0.53.03 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 12.05 13.04.08 0.59.08   0.53.43 3.0
  4 Modern/Fast 2000 21061 M Linney Chris Day 1101 12.05 13.04.23 0.59.23   0.53.56 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.05 13.04.27 0.59.27   0.54.00 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.05 12.52.42 0.47.42   0.55.05 6.0
  7 Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 12.05 13.05.51 1.00.51   0.55.16 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 12.05 12.59.07 0.54.07   0.58.49 8.0
  9 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 12.05 13.06.16 1.01.16   1.04.58 9.0

R2 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 13.45 14.23.49 0.38.49   0.41.10 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 13.45 14.30.22 0.45.22   0.41.12 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 13.45 14.31.53 0.46.53   0.42.35 3.0
  4 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 13.45 14.33.26 0.48.26   0.43.59 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 13.45 14.25.57 0.40.57   0.44.31 5.0
  6 Modern/Fast 2000 21061 M Linney Chris Day 1101 13.45 14.34.56 0.49.56   0.45.21 6.0
  7 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 13.45 14.26.25 0.41.25   0.47.50 7.0

R3 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.50 15.27.39 0.37.39   0.39.56 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 14.50 15.37.24 0.47.24   0.43.03 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.50 15.37.47 0.47.47   0.43.24 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.50 15.38.24 0.48.24   0.43.58 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.50 15.40.24 0.50.24   0.45.47 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 14.50 15.34.10 0.44.10   0.48.00 6.0

R4 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.31
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 12.31 13.10.30 0.39.30 2 0.53.49 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 12.31 13.22.22 0.51.22 3 0.54.28 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 12.31 13.11.13 0.40.13 2 0.54.47 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.31 13.12.23 0.41.23 2 0.56.23 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 12.31 13.13.23 0.42.23 2 0.57.45 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 12.31 13.27.28 0.56.28 3 0.59.53 6.0
  7 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.31 13.17.14 0.46.14 2 1.02.59 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 12.31 13.10.06 0.39.06 2 1.03.45 8.0

R5 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 14.00 14.42.45 0.42.45   0.38.50 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.00 14.37.15 0.37.15   0.39.30 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.00 14.43.52 0.43.52   0.39.51 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.00 14.44.15 0.44.15   0.40.11 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.00 14.45.04 0.45.04   0.40.56 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 14.00 14.39.02 0.39.02   0.41.24 6.0

R6 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.55 15.36.12 0.41.12   0.43.41 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 14.55 15.36.56 0.41.56   0.44.28 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.55 15.44.38 0.49.38   0.45.05 3.0
  4 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.55 15.44.48 0.49.48   0.45.14 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.55 15.46.25 0.51.25   0.46.42 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101     OCS     8.0
  6 Modern/Fast RS 600 916 Tony Purser   920     RET     8.0

R7 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 10.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 10.10 10.35.02 0.25.02   0.26.33 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.10 10.43.11 0.33.11   0.30.08 2.0
  3 Modern/Fast RS VAREO 335 Phil Raby   1071 10.10 10.43.18 0.33.18   0.31.06 3.0
  4 Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 10.10 10.55.56 0.45.56   0.41.43 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 10.10 10.56.00 0.46.00   0.41.47 5.0
  6 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.10 10.53.57 0.43.57   0.41.59 6.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.10 11.01.15 0.51.15   0.47.51 7.0

R8 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 11.45 12.32.24 0.47.24   0.50.16 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 11.45 12.37.58 0.52.58   0.50.35 2.0
  3 Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 11.45 12.41.15 0.56.15   0.51.05 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 11.45 12.41.57 0.56.57   0.51.44 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 11.45 12.43.36 0.58.36   0.53.13 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 11.45 12.44.15 0.59.15   0.55.19 6.0
  7 Modern/Fast RS VAREO 335 Phil Raby   1071 11.45 12.46.56 1.01.56   0.57.50 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 11.45 12.39.50 0.54.50   0.59.36 8.0

R9 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.40 11.33.38 0.53.38   0.48.43 1.0
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 10.40 11.35.31 0.55.31   0.50.25 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 10.40 11.28.57 0.48.57   0.51.55 3.0
  4 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 10.40 11.28.58 0.48.58   0.51.56 4.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.40 11.35.51 0.55.51   0.53.21 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.40 11.38.18 0.58.18   0.54.26 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 10.40 11.31.52 0.51.52   0.56.23 7.0

R10 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 12.20 12.57.10 0.37.10   0.39.25 1.0
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.20 13.03.53 0.43.53   0.39.51 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.20 13.04.24 0.44.24   0.40.20 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 12.20 12.58.54 0.38.54   0.41.15 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 12.20 13.00.54 0.40.54   0.44.27 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 12.20 13.11.44 0.51.44   0.48.18 6.0
  7 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047     RET     8.0

R11 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Place Points

R12 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R13 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R14 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 15.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 10.15 11.22.32 1.07.32 4 1.01.20 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 10.15 11.13.59 0.58.59 4 1.02.33 2.0
  3 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 10.15 11.09.29 0.54.29 4 1.02.55 3.5
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 10.15 11.18.10 1.03.10 4 1.02.55 3.5
  5 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.15 11.25.37 1.10.37 4 1.04.08 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 10.15 11.25.39 1.10.39 4 1.04.10 6.0
  7 Modern/Fast 2000 21061 M Linney Chris Day 1101 10.15 11.26.00 1.11.00 4 1.04.29 7.0
  8 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 10.15 11.26.36 1.11.36 4 1.07.10 8.0
  9 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.15 11.09.35 0.54.35 3 1.07.57 9.0
  10 Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 10.15 11.17.36 1.02.36 4 1.16.37 10.0
  11 Modern/Fast RS 600 916 Tony Purser   920 10.15 11.25.40 1.10.40 4 1.16.49 11.0

R15 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 17.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 11.50 12.38.44 0.48.44   0.44.16 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 11.50 12.39.01 0.49.01   0.44.31 2.0
  3 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 11.50 12.32.13 0.42.13   0.44.46 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1004 11.50 12.36.19 0.46.19   0.46.08 4.0
  5 Modern/Fast RS 800 1146 Martin Orton Ian Brooks 817 11.50 12.28.30 0.38.30   0.47.07 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 11.50 12.30.56 0.40.56   0.47.16 6.0
  7 Modern/Fast 2000 21061 M Linney Chris Day 1101 11.50 12.44.47 0.54.47   0.49.45 7.0
  8 Modern/Fast 2000 22542 Helen Green Mark Green 1101 11.50 12.44.50 0.54.50   0.49.48 8.0
  9 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 11.50 12.45.58 0.55.58   0.52.30 9.0
  10 Modern/Fast RS 600 916 Tony Purser   920 11.50 12.43.13 0.53.13   0.57.51 10.0
  11 Modern/Fast RS VAREO 381 Tim Spencer   1071     OCS     12.0

R16 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 13.00 13.20.09 0.20.09   0.21.22 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 13.00 13.24.38 0.24.38   0.22.22 2.0
  3 Modern/Fast RS AERO 7 1455 Tom Dobbs   1066 13.00 13.25.09 0.25.09   0.23.36 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 13.00 13.26.15 0.26.15   0.23.51 4.0
  5 Modern/Fast 2000 21061 M Linney Chris Day 1101 13.00 13.27.25 0.27.25   0.24.54 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 13.00 13.28.08 0.28.08   0.26.16 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 13.00 13.24.40 0.24.40   0.26.49 7.0

R1 - Classic/Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 12.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1095 12.10 13.02.53 0.52.53 3 0.48.18 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1140 12.10 12.46.47 0.36.47 2 0.48.24 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1140     Duty     2.8
  4 Classic/Medium SOLO 5237 Derek Jackman   1140 12.10 12.47.33 0.37.33 2 0.49.24 3.0
  5 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 12.10 12.47.19 0.37.19 2 0.49.29 4.0
  6 Classic/Medium LASER 166550 Ian Payne   1095 12.10 13.04.12 0.54.12 3 0.49.30 5.0
  7 Classic/Medium LASER RADIAL 137130 Tim Scott   1136 12.10 12.50.19 0.40.19 2 0.53.14 6.0
  8 Classic/Medium SOLO 4595 Paul Trevan   1140 12.10 12.50.47 0.40.47 2 0.53.40 7.0
  9 Classic/Medium EUROPE 393 Geoff Newman   1145 12.10 12.52.24 0.42.24 2 0.55.33 8.0

R2 - Classic/Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 13.50 14.35.44 0.45.44   0.40.26 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1140 13.50 14.36.13 0.46.13   0.40.32 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1140 13.50   Duty     2.8
  4 Classic/Medium LASER 181047 Charlie Porter   1095 13.50 14.34.34 0.44.34   0.40.42 3.0
  5 Classic/Medium SOLO 4942 Roger Millett   1140 13.50 14.37.07 0.47.07   0.41.20 4.0
  6 Classic/Medium LASER 166550 Ian Payne   1095 13.50 14.36.09 0.46.09   0.42.09 5.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1140 13.50 14.41.10 0.51.10   0.44.53 6.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 13.50 14.41.43 0.51.43   0.45.10 7.0

R3 - Classic/Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 14.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1095 14.55 15.38.54 0.43.54   0.40.05 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 14.55 15.40.54 0.45.54   0.40.35 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1140 14.55   Duty     2.8
  4 Classic/Medium SOLO 4942 Roger Millett   1140 14.55 15.41.46 0.46.46   0.41.01 3.0
  5 Classic/Medium LASER 181047 Charlie Porter   1095 14.55 15.40.20 0.45.20   0.41.24 4.5
  5 Classic/Medium SOLO 4595 Paul Trevan   1140 14.55 15.42.12 0.47.12   0.41.24 4.5
