Birdham Barrel Series 2016

Chichester Yacht Club

Results are provisional as of 14:14 on October 18, 2016

Modern/Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 Barts Bash R3 R4 R5 R6 R7 R8 Total Nett
  1st Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 (5.0) 2.0 4.0 (DNC [13.0]) (DNC [13.0]) 2.0 2.0 1.0 42.0 11.0
  2nd Modern/Fast RS 600 916 Tony Purser   920 (6.0) (7.0) (5.0) 3.0 1.0 3.0 3.0 2.0 30.0 12.0
  3rd Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 3.0 4.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) 4.0 5.0 3.0 58.0 19.0
  4th Modern/Fast RS 100 8.4 294 Andy Conway   1004 1.0 RET [9.0] (DNC [13.0]) 1.0 DNF [4.0] (DNC [13.0]) (DNC [13.0]) DNC [13.0] 67.0 28.0
  5th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 7.0 6.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) 1.0 1.0 DNC [13.0] 67.0 28.0
  6th Modern/Fast RS VAREO 381 Tim Spencer   1071 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) 4.0 2.0 5.0 4.0 DNC [13.0] 67.0 28.0
  7th Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1101 2.0 5.0 1.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 73.0 34.0
  8th Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 4.0 3.0 2.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 74.0 35.0
  9th Modern/Fast 2000 21731 Biddy Colbourne Paula Olliff 1101 (DNC [13.0]) 1.0 3.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] 82.0 43.0
  10th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) 2.0 DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 93.0 54.0
  11th Modern/Fast RS VAREO 372 Mark Green   1071 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) 5.0 DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 96.0 57.0
  12th Modern/Fast 2000 2401 D. James S. Alford 1101 8.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 99.0 60.0

Classic/Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 Barts Bash R3 R4 R5 R6 R7 R8 Total Nett
  1st Classic/Medium EUROPE 355 Lucy Boreham   1145 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 3.0 4.0 1.0 1.0 1.0 73.0 10.0
  2nd Classic/Medium SOLO 4942 Roger Millett   1140 1.0 2.0 1.0 4.0 7.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 78.0 15.0
  3rd Classic/Medium SOLO 4595 Paul Trevan   1140 3.0 1.0 2.0 7.0 6.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 82.0 19.0
  4th Classic/Medium SOLO 5059 Mark Harper   1140 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 2.0 2.0 2.0 3.0 DNC [21.0] 93.0 30.0
  5th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 6.0 1.0 DNC [21.0] 2.0 2.0 95.0 32.0
  6th Classic/Medium LASER 166550 Ian Payne   1095 4.0 4.0 (DNC [21.0]) 8.0 3.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] 103.0 40.0
  7th Classic/Medium SOLO 5415 Dave Hope   1140 2.0 3.0 3.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] 113.0 50.0
  8th Classic/Medium EUROPE 393 Geoff Newman   1145 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 10.0 DNC [21.0] 3.0 DNC [21.0] 3.0 121.0 58.0
  9th Classic/Medium SOLO 5400 Ian Lissamore   1140 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 1.0 5.0 DNC [21.0] DNC [21.0] DNC [21.0] 132.0 69.0
  10th Classic/Medium LASER 197768 Ian Farr   1095 5.0 5.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 136.0 73.0
  11th Classic/Medium STREAKER 1677 Meryl Deane   1137 6.0 6.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 138.0 75.0
  12th Classic/Medium SOLO 5237 Derek Jackman   1140 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 5.0 8.0 DNC [21.0] DNC [21.0] DNC [21.0] 139.0 76.0
  13th Classic/Medium LASER RADIAL 193702 Will Evans   1136 8.0 7.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 141.0 78.0
  14th Classic/Medium LASER 203304 Andrew Martin   1095 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 12.0 9.0 DNC [21.0] DNC [21.0] DNC [21.0] 147.0 84.0
  15th Classic/Medium RS FEVA XL no num J. Wood E. Wood 1235 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] 4.0 DNC [21.0] DNC [21.0] 151.0 88.0
  16th Classic/Medium LASER RADIAL 197193 Ben Thompson   1136 7.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 154.0 91.0
  17th Classic/Medium LASER RADIAL 195249 Tim Boon   1136 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 9.0 DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 156.0 93.0
  18th Classic/Medium SOLO 3530 Ron Green   1140 (DNC [21.0]) RET [9.0] (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 156.0 93.0
  19th Classic/Medium STREAKER 1641 Richard Smale   1137 RET [10.0] (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 157.0 94.0
  20th Classic/Medium SOLO 4026 Humphrey Bowden   1140 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 11.0 DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 158.0 95.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 Total Nett
  1st Slow TOPPER 40617 Hannah Thompson   1341 1.0 1.0 1.0

R1 - Modern/Fast Fleet - 18/09/16

Start: Start 1, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1004 11.45 12.21.56 0.36.56   0.36.47 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1101 11.45 12.25.53 0.40.53   0.37.08 2.0
  3 Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 11.45 12.24.02 0.39.02   0.37.58 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 11.45 12.21.59 0.36.59   0.39.13 4.0
  5 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 11.45 12.28.59 0.43.59   0.39.57 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 11.45 12.22.56 0.37.56   0.41.14 6.0
  7 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 11.45 12.21.00 0.36.00   0.41.34 7.0
  8 Modern/Fast 2000 2401 D. James S. Alford 1101 11.45 12.35.32 0.50.32   0.45.54 8.0

Barts Bash - Modern/Fast Fleet - 18/09/16

Start: Start 1, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Biddy Colbourne Paula Olliff 1101 13.15 14.27.19 1.12.19   1.05.41 1.0
  2 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 13.15 14.31.04 1.16.04   1.09.05 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 13.15 14.23.35 1.08.35   1.12.44 3.0
  4 Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 13.15 14.30.09 1.15.09   1.13.06 4.0
  5 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1101 13.15 14.39.07 1.24.07   1.16.24 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 13.15 14.23.59 1.08.59   1.19.39 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 13.15 14.29.54 1.14.54   1.21.25 7.0
  8 Modern/Fast RS 100 8.4 294 Andy Conway   1004     RET     9.0

R3 - Modern/Fast Fleet - 18/09/16

Start: Start 1, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1101 15.00 15.39.23 0.39.23   0.35.46 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 15.00 15.34.00 0.34.00   0.36.03 2.0
  3 Modern/Fast 2000 21731 Biddy Colbourne Paula Olliff 1101 15.00 15.39.44 0.39.44   0.36.05 3.0
  4 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 15.00 15.39.58 0.39.58   0.36.18 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 15.00 15.39.48 0.39.48   0.43.16 5.0

R4 - Modern/Fast Fleet - 08/10/16

Start: Start 1, Finishes: Finish time, Time: 15.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1004 15.50 16.44.50 0.54.50 4 0.54.37 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 15.50 16.50.17 1.00.17 4 0.54.45 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 15.50 16.45.12 0.55.12 4 1.00.00 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1071 15.50 16.41.40 0.51.40 3 1.04.19 4.0
  5 Modern/Fast RS VAREO 372 Mark Green   1071 15.50 16.43.10 0.53.10 3 1.06.11 5.0

R5 - Modern/Fast Fleet - 08/10/16

Start: Start 1, Finishes: Finish time, Time: 17.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   920 17.10 17.31.00 0.21.00   0.22.50 1.0
  2 Modern/Fast RS VAREO 381 Tim Spencer   1071 17.10 17.44.23 0.34.23   0.32.06 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004     DNF     4.0

R6 - Modern/Fast Fleet - 16/10/16

Start: Start 1, Finishes: Finish time, Time: 11.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 11.00 11.46.44 0.46.44 3 0.53.58 1.0
  2 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 11.00 11.39.44 0.39.44 2 0.54.08 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 11.00 11.52.16 0.52.16 3 0.56.49 3.0
  4 Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 11.00 11.39.20 0.39.20 2 0.57.24 4.0
  5 Modern/Fast RS VAREO 381 Tim Spencer   1071 11.00 11.41.19 0.41.19 2 0.57.52 5.0

R7 - Modern/Fast Fleet - 18/10/16

Start: Start 1, Finishes: Finish time, Time: 12.02
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.02 12.29.40 0.27.40 3 0.31.57 1.0
  2 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 12.02 12.39.13 0.37.13 2 0.50.42 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 12.02 12.37.35 0.35.35 2 0.58.01 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1071 12.02 12.43.29 0.41.29 2 0.58.06 4.0
  5 Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 12.02 12.42.09 0.40.09 2 0.58.35 5.0

R8 - Modern/Fast Fleet - 16/10/16

Start: Start 1, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 13.45 14.22.30 0.37.30 3 0.45.25 1.0
  2 Modern/Fast RS 600 916 Tony Purser   920 13.45 14.27.18 0.42.18 4 0.45.59 2.0
  3 Modern/Fast RS AERO 9 1455 Tom Dobbs   1028 13.45 14.25.02 0.40.02 3 0.51.55 3.0

R1 - Classic/Medium Fleet - 18/09/16

Start: Start 2, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1140 11.45 12.25.11 0.40.11   0.35.15 1.0
  2 Classic/Medium SOLO 5415 Dave Hope   1140 11.45 12.25.42 0.40.42   0.35.42 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1140 11.45 12.26.29 0.41.29   0.36.23 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 11.45 12.25.49 0.40.49   0.37.17 4.0
  5 Classic/Medium LASER 197768 Ian Farr   1095 11.45 12.26.24 0.41.24   0.37.48 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1137 11.45 12.29.01 0.44.01   0.38.43 6.0
  7 Classic/Medium LASER RADIAL 197193 Ben Thompson   1136 11.45 12.29.34 0.44.34   0.39.14 7.0
  8 Classic/Medium LASER RADIAL 193702 Will Evans   1136 11.45 12.30.45 0.45.45   0.40.16 8.0
  9 Classic/Medium STREAKER 1641 Richard Smale   1137     RET     10.0

Barts Bash - Classic/Medium Fleet - 18/09/16

Start: Start 2, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4595 Paul Trevan   1140 13.15 14.31.18 1.16.18   1.06.56 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1140 13.15 14.32.24 1.17.24   1.07.54 2.0
  3 Classic/Medium SOLO 5415 Dave Hope   1140 13.15 14.32.36 1.17.36   1.08.04 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 13.15 14.30.03 1.15.03   1.08.32 4.0
  5 Classic/Medium LASER 197768 Ian Farr   1095 13.15 14.30.08 1.15.08   1.08.37 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1137 13.15 14.34.50 1.19.50   1.10.13 6.0
  7 Classic/Medium LASER RADIAL 193702 Will Evans   1136 13.15 14.41.22 1.26.22   1.16.02 7.0
  8 Classic/Medium SOLO 3530 Ron Green   1140     RET     9.0

R3 - Classic/Medium Fleet - 18/09/16

Start: Start 2, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1140 15.00 15.38.35 0.38.35   0.33.51 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1140 15.00 15.39.45 0.39.45   0.34.52 2.0
  3 Classic/Medium SOLO 5415 Dave Hope   1140 15.00 15.39.52 0.39.52   0.34.58 3.0

R4 - Classic/Medium Fleet - 08/10/16

Start: Start 2, Finishes: Finish time, Time: 15.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1140 15.55 16.39.00 0.44.00   0.38.36 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 15.55 16.39.34 0.44.34   0.39.06 2.0
  3 Classic/Medium EUROPE 355 Lucy Boreham   1145 15.55 16.39.58 0.44.58   0.39.16 3.0
  4 Classic/Medium SOLO 4942 Roger Millett   1140 15.55 16.39.56 0.44.56   0.39.25 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1140 15.55 16.40.25 0.45.25   0.39.50 5.0
  6 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 15.55 16.40.10 0.45.10   0.39.56 6.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1140 15.55 16.40.36 0.45.36   0.40.00 7.0
  8 Classic/Medium LASER 166550 Ian Payne   1095 15.55 16.39.23 0.44.23   0.40.32 8.0
  9 Classic/Medium LASER RADIAL 195249 Tim Boon   1136 15.55 16.41.49 0.46.49   0.41.13 9.0
  10 Classic/Medium EUROPE 393 Geoff Newman   1145 15.55 16.42.15 0.47.15   0.41.16 10.0
  11 Classic/Medium SOLO 4026 Humphrey Bowden   1140 15.55 16.42.35 0.47.35   0.41.44 11.0
  12 Classic/Medium LASER 203304 Andrew Martin   1095 15.55 16.41.03 0.46.03   0.42.03 12.0

R5 - Classic/Medium Fleet - 08/10/16

Start: Start 2, Finishes: Finish time, Time: 17.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 17.15 17.41.47 0.26.47   0.23.41 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 17.15 17.42.37 0.27.37   0.24.14 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1095 17.15 17.41.42 0.26.42   0.24.23 3.0
  4 Classic/Medium EUROPE 355 Lucy Boreham   1145 17.15 17.43.16 0.28.16   0.24.41 4.0
  5 Classic/Medium SOLO 5400 Ian Lissamore   1140 17.15 17.43.30 0.28.30   0.25.00 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1140 17.15 17.43.34 0.28.34   0.25.04 6.0
  7 Classic/Medium SOLO 4942 Roger Millett   1140 17.15 17.43.50 0.28.50   0.25.18 7.0
  8 Classic/Medium SOLO 5237 Derek Jackman   1140 17.15 17.44.15 0.29.15   0.25.39 8.0
  9 Classic/Medium LASER 203304 Andrew Martin   1095 17.15 17.43.10 0.28.10   0.25.43 9.0

R6 - Classic/Medium Fleet - 16/10/16

Start: Start 2, Finishes: Finish time, Time: 11.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.05 11.40.58 0.35.58   0.31.25 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 11.05 11.42.54 0.37.54   0.33.15 2.0
  3 Classic/Medium EUROPE 393 Geoff Newman   1145 11.05 11.45.57 0.40.57   0.35.46 3.0
  4 Classic/Medium RS FEVA XL no num J. Wood E. Wood 1235 11.05 11.55.19 0.50.19   0.40.45 4.0

R7 - Classic/Medium Fleet - 18/10/16

Start: Start 2, Finishes: Finish time, Time: 12.07
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 12.07 12.41.39 0.34.39   0.30.16 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 12.07 12.41.30 0.34.30   0.30.30 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 12.07 12.42.41 0.35.41   0.31.18 3.0

R8 - Classic/Medium Fleet - 16/10/16

Start: Start 2, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 13.45 14.21.43 0.36.43   0.32.04 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 13.45 14.21.17 0.36.17   0.32.05 2.0
  3 Classic/Medium EUROPE 393 Geoff Newman   1145 13.45 14.25.13 0.40.13   0.35.07 3.0

R1 - Slow Fleet - 18/09/16

Start: Start 3, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 40617 Hannah Thompson   1341 11.45 12.33.28 0.48.28   0.36.09 1.0

Barts Bash - Slow Fleet - 18/09/16

Start: Start 3, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 18/09/16

Start: Start 3, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 08/10/16

Start: Start 3, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 08/10/16

Start: Start 3, Finishes: Finish time, Time: 17.20
  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 16/10/16

Start: Start 3, Finishes: Finish time, Time: 11.10
  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 18/10/16

Start: Start 3, Finishes: Finish time, Time: 12.12
  Rank Fleet Class SailNo Helm Crew PY Place Points

R8 - Slow Fleet - 16/10/16

Start: Start 3, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com