Evening Tankard

Chichester Yacht Club

Results are provisional as of 15:23 on August 20, 2016

Fast Fleet

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
  1st Fast GP 14 14193 Nick Colbourne Biddy Colbourne 1131 1.0 (DNC [25.0]) (DNC [25.0]) 2.0 53.0 3.0
  2nd Fast LASER RADIAL 195249 Tim Boon   1136 (DNC [25.0]) 2.0 1.0 (DNC [25.0]) 53.0 3.0
  3rd Fast SOLO 5421 Anthony Osman   1140 4.0 1.0 (DNC [25.0]) (DNC [25.0]) 55.0 5.0
  4th Fast 2000 21731 Michael Olliff Paula Olliff 1101 2.0 3.0 (DNC [25.0]) (DNC [25.0]) 55.0 5.0
  5th Fast EUROPE 393 Geoff Newman   1145 (10.0) (4.0) 3.0 4.0 21.0 7.0
  6th Fast RS 600 916 Tony Purser   920 (RDGa [5.3]) 5.0 4.0 (7.0) 21.3 9.0
  7th Fast RS AERO 9 1304 Nigel Cowen   1028 9.0 (DNC [25.0]) (DNC [25.0]) 5.0 64.0 14.0
  8th Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 13.0 (DNC [25.0]) 2.0 (DNC [25.0]) 65.0 15.0
  9th Fast RS 400 1217 Roger Clare Meryl Deane 943 11.0 (DNC [25.0]) (DNC [25.0]) 6.0 67.0 17.0
  10th Fast RS VAREO 381 Tim Spencer   1071 14.0 (DNC [25.0]) 6.0 (DNC [25.0]) 70.0 20.0
  11th Fast LASER 181047 Charlie Porter   1095 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 1.0 76.0 26.0
  12th Fast LASER RADIAL 83 Liz Palmer-Felgate   1136 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 3.0 78.0 28.0
  13th Fast RS FEVA XL 4745 Charles Elliot   1235 3.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 78.0 28.0
  14th Fast RS VAREO 335 Phil Raby   1071 (DNC [25.0]) (DNC [25.0]) 5.0 DNC [25.0] 80.0 30.0
  15th Fast 2000 22542 Helen Green Mark Green 1101 5.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 80.0 30.0
  16th Fast 2000 21725 L. Winther J. Winther 1101 6.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 81.0 31.0
  17th Fast RS AERO 7 1477 Tom Dobbs   1066 (DNC [25.0]) (DNC [25.0]) 7.0 DNC [25.0] 82.0 32.0
  18th Fast SOLO 4603 A. Rowe   1140 7.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 82.0 32.0
  19th Fast SOLO 4026 Humphrey Bowden   1140 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 8.0 83.0 33.0
  20th Fast LASER RADIAL 137130 Tim Scott   1136 8.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 83.0 33.0
  21st Fast LASER RADIAL 32 Charlotte   1136 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 9.0 84.0 34.0
  22nd Fast LASER RADIAL 160576 Dave Reading   1136 (DNC [25.0]) (DNC [25.0]) DNC [25.0] RET [11.0] 86.0 36.0
  23rd Fast PHANTOM 1420 D. Thompson   995 12.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 87.0 37.0
  24th Fast RS 200 537 Samantha Olliff   1047 15.0 (DNC [25.0]) (DNC [25.0]) DNC [25.0] 90.0 40.0

R1 - Fast Fleet - 19/05/16

Start: Start 1, Finishes: Finish time, Time: 18.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Fast GP 14 14193 Nick Colbourne Biddy Colbourne 1131 18.00 18.41.58 0.41.58   0.37.06 1.0
  2 Fast 2000 21731 Michael Olliff Paula Olliff 1101 18.00 18.42.27 0.42.27   0.38.33 2.0
  3 Fast RS FEVA XL 4745 Charles Elliot   1235 18.00 18.47.47 0.47.47   0.38.41 3.0
  4 Fast SOLO 5421 Anthony Osman   1140 18.00 18.44.22 0.44.22   0.38.55 4.0
  5 Fast 2000 22542 Helen Green Mark Green 1101 18.00 18.43.45 0.43.45   0.39.44 5.0
  6 Fast RS 600 916 Tony Purser   920     RDGa     5.3
  7 Fast 2000 21725 L. Winther J. Winther 1101 18.00 18.44.17 0.44.17   0.40.13 6.0
  8 Fast SOLO 4603 A. Rowe   1140 18.00 18.46.25 0.46.25   0.40.43 7.0
  9 Fast LASER RADIAL 137130 Tim Scott   1136 18.00 18.47.37 0.47.37   0.41.55 8.0
  10 Fast RS AERO 9 1304 Nigel Cowen   1028 18.00 18.43.14 0.43.14   0.42.03 9.0
  11 Fast EUROPE 393 Geoff Newman   1145 18.00 18.48.45 0.48.45   0.42.35 10.0
  12 Fast RS 400 1217 Roger Clare Meryl Deane 943 18.00 18.41.17 0.41.17   0.43.47 11.0
  13 Fast PHANTOM 1420 D. Thompson   995 18.00 18.43.58 0.43.58   0.44.11 12.0
  14 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 18.00 18.38.20 0.38.20   0.44.16 13.0
  15 Fast RS VAREO 381 Tim Spencer   1071 18.00 18.47.28 0.47.28   0.44.19 14.0
  16 Fast RS 200 537 Samantha Olliff   1047 18.00 18.51.36 0.51.36   0.49.17 15.0

R2 - Fast Fleet - 30/05/16

Start: Start 1, Finishes: Finish time, Time: 18.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Fast SOLO 5421 Anthony Osman   1140 18.00 18.47.25 0.47.25   0.41.36 1.0
  2 Fast LASER RADIAL 195249 Tim Boon   1136 18.00 18.47.58 0.47.58   0.42.13 2.0
  3 Fast 2000 21731 Michael Olliff Paula Olliff 1101 18.00 18.52.00 0.52.00   0.47.14 3.0
  4 Fast EUROPE 393 Geoff Newman   1145 18.00 18.55.16 0.55.16   0.48.16 4.0
  5 Fast RS 600 916 Tony Purser   920 18.00 18.47.51 0.47.51   0.52.01 5.0

R3 - Fast Fleet - 14/06/16

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Fast LASER RADIAL 195249 Tim Boon   1136 19.00 19.33.17 0.33.17 3 0.39.04 1.0
  2 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 19.00 19.37.48 0.37.48 4 0.43.39 2.0
  3 Fast EUROPE 393 Geoff Newman   1145 19.00 19.38.01 0.38.01 3 0.44.16 3.0
  4 Fast RS 600 916 Tony Purser   920 19.00 19.40.56 0.40.56 4 0.44.30 4.0
  5 Fast RS VAREO 335 Phil Raby   1071 19.00 19.36.59 0.36.59 3 0.46.03 5.0
  6 Fast RS VAREO 381 Tim Spencer   1071 19.00 19.40.45 0.40.45 3 0.50.44 6.0
  7 Fast RS AERO 7 1477 Tom Dobbs   1066 19.00 19.42.32 0.42.32 3 0.53.12 7.0

R4 - Fast Fleet - 12/08/16

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Fast LASER 181047 Charlie Porter   1095 19.00 19.35.05 0.35.05   0.32.02 1.0
  2 Fast GP 14 14193 Nick Colbourne Biddy Colbourne 1131 19.00 19.36.30 0.36.30   0.32.16 2.0
  3 Fast LASER RADIAL 83 Liz Palmer-Felgate   1136 19.00 19.37.05 0.37.05   0.32.39 3.0
  4 Fast EUROPE 393 Geoff Newman   1145 19.00 19.38.49 0.38.49   0.33.54 4.0
  5 Fast RS AERO 9 1304 Nigel Cowen   1028 19.00 19.36.10 0.36.10   0.35.11 5.0
  6 Fast RS 400 1217 Roger Clare Meryl Deane 943 19.00 19.33.49 0.33.49   0.35.52 6.0
  7 Fast RS 600 916 Tony Purser   920 19.00 19.33.14 0.33.14   0.36.07 7.0
  8 Fast SOLO 4026 Humphrey Bowden   1140 19.00 19.44.51 0.44.51   0.39.21 8.0
  9 Fast LASER RADIAL 32 Charlotte   1136 19.00 19.45.18 0.45.18   0.39.53 9.0
  10 Fast LASER RADIAL 160576 Dave Reading   1136     RET     11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
RDGaRedress - average points for all races except the race in question 5.3
RETRetired 11

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com