WSSYSA
Purple Fleet

Chichester Yacht Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 (1.0) 1.0 1.0 1.0 1.0 (2.0) 7.0 4.0
2nd Laser 4.7 k Jamie Dadswell   AYAC 1195 (DNC [32.0]) 7.0 2.0 5.0 4.0 (16.0) 66.0 18.0
3rd Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 5.0 2.0 (19.5) 4.0 (19.0) 9.0 58.5 20.0
4th RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 3.0 4.0 (8.0) (16.0) 6.0 7.0 44.0 20.0
5th RS Tera Sport 2381 Sam Bradshaw   ESC 1457 7.0 (8.0) (9.0) 3.0 8.0 4.0 39.0 22.0
6th Vibe 6329 Sam Atherton James Hurren Felpham 1185 2.0 (9.0) (15.0) 8.0 7.0 6.0 47.0 23.0
7th Laser 4.7 167771 Sophie Bentley   Felpham 1195 (13.0) 5.0 5.0 9.0 5.0 (25.0) 62.0 24.0
8th RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 9.0 (19.0) 4.0 (18.0) 3.0 11.0 64.0 27.0
9th RS Tera Sport 1036 Archie Lyne   ESC 1457 (15.0) 10.0 6.0 (26.0) 11.0 1.0 69.0 28.0
10th Pico 2001 Lizzie Kies   DQSC 1330 (27.0) 3.0 11.0 12.0 (15.0) 5.0 73.0 31.0
11th Laser 4.7 185727 Alexander Sayers   CYC 1195 (12.0) (22.0) 3.0 11.0 10.0 8.0 66.0 32.0
12th RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 4.0 16.0 (18.0) (19.0) 2.0 13.0 72.0 35.0
13th RS Tera Sport 1901 Max Sydenham   DQSC 1457 11.0 12.0 (14.0) (13.0) 9.0 3.0 62.0 35.0
14th Pico 3961 Ned Potter   DQSC 1330 6.0 11.0 (22.0) 6.0 13.0 (DNC [32.0]) 90.0 36.0
15th RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 8.0 6.0 (25.0) 7.0 16.0 (18.0) 80.0 37.0
16th RS Tera Sport 985 Ollie Williams   ESC 1457 10.0 18.0 7.0 (23.0) (23.0) 14.0 95.0 49.0
17th RS Tera Sport 743 Lizzie Foster   ESC 1457 (17.0) 14.0 10.0 (17.0) 14.0 12.0 84.0 50.0
18th RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 18.0 (25.0) 16.0 2.0 (25.0) 15.0 101.0 51.0
19th Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 16.0 17.0 12.0 (29.0) (21.0) 17.0 112.0 62.0
20th RS Tera Sport 2333 Samuel Tonks   DQSC 1457 19.0 20.0 (26.0) 20.0 (24.0) 10.0 119.0 69.0
21st Laser 4.7 1111 William Stephens   PLS 1195 (22.0) 13.0 17.0 (30.0) 18.0 22.0 122.0 70.0
22nd RS Tera Sport 2050 Sophie Meeson   ESC 1457 14.0 15.0 21.0 (22.0) 20.0 (23.0) 115.0 70.0
23rd Laser 4.7 2 Francesca Blondell   AYAC 1195 25.0 24.0 13.0 10.0 (26.0) (26.0) 124.0 72.0
24th RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 (21.0) 21.0 (24.0) 21.0 17.0 19.0 123.0 78.0
25th Byte 610 Adam Hall   DQSC 1148 (DNC [32.0]) (29.0) 27.0 15.0 12.0 27.0 142.0 81.0
26th RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 20.0 (23.0) 19.5 (25.0) 22.0 21.0 130.5 82.5
27th Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 24.0 (26.0) 23.0 24.0 (27.0) 24.0 148.0 95.0
28th RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 26.0 27.0 (28.0) 28.0 (29.0) 20.0 158.0 101.0
29th RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 23.0 (28.0) (DNC [32.0]) 27.0 28.0 28.0 166.0 106.0
30th Laser Radial 81 Tristram webb   Arun Yacht Club 1136 (DNC [32.0]) (DNC [32.0]) DNC [32.0] 14.0 DNC [32.0] DNC [32.0] 174.0 110.0
31st Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 (DNC [32.0]) (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] DNC [32.0] 192.0 128.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.59
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 11.59 12.20.50 0.21.50 1 0.17.41 1.0
2 Vibe 6329 Sam Atherton James Hurren Felpham 1185 11.59 12.22.18 0.23.18 1 0.19.40 2.0
3 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 11.59 12.26.55 0.27.55 1 0.22.36 3.0
4 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 11.59 12.27.21 0.28.21 1 0.22.57 4.0
5 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 11.59 12.27.50 0.28.50 1 0.23.04 5.0
6 Pico 3961 Ned Potter   DQSC 1330 11.59 12.29.42 0.30.42 1 0.23.05 6.0
7 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 11.59 12.32.46 0.33.46 1 0.23.11 7.0
8 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 11.59 12.27.45 0.28.45 1 0.23.17 8.0
9 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 11.59 12.27.46 0.28.46 1 0.23.18 9.0
10 RS Tera Sport 985 Ollie Williams   ESC 1457 11.59 12.33.20 0.34.20 1 0.23.34 10.0
11 RS Tera Sport 1901 Max Sydenham   DQSC 1457 11.59 12.33.48 0.34.48 1 0.23.53 11.0
12 Laser 4.7 185727 Alexander Sayers   CYC 1195 11.59 12.27.39 0.28.39 1 0.23.58 12.0
13 Laser 4.7 167771 Sophie Bentley   Felpham 1195 11.59 12.28.02 0.29.02 1 0.24.18 13.0
14 RS Tera Sport 2050 Sophie Meeson   ESC 1457 11.59 12.35.55 0.36.55 1 0.25.20 14.0
15 RS Tera Sport 1036 Archie Lyne   ESC 1457 11.59 12.36.38 0.37.38 1 0.25.50 15.0
16 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 11.59 12.30.11 0.31.11 1 0.26.06 16.0
17 RS Tera Sport 743 Lizzie Foster   ESC 1457 11.59 12.37.04 0.38.04 1 0.26.08 17.0
18 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 11.59 12.37.16 0.38.16 1 0.26.16 18.0
19 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 11.59 12.38.30 0.39.30 1 0.27.07 19.0
20 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 11.59 12.32.38 0.33.38 1 0.27.14 20.0
21 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 11.59 12.33.32 0.34.32 1 0.27.58 21.0
22 Laser 4.7 1111 William Stephens   PLS 1195 11.59 12.33.42 0.34.42 1 0.29.02 22.0
23 RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 11.59 12.35.16 0.36.16 1 0.29.22 23.0
24 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 11.59 12.34.35 0.35.35 1 0.29.54 24.0
25 Laser 4.7 2 Francesca Blondell   AYAC 1195 11.59 12.36.03 0.37.03 1 0.31.00 25.0
26 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 11.59 12.38.03 0.39.03 1 0.31.37 26.0
27 Pico 2001 Lizzie Kies   DQSC 1330 11.59 12.44.40 0.45.40 1 0.34.20 27.0

R2

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 13.03 13.31.10 0.28.10 2 0.22.48 1.0
2 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 13.03 13.32.49 0.29.49 2 0.23.51 2.0
3 Pico 2001 Lizzie Kies   DQSC 1330 13.03 13.34.49 0.31.49 2 0.23.55 3.0
4 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 13.03 13.32.55 0.29.55 2 0.24.13 4.0
5 Laser 4.7 167771 Sophie Bentley   Felpham 1195 13.03 13.32.33 0.29.33 2 0.24.44 5.0
6 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 13.03 13.34.42 0.31.42 2 0.25.40 6.0
7 Laser 4.7 k Jamie Dadswell   AYAC 1195 13.03 13.33.49 0.30.49 2 0.25.47 7.0
8 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 13.03 13.40.57 0.37.57 2 0.26.03 8.0
9 Vibe 6329 Sam Atherton James Hurren Felpham 1185 13.03 13.34.05 0.31.05 2 0.26.14 9.0
10 RS Tera Sport 1036 Archie Lyne   ESC 1457 13.03 13.41.48 0.38.48 2 0.26.38 10.0
11 Pico 3961 Ned Potter   DQSC 1330 13.03 13.38.48 0.35.48 2 0.26.55 11.0
12 RS Tera Sport 1901 Max Sydenham   DQSC 1457 13.03 13.42.16 0.39.16 2 0.26.57 12.0
13 Laser 4.7 1111 William Stephens   PLS 1195 13.03 13.35.16 0.32.16 2 0.27.00 13.0
14 RS Tera Sport 743 Lizzie Foster   ESC 1457 13.03 13.42.29 0.39.29 2 0.27.06 14.0
15 RS Tera Sport 2050 Sophie Meeson   ESC 1457 13.03 13.43.03 0.40.03 2 0.27.29 15.0
16 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 13.03 13.37.02 0.34.02 2 0.27.33 16.0
17 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 13.03 13.36.04 0.33.04 2 0.27.40 17.0
18 RS Tera Sport 985 Ollie Williams   ESC 1457 13.03 13.43.45 0.40.45 2 0.27.58 18.0
19 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 13.03 13.37.50 0.34.50 2 0.28.12 19.0
20 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 13.03 13.44.33 0.41.33 2 0.28.31 20.0
21 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 13.03 13.38.37 0.35.37 2 0.28.50 21.0
22 Laser 4.7 185727 Alexander Sayers   CYC 1195 13.03 13.38.05 0.35.05 2 0.29.22 22.0
23 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 13.03 13.39.38 0.36.38 2 0.29.40 23.0
24 Laser 4.7 2 Francesca Blondell   AYAC 1195 13.03 13.38.31 0.35.31 2 0.29.43 24.0
25 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 13.03 13.46.27 0.43.27 2 0.29.49 25.0
26 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 13.03 13.38.44 0.35.44 2 0.30.02 26.0
27 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 13.03 13.41.23 0.38.23 2 0.31.05 27.0
28 RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 13.03 13.42.05 0.39.05 2 0.31.39 28.0
29 Byte 610 Adam Hall   DQSC 1148 13.03 13.43.53 0.40.53 2 0.35.37 29.0

R3

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 14.04 14.32.16 0.28.16 3 0.22.53 1.0
2 Laser 4.7 k Jamie Dadswell   AYAC 1195 14.04 14.34.17 0.30.17 3 0.25.21 2.0
3 Laser 4.7 185727 Alexander Sayers   CYC 1195 14.04 14.34.20 0.30.20 3 0.25.23 3.0
4 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 14.04 14.36.33 0.32.33 3 0.26.21 4.0
5 Laser 4.7 167771 Sophie Bentley   Felpham 1195 14.04 14.35.45 0.31.45 3 0.26.34 5.0
6 RS Tera Sport 1036 Archie Lyne   ESC 1457 14.04 14.30.15 0.26.15 2 0.27.01 6.0
7 RS Tera Sport 985 Ollie Williams   ESC 1457 14.04 14.30.16 0.26.16 2 0.27.03 7.0
8 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 14.04 14.37.30 0.33.30 3 0.27.08 8.0
9 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 14.04 14.30.29 0.26.29 2 0.27.16 9.0
10 RS Tera Sport 743 Lizzie Foster   ESC 1457 14.04 14.30.35 0.26.35 2 0.27.22 10.0
11 Pico 2001 Lizzie Kies   DQSC 1330 14.04 14.41.02 0.37.02 3 0.27.51 11.0
12 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 14.04 14.37.23 0.33.23 3 0.27.56 12.0
13 Laser 4.7 2 Francesca Blondell   AYAC 1195 14.04 14.37.37 0.33.37 3 0.28.08 13.0
14 RS Tera Sport 1901 Max Sydenham   DQSC 1457 14.04 14.32.10 0.28.10 2 0.29.00 14.0
15 Vibe 6329 Sam Atherton James Hurren Felpham 1185 14.04 14.38.29 0.34.29 3 0.29.06 15.0
16 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 14.04 14.32.48 0.28.48 2 0.29.39 16.0
17 Laser 4.7 1111 William Stephens   PLS 1195 14.04 14.39.35 0.35.35 3 0.29.47 17.0
18 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 14.04 14.28.46 0.24.46 2 0.30.05 18.0
19 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 14.04 14.29.33 0.25.33 2 0.30.40 19.5
19 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 14.04 14.29.15 0.25.15 2 0.30.40 19.5
21 RS Tera Sport 2050 Sophie Meeson   ESC 1457 14.04 14.34.13 0.30.13 2 0.31.07 21.0
22 Pico 3961 Ned Potter   DQSC 1330 14.04 14.45.26 0.41.26 3 0.31.09 22.0
23 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 14.04 14.41.43 0.37.43 3 0.31.42 23.0
24 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 14.04 14.31.00 0.27.00 2 0.32.48 24.0
25 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 14.04 14.32.17 0.28.17 2 0.34.21 25.0
26 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 14.04 14.21.04 0.17.04 1 0.35.08 26.0
27 Byte 610 Adam Hall   DQSC 1148 14.04 14.38.45 0.34.45 2 0.45.24 27.0
28 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 14.04 14.46.19 0.42.19 2 0.51.24 28.0

R4

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 12.05 12.40.13 0.35.13 2 0.28.31 1.0
2 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 12.05 12.50.22 0.45.22 2 0.31.08 2.0
3 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 12.05 12.50.24 0.45.24 2 0.31.10 3.0
4 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 12.05 12.44.32 0.39.32 2 0.31.38 4.0
5 Laser 4.7 k Jamie Dadswell   AYAC 1195 12.05 12.44.14 0.39.14 2 0.32.50 5.0
6 Pico 3961 Ned Potter   DQSC 1330 12.05 12.48.44 0.43.44 2 0.32.53 6.0
7 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 12.05 12.45.43 0.40.43 2 0.32.58 7.0
8 Vibe 6329 Sam Atherton James Hurren Felpham 1185 12.05 12.44.31 0.39.31 2 0.33.21 8.0
9 Laser 4.7 167771 Sophie Bentley   Felpham 1195 12.05 12.45.05 0.40.05 2 0.33.33 9.0
10 Laser 4.7 2 Francesca Blondell   AYAC 1195 12.05 12.45.18 0.40.18 2 0.33.43 10.0
11 Laser 4.7 185727 Alexander Sayers   CYC 1195 12.05 12.45.28 0.40.28 2 0.33.52 11.0
12 Pico 2001 Lizzie Kies   DQSC 1330 12.05 12.50.09 0.45.09 2 0.33.57 12.0
13 RS Tera Sport 1901 Max Sydenham   DQSC 1457 12.05 12.55.20 0.50.20 2 0.34.33 13.0
14 Laser Radial 81 Tristram webb   Arun Yacht Club 1136 12.05 12.45.10 0.40.10 2 0.35.21 14.0
15 Byte 610 Adam Hall   DQSC 1148 12.05 12.45.38 0.40.38 2 0.35.24 15.0
16 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 12.05 12.48.54 0.43.54 2 0.35.33 16.0
17 RS Tera Sport 743 Lizzie Foster   ESC 1457 12.05 12.57.17 0.52.17 2 0.35.53 17.0
18 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 12.05 12.50.07 0.45.07 2 0.36.32 18.0
19 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 12.05 12.50.19 0.45.19 2 0.36.42 19.0
20 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 12.05 12.58.42 0.53.42 2 0.36.51 20.0
21 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 12.05 12.51.13 0.46.13 2 0.37.25 21.0
22 RS Tera Sport 2050 Sophie Meeson   ESC 1457 12.05 13.00.40 0.55.40 2 0.38.12 22.0
23 RS Tera Sport 985 Ollie Williams   ESC 1457 12.05 13.00.48 0.55.48 2 0.38.18 23.0
24 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 12.05 12.54.29 0.49.29 2 0.41.35 24.0
25 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 12.05 12.57.55 0.52.55 2 0.42.51 25.0
26 RS Tera Sport 1036 Archie Lyne   ESC 1457 12.05 13.07.36 1.02.36 2 0.42.58 26.0
27 RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 12.05 13.05.48 1.00.48 2 0.49.14 27.0
28 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 12.05 13.06.48 1.01.48 2 0.50.02 28.0
29 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 12.05 13.04.50 0.59.50 2 0.50.04 29.0
30 Laser 4.7 1111 William Stephens   PLS 1195 12.05 13.04.55 0.59.55 2 0.50.08 30.0

R5

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 13.23 14.02.18 0.39.18 3 0.31.49 1.0
2 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 13.23 14.08.55 0.45.55 3 0.37.11 2.0
3 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 13.23 14.08.59 0.45.59 3 0.37.14 3.0
4 Laser 4.7 k Jamie Dadswell   AYAC 1195 13.23 14.08.05 0.45.05 3 0.37.44 4.0
5 Laser 4.7 167771 Sophie Bentley   Felpham 1195 13.23 14.09.10 0.46.10 3 0.38.38 5.0
6 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 13.23 14.11.08 0.48.08 3 0.38.58 6.0
7 Vibe 6329 Sam Atherton James Hurren Felpham 1185 13.23 14.10.12 0.47.12 3 0.39.50 7.0
8 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 13.23 14.02.11 0.39.11 2 0.40.20 8.0
9 RS Tera Sport 1901 Max Sydenham   DQSC 1457 13.23 14.02.27 0.39.27 2 0.40.37 9.0
10 Laser 4.7 185727 Alexander Sayers   CYC 1195 13.23 14.11.50 0.48.50 3 0.40.52 10.0
11 RS Tera Sport 1036 Archie Lyne   ESC 1457 13.23 14.03.20 0.40.20 2 0.41.31 11.0
12 Byte 610 Adam Hall   DQSC 1148 13.23 14.10.45 0.47.45 3 0.41.36 12.0
13 Pico 3961 Ned Potter   DQSC 1330 13.23 14.18.24 0.55.24 3 0.41.39 13.0
14 RS Tera Sport 743 Lizzie Foster   ESC 1457 13.23 14.03.28 0.40.28 2 0.41.40 14.0
15 Pico 2001 Lizzie Kies   DQSC 1330 13.23 14.18.30 0.55.30 3 0.41.44 15.0
16 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 13.23 14.15.39 0.52.39 3 0.42.38 16.0
17 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 13.23 13.58.40 0.35.40 2 0.43.19 17.0
18 Laser 4.7 1111 William Stephens   PLS 1195 13.23 13.58.36 0.35.36 2 0.44.41 18.0
19 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 13.23 14.19.30 0.56.30 3 0.45.12 19.0
20 RS Tera Sport 2050 Sophie Meeson   ESC 1457 13.23 14.07.48 0.44.48 2 0.46.07 20.0
21 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 13.23 14.19.07 0.56.07 3 0.46.58 21.0
22 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 13.23 14.04.11 0.41.11 2 0.50.01 22.0
23 RS Tera Sport 985 Ollie Williams   ESC 1457 13.23 14.11.37 0.48.37 2 0.50.03 23.0
24 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 13.23 14.12.00 0.49.00 2 0.50.27 24.0
25 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 13.23 14.12.01 0.49.01 2 0.50.28 25.0
26 Laser 4.7 2 Francesca Blondell   AYAC 1195 13.23 14.03.51 0.40.51 2 0.51.17 26.0
27 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 13.23 14.08.12 0.45.12 2 0.56.58 27.0
28 RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 13.23 14.10.30 0.47.30 2 0.57.42 28.0
29 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 13.23 14.13.59 0.50.59 2 1.01.55 29.0

R6

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS Tera Sport 1036 Archie Lyne   ESC 1457 14.57 15.25.54 0.28.54 1 0.19.50 1.0
2 RS Feva XL 4745 Charles Elliott Christopher Clark CYC 1235 14.57 15.21.41 0.24.41 1 0.19.59 2.0
3 RS Tera Sport 1901 Max Sydenham   DQSC 1457 14.57 15.26.12 0.29.12 1 0.20.02 3.0
4 RS Tera Sport 2381 Sam Bradshaw   ESC 1457 14.57 15.26.15 0.29.15 1 0.20.05 4.0
5 Pico 2001 Lizzie Kies   DQSC 1330 14.57 15.25.05 0.28.05 1 0.21.07 5.0
6 Vibe 6329 Sam Atherton James Hurren Felpham 1185 14.57 15.22.10 0.25.10 1 0.21.14 6.0
7 RS Feva 87 Lou Dicker Hazel Jones DQSC 1235 14.57 15.23.20 0.26.20 1 0.21.19 7.0
8 Laser 4.7 185727 Alexander Sayers   CYC 1195 14.57 15.22.48 0.25.48 1 0.21.35 8.0
9 Hartley 12.2 1076 Hayden Kracke Charlie Howell Felpham 1250 14.57 15.24.33 0.27.33 1 0.22.02 9.0
10 RS Tera Sport 2333 Samuel Tonks   DQSC 1457 14.57 15.29.16 0.32.16 1 0.22.09 10.0
11 RS Feva 759 Tom Simpson Amelia Simpson Felpham 1235 14.57 15.24.23 0.27.23 1 0.22.10 11.0
12 RS Tera Sport 743 Lizzie Foster   ESC 1457 14.57 15.29.20 0.32.20 1 0.22.12 12.0
13 RS Feva 2272 Tom Shorten Max Sparks AYAC 1235 14.57 15.24.31 0.27.31 1 0.22.17 13.0
14 RS Tera Sport 985 Ollie Williams   ESC 1457 14.57 15.29.39 0.32.39 1 0.22.25 14.0
15 RS Tera Sport 943 Adelicia Lavender   Arun Yacht Club 1457 14.57 15.29.43 0.32.43 1 0.22.27 15.0
16 Laser 4.7 k Jamie Dadswell   AYAC 1195 14.57 15.23.53 0.26.53 1 0.22.30 16.0
17 Laser 4.7 2011 Holly Walker   Arun Yacht Club 1195 14.57 15.24.15 0.27.15 1 0.22.48 17.0
18 RS Feva 966 Johnny Brown Binnie Burgess Arun Yacht Club 1235 14.57 15.25.29 0.28.29 1 0.23.04 18.0
19 RS Feva 11 Lilli Kracke Chloe Miller Felpham 1235 14.57 15.25.53 0.28.53 1 0.23.23 19.0
20 RS Feva 998 Claudine Hodges Katie Speers Arun Yacht Club 1235 14.57 15.26.08 0.29.08 1 0.23.35 20.0
21 RS Feva 2271 Megan Renson Lauren Hunter AYAC 1235 14.57 15.26.10 0.29.10 1 0.23.37 21.0
22 Laser 4.7 1111 William Stephens   PLS 1195 14.57 15.25.42 0.28.42 1 0.24.01 22.0
23 RS Tera Sport 2050 Sophie Meeson   ESC 1457 14.57 15.33.33 0.36.33 1 0.25.05 23.0
24 Topaz 2003 Greg Kies Hugo Braconi DQSC 1190 14.57 15.27.10 0.30.10 1 0.25.21 24.0
25 Laser 4.7 167771 Sophie Bentley   Felpham 1195 14.57 15.28.43 0.31.43 1 0.26.32 25.0
26 Laser 4.7 2 Francesca Blondell   AYAC 1195 14.57 15.28.51 0.31.51 1 0.26.39 26.0
27 Byte 610 Adam Hall   DQSC 1148 14.57 15.27.38 0.30.38 1 0.26.41 27.0
28 RS Feva 296 Tom Lindfield-Brown Harvey Steer Arun Yacht Club 1235 14.57 15.37.45 0.40.45 1 0.33.00 28.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32



Sailwave Scoring Software 2.19.8
www.sailwave.com