CYC Regatta 2016

Chichester Yacht Club

2000 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club Rating R1 Total Nett
1st 2000 2000 22518 John Cox Pauline Cox CYC 1101 1.0 1.0 1.0
2nd 2000 2000 21755 Jonathan Watkins Anne Watkins CYC 1101 2.0 2.0 2.0
3rd 2000 2000 222027 Mike Linney Giles Dixon CYC 1101 3.0 3.0 3.0
4th 2000 2000 22542 Mark Green Helen Green CYC 1101 4.0 4.0 4.0
5th 2000 2000 21731 Michael Olliff Paula Olliff CYC 1101 5.0 5.0 5.0

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 Total Nett
1st Fast RS 400 1062 Simon Townsend Sara Townsend Emsworth SC 943 1.0 1.0 1.0
2nd Fast RS 400 1386 Nick Elliman Roger Elliman CYC 943 2.0 2.0 2.0
3rd Fast RS 200 1497 Paul Mapstone Isabella Mapstone CYC 1047 3.0 3.0 3.0
4th Fast RS 400 813 Chris Crossgurth Emma York CYC 943 4.0 4.0 4.0
5th Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   CYC 866 DNF [6.0] 6.0 6.0

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 Total Nett
1st Medium STREAKER 1641 Richard Smale   CYC 1137 1.0 1.0 1.0
2nd Medium RS VAREO 381 Tim Spencer   CYC 1071 2.0 2.0 2.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club Rating R1 Total Nett
1st Solo SOLO 4942 Roger Millett   CYC 1140 1.0 1.0 1.0
2nd Solo SOLO 5421 Anthony Osman   CYC 1140 2.0 2.0 2.0
3rd Solo SOLO 5207 Derek Jackman   CYC 1140 3.0 3.0 3.0
4th Solo SOLO 4595 Paul Trevan   CYC 1140 4.0 4.0 4.0
5th Solo SOLO 5059 Mark Harper   CYC 1140 5.0 5.0 5.0
6th Solo SOLO 4815 laurence Murray   CYC 1140 DNF [7.0] 7.0 7.0

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com