WSSYSA
Yellow Fleet

Chichester Yacht Club

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating R1 R2 R3 R4 R5 R6 Total Nett
1st TOPPER 47649 Fin Swanton   Felpham 1341 1.0 1.0 1.0 (3.0) (2.0) 2.0 10.0 5.0
2nd TOPPER 41091 Tom Lawson   SFC 1341 4.0 2.0 5.0 5.0 (7.0) (11.0) 34.0 16.0
3rd TOPPER 27925 Alice Serna   Felpham 1341 2.0 3.0 3.0 (20.0) 9.0 (15.0) 52.0 17.0
4th TOPPER 40552 Franklin Jolley   Felpham 1341 (6.0) 4.0 2.0 (16.0) 5.0 6.0 39.0 17.0
5th TOPPER syc6 Charlie Fuller   SSXYC 1341 3.0 5.0 6.0 (15.0) 6.0 (14.0) 49.0 20.0
6th TOPPER syc2 Katie Buckman   SSXYC 1341 5.0 (8.0) 7.0 7.0 (13.0) 3.0 43.0 22.0
7th TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 (DNC [28.0]) 7.0 10.0 8.0 (11.0) 7.0 71.0 32.0
8th TOPPER 47354 Cat Albone   CYC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 1.0 3.0 1.0 89.0 33.0
9th TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 9.0 12.0 4.0 (14.0) (17.0) 8.0 64.0 33.0
10th TOPPER 4.2 2 William Dadswell   AYAC 1377 (DNF [28.0]) 6.0 11.0 6.0 (20.0) 10.0 81.0 33.0
11th TOPPER 47685 Samuel Brackley   Felpham 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 2.0 1.0 5.0 92.0 36.0
12th TOPPER 32283 Fleur Moranne   DQSC 1341 (DNC [28.0]) 9.0 8.0 9.0 (14.0) 13.0 81.0 39.0
13th TOPPER 47733 Alfie Lester   Felpham 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 4.0 4.0 4.0 96.0 40.0
14th TOPPER 34479 Harry Pullenger   DQSC 1341 (14.0) 13.0 9.0 11.0 8.0 (21.0) 76.0 41.0
15th TOPPER 47786 Lily Wheeler   Felpham 1341 10.0 11.0 (14.0) 10.0 10.0 (12.0) 67.0 41.0
16th TOPPER 34861 Eadie Swanton   Felpham 1341 7.0 (DNF [28.0]) 12.0 13.0 (18.0) 18.0 96.0 50.0
17th TOPPER 11172 Lucy Gerwat   Felpham 1341 11.0 14.0 (16.0) (19.0) 16.0 9.0 85.0 50.0
18th TOPPER 35438 Carmen Dawtrey   DQSC 1341 12.0 10.0 (17.0) (17.0) 12.0 17.0 85.0 51.0
19th TOPPER 4.2 5 Oliver Wattam   AYAC 1377 13.0 16.0 15.0 18.0 (21.0) (19.0) 102.0 62.0
20th TOPPER syc4 James Arnott   SSXYC 1341 8.0 15.0 13.0 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 120.0 64.0
21st TOPPER N/A Charlie Ghinn   SFC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 21.0 15.0 16.0 136.0 80.0
22nd TOPPER 46076 William Sayers   CYC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 12.0 19.0 DNC [28.0] 143.0 87.0
23rd TOPPER syc3 Cameron Lee   SSXYC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] 22.0 22.0 20.0 148.0 92.0
24th TOPPER 45918 Oliver Mackenzie   CYC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 168.0 112.0
24th TOPPER 27181 Dominik Woodcock   Arun Yacht Club 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 168.0 112.0
24th TOPPER 48042 Ashton Smith   CYC 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 168.0 112.0
24th TOPPER 41294 Tom Twist   Felpham 1341 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 168.0 112.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.40
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47649 Fin Swanton   Felpham 1341 11.40 12.08.50 0.28.50   0.28.50 1.0
2 TOPPER 27925 Alice Serna   Felpham 1341 11.40 12.15.21 0.35.21   0.35.21 2.0
3 TOPPER syc6 Charlie Fuller   SSXYC 1341 11.40 12.15.48 0.35.48   0.35.48 3.0
4 TOPPER 41091 Tom Lawson   SFC 1341 11.40 12.18.24 0.38.24   0.38.24 4.0
5 TOPPER syc2 Katie Buckman   SSXYC 1341 11.40 12.20.47 0.40.47   0.40.47 5.0
6 TOPPER 40552 Franklin Jolley   Felpham 1341 11.40 12.21.08 0.41.08   0.41.08 6.0
7 TOPPER 34861 Eadie Swanton   Felpham 1341 11.40 12.21.26 0.41.26   0.41.26 7.0
8 TOPPER syc4 James Arnott   SSXYC 1341 11.40 12.23.38 0.43.38   0.43.38 8.0
9 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 11.40 12.26.44 0.46.44   0.46.44 9.0
10 TOPPER 47786 Lily Wheeler   Felpham 1341 11.40 12.26.49 0.46.49   0.46.49 10.0
11 TOPPER 11172 Lucy Gerwat   Felpham 1341 11.40 12.27.02 0.47.02   0.47.02 11.0
12 TOPPER 35438 Carmen Dawtrey   DQSC 1341 11.40 12.28.06 0.48.06   0.48.06 12.0
13 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 11.40 12.48.25 1.08.25   1.08.25 13.0
14 TOPPER 34479 Harry Pullenger   DQSC 1341 11.40 12.51.24 1.11.24   1.11.24 14.0
15 TOPPER 4.2 2 William Dadswell   AYAC 1377     DNF     28.0

R2

Start: Start 1, Finishes: Finish time, Time: 13.08
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47649 Fin Swanton   Felpham 1341 13.08 13.39.22 0.31.22 2 0.31.22 1.0
2 TOPPER 41091 Tom Lawson   SFC 1341 13.08 13.40.37 0.32.37 2 0.32.37 2.0
3 TOPPER 27925 Alice Serna   Felpham 1341 13.08 13.42.17 0.34.17 2 0.34.17 3.0
4 TOPPER 40552 Franklin Jolley   Felpham 1341 13.08 13.42.25 0.34.25 2 0.34.25 4.0
5 TOPPER syc6 Charlie Fuller   SSXYC 1341 13.08 13.43.46 0.35.46 2 0.35.46 5.0
6 TOPPER 4.2 2 William Dadswell   AYAC 1377 13.08 13.44.08 0.36.08 2 0.36.08 6.0
7 TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 13.08 13.44.16 0.36.16 2 0.36.16 7.0
8 TOPPER syc2 Katie Buckman   SSXYC 1341 13.08 13.46.06 0.38.06 2 0.38.06 8.0
9 TOPPER 32283 Fleur Moranne   DQSC 1341 13.08 13.46.29 0.38.29 2 0.38.29 9.0
10 TOPPER 35438 Carmen Dawtrey   DQSC 1341 13.08 13.46.53 0.38.53 2 0.38.53 10.0
11 TOPPER 47786 Lily Wheeler   Felpham 1341 13.08 13.47.06 0.39.06 2 0.39.06 11.0
12 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 13.08 13.47.23 0.39.23 2 0.39.23 12.0
13 TOPPER 34479 Harry Pullenger   DQSC 1341 13.08 13.47.37 0.39.37 2 0.39.37 13.0
14 TOPPER 11172 Lucy Gerwat   Felpham 1341 13.08 13.47.46 0.39.46 2 0.39.46 14.0
15 TOPPER syc4 James Arnott   SSXYC 1341 13.08 13.48.20 0.40.20 2 0.40.20 15.0
16 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 13.08 13.50.23 0.42.23 2 0.42.23 16.0
17 TOPPER 34861 Eadie Swanton   Felpham 1341     DNF     28.0

R3

Start: Start 1, Finishes: Finish time, Time: 14.09
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47649 Fin Swanton   Felpham 1341 14.09 14.31.14 0.22.14 2 0.22.14 1.0
2 TOPPER 40552 Franklin Jolley   Felpham 1341 14.09 14.32.12 0.23.12 2 0.23.12 2.0
3 TOPPER 27925 Alice Serna   Felpham 1341 14.09 14.32.22 0.23.22 2 0.23.22 3.0
4 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 14.09 14.32.25 0.23.25 2 0.23.25 4.0
5 TOPPER 41091 Tom Lawson   SFC 1341 14.09 14.33.11 0.24.11 2 0.24.11 5.0
6 TOPPER syc6 Charlie Fuller   SSXYC 1341 14.09 14.34.26 0.25.26 2 0.25.26 6.0
7 TOPPER syc2 Katie Buckman   SSXYC 1341 14.09 14.34.45 0.25.45 2 0.25.45 7.0
8 TOPPER 32283 Fleur Moranne   DQSC 1341 14.09 14.34.54 0.25.54 2 0.25.54 8.0
9 TOPPER 34479 Harry Pullenger   DQSC 1341 14.09 14.35.01 0.26.01 2 0.26.01 9.0
10 TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 14.09 14.22.45 0.13.45 1 0.27.30 10.0
11 TOPPER 4.2 2 William Dadswell   AYAC 1377 14.09 14.38.47 0.29.47 2 0.29.47 11.0
12 TOPPER 34861 Eadie Swanton   Felpham 1341 14.09 14.23.59 0.14.59 1 0.29.58 12.0
13 TOPPER syc4 James Arnott   SSXYC 1341 14.09 14.39.11 0.30.11 2 0.30.11 13.0
14 TOPPER 47786 Lily Wheeler   Felpham 1341 14.09 14.39.40 0.30.40 2 0.30.40 14.0
15 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 14.09 14.40.33 0.31.33 2 0.31.33 15.0
16 TOPPER 11172 Lucy Gerwat   Felpham 1341 14.09 14.44.40 0.35.40 2 0.35.40 16.0
17 TOPPER 35438 Carmen Dawtrey   DQSC 1341 14.09 14.28.32 0.19.32 1 0.39.04 17.0

R4

Start: Start 1, Finishes: Place
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47354 Cat Albone   CYC 1341 12.10 12.50.05 0.40.05 2 0.40.05 1.0
2 TOPPER 47685 Samuel Brackley   Felpham 1341 12.10 12.51.20 0.41.20 2 0.41.20 2.0
3 TOPPER 47649 Fin Swanton   Felpham 1341 12.10 12.53.46 0.43.46 2 0.43.46 3.0
4 TOPPER 47733 Alfie Lester   Felpham 1341 12.10 12.55.16 0.45.16 2 0.45.16 4.0
5 TOPPER 41091 Tom Lawson   SFC 1341 12.10 12.58.50 0.48.50 2 0.48.50 5.0
6 TOPPER 4.2 2 William Dadswell   AYAC 1377 12.10 13.02.35 0.52.35 2 0.52.35 6.0
7 TOPPER syc2 Katie Buckman   SSXYC 1341 12.10 13.02.46 0.52.46 2 0.52.46 7.0
8 TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 12.10 13.02.49 0.52.49 2 0.52.49 8.0
9 TOPPER 32283 Fleur Moranne   DQSC 1341 12.10 13.03.59 0.53.59 2 0.53.59 9.0
10 TOPPER 47786 Lily Wheeler   Felpham 1341 12.10 13.05.22 0.55.22 2 0.55.22 10.0
11 TOPPER 34479 Harry Pullenger   DQSC 1341 12.10 13.05.27 0.55.27 2 0.55.27 11.0
12 TOPPER 46076 William Sayers   CYC 1341 12.10 13.05.36 0.55.36 2 0.55.36 12.0
13 TOPPER 34861 Eadie Swanton   Felpham 1341 12.10 13.05.49 0.55.49 2 0.55.49 13.0
14 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 12.10 13.06.45 0.56.45 2 0.56.45 14.0
15 TOPPER syc6 Charlie Fuller   SSXYC 1341 12.10 13.07.16 0.57.16 2 0.57.16 15.0
16 TOPPER 40552 Franklin Jolley   Felpham 1341 12.10 12.41.02 0.31.02 1 1.02.04 16.0
17 TOPPER 35438 Carmen Dawtrey   DQSC 1341 12.10 12.41.17 0.31.17 1 1.02.34 17.0
18 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 12.10 12.42.18 0.32.18 1 1.04.36 18.0
19 TOPPER 11172 Lucy Gerwat   Felpham 1341 12.10 12.42.36 0.32.36 1 1.05.12 19.0
20 TOPPER 27925 Alice Serna   Felpham 1341 12.10 12.42.56 0.32.56 1 1.05.52 20.0
21 TOPPER N/A Charlie Ghinn   SFC 1341 12.10 12.42.58 0.32.58 1 1.05.56 21.0
22 TOPPER syc3 Cameron Lee   SSXYC 1341 12.10 12.47.25 0.37.25 1 1.14.50 22.0

R5

Start: Start 1, Finishes: Place
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47685 Samuel Brackley   Felpham 1341 13.28 13.58.55 0.30.55 2 0.30.55 1.0
2 TOPPER 47649 Fin Swanton   Felpham 1341 13.28 14.01.47 0.33.47 2 0.33.47 2.0
3 TOPPER 47354 Cat Albone   CYC 1341 13.28 14.02.21 0.34.21 2 0.34.21 3.0
4 TOPPER 47733 Alfie Lester   Felpham 1341 13.28 14.02.56 0.34.56 2 0.34.56 4.0
5 TOPPER 40552 Franklin Jolley   Felpham 1341 13.28 14.04.17 0.36.17 2 0.36.17 5.0
6 TOPPER syc6 Charlie Fuller   SSXYC 1341 13.28 14.06.20 0.38.20 2 0.38.20 6.0
7 TOPPER 41091 Tom Lawson   SFC 1341 13.28 14.06.36 0.38.36 2 0.38.36 7.0
8 TOPPER 34479 Harry Pullenger   DQSC 1341 13.28 14.10.47 0.42.47 2 0.42.47 8.0
9 TOPPER 27925 Alice Serna   Felpham 1341 13.28 14.10.51 0.42.51 2 0.42.51 9.0
10 TOPPER 47786 Lily Wheeler   Felpham 1341 13.28 14.11.12 0.43.12 2 0.43.12 10.0
11 TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 13.28 14.12.16 0.44.16 2 0.44.16 11.0
12 TOPPER 35438 Carmen Dawtrey   DQSC 1341 13.28 14.15.10 0.47.10 2 0.47.10 12.0
13 TOPPER syc2 Katie Buckman   SSXYC 1341 13.28 14.15.17 0.47.17 2 0.47.17 13.0
14 TOPPER 32283 Fleur Moranne   DQSC 1341 13.28 14.15.32 0.47.32 2 0.47.32 14.0
15 TOPPER N/A Charlie Ghinn   SFC 1341 13.28 14.18.01 0.50.01 2 0.50.01 15.0
16 TOPPER 11172 Lucy Gerwat   Felpham 1341 13.28 14.19.08 0.51.08 2 0.51.08 16.0
17 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 13.28 14.19.30 0.51.30 2 0.51.30 17.0
18 TOPPER 34861 Eadie Swanton   Felpham 1341 13.28 14.20.42 0.52.42 2 0.52.42 18.0
19 TOPPER 46076 William Sayers   CYC 1341 13.28 13.54.32 0.26.32 1 0.53.04 19.0
20 TOPPER 4.2 2 William Dadswell   AYAC 1377 13.28 14.22.18 0.54.18 2 0.54.18 20.0
21 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 13.28 14.24.59 0.56.59 2 0.56.59 21.0
22 TOPPER syc3 Cameron Lee   SSXYC 1341 13.28 14.25.25 0.57.25 2 0.57.25 22.0

R6

Start: Start 1, Finishes: Place
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 TOPPER 47354 Cat Albone   CYC 1341 15.02 15.24.04 0.22.04 1 0.22.04 1.0
2 TOPPER 47649 Fin Swanton   Felpham 1341 15.02 15.24.16 0.22.16 1 0.22.16 2.0
3 TOPPER syc2 Katie Buckman   SSXYC 1341 15.02 15.25.36 0.23.36 1 0.23.36 3.0
4 TOPPER 47733 Alfie Lester   Felpham 1341 15.02 15.25.58 0.23.58 1 0.23.58 4.0
5 TOPPER 47685 Samuel Brackley   Felpham 1341 15.02 15.26.32 0.24.32 1 0.24.32 5.0
6 TOPPER 40552 Franklin Jolley   Felpham 1341 15.02 15.26.48 0.24.48 1 0.24.48 6.0
7 TOPPER 6 Charlotte Walker   Arun Yacht Club 1341 15.02 15.27.46 0.25.46 1 0.25.46 7.0
8 TOPPER 40384 Erin Aqldis-Hobbs   Felpham 1341 15.02 15.28.06 0.26.06 1 0.26.06 8.0
9 TOPPER 11172 Lucy Gerwat   Felpham 1341 15.02 15.29.48 0.27.48 1 0.27.48 9.0
10 TOPPER 4.2 2 William Dadswell   AYAC 1377 15.02 15.30.03 0.28.03 1 0.28.03 10.0
11 TOPPER 41091 Tom Lawson   SFC 1341 15.02 15.30.05 0.28.05 1 0.28.05 11.0
12 TOPPER 47786 Lily Wheeler   Felpham 1341 15.02 15.30.12 0.28.12 1 0.28.12 12.0
13 TOPPER 32283 Fleur Moranne   DQSC 1341 15.02 15.30.24 0.28.24 1 0.28.24 13.0
14 TOPPER syc6 Charlie Fuller   SSXYC 1341 15.02 15.31.44 0.29.44 1 0.29.44 14.0
15 TOPPER 27925 Alice Serna   Felpham 1341 15.02 15.32.28 0.30.28 1 0.30.28 15.0
16 TOPPER N/A Charlie Ghinn   SFC 1341 15.02 15.33.23 0.31.23 1 0.31.23 16.0
17 TOPPER 35438 Carmen Dawtrey   DQSC 1341 15.02 15.33.42 0.31.42 1 0.31.42 17.0
18 TOPPER 34861 Eadie Swanton   Felpham 1341 15.02 15.33.45 0.31.45 1 0.31.45 18.0
19 TOPPER 4.2 5 Oliver Wattam   AYAC 1377 15.02 15.34.18 0.32.18 1 0.32.18 19.0
20 TOPPER syc3 Cameron Lee   SSXYC 1341 15.02 15.36.48 0.34.48 1 0.34.48 20.0
21 TOPPER 34479 Harry Pullenger   DQSC 1341 15.02 15.36.52 0.34.52 1 0.34.52 21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28



Sailwave Scoring Software 2.19.8
www.sailwave.com