Autumn Series 2017

Chichester Yacht Club

Results are provisional as of 9:54 on September 29, 2017

Modern/Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 R6 Total Nett
  1st Modern/Fast 2000 21790 Helen Green Biddy Colbourne 1107 (1.0) 1.0 1.0 3.0 2.0
  2nd Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 (4.0) 2.0 2.0 8.0 4.0
  3rd Modern/Fast RS 200 497     1047 (8.0) 3.0 3.0 14.0 6.0
  4th Modern/Fast RS 600 916 Tony Purser   920 2.0 (7.0) 5.0 14.0 7.0
  5th Modern/Fast RS VAREO 372 Mark Green   1085 (6.0) 5.0 4.0 15.0 9.0
  6th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 5.0 4.0 (7.0) 16.0 9.0
  7th Modern/Fast RS 100 8.4 294 Andy Conway   1008 3.0 RET [9.0] (DNC [10.0]) 22.0 12.0
  8th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1107 (7.0) 6.0 6.0 19.0 12.0
  9th Modern/Fast RS VAREO 381 Tim Spencer   1085 9.0 (DNC [10.0]) DNC [10.0] 29.0 19.0

Classic/Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 R6 Total Nett
  1st Classic/Medium SOLO 4815 Lawrence Murray   1143 (1.0) 1.0 1.0 3.0 2.0
  2nd Classic/Medium EUROPE 393 Geoff Newman   1145 4.0 (7.0) 2.0 13.0 6.0
  3rd Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 2.0 4.0 (5.0) 11.0 6.0
  4th Classic/Medium SOLO 5223 Paul Thornton   1143 (6.0) 3.0 3.0 12.0 6.0
  5th Classic/Medium LASER RADIAL 137130 Tim Scott   1139 3.0 (5.0) 4.0 12.0 7.0
  6th Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1210 7.0 2.0 (DNC [10.0]) 19.0 9.0
  7th Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 5.0 (6.0) 6.0 17.0 11.0
  8th Classic/Medium LASER RADIAL 169021 Dave Reading   1139 8.0 (DNC [10.0]) DNC [10.0] 28.0 18.0
  9th Classic/Medium SOLO 505 Anthony Randall-May   1143 9.0 (DNC [10.0]) DNC [10.0] 29.0 19.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 Total Nett
  1st Slow TOPPER 792     1347 1.0 1.0 1.0

R4 - Modern/Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 13.36
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Biddy Colbourne 1107 13.36 14.28.30 0.52.30   0.47.26 1.0
  2 Modern/Fast RS 600 916 Tony Purser   920 13.36 14.19.51 0.43.51   0.47.40 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1008 13.36 14.24.40 0.48.40   0.48.17 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 13.36 14.22.20 0.46.20   0.49.11 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 13.36 14.31.36 0.55.36   0.50.14 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1085 13.36 14.31.49 0.55.49   0.51.27 6.0
  7 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1107 13.36 14.33.38 0.57.38   0.52.04 7.0
  8 Modern/Fast RS 200 497     1047 13.36 14.31.24 0.55.24   0.52.55 8.0
  9 Modern/Fast RS VAREO 381 Tim Spencer   1085 13.36 14.37.00 1.01.00   0.56.13 9.0

R5 - Modern/Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Biddy Colbourne 1107 15.05 15.34.15 0.29.15   0.26.25 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.05 15.33.42 0.28.42   0.30.28 2.0
  3 Modern/Fast RS 200 497     1047 15.05 15.38.11 0.33.11   0.31.42 3.0
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 15.05 15.40.48 0.35.48   0.32.20 4.0
  5 Modern/Fast RS VAREO 372 Mark Green   1085 15.05 15.41.45 0.36.45   0.33.52 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1107 15.05 15.43.09 0.38.09   0.34.28 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 15.05 15.38.28 0.33.28   0.36.23 7.0
  8 Modern/Fast RS 100 8.4 294 Andy Conway   1008     RET     9.0

R6 - Modern/Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 15.57
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Biddy Colbourne 1107 15.57 16.17.58 0.20.58   0.18.56 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.57 16.15.00 0.18.00   0.19.06 2.0
  3 Modern/Fast RS 200 497     1047 15.57 16.17.52 0.20.52   0.19.56 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1085 15.57 16.19.47 0.22.47   0.21.00 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 15.57 16.17.12 0.20.12   0.21.57 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1107 15.57 16.21.25 0.24.25   0.22.03 6.0
  7 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 15.57 16.22.42 0.25.42   0.23.13 7.0

R4 - Classic/Medium Fleet - 2017-09-24

Start: Start 2, Finishes: Finish time, Time: 13.41
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 13.41 14.34.03 0.53.03   0.46.25 1.0
  2 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 13.41 14.31.06 0.50.06   0.46.47 2.0
  3 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 13.41 14.35.25 0.54.25   0.47.47 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 13.41 14.37.10 0.56.10   0.49.03 4.0
  5 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 13.41 14.34.09 0.53.09   0.49.38 5.0
  6 Classic/Medium SOLO 5223 Paul Thornton   1143 13.41 14.39.52 0.58.52   0.51.30 6.0
  7 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1210 13.41 14.43.45 1.02.45   0.51.52 7.0
  8 Classic/Medium LASER RADIAL 169021 Dave Reading   1139 13.41 14.43.46 1.02.46   0.55.06 8.0
  9 Classic/Medium SOLO 505 Anthony Randall-May   1143 13.41 14.44.59 1.03.59   0.55.59 9.0

R5 - Classic/Medium Fleet - 2017-09-24

Start: Start 2, Finishes: Finish time, Time: 15.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 15.10 15.43.51 0.33.51   0.29.37 1.0
  2 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1210 15.15 15.51.18 0.36.18   0.30.00 2.0
  3 Classic/Medium SOLO 5223 Paul Thornton   1143 15.10 15.44.58 0.34.58   0.30.36 3.0
  4 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 15.10 15.42.55 0.32.55   0.30.44 4.0
  5 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 15.10 15.46.05 0.36.05   0.31.41 5.0
  6 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 15.10 15.44.38 0.34.38   0.32.20 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1145 15.10 15.50.42 0.40.42   0.35.33 7.0

R6 - Classic/Medium Fleet - 2017-09-24

Start: Start 2, Finishes: Finish time, Time: 16.02
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 16.02 16.20.31 0.18.31   0.16.12 1.0
  2 Classic/Medium EUROPE 393 Geoff Newman   1145 16.02 16.21.04 0.19.04   0.16.39 2.0
  3 Classic/Medium SOLO 5223 Paul Thornton   1143 16.02 16.22.05 0.20.05   0.17.34 3.0
  4 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 16.02 16.22.50 0.20.50   0.18.17 4.0
  5 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 16.02 16.22.13 0.20.13   0.18.53 5.0
  6 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 16.02 16.23.40 0.21.40   0.20.14 6.0

R4 - Slow Fleet - 2017-09-24

Start: Start 3, Finishes: Finish time, Time: 13.46
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 792     1347 13.46 15.36.47 1.50.47   1.22.15 1.0

R5 - Slow Fleet - 2017-09-24

Start: Start 3, Finishes: Finish time, Time: 15.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 2017-09-24

Start: Start 3, Finishes: Finish time, Time: 16.07
  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
RETRetired 9

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com