Birdham Barrel Series 2017

Chichester Yacht Club

Results are provisional as of 10:43 on October 23, 2017

Modern/Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
  1st Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 (1.0) 1.0 1.0 3.0 2.0
  2nd Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 2.0 (5.0) 2.0 9.0 4.0
  3rd Modern/Fast RS VAREO 404 Roger Clare   1085 (RET [9.0]) 2.0 3.0 14.0 5.0
  4th Modern/Fast 2000 21790 Helen Green Sam Forbes 1107 (4.0) 3.0 4.0 11.0 7.0
  5th Modern/Fast RS VAREO 372 Mark Green   1085 (6.0) 4.0 6.0 16.0 10.0
  6th Modern/Fast LASER VAGO SD 1355 Norman Thorne   1085 5.0 6.0 (DNC [9.0]) 20.0 11.0
  7th Modern/Fast 2000 21761 Ben Foster Jadmine Foster 1107 3.0 (DNC [9.0]) DNC [9.0] 21.0 12.0
  8th Modern/Fast RS 600 916 Tony Purser   920 (7.0) 7.0 5.0 19.0 12.0

Classic/Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
  1st Classic/Medium SOLO 4815 Lawrence Murray   1143 (1.0) 1.0 1.0 3.0 2.0
  2nd Classic/Medium SOLO 4595 Paul Trevan   1143 2.0 (4.0) 2.0 8.0 4.0
  3rd Classic/Medium SOLO 5626 C. Bush   1143 (DNC [10.0]) 2.0 3.0 15.0 5.0
  4th Classic/Medium STREAKER 1641 Richard Smale   1132 3.0 3.0 (4.0) 10.0 6.0
  5th Classic/Medium LASER 203304 Andrew Martin   1097 5.0 (6.0) 5.0 16.0 10.0
  6th Classic/Medium SOLO 4026 Humphrey Bowden   1143 4.0 7.0 (DNC [10.0]) 21.0 11.0
  7th Classic/Medium SOLO 5415 Dave Hope   1143 (7.0) 5.0 6.0 18.0 11.0
  8th Classic/Medium STREAKER 1677 Meryl Deane   1132 6.0 (8.0) 7.0 21.0 13.0
  9th Classic/Medium SOLO 5223 Paul Thornton   1143 8.0 (9.0) 8.0 25.0 16.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 2017/10/08

Start: Start 1, Finishes: Finish time, Time: 12.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 12.15 13.05.41 0.50.41 4 0.53.48 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 12.15 12.59.20 0.44.20 3 0.56.27 2.0
  3 Modern/Fast 2000 21761 Ben Foster Jadmine Foster 1107 12.15 13.04.27 0.49.27 3 0.59.34 3.0
  4 Modern/Fast 2000 21790 Helen Green Sam Forbes 1107 12.15 13.06.06 0.51.06 3 1.01.33 4.0
  5 Modern/Fast LASER VAGO SD 1355 Norman Thorne   1085 12.15 13.06.27 0.51.27 3 1.03.14 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1085 12.15 13.07.28 0.52.28 3 1.04.29 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 12.15 13.05.18 0.50.18 3 1.12.54 7.0
  8 Modern/Fast RS VAREO 404 Roger Clare   1085     RET     9.0

R2 - Modern/Fast Fleet - 2017/10/08

Start: Start 1, Finishes: Finish time, Time: 13.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 13.35 14.15.05 0.40.05   0.42.33 1.0
  2 Modern/Fast RS VAREO 404 Roger Clare   1085 13.35 14.22.14 0.47.14   0.43.32 2.0
  3 Modern/Fast 2000 21790 Helen Green Sam Forbes 1107 13.35 14.23.31 0.48.31   0.43.50 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1085 13.35 14.23.31 0.48.31   0.44.43 4.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 13.35 14.22.43 0.47.43   0.45.34 5.0
  6 Modern/Fast LASER VAGO SD 1355 Norman Thorne   1085 13.35 14.26.41 0.51.41   0.47.38 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 13.35 14.20.38 0.45.38   0.49.36 7.0

R3 - Modern/Fast Fleet - 2017/10/08

Start: Start 1, Finishes: Finish time, Time: 14.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 14.35 15.15.06 0.40.06   0.42.34 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 14.35 15.21.03 0.46.03   0.43.59 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1085 14.35 15.24.20 0.49.20   0.45.28 3.0
  4 Modern/Fast 2000 21790 Helen Green Sam Forbes 1107 14.35 15.28.21 0.53.21   0.48.12 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 14.35 15.20.01 0.45.01   0.48.56 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1085 14.35 15.30.50 0.55.50   0.51.28 6.0

R1 - Classic/Medium Fleet - 2017/10/08

Start: Start 2, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 12.20 13.04.19 0.44.19   0.38.46 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1143 12.20 13.04.38 0.44.38   0.39.03 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1132 12.20 13.04.52 0.44.52   0.39.38 3.0
  4 Classic/Medium SOLO 4026 Humphrey Bowden   1143 12.20 13.05.20 0.45.20   0.39.40 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1097 12.20 13.05.22 0.45.22   0.41.21 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1132 12.20 13.09.33 0.49.33   0.43.46 6.0
  7 Classic/Medium SOLO 5415 Dave Hope   1143 12.20 13.10.25 0.50.25   0.44.07 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 12.20 13.11.37 0.51.37   0.45.10 8.0

R2 - Classic/Medium Fleet - 2017/10/08

Start: Start 2, Finishes: Finish time, Time: 13.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 13.40 14.24.26 0.44.26   0.38.52 1.0
  2 Classic/Medium SOLO 5626 C. Bush   1143 13.40 14.25.37 0.45.37   0.39.55 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1132 13.40 14.25.59 0.45.59   0.40.37 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143 13.40 14.27.08 0.47.08   0.41.14 4.0
  5 Classic/Medium SOLO 5415 Dave Hope   1143 13.40 14.27.35 0.47.35   0.41.38 5.0
  6 Classic/Medium LASER 203304 Andrew Martin   1097 13.40 14.26.06 0.46.06   0.42.01 6.0
  7 Classic/Medium SOLO 4026 Humphrey Bowden   1143 13.40 14.28.07 0.48.07   0.42.06 7.0
  8 Classic/Medium STREAKER 1677 Meryl Deane   1132 13.40 14.28.07 0.48.07   0.42.30 8.0
  9 Classic/Medium SOLO 5223 Paul Thornton   1143 13.40 14.29.20 0.49.20   0.43.10 9.0

R3 - Classic/Medium Fleet - 2017/10/08

Start: Start 2, Finishes: Finish time, Time: 14.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4815 Lawrence Murray   1143 14.40 15.30.20 0.50.20   0.44.02 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1143 14.40 15.31.30 0.51.30   0.45.03 2.0
  3 Classic/Medium SOLO 5626 C. Bush   1143 14.40 15.31.41 0.51.41   0.45.13 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1132 14.40 15.31.48 0.51.48   0.45.46 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1097 14.40 15.31.54 0.51.54   0.47.19 5.0
  6 Classic/Medium SOLO 5415 Dave Hope   1143 14.40 15.34.14 0.54.14   0.47.27 6.0
  7 Classic/Medium STREAKER 1677 Meryl Deane   1132 14.40 15.35.14 0.55.14   0.48.48 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 14.40 15.37.22 0.57.22   0.50.11 8.0

R1 - Slow Fleet - 2017/10/08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017/10/08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2017/10/08

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RETRetired 9

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com