First Breath Series 2017

Chichester Yacht Club

Results are provisional as of 12:50 on May 8, 2017

Modern/Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 1.0 1.0 (DNC [15.0]) (DNC [15.0]) 2.0 1.0 (5.0) 3.0 43.0 8.0
  2nd Modern/Fast 2000 22542 Helen Green Stephen Green 1107 2.0 RET [4.0] 2.0 (5.0) (DNC [15.0]) (DNC [15.0]) 3.0 1.0 47.0 12.0
  3rd Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 3.0 2.0 5.0 (6.0) (DNC [15.0]) (DNC [15.0]) 2.0 6.0 54.0 18.0
  4th Modern/Fast RS VAREO 335 Phil Raby   1085 (DNC [15.0]) (DNC [15.0]) 4.0 3.0 4.0 3.0 4.0 (5.0) 53.0 18.0
  5th Modern/Fast RS VAREO 372 Mark Green   1085 (DNC [15.0]) (DNC [15.0]) 8.0 7.0 (DNC [15.0]) DNC [15.0] RET [8.0] 4.0 87.0 42.0
  6th Modern/Fast RS VAREO 404 Roger Clare   1085 (DNC [15.0]) (DNC [15.0]) 1.0 1.0 (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] 92.0 47.0
  7th Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 1.0 2.0 DNC [15.0] DNC [15.0] 93.0 48.0
  8th Modern/Fast RS 100 8.4 294 Andy Conway   1008 (DNC [15.0]) (DNC [15.0]) 3.0 2.0 (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] 95.0 50.0
  9th Modern/Fast 2000 22546 Alex Sayers William Sayers 1107 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 3.0 RET [5.0] DNC [15.0] DNC [15.0] 98.0 53.0
  10th Modern/Fast 2000 21061 Mike Linney Giles Dixon 1107 (DNC [15.0]) (DNC [15.0]) 6.0 4.0 (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] 100.0 55.0
  11th Modern/Fast RS VAREO 381 Tim Spencer   1085 (DNC [15.0]) (DNC [15.0]) 7.0 (DNC [15.0]) DNC [15.0] DNC [15.0] 6.0 DNC [15.0] 103.0 58.0
  12th Modern/Fast 2000 22518 John Cox Pauline Cox 1107 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] 1.0 DNC [15.0] 106.0 61.0
  13th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] DNC [15.0] 2.0 107.0 62.0
  14th Modern/Fast 2000 21796 G Campbell J Campbell 1107 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] RET [6.0] DNC [15.0] DNC [15.0] DNC [15.0] 111.0 66.0

Classic/Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   1097 3.0 (4.0) 3.0 (4.0) Duty [3.7] Duty [3.7] (5.0) 3.0 29.4 16.4
  2nd Classic/Medium SOLO 5237 Derek Jackman   1143 5.0 (7.0) 5.0 6.0 (DNC [20.0]) (DNC [20.0]) 1.0 1.0 65.0 18.0
  3rd Classic/Medium LASER 192654 Richard Anderton   1097 1.0 2.0 2.0 1.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 86.0 26.0
  4th Classic/Medium EUROPE 355 Lucy Boreham   1145 2.0 1.0 1.0 5.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 89.0 29.0
  5th Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 (DNC [20.0]) (DNC [20.0]) 9.0 9.0 2.0 RET [3.0] (10.0) 9.0 82.0 32.0
  6th Classic/Medium LASER 192748 Julian Wilkins   1097 (DNC [20.0]) (DNC [20.0]) 7.0 2.0 (DNC [20.0]) DNC [20.0] 3.0 4.0 96.0 36.0
  7th Classic/Medium SOLO 4942 Roger Millett   1143 6.0 5.0 6.0 7.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 104.0 44.0
  8th Classic/Medium LASER RADIAL 137130 Tim Scott   1139 7.0 6.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 9.0 10.0 112.0 52.0
  9th Classic/Medium EUROPE 393 Geoff Newman   1145 RET [9.0] 8.0 8.0 8.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 113.0 53.0
  10th Classic/Medium LASER 181047 Charlie Porter   1097 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 1.0 1.0 DNC [20.0] DNC [20.0] 122.0 62.0
  11th Classic/Medium LASER 203304 Andrew Martin   1097 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 4.0 2.0 126.0 66.0
  12th Classic/Medium SOLO 5400 Ian Lissamore   1143 (DNC [20.0]) (DNC [20.0]) 4.0 3.0 (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 127.0 67.0
  13th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 4.0 3.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 127.0 67.0
  14th Classic/Medium STREAKER 1641 Richard Smale   1132 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 2.0 8.0 130.0 70.0
  15th Classic/Medium SOLO 4595 Paul Trevan   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 6.0 6.0 132.0 72.0
  16th Classic/Medium STREAKER 1677 Meryl Deane   1132 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 8.0 7.0 135.0 75.0
  17th Classic/Medium RS AERO 7 1060 Mike Linney   1071 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 11.0 5.0 136.0 76.0
  18th Classic/Medium SOLO 5415 Dave Hope   1143 (DNC [20.0]) (DNC [20.0]) 10.0 10.0 (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 140.0 80.0
  19th Classic/Medium SOLO 4026 Humphrey Bowden   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 7.0 DNC [20.0] 147.0 87.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R5 R6 R7 R8 Total Nett
  1st Slow RS FEVA XL 375     1240 (DNC [3.0]) DNC [3.0] 1.0 1.0 8.0 5.0
  2nd Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 1.0 1.0 (DNC [3.0]) DNC [3.0] 8.0 5.0

R1 - Modern/Fast Fleet - 2017-03-26

Start: Start 1, Finishes: Finish time, Time: 10.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 10.15 11.04.28 0.49.28   0.44.41 1.0
  2 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 10.15 11.06.16 0.51.16   0.46.19 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 10.15 11.00.34 0.45.34   0.48.22 3.0

R2 - Modern/Fast Fleet - 2017-03-26

Start: Start 1, Finishes: Finish time, Time: 11.27
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 11.27 12.24.11 0.57.11   0.51.39 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 11.27 12.16.44 0.49.44   0.52.48 2.0
  3 Modern/Fast 2000 22542 Helen Green Stephen Green 1107     RET     4.0

R3 - Modern/Fast Fleet - 2017-04-02

Start: Start 1, Finishes: Finish time, Time: 15.31.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 404 Roger Clare   1085 15.31.30 16.13.36 0.42.06   0.38.48 1.0
  2 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 15.31.30 16.14.45 0.43.15   0.39.04 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1008 15.31.30 16.12.19 0.40.49   0.40.30 3.0
  4 Modern/Fast RS VAREO 335 Phil Raby   1085 15.31.30 16.15.52 0.44.22   0.40.53 4.0
  5 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.31.30 16.10.12 0.38.42   0.41.05 5.0
  6 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1107 15.31.30 16.17.25 0.45.55   0.41.29 6.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1085 15.31.30 16.18.02 0.46.32   0.42.53 7.0
  8 Modern/Fast RS VAREO 372 Mark Green   1085 15.31.30 16.19.59 0.48.29   0.44.41 8.0

R4 - Modern/Fast Fleet - 2017-04-02

Start: Start 1, Finishes: Finish time, Time: 16.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 404 Roger Clare   1085 16.45 17.40.51 0.55.51   0.51.28 1.0
  2 Modern/Fast RS 100 8.4 294 Andy Conway   1008 16.45 17.37.45 0.52.45   0.52.20 2.0
  3 Modern/Fast RS VAREO 335 Phil Raby   1085 16.45 17.42.03 0.57.03   0.52.35 3.0
  4 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1107 16.45 17.43.48 0.58.48   0.53.07 4.0
  5 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 16.45 17.45.23 1.00.23   0.54.33 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 16.45 17.37.03 0.52.03   0.55.15 6.0
  7 Modern/Fast RS VAREO 372 Mark Green   1085 16.45 17.45.07 1.00.07   0.55.24 7.0

R5 - Modern/Fast Fleet - 2017-04-16

Start: Start 1, Finishes: Finish time, Time: 14.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 14.30 15.14.42 0.44.42   0.40.23 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 14.30 15.15.14 0.45.14   0.40.52 2.0
  3 Modern/Fast 2000 22546 Alex Sayers William Sayers 1107 14.30 15.20.17 0.50.17   0.45.25 3.0
  4 Modern/Fast RS VAREO 335 Phil Raby   1085 14.30 15.19.20 0.49.20   0.45.28 4.0
  5 Modern/Fast 2000 21796 G Campbell J Campbell 1107     RET     6.0

R6 - Modern/Fast Fleet - 2017-04-16

Start: Start 1, Finishes: Finish time, Time: 15.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 15.55 16.45.34 0.50.34   0.45.41 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 15.55 16.45.42 0.50.42   0.45.48 2.0
  3 Modern/Fast RS VAREO 335 Phil Raby   1085 15.55 16.49.20 0.54.20   0.50.05 3.0
  4 Modern/Fast 2000 22546 Alex Sayers William Sayers 1107     RET     5.0

R7 - Modern/Fast Fleet - 2017-04-23

Start: Start 1, Finishes: Finish time, Time: 09.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 09.05 09.51.20 0.46.20   0.41.51 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 09.05 09.45 0.40.00   0.42.28 2.0
  3 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 09.05 09.54.02 0.49.02   0.44.18 3.0
  4 Modern/Fast RS VAREO 335 Phil Raby   1085 09.05 09.59.05 0.54.05   0.49.51 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 09.05 10.00.18 0.55.18   0.49.57 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1085 09.05 10.08.24 1.03.24   0.58.26 6.0
  7 Modern/Fast RS VAREO 372 Mark Green   1085     RET     8.0

R8 - Modern/Fast Fleet - 2017-04-23

Start: Start 1, Finishes: Finish time, Time: 10.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 10.35 11.15.18 0.40.18   0.36.24 1.0
  2 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 10.35 11.17.00 0.42.00   0.37.56 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 10.35 11.17.15 0.42.15   0.38.10 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1085 10.35 11.16.30 0.41.30   0.38.15 4.0
  5 Modern/Fast RS VAREO 335 Phil Raby   1085 10.35 11.17.03 0.42.03   0.38.45 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 10.35 11.12.24 0.37.24   0.39.42 6.0

R1 - Classic/Medium Fleet - 2017-03-26

Start: Start 2, Finishes: Finish time, Time: 10.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 192654 Richard Anderton   1097 10.15 11.05.18 0.50.18   0.45.51 1.0
  2 Classic/Medium EUROPE 355 Lucy Boreham   1145 10.15 11.08.04 0.53.04   0.46.21 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 10.15 11.05.54 0.50.54   0.46.24 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 10.15 11.09.30 0.54.30   0.48.06 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 10.15 11.10.32 0.55.32   0.48.35 5.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143 10.15 11.10.44 0.55.44   0.48.46 6.0
  7 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 10.15 11.12.55 0.57.55   0.50.51 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145     RET     9.0

R2 - Classic/Medium Fleet - 2017-03-26

Start: Start 2, Finishes: Finish time, Time: 11.27
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.27 12.04.31 0.37.31   0.32.46 1.0
  2 Classic/Medium LASER 192654 Richard Anderton   1097 11.27 12.03.02 0.36.02   0.32.51 2.0
  3 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 11.27 12.04.56 0.37.56   0.33.29 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1097 11.27 12.04.26 0.37.26   0.34.07 4.0
  5 Classic/Medium SOLO 4942 Roger Millett   1143 11.27 12.07.56 0.40.56   0.35.49 5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 11.27 12.08.21 0.41.21   0.36.18 6.0
  7 Classic/Medium SOLO 5237 Derek Jackman   1143 11.27 12.09.04 0.42.04   0.36.48 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 11.27 12.10.48 0.43.48   0.38.15 8.0

R3 - Classic/Medium Fleet - 2017-04-02

Start: Start 2, Finishes: Finish time, Time: 15.36.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 15.36.30 16.18.04 0.41.34   0.36.18 1.0
  2 Classic/Medium LASER 192654 Richard Anderton   1097 15.36.30 16.16.39 0.40.09   0.36.36 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 15.36.30 16.16.42 0.40.12   0.36.39 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1143 15.36.30 16.18.37 0.42.07   0.36.51 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 15.36.30 16.19.07 0.42.37   0.37.17 5.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143 15.36.30 16.19.08 0.42.38   0.37.18 6.0
  7 Classic/Medium LASER 192748 Julian Wilkins   1097 15.36.30 16.17.40 0.41.10   0.37.32 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 15.36.30 16.20.35 0.44.05   0.38.30 8.0
  9 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 15.36.30 16.17.49 0.41.19   0.38.35 9.0
  10 Classic/Medium SOLO 5415 Dave Hope   1143 15.36.30 16.21.22 0.44.52   0.39.15 10.0

R4 - Classic/Medium Fleet - 2017-04-02

Start: Start 2, Finishes: Finish time, Time: 16.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 192654 Richard Anderton   1097 16.50 17.45.51 0.55.51   0.50.55 1.0
  2 Classic/Medium LASER 192748 Julian Wilkins   1097 16.50 17.46.30 0.56.30   0.51.30 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1143 16.50 17.49.16 0.59.16   0.51.51 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1097 16.50 17.46.58 0.56.58   0.51.56 4.0
  5 Classic/Medium EUROPE 355 Lucy Boreham   1145 16.50 17.49.31 0.59.31   0.51.59 5.0
  6 Classic/Medium SOLO 5237 Derek Jackman   1143 16.50 17.50.06 1.00.06   0.52.35 6.0
  7 Classic/Medium SOLO 4942 Roger Millett   1143 16.50 17.50.52 1.00.52   0.53.15 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 16.50 17.52.01 1.02.01   0.54.10 8.0
  9 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 16.50 17.48.38 0.58.38   0.54.45 9.0
  10 Classic/Medium SOLO 5415 Dave Hope   1143 16.50 17.54.44 1.04.44   0.56.38 10.0

R5 - Classic/Medium Fleet - 2017-04-16

Start: Start 2, Finishes: Finish time, Time: 14.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1097 14.35 15.19.12 0.44.12   0.40.18 1.0
  2 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 14.35 15.23.49 0.48.49   0.45.35 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097     Duty     3.7

R6 - Classic/Medium Fleet - 2017-04-16

Start: Start 2, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1097 16.00 16.53.02 0.53.02   0.48.21 1.0
  2 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071     RET     3.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 16.00   Duty     3.7

R7 - Classic/Medium Fleet - 2017-04-23

Start: Start 2, Finishes: Finish time, Time: 09.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 09.10 09.59.04 0.49.04   0.42.56 1.0
  2 Classic/Medium STREAKER 1641 Richard Smale   1132 09.10 10.00.03 0.50.03   0.44.13 2.0
  3 Classic/Medium LASER 192748 Julian Wilkins   1097 09.10 09.58.44 0.48.44   0.44.25 3.0
  4 Classic/Medium LASER 203304 Andrew Martin   1097 09.10 09.59.26 0.49.26   0.45.04 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 09.10 09.59.46 0.49.46   0.45.22 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1143 09.10 10.03.18 0.53.18   0.46.38 6.0
  7 Classic/Medium SOLO 4026 Humphrey Bowden   1143 09.10 10.07.19 0.57.19   0.50.09 7.0
  8 Classic/Medium STREAKER 1677 Meryl Deane   1132 09.10 10.06.56 0.56.56   0.50.18 8.0
  9 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 09.10 10.08.41 0.58.41   0.51.31 9.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 09.10 10.07.53 0.57.53   0.54.03 10.0
  11 Classic/Medium RS AERO 7 1060 Mike Linney   1071 09.10 10.08.00 0.58.00   0.54.09 11.0

R8 - Classic/Medium Fleet - 2017-04-23

Start: Start 2, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 10.40 11.13.25 0.33.25   0.29.14 1.0
  2 Classic/Medium LASER 203304 Andrew Martin   1097 10.40 11.12.34 0.32.34   0.29.41 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 10.40 11.13.09 0.33.09   0.30.13 3.0
  4 Classic/Medium LASER 192748 Julian Wilkins   1097 10.40 11.13.35 0.33.35   0.30.37 4.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1071 10.40 11.13.30 0.33.30   0.31.17 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1143 10.40 11.15.57 0.35.57   0.31.27 6.0
  7 Classic/Medium STREAKER 1677 Meryl Deane   1132 10.40 11.15.41 0.35.41   0.31.31 7.0
  8 Classic/Medium STREAKER 1641 Richard Smale   1132 10.40 11.15.47 0.35.47   0.31.37 8.0
  9 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 10.40 11.14.03 0.34.03   0.31.48 9.0
  10 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 10.40 11.17.55 0.37.55   0.33.17 10.0

R1 - Slow Fleet - 2017-03-26

Start: Start 3, Finishes: Finish time, Time: 10.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017-03-26

Start: Start 3, Finishes: Finish time, Time: 11.27
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2017-04-02

Start: Start 3, Finishes: Finish time, Time: 15.36.30
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2017-04-02

Start: Start 3, Finishes: Finish time, Time: 16.50
  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 2017-04-16

Start: Start 3, Finishes: Finish time, Time: 14.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 14.35 15.18.21 0.43.21   0.35.50 1.0

R6 - Slow Fleet - 2017-04-16

Start: Start 3, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 16.00 16.42.55 0.42.55   0.35.28 1.0

R7 - Slow Fleet - 2017-04-23

Start: Start 3, Finishes: Finish time, Time: 09.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow RS FEVA XL 375     1240 09.00 09.45.10 0.45.10   0.36.25 1.0

R8 - Slow Fleet - 2017-04-23

Start: Start 3, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow RS FEVA XL 375     1240 10.40 11.17.14 0.37.14   0.30.02 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa 3.7
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com