Halfway Up the Creek 2017

Chichester Yacht Club

Results are provisional as of 13:32 on July 24, 2017

R1 - 2017-07-22

Start: Start 1, Finishes: Finish time
  Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 RS 400 1386 Nick Elliman Roger Elliman 942 10.39.05 12.13.43 1.34.38   1.40.28 1.0
  2 CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 10.19.53 11.51.37 1.31.44   1.45.56 2.0
  3 LASER RADIAL 137130 Tim Scott   1139 09.41.39 11.46.29 2.04.50   1.49.36 3.0
  4 RS 600 916 Tony Purser   920 10.34.35 12.18.49 1.44.14   1.53.18 4.0
  5 RS AERO 7 1455 Tom Dobbs   1071 09.50.39 12.10.46 2.20.07   2.10.50 5.0
  6 RS 200 285 Jody Wood Ethan Wood 1047 10.02.01 12.23.43 2.21.42   2.15.20 6.0

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com