Junior Regatta 2017

Chichester Yacht Club

Results are provisional as of 13:40 on July 18, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Rank Class SailNo Helm PY R1 R2 R3 Total Nett
  1st TOPPER 4.2 41886 Charlie Gran 1400 (2.0) 1.0 1.0 4.0 2.0
  2nd TOPPER 42004 Lily Speed 1347 1.0 4.0 (RET [6.0]) 11.0 5.0
  3rd TOPPER 45817 Ollie Mackenzie 1347 (5.0) 3.0 2.0 10.0 5.0
  4th TOPPER 11886 Cathy McHall 1347 (4.0) 2.0 3.0 9.0 5.0
  5th TOPPER 4.2 47426 Tate Kump 1400 3.0 (RET [6.0]) RET [6.0] 15.0 9.0

R1 - 2017-06-24

Start: Start 1, Finishes: Finish time, Time: 11.10
  Rank Class SailNo Helm PY Start Finish Elapsed Laps Corrected Points
  1 TOPPER 42004 Lily Speed 1347 11.10 11.45.40 0.35.40   0.26.29 1.0
  2 TOPPER 4.2 41886 Charlie Gran 1400 11.10 11.49.20 0.39.20   0.28.06 2.0
  3 TOPPER 4.2 47426 Tate Kump 1400 11.10 11.49.55 0.39.55   0.28.31 3.0
  4 TOPPER 11886 Cathy McHall 1347 11.10 11.49.00 0.39.00   0.28.57 4.0
  5 TOPPER 45817 Ollie Mackenzie 1347 11.10 11.51.12 0.41.12   0.30.35 5.0

R2 - 2017-06-24

Start: Start 1, Finishes: Finish time, Time: 12.30
  Rank Class SailNo Helm PY Start Finish Elapsed Laps Corrected Points
  1 TOPPER 4.2 41886 Charlie Gran 1400 12.30 13.00.29 0.30.29   0.21.46 1.0
  2 TOPPER 11886 Cathy McHall 1347 12.30 13.00.40 0.30.40   0.22.46 2.0
  3 TOPPER 45817 Ollie Mackenzie 1347 12.30 13.01.31 0.31.31   0.23.24 3.0
  4 TOPPER 42004 Lily Speed 1347 12.30 13.01.58 0.31.58   0.23.44 4.0
  5 TOPPER 4.2 47426 Tate Kump 1400     RET     6.0

R3 - 2017-06-24

Start: Start 1, Finishes: Finish time, Time: 13.10
  Rank Class SailNo Helm PY Start Finish Elapsed Laps Corrected Points
  1 TOPPER 4.2 41886 Charlie Gran 1400 13.10 13.26.19 0.16.19   0.11.39 1.0
  2 TOPPER 45817 Ollie Mackenzie 1347 13.10 13.26.00 0.16.00   0.11.53 2.0
  3 TOPPER 11886 Cathy McHall 1347 13.10 13.26.25 0.16.25   0.12.11 3.0
  4 TOPPER 42004 Lily Speed 1347     RET     6.0
  4 TOPPER 4.2 47426 Tate Kump 1400     RET     6.0

Scoring codes used

CodeDescription Points
RETRetired 6

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com