Spring Fling 2017

Chichester Yacht Club

Results are provisional as of 16:44 on April 17, 2017

Modern/Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
  1st Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 1.0 1.0 1.0 (2.0) 5.0 3.0
  2nd Modern/Fast 2000 22542 Helen Green Mark Green 1107 4.0 3.0 (5.0) 4.0 16.0 11.0
  3rd Modern/Fast RS VAREO 381 Tim Spencer   1085 (6.0) 4.0 6.0 5.0 21.0 15.0
  4th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1107 Duty [5.0] (DNC [12.0]) 4.0 6.0 27.0 15.0
  5th Modern/Fast 2000 22518 John Cox Pauline Cox 1107 (DNC [12.0]) DNC [12.0] 3.0 1.0 28.0 16.0
  6th Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 2.0 2.0 (DNC [12.0]) DNC [12.0] 28.0 16.0
  7th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 (DNC [12.0]) DNC [12.0] 2.0 3.0 29.0 17.0
  8th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 5.0 (RET [8.0]) Duty [6.5] Duty [6.5] 26.0 18.0
  9th Modern/Fast RS VAREO 335 Phil Raby   1085 3.0 5.0 (DNC [12.0]) DNC [12.0] 32.0 20.0
  10th Modern/Fast 2000 21066 Hamish Scott Tim Scott 1107 7.0 6.0 (8.0) 7.0 28.0 20.0
  11th Modern/Fast Hadron H2 109 Nigel Cowan   1015 (DNC [12.0]) DNC [12.0] 7.0 8.0 39.0 27.0

Classic/Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
  1st Classic/Medium EUROPE 355 Lucy Boreham   1145 (3.0) 1.0 1.0 1.0 6.0 3.0
  2nd Classic/Medium SOLO 4595 Paul Trevan   1143 4.0 3.0 Duty [3.5] (DNC [15.0]) 25.5 10.5
  3rd Classic/Medium LASER 192654 Richard Anderton   1097 5.0 4.0 (7.0) 2.0 18.0 11.0
  4th Classic/Medium STREAKER 1641 Richard Smale   1132 7.0 (DNC [15.0]) 4.0 5.0 31.0 16.0
  5th Classic/Medium SOLO 5237 Derek Jackman   1143 1.0 2.0 (DNC [15.0]) DNC [15.0] 33.0 18.0
  6th Classic/Medium LASER 166550 Ian Payne   1097 (DNC [15.0]) DNC [15.0] 5.0 3.0 38.0 23.0
  7th Classic/Medium SOLO 3530 Ron Green   1143 2.0 RET [7.0] (DNC [15.0]) DNC [15.0] 39.0 24.0
  8th Classic/Medium LASER 195249 Tim Boon   1097 (DNC [15.0]) DNC [15.0] 2.0 RET [9.0] 41.0 26.0
  9th Classic/Medium SOLO 4942 Roger Millett   1143 6.0 5.0 (DNC [15.0]) DNC [15.0] 41.0 26.0
  10th Classic/Medium EUROPE 393 Geoff Newman   1145 (DNC [15.0]) DNC [15.0] 8.0 4.0 42.0 27.0
  11th Classic/Medium RS AERO 7 1060 Mike Linney   1071 (DNC [15.0]) DNC [15.0] 6.0 6.0 42.0 27.0
  12th Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 (DNC [15.0]) DNC [15.0] 9.0 7.0 46.0 31.0
  13th Classic/Medium SOLO 4815 Lawrence Murray   1143 (DNC [15.0]) DNC [15.0] 3.0 DNC [15.0] 48.0 33.0
  14th Classic/Medium RS FEVA XL no num J. Wood E. Wood 1240 (DNC [15.0]) DNC [15.0] RET [11.0] DNC [15.0] 56.0 41.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 2017-04-08

Start: Start 1, Finishes: Finish time, Time: 10.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 10.00 10.48.41 0.48.41   0.51.41 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 10.00 10.59.55 0.59.55   0.54.08 2.0
  3 Modern/Fast RS VAREO 335 Phil Raby   1085 10.00 10.58.55 0.58.55   0.54.18 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1107 10.00 11.00.20 1.00.20   0.54.30 4.0
  5 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1107     Duty     5.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 10.00 11.01.21 1.01.21   0.55.25 5.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1085 10.00 11.02.23 1.02.23   0.57.30 6.0
  8 Modern/Fast 2000 21066 Hamish Scott Tim Scott 1107 10.00 11.04.37 1.04.37   0.58.22 7.0

R2 - Modern/Fast Fleet - 2017-04-08

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 11.30 12.03.29 0.33.29   0.35.33 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 11.30 12.11.30 0.41.30   0.37.29 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1107 11.30 12.12.32 0.42.32   0.38.25 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1085 11.30 12.12.10 0.42.10   0.38.52 4.0
  5 Modern/Fast RS VAREO 335 Phil Raby   1085 11.30 12.14.54 0.44.54   0.41.23 5.0
  6 Modern/Fast 2000 21066 Hamish Scott Tim Scott 1107 11.30 12.16.50 0.46.50   0.42.18 6.0
  7 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107     RET     8.0

R3 - Modern/Fast Fleet - 2017-04-09

Start: Start 1, Finishes: Finish time, Time: 10.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 10.30 11.03.47 0.33.47   0.35.52 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.30 11.07.50 0.37.50   0.36.08 2.0
  3 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 10.30 11.10.43 0.40.43   0.36.47 3.0
  4 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1107 10.30 11.10.55 0.40.55   0.36.58 4.0
  5 Modern/Fast 2000 22542 Helen Green Mark Green 1107 10.30 11.11.03 0.41.03   0.37.05 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1085 10.30 11.12.00 0.42.00   0.38.43 6.0
  7 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107     Duty     6.5
  8 Modern/Fast Hadron H2 109 Nigel Cowan   1015 10.30 11.10.06 0.40.06   0.39.30 7.0
  9 Modern/Fast 2000 21066 Hamish Scott Tim Scott 1107 10.30 11.13.45 0.43.45   0.39.31 8.0

R4 - Modern/Fast Fleet - 2017-04-09

Start: Start 1, Finishes: Finish time, Time: 11.47
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 11.47 12.37.37 0.50.37   0.45.43 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 11.47 12.31.24 0.44.24   0.47.08 2.0
  3 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 11.47 12.37.13 0.50.13   0.47.58 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1107 11.47 12.40.54 0.53.54   0.48.41 4.0
  5 Modern/Fast RS VAREO 381 Tim Spencer   1085 11.47 12.40.15 0.53.15   0.49.05 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1107 11.47 12.41.29 0.54.29   0.49.13 6.0
  7 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107     Duty     6.5
  8 Modern/Fast 2000 21066 Hamish Scott Tim Scott 1107 11.47 12.46.00 0.59.00   0.53.18 7.0
  9 Modern/Fast Hadron H2 109 Nigel Cowan   1015 11.47 12.42.09 0.55.09   0.54.20 8.0

R1 - Classic/Medium Fleet - 2017-04-08

Start: Start 2, Finishes: Finish time, Time: 10.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 10.05 10.56.53 0.51.53   0.45.24 1.0
  2 Classic/Medium SOLO 3530 Ron Green   1143 10.05 10.58.16 0.53.16   0.46.36 2.0
  3 Classic/Medium EUROPE 355 Lucy Boreham   1145 10.05 10.58.22 0.53.22   0.46.37 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143 10.05 10.58.46 0.53.46   0.47.02 4.0
  5 Classic/Medium LASER 192654 Richard Anderton   1097 10.05 10.56.48 0.51.48   0.47.13 5.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143 10.05 11.00.02 0.55.02   0.48.09 6.0
  7 Classic/Medium STREAKER 1641 Richard Smale   1132 10.05 11.00.35 0.55.35   0.49.06 7.0

R2 - Classic/Medium Fleet - 2017-04-08

Start: Start 2, Finishes: Finish time, Time: 11.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.35 12.13.58 0.38.58   0.34.02 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 11.35 12.14.03 0.39.03   0.34.10 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 11.35 12.14.12 0.39.12   0.34.18 3.0
  4 Classic/Medium LASER 192654 Richard Anderton   1097 11.35 12.13.17 0.38.17   0.34.54 4.0
  5 Classic/Medium SOLO 4942 Roger Millett   1143 11.35 12.15.30 0.40.30   0.35.26 5.0
  6 Classic/Medium SOLO 3530 Ron Green   1143 11.35 10.58.16 RET     7.0

R3 - Classic/Medium Fleet - 2017-04-09

Start: Start 2, Finishes: Finish time, Time: 10.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 10.35 11.11.47 0.36.47   0.32.08 1.0
  2 Classic/Medium LASER 195249 Tim Boon   1097 10.35 11.11.14 0.36.14   0.33.02 2.0
  3 Classic/Medium SOLO 4815 Lawrence Murray   1143 10.35 11.13.14 0.38.14   0.33.27 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143     Duty     3.5
  5 Classic/Medium STREAKER 1641 Richard Smale   1132 10.35 11.12.55 0.37.55   0.33.30 4.0
  6 Classic/Medium LASER 166550 Ian Payne   1097 10.35 11.13.19 0.38.19   0.34.56 5.0
  7 Classic/Medium RS AERO 7 1060 Mike Linney   1071 10.35 11.12.44 0.37.44   0.35.14 6.0
  8 Classic/Medium LASER 192654 Richard Anderton   1097 10.35 11.13.40 0.38.40   0.35.15 7.0
  9 Classic/Medium EUROPE 393 Geoff Newman   1145 10.35 11.15.26 0.40.26   0.35.19 8.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 10.35 11.14.35 0.39.35   0.36.58 9.0
  11 Classic/Medium RS FEVA XL no num J. Wood E. Wood 1240     RET     11.0

R4 - Classic/Medium Fleet - 2017-04-09

Start: Start 2, Finishes: Finish time, Time: 11.52
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.52 12.33.45 0.41.45   0.36.28 1.0
  2 Classic/Medium LASER 192654 Richard Anderton   1097 11.52 12.32.31 0.40.31   0.36.56 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 11.52 12.33.23 0.41.23   0.37.43 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 11.52 12.36.16 0.44.16   0.38.40 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1132 11.52 12.36.03 0.44.03   0.38.55 5.0
  6 Classic/Medium RS AERO 7 1060 Mike Linney   1071 11.52 12.34.35 0.42.35   0.39.46 6.0
  7 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 11.52 12.36.01 0.44.01   0.41.06 7.0
  8 Classic/Medium LASER 195249 Tim Boon   1097     RET     9.0

R1 - Slow Fleet - 2017-04-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017-04-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2017-04-09

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2017-04-09

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DutyRace officer duty points scored as RDGa
RETRetired

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com