Summer 2017

Chichester Yacht Club

Results are provisional as of 11:14 on July 31, 2017

Modern/Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1st Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 1.0 1.0 2.0 1.0 2.0 83.0 7.0
  2nd Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 2.0 2.0 (DNC [19.0]) (DNC [19.0]) (3.0) 2.5 (3.0) 3.0 1.0 54.5 10.5
  3rd Modern/Fast 2000 21790 Helen Green Mark Green 1107 1.0 4.0 2.0 1.0 4.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 88.0 12.0
  4th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 (DNC [19.0]) (DNC [19.0]) 4.0 2.0 8.0 4.0 1.0 (DNC [19.0]) (DNC [19.0]) 95.0 19.0
  5th Modern/Fast RS 600 916 Tony Purser   920 (6.0) (6.0) (6.0) 6.0 (9.0) 6.0 4.0 4.0 3.0 50.0 23.0
  6th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 3.0 5.0 7.0 3.0 (10.0) DNF [9.0] (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 94.0 27.0
  7th Modern/Fast RS 100 8.4 294 Andy Conway   1008 4.0 1.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 2.5 DNF [6.0] (DNC [19.0]) DNC [19.0] 108.5 32.5
  8th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 (DNC [19.0]) (DNC [19.0]) 1.0 7.0 5.0 5.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] 113.0 37.0
  9th Modern/Fast RS VAREO 372 Mark Green   1085 (DNC [19.0]) (DNC [19.0]) 3.0 4.0 7.0 7.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] 116.0 40.0
  10th Modern/Fast RS 200 285 Jody Wood Ella Wood 1047 7.0 (DNC [19.0]) 9.0 10.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] 140.0 64.0
  11th Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 5.0 3.0 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 141.0 65.0
  12th Modern/Fast RS VAREO 335 Phil Raby   1085 (DNC [19.0]) (DNC [19.0]) 5.0 5.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 143.0 67.0
  13th Modern/Fast 2000 21796 G Campbell J Campbell 1107 (DNC [19.0]) (DNC [19.0]) 8.0 8.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 149.0 73.0
  14th Modern/Fast ARGO 1355 N. Thorne H. Throne 1050 (DNC [19.0]) (DNC [19.0]) 10.0 9.0 (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 152.0 76.0
  15th Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) DNC [19.0] DNC [19.0] DNC [19.0] 2.0 DNC [19.0] 154.0 78.0
  16th Modern/Fast RS VAREO 404 Roger Clare   1085 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 2.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 154.0 78.0
  17th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 6.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 158.0 82.0
  18th Modern/Fast RS VAREO 381 Tim Spencer   1085 (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) (DNC [19.0]) 11.0 DNC [19.0] DNC [19.0] DNC [19.0] DNC [19.0] 163.0 87.0

Classic/Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   1097 (DNC [21.0]) (DNC [21.0]) Duty [3.0] Duty [3.0] 3.0 (5.0) (5.0) 1.0 1.0 63.0 11.0
  2nd Classic/Medium EUROPE 355 Lucy Boreham   1145 (DNC [21.0]) (DNC [21.0]) 1.0 1.0 5.0 1.0 6.0 (DNC [21.0]) (DNC [21.0]) 98.0 14.0
  3rd Classic/Medium LASER RADIAL 195249 Tim Boon   1139 (DNC [21.0]) (DNC [21.0]) Duty [4.0] Duty [4.0] 6.0 3.0 3.0 (DNC [21.0]) (DNC [21.0]) 104.0 20.0
  4th Classic/Medium SOLO 4595 Paul Trevan   1143 (DNC [21.0]) (DNC [21.0]) 2.0 3.0 9.0 6.0 9.0 (DNC [21.0]) (DNC [21.0]) 113.0 29.0
  5th Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 1.0 1.0 (DNC [21.0]) (DNC [21.0]) 11.0 9.0 10.0 (DNC [21.0]) (DNC [21.0]) 116.0 32.0
  6th Classic/Medium SOLO 5237 Derek Jackman   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 4.0 8.0 8.0 2.0 DNC [21.0] 127.0 43.0
  7th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) Duty [4.0] 4.0 4.0 DNC [21.0] DNC [21.0] 138.0 54.0
  8th Classic/Medium LASER 181047 Charlie Porter   1097 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 2.0 7.0 7.0 DNC [21.0] DNC [21.0] 142.0 58.0
  9th Classic/Medium SOLO 4026 Humphrey Bowden   1143 2.0 (DNC [21.0]) 7.0 (DNC [21.0]) 12.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] 147.0 63.0
  10th Classic/Medium LASER RADIAL 83 Andy Palmer-Felgate   1139 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 2.0 (DNC [21.0]) DNC [21.0] 1.0 DNC [21.0] DNC [21.0] 150.0 66.0
  11th Classic/Medium SOLO 5663 Ian Barrett   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 2.0 2.0 DNC [21.0] DNC [21.0] 151.0 67.0
  12th Classic/Medium EUROPE 393 Geoff Newman   1145 (DNC [21.0]) (DNC [21.0]) 4.0 4.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 155.0 71.0
  13th Classic/Medium SOLO 5223 Paul Thornton   1143 (DNC [21.0]) (DNC [21.0]) 5.0 5.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 157.0 73.0
  14th Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1139 (DNC [21.0]) (DNC [21.0]) 3.0 (DNC [21.0]) 8.0 (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 158.0 74.0
  15th Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 (DNC [21.0]) (DNC [21.0]) 6.0 6.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 159.0 75.0
  16th Classic/Medium LASER RADIAL 169021 Dave Reading   1139 (DNC [21.0]) (DNC [21.0]) 8.0 7.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 162.0 78.0
  17th Classic/Medium RS AERO 7 1060 Mike Linney   1071 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 10.0 DNC [21.0] 11.0 DNC [21.0] DNC [21.0] 168.0 84.0
  18th Classic/Medium SOLO 5542 Ian Barnett   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 1.0 DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 169.0 85.0
  19th Classic/Medium STREAKER 1677 Meryl Deane   1132 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 13.0 10.0 DNC [21.0] DNC [21.0] DNC [21.0] 170.0 86.0
  20th Classic/Medium STREAKER 1641 Richard Smale   1132 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 7.0 DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 175.0 91.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 2017-07-08

Start: Start 1, Finishes: Finish time, Time: 11.16
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Mark Green 1107 11.16 11.58.59 0.42.59   0.38.50 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 11.16 11.55.01 0.39.01   0.41.25 2.0
  3 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 11.16 11.59.28 0.43.28   0.41.31 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1008 11.16 11.58.49 0.42.49   0.42.29 4.0
  5 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 11.16 11.57.56 0.41.56   0.44.31 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 11.16 11.59.39 0.43.39   0.47.27 6.0
  7 Modern/Fast RS 200 285 Jody Wood Ella Wood 1047 11.16 12.09.46 0.53.46   0.51.21 7.0

R2 - Modern/Fast Fleet - 2017-07-08

Start: Start 1, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 12.35 13.50.45 1.15.45   1.15.09 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 12.35 13.45.58 1.10.58   1.15.20 2.0
  3 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 12.35 13.48.26 1.13.26   1.17.57 3.0
  4 Modern/Fast 2000 21790 Helen Green Mark Green 1107 12.35 14.02.12 1.27.12   1.18.46 4.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 12.35 13.58.38 1.23.38   1.19.53 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 12.35 13.51.26 1.16.26   1.23.05 6.0

R3 - Modern/Fast Fleet - 2017-07-16

Start: Start 1, Finishes: Finish time, Time: 16.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 16.30 17.15.59 0.45.59 5 0.53.06 1.0
  2 Modern/Fast 2000 21790 Helen Green Mark Green 1107 16.30 17.17.02 0.47.02 4 0.53.07 2.0
  3 Modern/Fast RS VAREO 372 Mark Green   1085 16.30 17.16.09 0.46.09 4 0.53.10 3.0
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 16.30 17.17.49 0.47.49 4 0.54.00 4.0
  5 Modern/Fast RS VAREO 335 Phil Raby   1085 16.30 17.18.07 0.48.07 4 0.55.26 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 16.30 17.11.07 0.41.07 4 0.55.52 6.0
  7 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 16.30 17.18.07 0.48.07 4 0.57.27 7.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell 1107 16.30 17.22.38 0.52.38 4 0.59.26 8.0
  9 Modern/Fast RS 200 285 Jody Wood Ella Wood 1047 16.30 17.19.57 0.49.57 4 0.59.38 9.0
  10 Modern/Fast ARGO 1355 N. Thorne H. Throne 1050 16.30 17.22.22 0.52.22 4 1.02.20 10.0

R4 - Modern/Fast Fleet - 2017-07-16

Start: Start 1, Finishes: Finish time, Time: 17.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Mark Green 1107 17.30 18.17.13 0.47.13 4 0.53.19 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 17.30 18.18.27 0.48.27 4 0.54.43 2.0
  3 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 17.30 18.17.02 0.47.02 4 0.56.09 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1085 17.30 18.19.02 0.49.02 4 0.56.29 4.0
  5 Modern/Fast RS VAREO 335 Phil Raby   1085 17.30 18.19.21 0.49.21 4 0.56.51 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 17.30 18.12.49 0.42.49 4 0.58.10 6.0
  7 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 17.30 18.21.42 0.51.42 5 0.59.42 7.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell 1107 17.30 18.24.37 0.54.37 4 1.01.40 8.0
  9 Modern/Fast ARGO 1355 N. Thorne H. Throne 1050 17.30 18.23.23 0.53.23 4 1.03.33 9.0
  10 Modern/Fast RS 200 285 Jody Wood Ella Wood 1047 17.30 18.25.21 0.55.21 4 1.06.05 10.0

R5 - Modern/Fast Fleet - 2017-07-23

Start: Start 1, Finishes: Finish time, Time: 10.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 10.45 11.34.37 0.49.37   0.44.49 1.0
  2 Modern/Fast RS VAREO 404 Roger Clare   1085 10.45 11.36.42 0.51.42   0.47.39 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 10.45 11.29.59 0.44.59   0.47.45 3.0
  4 Modern/Fast 2000 21790 Helen Green Mark Green 1107 10.45 11.38.27 0.53.27   0.48.17 4.0
  5 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 10.45 11.27.12 0.42.12   0.48.44 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 10.45 11.40.08 0.55.08   0.49.48 6.0
  7 Modern/Fast RS VAREO 372 Mark Green   1085 10.45 11.39.54 0.54.54   0.50.36 7.0
  8 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 10.45 11.41.10 0.56.10   0.50.44 8.0
  9 Modern/Fast RS 600 916 Tony Purser   920 10.45 11.33.09 0.48.09   0.52.20 9.0
  10 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.45 11.41.56 0.56.56   0.54.23 10.0
  11 Modern/Fast RS VAREO 381 Tim Spencer   1085 10.45 11.44.44 0.59.44   0.55.03 11.0

R6 - Modern/Fast Fleet - 2017-07-23

Start: Start 1, Finishes: Finish time, Time: 12.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 12.10 12.58.59 0.48.59 3 0.44.15 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 12.10 12.53.27 0.43.27 3 0.46.08 2.5
  2 Modern/Fast RS 100 8.4 294 Andy Conway   1008 12.10 12.56.30 0.46.30 3 0.46.08 2.5
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 12.10 13.01.41 0.51.41 3 0.46.41 4.0
  5 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.10 12.54.41 0.44.41 3 0.51.36 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 12.10 13.00.22 0.50.22 3 0.54.45 6.0
  7 Modern/Fast RS VAREO 372 Mark Green   1085 12.10 12.56.43 0.46.43 2 1.04.35 7.0
  8 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047     DNF     9.0

R7 - Modern/Fast Fleet - 2017-07-23

Start: Start 1, Finishes: Finish time, Time: 13.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 13.10 13.59.33 0.49.33   0.44.46 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 13.10 13.59.36 0.49.36   0.44.48 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 13.10 13.52.47 0.42.47   0.45.25 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 13.10 13.54.11 0.44.11   0.48.02 4.0
  5 Modern/Fast RS 100 8.4 294 Andy Conway   1008     DNF     6.0

R8 - Modern/Fast Fleet - 2017-07-30

Start: Start 1, Finishes: Finish time, Time: 16.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 16.30 17.10.29 0.40.29   0.36.34 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 16.30 17.13.36 0.43.36   0.39.23 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 16.30 17.09.10 0.39.10   0.41.35 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 16.30 17.14.20 0.44.20   0.48.11 4.0

R9 - Modern/Fast Fleet - 2017-07-30

Start: Start 1, Finishes: Finish time, Time: 17.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 17.20 17.54.54 0.34.54   0.37.03 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1107 17.20 18.01.31 0.41.31   0.37.30 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 17.20 17.59.49 0.39.49   0.43.17 3.0

R1 - Classic/Medium Fleet - 2017-07-08

Start: Start 2, Finishes: Finish time, Time: 11.21
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 11.21 11.58.28 0.37.28   0.34.59 1.0
  2 Classic/Medium SOLO 4026 Humphrey Bowden   1143 11.21 12.04.37 0.43.37   0.38.10 2.0

R2 - Classic/Medium Fleet - 2017-07-08

Start: Start 2, Finishes: Finish time, Time: 12.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 12.40 13.41.04 1.01.04   0.57.01 1.0

R3 - Classic/Medium Fleet - 2017-07-16

Start: Start 2, Finishes: Finish time, Time: 16.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 16.35 17.17.56 0.42.56   0.37.30 1.0
  2 Classic/Medium SOLO 4595 Paul Trevan   1143 16.35 17.19.42 0.44.42   0.39.06 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097     Duty     3.0
  3 Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1139 16.35 17.19.47 0.44.47   0.39.19 3.0
  5 Classic/Medium LASER RADIAL 195249 Tim Boon   1139     Duty     4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1145 16.35 17.20.16 0.45.16   0.39.32 4.0
  7 Classic/Medium SOLO 5223 Paul Thornton   1143 16.35 17.21.06 0.46.06   0.40.20 5.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 16.35 17.18.35 0.43.35   0.40.42 6.0
  9 Classic/Medium SOLO 4026 Humphrey Bowden   1143 16.35 17.23.03 0.48.03   0.42.02 7.0
  10 Classic/Medium LASER RADIAL 169021 Dave Reading   1139 16.35 17.22.54 0.47.54   0.42.03 8.0

R4 - Classic/Medium Fleet - 2017-07-16

Start: Start 2, Finishes: Finish time, Time: 17.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 17.35 18.20.16 0.45.16   0.39.32 1.0
  2 Classic/Medium LASER RADIAL 83 Andy Palmer-Felgate   1139 17.35 18.20.05 0.45.05   0.39.35 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097     Duty     3.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 17.35 18.21.05 0.46.05   0.40.19 3.0
  5 Classic/Medium LASER RADIAL 195249 Tim Boon   1139     Duty     4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1145 17.35 18.21.19 0.46.19   0.40.27 4.0
  7 Classic/Medium SOLO 5223 Paul Thornton   1143 17.35 18.22.38 0.47.38   0.41.40 5.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 17.35 18.20.10 0.45.10   0.42.10 6.0
  9 Classic/Medium LASER RADIAL 169021 Dave Reading   1139 17.35 18.24.22 0.49.22   0.43.21 7.0

R5 - Classic/Medium Fleet - 2017-07-23

Start: Start 2, Finishes: Finish time, Time: 10.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5542 Ian Barnett   1143 10.50 11.39.07 0.49.07   0.42.58 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1097 10.50 11.37.14 0.47.14   0.43.03 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 10.50 11.37.56 0.47.56   0.43.42 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1143 10.50 11.42.37 0.52.37   0.46.02 4.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 10.50   Duty     4.0
  6 Classic/Medium EUROPE 355 Lucy Boreham   1145 10.50 11.42.54 0.52.54   0.46.12 5.0
  7 Classic/Medium LASER RADIAL 195249 Tim Boon   1139 10.50 11.42.50 0.52.50   0.46.23 6.0
  8 Classic/Medium STREAKER 1641 Richard Smale   1132 10.50 11.43.12 0.53.12   0.47.00 7.0
  9 Classic/Medium LASER RADIAL 83 Liz Palmer-Felgate   1139 10.50 11.43.37 0.53.37   0.47.04 8.0
  10 Classic/Medium SOLO 4595 Paul Trevan   1143 10.50 11.44.21 0.54.21   0.47.33 9.0
  11 Classic/Medium RS AERO 7 1060 Mike Linney   1071 10.50 11.41.34 0.51.34   0.48.09 10.0
  12 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 10.50 11.44.04 0.54.04   0.50.29 11.0
  13 Classic/Medium SOLO 4026 Humphrey Bowden   1143 10.50 11.47.43 0.57.43   0.50.30 12.0
  14 Classic/Medium STREAKER 1677 Meryl Deane   1132 10.50 11.47.51 0.57.51   0.51.06 13.0

R6 - Classic/Medium Fleet - 2017-07-23

Start: Start 2, Finishes: Finish time, Time: 12.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 12.15 12.46.22 0.31.22   0.27.24 1.0
  2 Classic/Medium SOLO 5663 Ian Barrett   1143 12.15 12.46.24 0.31.24   0.27.28 2.0
  3 Classic/Medium LASER RADIAL 195249 Tim Boon   1139 12.15 12.47.06 0.32.06   0.28.11 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 12.15 12.47.34 0.32.34   0.28.45 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 12.15 12.47.03 0.32.03   0.29.13 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1143 12.15 12.48.56 0.33.56   0.29.41 6.0
  7 Classic/Medium LASER 181047 Charlie Porter   1097 12.15 12.47.37 0.32.37   0.29.44 7.0
  8 Classic/Medium SOLO 5237 Derek Jackman   1143 12.15 12.49.35 0.34.35   0.30.15 8.0
  9 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 12.15 12.51.36 0.36.36   0.34.10 9.0
  10 Classic/Medium STREAKER 1677 Meryl Deane   1132 12.15 12.54.20 0.39.20   0.34.45 10.0

R7 - Classic/Medium Fleet - 2017-07-23

Start: Start 2, Finishes: Finish time, Time: 13.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER RADIAL 83 Andy Palmer-Felgate   1139 13.15 13.46.33 0.31.33   0.27.42 1.0
  2 Classic/Medium SOLO 5663 Ian Barrett   1143 13.15 13.47.57 0.32.57   0.28.50 2.0
  3 Classic/Medium LASER RADIAL 195249 Tim Boon   1139 13.15 13.48.15 0.33.15   0.29.12 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 13.15 13.48.20 0.33.20   0.29.25 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 13.15 13.47.50 0.32.50   0.29.56 5.0
  6 Classic/Medium EUROPE 355 Lucy Boreham   1145 13.15 13.49.21 0.34.21   0.30.00 6.0
  7 Classic/Medium LASER 181047 Charlie Porter   1097 13.15 13.48.07 0.33.07   0.30.11 7.0
  8 Classic/Medium SOLO 5237 Derek Jackman   1143 13.15 13.50.37 0.35.37   0.31.10 8.0
  9 Classic/Medium SOLO 4595 Paul Trevan   1143 13.15 13.51.24 0.36.24   0.31.51 9.0
  10 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 13.15 13.49.48 0.34.48   0.32.30 10.0
  11 Classic/Medium RS AERO 7 1060 Mike Linney   1071 13.15 13.51.22 0.36.22   0.33.57 11.0

R8 - Classic/Medium Fleet - 2017-07-30

Start: Start 2, Finishes: Finish time, Time: 16.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 16.35 17.05.08 0.30.08   0.27.28 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 16.35 17.10.38 0.35.38   0.31.11 2.0

R9 - Classic/Medium Fleet - 2017-07-30

Start: Start 2, Finishes: Finish time, Time: 17.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 17.20 17.52.14 0.32.14   0.29.23 1.0

R1 - Slow Fleet - 2017-07-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017-07-08

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2017-07-16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2017-07-16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 2017-07-23

  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 2017-07-23

  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 2017-07-23

  Rank Fleet Class SailNo Helm Crew PY Place Points

R8 - Slow Fleet - 2017-07-30

  Rank Fleet Class SailNo Helm Crew PY Place Points

R9 - Slow Fleet - 2017-07-30

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DutyRace officer duty points scored as RDGa

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com