Autumn Series 2018

Chichester Yacht Club

Results are provisional as of 17:44 on September 23, 2018

Modern/Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Barts Bash R7 R8 R9 Total Nett
  1st Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 1.0 1.0 1.0 1.0 1.0 (DNC [8.0]) (DNC [8.0]) (2.0) (2.0) 25.0 5.0
  2nd Modern/Fast RS 600 916 Tony Purser   916 (4.0) 3.0 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) 2.0 1.0 3.0 RET [4.0] 41.0 13.0
  3rd Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) DNC [8.0] DNC [8.0] DNC [8.0] 1.0 1.0 58.0 26.0
  4th Modern/Fast 2000 21489 Sarah Ayton Paula Adams 1109 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) DNC [8.0] 1.0 2.0 DNC [8.0] DNC [8.0] 59.0 27.0
  5th Modern/Fast RS VAREO 404 Roger Clare   1090 2.0 2.0 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) DNC [8.0] DNC [8.0] DNC [8.0] 60.0 28.0
  6th Modern/Fast RS 200 625 Toby Gran Harry Lawson 1046 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) DNC [8.0] 3.0 3.0 DNC [8.0] DNC [8.0] 62.0 30.0
  7th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 3.0 (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) (DNC [8.0]) DNC [8.0] DNC [8.0] DNC [8.0] DNC [8.0] 67.0 35.0

Classic/Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Barts Bash R7 R8 R9 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   1098 (5.0) (RET [6.0]) 1.0 (2.0) 1.0 2.0 (3.0) 1.0 1.0 22.0 6.0
  2nd Classic/Medium SOLO 4942 Roger Millett   1143 1.0 1.0 2.0 4.0 2.0 (6.0) (6.0) (DNC [15.0]) (DNC [15.0]) 52.0 10.0
  3rd Classic/Medium LASER RADIAL 137130 Tim Scott   1142 (DNC [15.0]) (DNC [15.0]) 5.0 5.0 3.0 8.0 11.0 (DNC [15.0]) (DNC [15.0]) 92.0 32.0
  4th Classic/Medium SOLO 5237 Derek Jackman   1143 3.0 4.0 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) 5.0 7.0 (DNC [15.0]) DNC [15.0] 94.0 34.0
  5th Classic/Medium STREAKER 1677 Meryl Deane   1128 2.0 3.0 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) 10.0 9.0 (DNC [15.0]) DNC [15.0] 99.0 39.0
  6th Classic/Medium RS AERO 7 1455 Tom Dobbs   1068 (DNC [15.0]) (DNC [15.0]) 4.0 3.0 4.0 (DNC [15.0]) (DNC [15.0]) DNC [15.0] DNC [15.0] 101.0 41.0
  7th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) 1.0 (DNC [15.0]) DNC [15.0] 1.0 DNC [15.0] DNC [15.0] 107.0 47.0
  8th Classic/Medium SOLO 4892 Ian Barrett   1143 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 1.0 2.0 DNC [15.0] DNC [15.0] 108.0 48.0
  9th Classic/Medium SOLO 4815 Lawrence Murray   1143 4.0 2.0 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] DNC [15.0] DNC [15.0] 111.0 51.0
  10th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 (DNC [15.0]) (DNC [15.0]) 3.0 (DNC [15.0]) (DNC [15.0]) 4.0 DNC [15.0] DNC [15.0] DNC [15.0] 112.0 52.0
  11th Classic/Medium LASER 203304 Andrew Martin   1098 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 3.0 5.0 DNC [15.0] DNC [15.0] 113.0 53.0
  12th Classic/Medium LASER RADIAL 1 Thomas Lawson   1142 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 7.0 8.0 DNC [15.0] DNC [15.0] 120.0 60.0
  13th Classic/Medium LASER 195249 Tim Boon   1098 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] DNC [15.0] 4.0 DNC [15.0] DNC [15.0] 124.0 64.0
  14th Classic/Medium EUROPE 393 Geoff Newman   1145 (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) (DNC [15.0]) DNC [15.0] 9.0 10.0 DNC [15.0] DNC [15.0] 124.0 64.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R3 R4 R5 Barts Bash R7 Total Nett
  1st Slow TOPPER 28999 Katie Merryfield-Day   1358 1.0 1.0 1.0 (DNC [7.0]) (DNC [7.0]) 17.0 3.0
  2nd Slow TOPPER 47860 Charlie Gran   1358 (DNC [7.0]) (DNC [7.0]) DNC [7.0] 1.0 1.0 23.0 9.0
  3rd Slow SCOW ms Linda Barnett   1500 (DNC [7.0]) (DNC [7.0]) DNC [7.0] 3.0 2.0 26.0 12.0
  4th Slow OPTIMIST 5810 Thomas Dempsey   1655 (DNC [7.0]) (DNC [7.0]) DNC [7.0] 2.0 3.0 26.0 12.0
  5th Slow TOPPER 4.2 42 Jamie Edwards   1416 (DNC [7.0]) (DNC [7.0]) DNC [7.0] 4.0 4.0 29.0 15.0
  6th Slow Lymington River Scow 133 Gorgina Lillington   1500 (DNC [7.0]) (DNC [7.0]) DNC [7.0] 5.0 DNC [7.0] 33.0 19.0

R1 - Modern/Fast Fleet - 2018-09-02

Start: Start 1, Finishes: Finish time, Time: 15.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.45 16.26.01 0.41.01   0.43.33 1.0
  2 Modern/Fast RS VAREO 404 Roger Clare   1090 15.45 16.33.05 0.48.05   0.44.07 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 15.45 16.34.31 0.49.31   0.44.39 3.0
  4 Modern/Fast RS 600 916 Tony Purser   916 15.45 16.31.56 0.46.56   0.51.14 4.0

R2 - Modern/Fast Fleet - 2018-09-02

Start: Start 1, Finishes: Finish time, Time: 16.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 16.50 17.35.43 0.45.43   0.48.32 1.0
  2 Modern/Fast RS VAREO 404 Roger Clare   1090 16.50 17.52.09 1.02.09   0.57.01 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 16.50 17.45.16 0.55.16   1.00.20 3.0

R3 - Modern/Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 10.06
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 10.06 10.45.27 0.39.27   0.41.53 1.0

R4 - Modern/Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 11.30 12.05.08 0.35.08   0.37.18 1.0

R5 - Modern/Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 12.21
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 12.21 12.57.41 0.36.41   0.38.57 1.0

Barts Bash - Modern/Fast Fleet - 2018-09-14

Start: Start 1, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21489 Sarah Ayton Paula Adams 1109 16.00 16.38.46 0.38.46 2 0.52.26 1.0
  2 Modern/Fast RS 600 916 Tony Purser   916 16.00 16.49.46 0.49.46 3 0.54.20 2.0
  3 Modern/Fast RS 200 625 Toby Gran Harry Lawson 1046 16.00 16.42.08 0.42.08 2 1.00.25 3.0

R7 - Modern/Fast Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 17.03
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   916 17.03 18.00.26 0.57.26 3 1.02.42 1.0
  2 Modern/Fast 2000 21489 Sarah Ayton Paula Adams 1109 17.03 17.50.29 0.47.29 2 1.04.13 2.0
  3 Modern/Fast RS 200 625 Toby Gran Harry Lawson 1046 17.03 17.51.09 0.48.09 2 1.09.03 3.0

R8 - Modern/Fast Fleet - 2018-09-23

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 10.40 11.17.27 0.37.27   0.33.46 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 10.40 11.16.03 0.36.03   0.38.16 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 10.40 11.15.37 0.35.37   0.38.53 3.0

R9 - Modern/Fast Fleet - 2018-09-23

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 11.30 11.55.11 0.25.11   0.22.42 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 11.30 11.53.23 0.23.23   0.24.49 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916     RET     4.0

R1 - Classic/Medium Fleet - 2018-09-02

Start: Start 2, Finishes: Finish time, Time: 15.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1143 15.50 16.39.03 0.49.03   0.42.55 1.0
  2 Classic/Medium STREAKER 1677 Meryl Deane   1128 15.50 16.39.17 0.49.17   0.43.41 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 15.50 16.40.19 0.50.19   0.44.01 3.0
  4 Classic/Medium SOLO 4815 Lawrence Murray   1143 15.50 16.40.26 0.50.26   0.44.07 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1098 15.50 16.40.46 0.50.46   0.46.14 5.0

R2 - Classic/Medium Fleet - 2018-09-02

Start: Start 2, Finishes: Finish time, Time: 16.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1143 16.55 17.51.17 0.56.17   0.49.15 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1143 16.55 17.53.01 0.58.01   0.50.45 2.0
  3 Classic/Medium STREAKER 1677 Meryl Deane   1128 16.55 17.53.44 0.58.44   0.52.04 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1143 16.55 17.55.23 1.00.23   0.52.50 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1098     RET     6.0

R3 - Classic/Medium Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 10.06
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 10.06 10.49.20 0.43.20   0.39.28 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 10.06 10.52.25 0.46.25   0.40.37 2.0
  3 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 10.06 10.52.28 0.46.28   0.41.09 3.0
  4 Classic/Medium RS AERO 7 1455 Tom Dobbs   1068 10.06 10.51.07 0.45.07   0.42.15 4.0
  5 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 10.06 10.54.35 0.48.35   0.42.33 5.0

R4 - Classic/Medium Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 11.30 12.08.46 0.38.46   0.34.20 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 11.30 12.09.43 0.39.43   0.36.10 2.0
  3 Classic/Medium RS AERO 7 1455 Tom Dobbs   1068 11.30 12.10.05 0.40.05   0.37.32 3.0
  4 Classic/Medium SOLO 4942 Roger Millett   1143 11.30 12.13.34 0.43.34   0.38.07 4.0
  5 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 11.30 12.13.42 0.43.42   0.38.16 5.0

R5 - Classic/Medium Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 12.21
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 12.21 13.01.07 0.40.07   0.36.32 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 12.21 13.03.57 0.42.57   0.37.35 2.0
  3 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 12.21 13.05.12 0.44.12   0.38.42 3.0
  4 Classic/Medium RS AERO 7 1455 Tom Dobbs   1068 12.21 13.03.22 0.42.22   0.39.40 4.0

Barts Bash - Classic/Medium Fleet - 2018-09-14

Start: Start 2, Finishes: Finish time, Time: 16.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barrett   1143 16.05 16.42.03 0.37.03   0.32.25 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 16.05 16.40.58 0.35.58   0.32.45 2.0
  3 Classic/Medium LASER 203304 Andrew Martin   1098 16.05 16.41.46 0.36.46   0.33.29 3.0
  4 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 16.05 16.42.49 0.37.49   0.33.30 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 16.05 16.44.26 0.39.26   0.34.30 5.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143 16.05 16.44.28 0.39.28   0.34.32 6.0
  7 Classic/Medium LASER RADIAL 1 Thomas Lawson   1142 16.05 16.47.10 0.42.10   0.36.55 7.0
  8 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 16.05 16.47.17 0.42.17   0.37.02 8.0
  9 Classic/Medium EUROPE 393 Geoff Newman   1145 16.05 16.47.25 0.42.25   0.37.03 9.0
  10 Classic/Medium STREAKER 1677 Meryl Deane   1190 16.05 16.49.36 0.44.36   0.37.29 10.0

R7 - Classic/Medium Fleet - 2018-09-09

Start: Start 2, Finishes: Finish time, Time: 17.08
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 17.08 17.55.23 0.47.23   0.41.58 1.0
  2 Classic/Medium SOLO 4892 Ian Barrett   1143 17.08 17.57.04 0.49.04   0.42.56 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 17.08 17.55.57 0.47.57   0.43.40 3.0
  4 Classic/Medium LASER 195249 Tim Boon   1098 17.08 17.57.42 0.49.42   0.45.16 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1098 17.08 17.57.56 0.49.56   0.45.29 5.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143 17.08 18.00.12 0.52.12   0.45.40 6.0
  7 Classic/Medium SOLO 5237 Derek Jackman   1143 17.08 18.01.10 0.53.10   0.46.31 7.0
  8 Classic/Medium LASER RADIAL 1 Thomas Lawson   1142 17.08 18.01.40 0.53.40   0.47.00 8.0
  9 Classic/Medium STREAKER 1677 Meryl Deane   1190 17.08 18.03.58 0.55.58   0.47.02 9.0
  10 Classic/Medium EUROPE 393 Geoff Newman   1145 17.08 18.01.52 0.53.52   0.47.03 10.0
  11 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 17.08 18.01.51 0.53.51   0.47.09 11.0

R8 - Classic/Medium Fleet - 2018-09-23

Start: Start 2, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 10.40 11.18.06 0.38.06   0.34.42 1.0

R9 - Classic/Medium Fleet - 2018-09-23

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 11.30 11.55.38 0.25.38   0.23.21 1.0

R1 - Slow Fleet - 2018-09-02

Start: Start 2, Finishes: Finish time, Time: 15.50
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2018-09-02

Start: Start 2, Finishes: Finish time, Time: 16.55
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 10.06
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1358 10.06 10.36.47 0.30.47   0.22.40 1.0

R4 - Slow Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1358 11.30 11.58.15 0.28.15   0.20.48 1.0

R5 - Slow Fleet - 2018-09-09

Start: Start 1, Finishes: Finish time, Time: 12.21
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1358 12.21 12.48.44 0.27.44   0.20.25 1.0

Barts Bash - Slow Fleet - 2018-09-14

Start: Start 3, Finishes: Finish time, Time: 16.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47860 Charlie Gran   1358 16.10 16.38.28 0.28.28 2 0.20.58 1.0
  2 Slow OPTIMIST 5810 Thomas Dempsey   1655 16.10 16.48.46 0.38.46 2 0.23.25 2.0
  3 Slow SCOW ms Linda Barnett   1500 16.10 16.46.19 0.36.19 2 0.24.13 3.0
  4 Slow TOPPER 4.2 42 Jamie Edwards   1416 16.10 16.44.40 0.34.40 2 0.24.29 4.0
  5 Slow Lymington River Scow 133 Gorgina Lillington   1500 16.10 16.40.22 0.30.22 1 0.40.29 5.0

R7 - Slow Fleet - 2018-09-09

Start: Start 3, Finishes: Finish time, Time: 17.13
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47860 Charlie Gran   1358 17.13 17.35.17 0.22.17   0.16.25 1.0
  2 Slow SCOW ms Linda Barnett   1500 17.13 17.39.29 0.26.29   0.17.39 2.0
  3 Slow OPTIMIST 5810 Thomas Dempsey   1655 17.13 17.43.17 0.30.17   0.18.18 3.0
  4 Slow TOPPER 4.2 42 Jamie Edwards   1416 17.13 17.42.54 0.29.54   0.21.07 4.0

R8 - Slow Fleet - 2018-09-23

Start: Start 3, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Place Points

R9 - Slow Fleet - 2018-09-23

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com