Lady Todd Series 2018

Chichester Yacht Club

Results are provisional as of 10:50 on May 23, 2018

Modern/Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 2.0 2.0 2.0 2.0 (4.0) Duty [2.4] Duty [2.4] (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 70.8 12.8
  2nd Modern/Fast RS 600 916 Tony Purser   916 (DNC [18.0]) 4.0 3.0 3.0 (5.0) (7.0) (8.0) 5.0 5.0 3.0 61.0 23.0
  3rd Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] Duty [1.7] Duty [1.7] 2.0 2.0 1.0 98.4 26.4
  4th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 1.0 3.0 1.0 (DNC [18.0]) (DNC [18.0]) 2.0 3.0 (DNC [18.0]) (DNC [18.0]) DNC [18.0] 100.0 28.0
  5th Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 4.0 1.0 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] 1.0 4.0 DNC [18.0] 118.0 46.0
  6th Modern/Fast 2000 21790 Helen Green Stephen Green 1109 3.0 5.0 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 3.0 1.0 (DNC [18.0]) DNC [18.0] DNC [18.0] 120.0 48.0
  7th Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 RET [7.0] (DNC [18.0]) (DNC [18.0]) 4.0 2.0 (DNC [18.0]) 7.0 (DNC [18.0]) DNC [18.0] DNC [18.0] 128.0 56.0
  8th Modern/Fast RS VAREO 372 Mark Green   1090 5.0 RET [7.0] (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 4.0 5.0 (DNC [18.0]) DNC [18.0] DNC [18.0] 129.0 57.0
  9th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 3.0 DNC [18.0] DNC [18.0] DNC [18.0] 1.0 2.0 132.0 60.0
  10th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1109 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) RET [7.0] (DNC [18.0]) 6.0 6.0 DNC [18.0] DNC [18.0] DNC [18.0] 145.0 73.0
  11th Modern/Fast RS 200 1377 Bill Grose Sally 1046 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 1.0 1.0 (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] 146.0 74.0
  12th Modern/Fast 2000 21061 Nick Colbourne Biddy Colbourne 1109 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] 1.0 2.0 DNC [18.0] DNC [18.0] DNC [18.0] 147.0 75.0
  13th Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] 3.0 3.0 DNC [18.0] 150.0 78.0
  14th Modern/Fast 2000 21761 Ben Foster Jadmine Foster 1109 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] 5.0 4.0 DNC [18.0] DNC [18.0] DNC [18.0] 153.0 81.0
  15th Modern/Fast 2000 22066     1109 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] RET [9.0] RET [10.0] DNC [18.0] DNC [18.0] DNC [18.0] 163.0 91.0
  16th Modern/Fast RS VAREO 381 Tim Spencer   1090 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] 4.0 DNC [18.0] DNC [18.0] 166.0 94.0
  17th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) RET [7.0] (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] DNC [18.0] 169.0 97.0

Classic/Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Classic/Medium SOLO 5237 Derek Jackman   1143 (Duty [1.0]) Duty [1.0] Duty [1.0] (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 1.0 1.0 1.0 1.0 70.0 6.0
  2nd Classic/Medium LASER 166550 Ian Payne   1098 2.0 (3.0) 2.0 3.0 2.0 3.0 3.0 (4.0) (8.0) (DNC [21.0]) 51.0 15.0
  3rd Classic/Medium STREAKER 1641 Richard Smale   1128 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) Duty [5.0] Duty [5.0] 4.0 4.0 3.0 9.0 (DNC [21.0]) 114.0 30.0
  4th Classic/Medium SOLO 4942 Roger Millett   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 1.0 1.0 (DNC [21.0]) DNC [21.0] 2.0 4.0 2.0 115.0 31.0
  5th Classic/Medium EUROPE 393 Geoff Newman   1145 RET [8.0] 6.0 RET [6.0] (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) OCS [12.0] 7.0 4.0 127.0 43.0
  6th Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 7.0 5.0 8.0 3.0 3.0 131.0 47.0
  7th Classic/Medium RS AERO 7 1060 Mike Linney   1068 4.0 5.0 RET [6.0] (DNC [21.0]) (DNC [21.0]) 2.0 10.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] 132.0 48.0
  8th Classic/Medium SOLO 5223 Paul Thornton   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 8.0 11.0 RET [12.0] 6.0 5.0 147.0 63.0
  9th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 3.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 4.0 (DNC [21.0]) 8.0 9.0 DNC [21.0] DNC [21.0] 150.0 66.0
  10th Classic/Medium LASER 203304 Andrew Martin   1098 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 5.0 7.0 7.0 5.0 DNC [21.0] 150.0 66.0
  11th Classic/Medium STREAKER 1677 Meryl Deane   1128 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 6.0 6.0 6.0 10.0 DNC [21.0] 154.0 70.0
  12th Classic/Medium SOLO 5415 Dave Hope   1143 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 5.0 2.0 RET [7.0] 161.0 77.0
  13th Classic/Medium LASER RADIAL 137130 Tim Scott   1142 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) Duty [9.0] Duty [9.0] 9.0 9.0 (DNC [21.0]) DNC [21.0] DNC [21.0] 162.0 78.0
  14th Classic/Medium SOLO 4925 O. Reynolds   1143 OCS [8.0] 4.0 RET [6.0] (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] 165.0 81.0
  15th Classic/Medium LASER 195249 Tim Boon   1098 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] 1.0 2.0 DNC [21.0] DNC [21.0] DNC [21.0] 171.0 87.0
  16th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 (DNC [21.0]) 1.0 (DNC [21.0]) 2.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 171.0 87.0
  17th Classic/Medium EUROPE 355 Lucy Boreham   1145 1.0 2.0 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 171.0 87.0
  18th Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) 4.0 3.0 (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 175.0 91.0
  19th Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1068 (DNC [21.0]) (DNC [21.0]) 1.0 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 190.0 106.0
  20th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 RET [8.0] (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 197.0 113.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R4 R5 R9 Total Nett
  1st Slow LASER PICO no num S, Troy   1260 (DNC [9.0]) (DNC [9.0]) 1.0 1.0 DNC [9.0] 29.0 11.0
  2nd Slow LASER 4.7 159429 Ollie Randall-May   1207 1.0 RET [2.0] (DNC [9.0]) (DNC [9.0]) DNC [9.0] 30.0 12.0
  3rd Slow TOPPER 30178 Thomas Mackell   1358 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 1.0 37.0 19.0
  4th Slow TOPPER 45817 Oliver Mackenzie   1358 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 2.0 38.0 20.0
  5th Slow TOPPER 48042 Ashton Smith   1358 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 3.0 39.0 21.0
  6th Slow LASER RADIAL CYC 1 Endlay Jackson   1142 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 4.0 40.0 22.0
  7th Slow TOPPER 4.2 no num Jamie Edwards   1416 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 5.0 41.0 23.0
  8th Slow TOPPER 45918 Arabella Mackenzie   1358 (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 6.0 42.0 24.0

R1 - Modern/Fast Fleet - 2017-04-29

Start: Start 1, Finishes: Finish time, Time: 10.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 10.45 11.33.51 0.48.51   0.44.03 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 10.45 11.35.12 0.50.12   0.45.16 2.0
  3 Modern/Fast 2000 21790 Helen Green Stephen Green 1109 10.45 11.35.30 0.50.30   0.45.32 3.0
  4 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 10.45 11.29.29 0.44.29   0.47.13 4.0
  5 Modern/Fast RS VAREO 372 Mark Green   1090 10.45 11.39.21 0.54.21   0.49.52 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866     RET     7.0

R2 - Modern/Fast Fleet - 2018-04-29

Start: Start 1, Finishes: Finish time, Time: 11.48
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 11.48 12.16.39 0.28.39   0.30.25 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 11.48 12.22.30 0.34.30   0.31.07 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 11.48 12.22.36 0.34.36   0.31.12 3.0
  4 Modern/Fast RS 600 916 Tony Purser   916 11.48 12.18.37 0.30.37   0.33.25 4.0
  5 Modern/Fast 2000 21790 Helen Green Stephen Green 1109 11.48 12.25.47 0.37.47   0.34.04 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1090     RET     7.0

R3 - Modern/Fast Fleet - 2018-04-29

Start: Start 1, Finishes: Finish time, Time: 13.04
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 13.04 13.57.37 0.53.37   0.48.21 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 13.04 13.58.01 0.54.01   0.48.42 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 13.04 14.05.00 1.01.00   1.06.36 3.0

R4 - Modern/Fast Fleet - 2018-05-05

Start: Start 1, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 Bill Grose Sally 1046 15.00 15.52.42 0.52.42   0.50.23 1.0
  2 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 15.00 15.59.09 0.59.09   0.53.20 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 15.00 15.59.15 0.59.15   1.04.41 3.0
  4 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 15.00 15.57.58 0.57.58   1.06.56 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1109     RET     7.0
  5 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109     RET     7.0

R5 - Modern/Fast Fleet - 2018-05-05

Start: Start 1, Finishes: Finish time, Time: 16.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 Bill Grose Sally 1046 16.30 17.11.02 0.41.02   0.39.14 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 16.30 17.04.25 0.34.25   0.39.45 2.0
  3 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 16.30 17.12.01 0.42.01   0.40.10 3.0
  4 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109 16.30 17.16.49 0.46.49   0.42.13 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 16.30 17.10.42 0.40.42   0.44.26 5.0

R6 - Modern/Fast Fleet - 2018-05-13

Start: Start 1, Finishes: Finish time, Time: 09.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21061 Nick Colbourne Biddy Colbourne 1109 09.45 10.30.12 0.45.12   0.40.45 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 09.45   Duty     1.7
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 09.45 10.33.35 0.48.35   0.43.48 2.0
  4 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109     Duty     2.4
  5 Modern/Fast 2000 21790 Helen Green Stephen Green 1109 09.45 10.33.46 0.48.46   0.43.58 3.0
  6 Modern/Fast RS VAREO 372 Mark Green   1090 09.45 10.33.04 0.48.04   0.44.06 4.0
  7 Modern/Fast 2000 21761 Ben Foster Jadmine Foster 1109 09.45 10.34.28 0.49.28   0.44.36 5.0
  8 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1109 09.45 10.39.31 0.54.31   0.49.10 6.0
  9 Modern/Fast RS 600 916 Tony Purser   916 09.45 10.33.08 0.48.08   0.52.33 7.0
  10 Modern/Fast 2000 22066     1109     RET     9.0

R7 - Modern/Fast Fleet - 2018-05-13

Start: Start 1, Finishes: Finish time, Time: 11.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Stephen Green 1109 11.10 11.54.21 0.44.21   0.39.59 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942     Duty     1.7
  3 Modern/Fast 2000 21061 Nick Colbourne Biddy Colbourne 1109 11.10 11.54.37 0.44.37   0.40.14 2.0
  4 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1109     Duty     2.4
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 11.10 11.55.02 0.45.02   0.40.36 3.0
  6 Modern/Fast 2000 21761 Ben Foster Jadmine Foster 1109 11.10 11.55.05 0.45.05   0.40.39 4.0
  7 Modern/Fast RS VAREO 372 Mark Green   1090 11.10 11.55.28 0.45.28   0.41.43 5.0
  8 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1109 11.10 11.56.40 0.46.40   0.42.05 6.0
  9 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 11.10 11.53.04 0.43.04   0.49.44 7.0
  10 Modern/Fast RS 600 916 Tony Purser   916 11.10 11.59.07 0.49.07   0.53.37 8.0
  11 Modern/Fast 2000 22066     1109     RET     10.0

R8 - Modern/Fast Fleet - 2018-05-20

Start: Start 1, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 15.00 15.36.09 0.36.09   0.38.23 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 15.00 15.41.16 0.41.16   0.43.48 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.00 15.41.59 0.41.59   0.44.34 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1090 15.00 15.53.13 0.53.13   0.48.49 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 15.00 15.48.17 0.48.17   0.52.43 5.0

R9 - Modern/Fast Fleet - 2018-05-20

Start: Start 1, Finishes: Finish time, Time: 16.02
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 16.02 16.41.42 0.39.42   0.37.57 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 16.02 16.37.53 0.35.53   0.38.06 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 16.02 16.38.03 0.36.03   0.38.16 3.0
  4 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 16.02 16.38.49 0.36.49   0.39.05 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 16.02 16.48.21 0.46.21   0.50.36 5.0

R10 - Modern/Fast Fleet - 2018-05-20

Start: Start 1, Finishes: Finish time, Time: 17.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 17.00 17.26.59 0.26.59   0.28.39 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 17.00 17.33.18 0.33.18   0.31.50 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 17.00 17.34.36 0.34.36   0.37.46 3.0

R1 - Classic/Medium Fleet - 2017-04-29

Start: Start 2, Finishes: Finish time, Time: 10.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143     Duty     1.0
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 10.50 11.37.56 0.47.56   0.41.52 1.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 10.50 11.38.29 0.48.29   0.44.09 2.0
  4 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 10.50 11.40.57 0.50.57   0.45.08 3.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1068 10.50 11.39.50 0.49.50   0.46.40 4.0
  6 Classic/Medium EUROPE 393 Geoff Newman   1145     RET     8.0
  6 Classic/Medium SOLO 4925 O. Reynolds   1143     OCS     8.0
  6 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133     RET     8.0

R2 - Classic/Medium Fleet - 2018-04-29

Start: Start 2, Finishes: Finish time, Time: 11.53
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143     Duty     1.0
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 11.53 12.27.32 0.34.32   0.30.35 1.0
  3 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.53 12.29.15 0.36.15   0.31.40 2.0
  4 Classic/Medium LASER 166550 Ian Payne   1098 11.53 12.28.43 0.35.43   0.32.32 3.0
  5 Classic/Medium SOLO 4925 O. Reynolds   1143 11.53 12.30.56 0.37.56   0.33.11 4.0
  6 Classic/Medium RS AERO 7 1060 Mike Linney   1068 11.53 12.29.24 0.36.24   0.34.05 5.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1145 11.53 12.35.43 0.42.43   0.37.18 6.0

R3 - Classic/Medium Fleet - 2018-04-29

Start: Start 2, Finishes: Finish time, Time: 13.09
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143     Duty     1.0
  1 Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1068 13.09 14.01.00 0.52.00   0.48.41 1.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 13.09 14.05.36 0.56.36   0.51.33 2.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145     RET     6.0
  4 Classic/Medium RS AERO 7 1060 Mike Linney   1068     RET     6.0
  4 Classic/Medium SOLO 4925 O. Reynolds   1143     RET     6.0

R4 - Classic/Medium Fleet - 2018-05-05

Start: Start 2, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1143 15.05 15.57.57 0.52.57   0.46.20 1.0
  2 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 15.05 15.58.01 0.53.01   0.46.58 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 15.05 15.59.25 0.54.25   0.49.34 3.0
  4 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 15.05 16.09.20 1.04.20   0.53.37 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1128     Duty     5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1142     Duty     9.0

R5 - Classic/Medium Fleet - 2018-05-05

Start: Start 2, Finishes: Finish time, Time: 16.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1143 16.35 17.17.28 0.42.28   0.37.09 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 16.35 17.18.28 0.43.28   0.39.35 2.0
  3 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 16.35 17.26.53 0.51.53   0.43.14 3.0
  4 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 16.35 17.25.24 0.50.24   0.44.38 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1128     Duty     5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1142     Duty     9.0

R6 - Classic/Medium Fleet - 2018-05-13

Start: Start 2, Finishes: Finish time, Time: 09.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 195249 Tim Boon   1098 09.50 10.34.33 0.44.33   0.40.34 1.0
  2 Classic/Medium RS AERO 7 1060 Mike Linney   1068 09.50 10.33.48 0.43.48   0.41.01 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 09.50 10.35.04 0.45.04   0.41.03 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1128 09.50 10.36.46 0.46.46   0.41.28 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1098 09.50 10.37.02 0.47.02   0.42.50 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1128 09.50 10.38.58 0.48.58   0.43.25 6.0
  7 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 09.50 10.34.30 0.44.30   0.43.40 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 09.50 10.47.30 0.57.30   0.50.18 8.0
  9 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 09.50 11.01.51 1.11.51   1.02.55 9.0

R7 - Classic/Medium Fleet - 2018-05-13

Start: Start 2, Finishes: Finish time, Time: 11.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 11.15 11.59.52 0.44.52   0.39.15 1.0
  2 Classic/Medium LASER 195249 Tim Boon   1098 11.15 11.58.08 0.43.08   0.39.17 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 11.15 11.58.39 0.43.39   0.39.45 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1128 11.15 12.00.52 0.45.52   0.40.40 4.0
  5 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 11.15 11.56.37 0.41.37   0.40.50 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1128 11.15 12.01.34 0.46.34   0.41.17 6.0
  7 Classic/Medium LASER 203304 Andrew Martin   1098 11.15 12.00.40 0.45.40   0.41.35 7.0
  8 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 11.15 12.02.56 0.47.56   0.42.27 8.0
  9 Classic/Medium LASER RADIAL 137130 Tim Scott   1142 11.15 12.03.36 0.48.36   0.42.33 9.0
  10 Classic/Medium RS AERO 7 1060 Mike Linney   1068 11.15 12.00.34 0.45.34   0.42.40 10.0
  11 Classic/Medium SOLO 5223 Paul Thornton   1143 11.15 12.04.24 0.49.24   0.43.13 11.0

R8 - Classic/Medium Fleet - 2018-05-20

Start: Start 2, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 15.05 15.49.31 0.44.31   0.38.57 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 15.05 15.49.50 0.44.50   0.39.13 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1128 15.05 15.51.10 0.46.10   0.40.56 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1098 15.05 15.50.00 0.45.00   0.40.59 4.0
  5 Classic/Medium SOLO 5415 Dave Hope   1143 15.05 15.52.07 0.47.07   0.41.13 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1128 15.05 15.52.10 0.47.10   0.41.49 6.0
  7 Classic/Medium LASER 203304 Andrew Martin   1098 15.05 15.51.13 0.46.13   0.42.06 7.0
  8 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 15.05 15.49.03 0.44.03   0.43.14 8.0
  9 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 15.05 15.54.11 0.49.11   0.43.34 9.0
  10 Classic/Medium EUROPE 393 Geoff Newman   1145     OCS     12.0
  10 Classic/Medium SOLO 5223 Paul Thornton   1143     RET     12.0

R9 - Classic/Medium Fleet - 2018-05-20

Start: Start 2, Finishes: Finish time, Time: 16.07
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
