Spring Fling Series 2018

Chichester Yacht Club

Results are provisional as of 14:20 on May 28, 2018

Modern/Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
  1st Modern/Fast RS 600 916 Tony Purser   916 1.0 1.0 (6.0) 5.0 13.0 7.0
  2nd Modern/Fast 2000 21790 Helen Green Katie M. Day 1109 (DNC [7.0]) DNC [7.0] 2.0 1.0 17.0 10.0
  3rd Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 (DNC [7.0]) DNC [7.0] 1.0 3.0 18.0 11.0
  4th Modern/Fast RS VAREO 372 Mark Green   1090 (DNC [7.0]) DNC [7.0] 3.0 2.0 19.0 12.0
  5th Modern/Fast RS VAREO 381 Tim Spencer   1090 (DNC [7.0]) DNC [7.0] 4.0 4.0 22.0 15.0
  6th Modern/Fast 2000 21796 G Campbell J Campbell 1109 (DNC [7.0]) DNC [7.0] 5.0 DNC [7.0] 26.0 19.0

Classic/Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
  1st Classic/Medium LASER 203304 Andrew Martin   1098 1.0 1.0 1.0 (2.0) 5.0 3.0
  2nd Classic/Medium SOLO 4942 Roger Millett   1143 (4.0) 2.0 3.0 1.0 10.0 6.0
  3rd Classic/Medium SOLO 5400 Ian Lissamore   1143 2.0 4.0 Duty [3.0] (DNC [9.0]) 18.0 9.0
  4th Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 (DNC [9.0]) DNC [9.0] 2.0 4.0 24.0 15.0
  5th Classic/Medium SOLO 5237 Derek Jackman   1143 3.0 3.0 (DNC [9.0]) DNC [9.0] 24.0 15.0
  6th Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 5.0 DNF [6.0] (DNC [9.0]) DNC [9.0] 29.0 20.0
  7th Classic/Medium LASER 166550 Ian Payne   1098 (DNC [9.0]) DNC [9.0] DNC [9.0] 3.0 30.0 21.0
  8th Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190 6.0 (DNC [9.0]) DNC [9.0] DNC [9.0] 33.0 24.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 2018-05-26

Start: Start 1, Finishes: Finish time, Time: 09.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   916 09.30 10.15.28 0.45.28   0.49.38 1.0

R2 - Modern/Fast Fleet - 2018-05-26

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   916 10.40 11.25.21 0.45.21   0.49.31 1.0

R3 - Modern/Fast Fleet - 2018-05-27

Start: Start 1, Finishes: Finish time, Time: 10.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 10.25 11.10.33 0.45.33   0.41.04 1.0
  2 Modern/Fast 2000 21790 Helen Green Katie M. Day 1109 10.25 11.10.46 0.45.46   0.41.16 2.0
  3 Modern/Fast RS VAREO 372 Mark Green   1090 10.25 11.12.06 0.47.06   0.43.13 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1090 10.25 11.12.38 0.47.38   0.43.42 4.0
  5 Modern/Fast 2000 21796 G Campbell J Campbell 1109 10.25 11.17.41 0.52.41   0.47.30 5.0
  6 Modern/Fast RS 600 916 Tony Purser   916 10.25 11.18.15 0.53.15   0.58.08 6.0

R4 - Modern/Fast Fleet - 2018-05-27

Start: Start 1, Finishes: Finish time, Time: 12.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Katie M. Day 1109 12.00 12.46.27 0.46.27   0.41.53 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1090 12.00 12.48.01 0.48.01   0.44.03 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 12.00 12.49.42 0.49.42   0.44.49 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1090 12.00 12.54.29 0.54.29   0.49.59 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 12.00 12.48.09 0.48.09   0.52.34 5.0

R1 - Classic/Medium Fleet - 2018-05-26

Start: Start 2, Finishes: Finish time, Time: 09.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 203304 Andrew Martin   1098 09.35 10.24.52 0.49.52 2 0.45.25 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1143 09.35 10.27.53 0.52.53 2 0.46.16 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 09.35 10.28.00 0.53.00 2 0.46.22 3.0
  4 Classic/Medium SOLO 4942 Roger Millett   1143 09.35 10.28.35 0.53.35 2 0.46.53 4.0
  5 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 09.35 10.27.59 0.52.59 2 0.52.00 5.0
  6 Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190 09.35 10.08.05 0.33.05 1 0.55.36 6.0

R2 - Classic/Medium Fleet - 2018-05-26

Start: Start 2, Finishes: Finish time, Time: 10.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 203304 Andrew Martin   1098 10.45 11.30.10 0.45.10   0.41.08 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 10.45 11.34.39 0.49.39   0.43.26 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 10.45 11.34.51 0.49.51   0.43.37 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1143 10.45 11.35.00 0.50.00   0.43.45 4.0
  5 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019     DNF     6.0

R3 - Classic/Medium Fleet - 2018-05-27

Start: Start 2, Finishes: Finish time, Time: 10.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 203304 Andrew Martin   1098 10.30 10.59.59 0.29.59   0.27.18 1.0
  2 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 10.30 11.07.22 0.37.22   0.31.08 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1143 10.30 11.05.39 0.35.39   0.31.11 3.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1143     Duty     3.0

R4 - Classic/Medium Fleet - 2018-05-27

Start: Start 2, Finishes: Finish time, Time: 12.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4942 Roger Millett   1143 12.05 12.47.13 0.42.13   0.36.56 1.0
  2 Classic/Medium LASER 203304 Andrew Martin   1098 12.05 12.45.44 0.40.44   0.37.06 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1098 12.05 12.46.56 0.41.56   0.38.11 3.0
  4 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day 1200 12.05 12.58.10 0.53.10   0.44.18 4.0

R1 - Slow Fleet - 2018-05-26

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2018-05-26

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2018-05-27

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2018-05-27

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DutyRace officer duty points scored as RDGa 3

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com