Optimist Open Meeting 2018

Chichester Yacht Club

Results are provisional as of 16:04 on April 14, 2018

Regatta Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 47, Scoring system: Appendix A
Rank Fleet SailNo Helm Club R1
   
R2
   
Total Nett
1st Regatta 5960 Zac Shepherd Bosham Sailing Club 1.0 1.0 2.0 2.0
2nd Regatta 5884 Max Slatter Chichester Yacht Club 3.0 4.0 7.0 7.0
3rd Regatta 6129 William Webster Parkstone 5.0 3.0 8.0 8.0
4th Regatta 6084 Eliana Edwards Parkstone Yacht Club 4.0 13.0 17.0 17.0
5th Regatta 6144 Arthur Greaves Papercourt SC 9.0 9.0 18.0 18.0
6th Regatta 5195 Charlie Howard Burghfield 7.0 12.0 19.0 19.0
7th Regatta 5411 Archie Bourne Burghfield SC 8.0 11.0 19.0 19.0
8th Regatta 5049 Isabelle Aston Bosham Sailing Club 16.0 5.0 21.0 21.0
9th Regatta 5943 Edith Ingram Dell Quay Sailing Club 19.0 6.0 25.0 25.0
10th Regatta 5834 Ethan Hill Dell Quay 6.0 19.0 25.0 25.0
11th Regatta 5224 Ella Jones Dell Quay SC 17.0 8.0 25.0 25.0
12th Regatta 6271 Dirk Rogers RLYC 15.0 10.0 25.0 25.0
13th Regatta 6276 Francesca New Christchurch SC 2.0 26.0 28.0 28.0
14th Regatta 6042 Oliver McCormick PYC 22.0 7.0 29.0 29.0
15th Regatta 6450 Harry Baddeley RLymYC 10.0 20.0 30.0 30.0
16th Regatta 5125 Daisy Timberlake Bosham Sailing Club 13.0 17.0 30.0 30.0
17th Regatta 5981 Henry Camm Warsash Sailing Club 30.0 2.0 32.0 32.0
18th Regatta 5289 Emily Brushett RSYC 18.0 15.0 33.0 33.0
19th Regatta 5666 Ethan Sparkes Dell Quay s 11.0 24.0 35.0 35.0
20th Regatta 6484 Ella Cumming Warsash Sailing Club 26.0 14.0 40.0 40.0
21st Regatta 5201 Alex Sydenham DQSC 12.0 29.0 41.0 41.0
22nd Regatta 5466 John  Stokes Felpham Sailing Club 14.0 27.0 41.0 41.0
23rd Regatta 5164 Seb Davies Warsash SC 21.0 22.0 43.0 43.0
24th Regatta 5908 Madeleine  Greaves Papercourt Sailing Club 28.0 16.0 44.0 44.0
25th Regatta 6381 Max Bromilow Parkstone 20.0 28.0 48.0 48.0
26th Regatta 5302 Bas Bush Chichester 23.0 25.0 48.0 48.0
27th Regatta 5015 Henry Checksfield Burghfield SC 27.0 23.0 50.0 50.0
28th Regatta 6248 Thomas Strong Burghfield SC 33.0 18.0 51.0 51.0
29th Regatta 5012 Eloise Bignold-Kyles RLymYC 31.0 21.0 52.0 52.0
30th Regatta 6074 Lucy Pitman Emsworth 24.0 32.0 56.0 56.0
31st Regatta 4748 Scarlett Price RVYC 25.0 34.0 59.0 59.0
32nd Regatta 6426 Jasmine McQuillin Spinnaker 32.0 30.0 62.0 62.0
33rd Regatta 6342 Archie Barber HRSC 29.0 39.0 68.0 68.0
34th Regatta 4944 Florence Ingram Dell Quay Sailing Club 36.0 33.0 69.0 69.0
35th Regatta 4871 Daisy Evans RVYC 34.0 37.0 71.0 71.0
36th Regatta 5883 Hector Davies RLymYC 35.0 38.0 73.0 73.0
37th Regatta 5501 Jonny Rogers RLYC 37.0 40.0 77.0 77.0
38th Regatta 4856 Jacob Davies Warsash SC 42.5 36.0 78.5 78.5
39th Regatta 5988 William Bourne Burghfield SC 48.0 DNC 31.0 79.0 79.0
40th Regatta 5788 Alex  Breese RLymYC 38.0 42.0 80.0 80.0
41st Regatta 4183 Nia Mecklenburgh Keyhaven 40.0 41.0 81.0 81.0
42nd Regatta 4512 Samuel Osborne Royal Victoria yacht club 39.0 43.0 82.0 82.0
43rd Regatta 5777 Finnlee Leigh-Anderson Christchurch sc 48.0 DNC 35.0 83.0 83.0
44th Regatta 4771 Isla Hill Dell Quay 41.0 44.0 85.0 85.0
45th Regatta 6024 Pippa Shepherd Bosham Sailing Club 44.0 45.0 89.0 89.0
46th Regatta 5107 Lauren Barber HRSC 42.5 48.0 DNC 90.5 90.5
47th Regatta 5719 Beau Hancock Chichester 48.0 DNF 48.0 DNS 96.0 96.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com