Snowflake 2019

Chichester Yacht Club

Results are provisional as of 11:52 on February 25, 2019

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 35, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Fast RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 1.0 (2.0) 2.0 1.0 (4.0) (3.0) 2.0 1.0 16.0 7.0
  2nd Fast MERLIN-ROCKET 3696 Alex Warren Mary Henderson Salcombe YC/Shoreham SC 980 5.0 3.0 (DNC [36.0]) (DNC [36.0]) 3.0 1.0 (6.5) 4.0 94.5 16.0
  3rd Fast MERLIN-ROCKET 3795 Alex Jackson Will Carroll Shoreham SC 980 (4.0) (4.0) 4.0 3.0 2.0 4.0 (5.0) 3.0 29.0 16.0
  4th Fast RS 400 1062 Simon Townsend Anna Fordham Emsworth SC 942 (12.0) 6.0 9.0 7.0 8.0 (11.0) 4.0 (12.0) 69.0 34.0
  5th Fast DEVOTI D-ZERO 115 Callum Aldous   Felpham SC 1029 6.5 14.0 (15.0) 4.0 7.0 5.0 (19.0) (16.0) 86.5 36.5
  6th Fast DEVOTI D-ZERO 283 James Gerwat   Felpham SC 1029 6.5 10.0 (14.0) 8.0 5.0 7.0 (15.0) (15.0) 80.5 36.5
  7th Fast MERLIN-ROCKET 3758 Tim Saxton Claire Lasko / Holly Scott Itchenor SC 980 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 1.0 2.0 1.0 2.0 150.0 42.0
  8th Fast BLAZE 773 Ross Fisher   Felpham SC 1027 10.0 (12.0) 8.0 9.0 12.0 6.0 (DNC [36.0]) (DNC [36.0]) 129.0 45.0
  9th Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert Frensham Pond SC 980 3.0 5.0 3.0 2.0 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 157.0 49.0
  10th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 11.0 8.0 11.0 10.0 9.0 (14.0) (13.0) (DNF [24.0]) 100.0 49.0
  11th Fast BLAZE 786 Richard Ganley   Felpham SC 1027 13.0 (16.0) 10.0 6.0 11.0 10.0 (20.0) (14.0) 100.0 50.0
  12th Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 980 2.0 1.0 1.0 DNF [22.0] (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 170.0 62.0
  13th Fast BLAZE 782 Peter Jones   Felpham SC 1027 9.0 15.0 (DNC [36.0]) (DNC [36.0]) 10.0 12.0 (23.0) 17.0 158.0 63.0
  14th Fast SCORPION 2022 James Gardner Anne Gardner Hayling Island SC 1036 8.0 11.0 6.0 5.0 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 174.0 66.0
  15th Fast MERLIN-ROCKET 3613 Chris Grosscuth Emma York Chichester YC 980 (17.0) (20.0) 16.0 (DNF [22.0]) 14.0 13.0 16.0 13.0 131.0 72.0
  16th Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsted Thames YC/OYC 980 OCS [20.0] 9.0 (DNC [36.0]) 13.0 (DNC [36.0]) (DNC [36.0]) 11.5 MGate [24.0] 185.5 77.5
  17th Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 16.0 (18.0) 13.0 (DNF [22.0]) Duty [17.8] Duty [17.8] 18.0 (20.0) 142.6 82.6
  18th Fast RS 600 916 Tony Purser   Chichester YC 916 (DNC [36.0]) (21.0) 18.0 15.0 15.0 15.0 (22.0) 21.0 163.0 84.0
  19th Fast MERLIN-ROCKET 3777 George Yeoman Sophie Ormsby Itchenor SC 980 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 6.0 8.0 MGate [25.0] 11.0 194.0 86.0
  20th Fast MERLIN-ROCKET 3709 Rob Henderson James Ellis Hayling Island SC 980 (DNC [36.0]) (DNC [36.0]) DNF [20.0] 12.0 (DNC [36.0]) DNC [36.0] 10.0 8.0 194.0 86.0
  21st Fast RS AERO 9 1455 Tom Dobbs   Chichester YC 1019 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 13.0 9.0 17.0 18.0 201.0 93.0
  22nd Fast RS 400 1031 Sean Curtis Simon Goldfarb Emsworth SC 942 15.0 13.0 17.0 14.0 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] 203.0 95.0
  23rd Fast RS 200 1402 Paul Walker Archie Walker Papercourt SC 1046 14.0 17.0 (DNC [36.0]) 11.0 (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] 222.0 114.0
  24th Fast MERLIN-ROCKET 3676 Frances Gifford Sophie Mackley Ranelagh & Shoreham SC 980 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 3.0 5.0 224.0 116.0
  25th Fast RS AERO 9 1304 Nigel Cowan   CYC 1019 Duty [16.5] (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] 14.0 19.0 229.5 121.5
  26th Fast RS 200 1429 Paddy Gamble Edward Gamble HISC & Chichester YC 1046 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 8.0 6.0 230.0 122.0
  27th Fast MERLIN-ROCKET 3696 William Warren Charlotte Fields Shoreham SC 980 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 6.5 9.0 231.5 123.5
  28th Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 953 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 11.5 7.0 234.5 126.5
  29th Fast MERLIN-ROCKET 3726 Will Henderson James Ellis Hayling Island SC 980 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 9.0 10.0 235.0 127.0
  30th Fast INTERNATIONAL 14 1530 Andy Fitzgerald Rich Dobson Itchenor SC 765 18.0 7.0 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 241.0 133.0
  31st Fast MERLIN-ROCKET 3760 Martin Jones   Itchenor SC 980 (DNC [36.0]) (DNC [36.0]) 5.0 DNF [22.0] (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 243.0 135.0
  32nd Fast TASAR 2815 Fiona Sayce   Hayling Island SC 1015 (DNC [36.0]) (DNC [36.0]) 7.0 DNF [22.0] (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 245.0 137.0
  33rd Fast MERLIN-ROCKET 3770 Jack Holden Rob Gullan Itchenor SC 980 (DNC [36.0]) (DNC [36.0]) 12.0 DNF [22.0] (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 250.0 142.0
  34th Fast INTERNATIONAL 14 1563     Itchenor SC 765 (DNC [36.0]) 19.0 (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] DNC [36.0] 271.0 163.0
  35th Fast RS 400 1333       942 (DNC [36.0]) (DNC [36.0]) (DNC [36.0]) DNC [36.0] DNC [36.0] DNC [36.0] 21.0 DNC [36.0] 273.0 165.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Medium SOLO 5781 Alex Butler   Hayling Island SC 1143 1.0 (4.0) 1.0 1.0 (6.0) (3.0) 1.0 1.0 18.0 5.0
  2nd Medium RS AERO 7 2553 Mark Riddington   Emsworth Slipper SC 1068 (3.0) 1.0 3.0 (4.5) 2.0 (6.0) 2.0 2.0 23.5 10.0
  3rd Medium SOLO 5670 Nigel Thomas   Hill Head SC 1143 2.0 3.0 2.0 (6.0) 1.0 4.0 (5.0) (9.0) 32.0 12.0
  4th Medium RS AERO 7 1562 Toby Schofield   Felpham SC 1068 (9.0) 2.0 4.0 2.0 (11.0) (13.0) 3.0 3.0 47.0 14.0
  5th Medium LASER No Number Charlie South   Stokes Bay SC 1097 (7.0) 5.0 5.0 (9.0) 5.0 1.0 (7.0) 4.0 43.0 20.0
  6th Medium LASER 209949 Guy Dulake     1097 6.0 (MGate [25.0]) (13.0) 4.5 8.0 5.0 (13.0) 7.0 81.5 30.5
  7th Medium SOLO 5168 Stephen Holcroft   Dell Quay SC 1143 (11.0) 7.0 8.0 (DNF [22.0]) 4.0 2.0 10.0 (18.0) 82.0 31.0
  8th Medium 2000 2204 Iain Yardley Sarah Yardley Silver Wings SC 1109 5.0 (17.0) 7.0 (12.0) 10.0 10.0 (11.0) 10.0 82.0 42.0
  9th Medium LASER 166550 Ian Payne   Chichester YC 1098 13.0 11.0 (16.0) (15.0) 9.0 8.0 (15.0) 6.0 93.0 47.0
  10th Medium SOLO 5237 Derek Jackman   Chichester YC 1143 10.0 10.0 (DNC [38.0]) (DNC [38.0]) Duty [10.5] Duty [10.5] 8.0 (14.0) 139.0 49.0
  11th Medium LASER 195249 Tim Boon   Dell Quay SC 1098 8.0 6.0 6.0 3.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 175.0 61.0
  12th Medium DEVOTI D-ZERO BLUE 309 Luke Mapley   Felpham SC 1079 (24.0) 15.0 14.0 14.0 3.0 DNF [15.0] (DNC [38.0]) (DNC [38.0]) 161.0 61.0
  13th Medium RS AERO 7 1533 Richard Bullock   Itchenor SC 1068 14.0 12.0 (17.0) 11.0 (DNC [38.0]) (DNC [38.0]) 14.0 13.0 157.0 64.0
  14th Medium LASER 198570 David McClean   Itchenor SC 1097 4.0 8.0 11.0 8.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 183.0 69.0
  15th Medium 2000 2248 John Best Justine Whitaker Lee on Solent SC 1109 17.0 16.0 19.0 13.0 (DNC [38.0]) (DNC [38.0]) (DNF [23.0]) 11.5 175.5 76.5
  16th Medium LASER 192748 Julian Wilkins   Chichester YC 1097 16.0 (18.5) 15.0 16.0 (DNC [38.0]) (DNC [38.0]) 16.0 17.0 174.5 80.0
  17th Medium EUROPE 355 Lucy Boreham   Chichester YC 1145 15.0 13.0 9.0 7.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 196.0 82.0
  18th Medium 2000 21790 Helen Green Emma Chichester YC 1109 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 13.0 9.0 12.0 16.0 202.0 88.0
  19th Medium LASER RADIAL 196664 Bruce Grant   Itchenor SC 1142 19.0 18.5 12.0 10.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 211.5 97.5
  20th Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1109 (DNC [38.0]) (DNC [38.0]) 18.0 17.0 14.0 11.0 (DNC [38.0]) DNC [38.0] 212.0 98.0
  21st Medium RS VAREO 372 Mark Green   Chichester YC 1090 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 15.0 12.0 17.0 20.0 216.0 102.0
  22nd Medium LASER RADIAL 91221 Alice Serna   Felpham SC 1142 20.0 20.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 18.0 21.0 231.0 117.0
  23rd Medium 2000 21560 Emily McKinnon Andy McKinnon Felpham SC 1109 (DNC [38.0]) (DNC [38.0]) 22.0 RDG [19.0] (DNC [38.0]) DNC [38.0] 19.0 22.0 234.0 120.0
  24th Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 22.0 23.0 20.0 18.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 235.0 121.0
  25th Medium LARK 2029 Martin Orton Ian Brooks CYC 1070 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 4.0 5.0 237.0 123.0
  26th Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 6.0 8.0 242.0 128.0
  27th Medium LASER 181047 Charlie Porter   Chichester YC 1097 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 7.0 7.0 DNC [38.0] DNC [38.0] 242.0 128.0
  28th Medium 2000 21446 Guy Russell Clare Collett West Wittering SC 1109 21.0 21.0 (DNC [38.0]) (DNC [38.0]) 12.0 (DNC [38.0]) DNC [38.0] DNC [38.0] 244.0 130.0
  29th Medium SOLO 5608 Simon Verrall   Dell Quay SC 1143 12.0 9.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 249.0 135.0
  30th Medium SOLO 4942 Roger Millett   Chichester YC 1143 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 9.0 15.0 252.0 138.0
  31st Medium LASER 215317 Thomas Lawson   Chichester YC 1097 23.0 22.0 21.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] 256.0 142.0
  32nd Medium SOLO 4419 Ian Brooks   Trearddur Bay SC 1143 (DNC [38.0]) (DNC [38.0]) 10.0 DNF [22.0] (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 260.0 146.0
  33rd Medium GP 14 14193 Roger Millett Biddy Colbourne Chichester YC 1133 18.0 14.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 260.0 146.0
  34th Medium 2000 2248 John Best Justine White Chichester YC 1109 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNF [23.0] 11.5 262.5 148.5
  35th Medium EUROPE 393 Geoff Newham   Chichester YC 1145 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] MGate [23.0] 19.0 270.0 156.0
  36th Medium 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 (DNC [38.0]) (DNC [38.0]) Duty [23.0] Duty [22.0] (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 273.0 159.0
  37th Medium 2000 21489 Piers Vowles Tobias Vowles Chichester YC 1109 DNF [26.0] (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 292.0 178.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Slow RS QUBA 1050 Zac Smith   Pagham Lake Sailing 1260 (3.0) 2.0 (6.0) (5.0) 1.0 1.0 1.0 1.0 20.0 6.0
  2nd Slow RS TERA PRO 943 Samuel Atherton   Pagham Lake Sailing 1364 2.0 (3.0) 3.0 1.0 (DNC [12.0]) (DNC [12.0]) 2.0 3.0 38.0 11.0
  3rd Slow TOPPER 44477 Joshua James   Felpham SC 1358 6.0 4.0 (8.0) 6.0 (DNC [12.0]) (DNC [12.0]) 4.0 2.0 54.0 22.0
  4th Slow TOPPER 46974 Thomas Machell   Chichester YC 1358 1.0 DNF [8.0] 1.0 2.0 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] 60.0 24.0
  5th Slow LASER 4.7 187491 Alfie Lester   Felpham SC 1207 5.0 5.0 5.0 3.0 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] 66.0 30.0
  6th Slow TOPPER 28999 Katie Merryfield-Day   Chichester YC 1358 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNF [3.0] DNC [12.0] 3.0 4.0 70.0 34.0
  7th Slow TOPPER No Number Charlie Gran   Chichester YC 1358 4.0 1.0 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 77.0 41.0
  8th Slow TOPPER 46076 Oliva Western     1358 (DNC [12.0]) (DNC [12.0]) 2.0 4.0 (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 78.0 42.0
  9th Slow TOPPER 42004 Lily Speed     1358 (DNC [12.0]) (DNC [12.0]) 4.0 7.0 (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 83.0 47.0
  10th Slow TOPPER 47570 James Gibson   Papercourt SC 1358 7.0 6.0 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 85.0 49.0
  11th Slow TOPPER 48306 Cathy McHab     1358 (DNC [12.0]) (DNC [12.0]) 7.0 (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] DNC [12.0] 91.0 55.0

R1 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 10.30.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Fast RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 10.30.00 11.22.15 0.52.15   0.55.28 1.0
  2 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 980 10.30.00 11.25.46 0.55.46   0.56.54 2.0
  3 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert Frensham Pond SC 980 10.30.00 11.26.06 0.56.06   0.57.15 3.0
  4 Fast MERLIN-ROCKET 3795 Alex Jackson Will Carroll Shoreham SC 980 10.30.00 11.26.26 0.56.26   0.57.35 4.0
  5 Fast MERLIN-ROCKET 3696 Alex Warren Mary Henderson Salcombe YC/Shoreham SC 980 10.30.00 11.28.02 0.58.02   0.59.13 5.0
  6 Fast DEVOTI D-ZERO 115 Callum Aldous   Felpham SC 1029 10.30.00 11.32.47 1.02.47   1.01.01 6.5
  6 Fast DEVOTI D-ZERO 283 James Gerwat   Felpham SC 1029 10.30.00 11.32.47 1.02.47   1.01.01 6.5
  8 Fast SCORPION 2022 James Gardner Anne Gardner Hayling Island SC 1036 10.30.00 11.33.48 1.03.48   1.01.35 8.0
  9 Fast BLAZE 782 Peter Jones   Felpham SC 1027 10.30.00 11.33.39 1.03.39   1.01.59 9.0
  10 Fast BLAZE 773 Ross Fisher   Felpham SC 1027 10.30.00 11.33.41 1.03.41   1.02.01 10.0
  11 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 10.30.00 11.28.48 0.58.48   1.02.25 11.0
  12 Fast RS 400 1062 Simon Townsend Anna Fordham Emsworth SC 942 10.30.00 11.28.58 0.58.58   1.02.36 12.0
  13 Fast BLAZE 786 Richard Ganley   Felpham SC 1027 10.30.00 11.34.36 1.04.36   1.02.54 13.0
  14 Fast RS 200 1402 Paul Walker Archie Walker Papercourt SC 1046 10.30.00 11.36.59 1.06.59   1.04.02 14.0
  15 Fast RS 400 1031 Sean Curtis Simon Goldfarb Emsworth SC 942 10.30.00 11.31.27 1.01.27   1.05.14 15.0
  16 Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 10.30.00 11.26.38 0.56.38   1.05.24 16.0
  17 Fast RS AERO 9 1304 Nigel Cowan   CYC 1019     Duty     16.5
  18 Fast MERLIN-ROCKET 3613 Chris Grosscuth Emma York Chichester YC 980 10.30.00 11.34.28 1.04.28   1.05.47 17.0
  19 Fast INTERNATIONAL 14 1530 Andy Fitzgerald Rich Dobson Itchenor SC 765 10.30.00 11.23.09 0.53.09   1.09.29 18.0
  20 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsted Thames YC/OYC 980     OCS     20.0

R2 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.52.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 980 11.52.00 12.40.29 0.48.29   0.49.28 1.0
  2 Fast RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 11.52.00 12.38.55 0.46.55   0.49.48 2.0
  3 Fast MERLIN-ROCKET 3696 Alex Warren Mary Henderson Salcombe YC/Shoreham SC 980 11.52.00 12.41.47 0.49.47   0.50.48 3.0
  4 Fast MERLIN-ROCKET 3795 Alex Jackson Will Carroll Shoreham SC 980 11.52.00 12.42.02 0.50.02   0.51.03 4.0
  5 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert Frensham Pond SC 980 11.52.00 12.43.20 0.51.20   0.52.23 5.0
  6 Fast RS 400 1062 Simon Townsend Anna Fordham Emsworth SC 942 11.52.00 12.43.48 0.51.48   0.54.59 6.0
  7 Fast INTERNATIONAL 14 1530 Andy Fitzgerald Rich Dobson Itchenor SC 765 11.52.00 12.34.23 0.42.23   0.55.24 7.0
  8 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 11.52.00 12.44.52 0.52.52   0.56.07 8.0
  9 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsted Thames YC/OYC 980 11.52.00 12.47.06 0.55.06   0.56.13 9.0
  10 Fast DEVOTI D-ZERO 283 James Gerwat   Felpham SC 1029 11.52.00 12.50.45 0.58.45   0.57.06 10.0
  11 Fast SCORPION 2022 James Gardner Anne Gardner Hayling Island SC 1036 11.52.00 12.51.20 0.59.20   0.57.16 11.0
  12 Fast BLAZE 773 Ross Fisher   Felpham SC 1027 11.52.00 12.50.52 0.58.52   0.57.19 12.0
  13 Fast RS 400 1031 Sean Curtis Simon Goldfarb Emsworth SC 942 11.52.00 12.46.10 0.54.10   0.57.30 13.0
  14 Fast DEVOTI D-ZERO 115 Callum Aldous   Felpham SC 1029 11.52.00 12.51.12 0.59.12   0.57.32 14.0
  15 Fast BLAZE 782 Peter Jones   Felpham SC 1027 11.52.00 12.51.09 0.59.09   0.57.36 15.0
  16 Fast BLAZE 786 Richard Ganley   Felpham SC 1027 11.52.00 12.51.21 0.59.21   0.57.47 16.0
  17 Fast RS 200 1402 Paul Walker Archie Walker Papercourt SC 1046 11.52.00 12.53.15 1.01.15   0.58.33 17.0
  18 Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 11.52.00 12.42.52 0.50.52   0.58.44 18.0
  19 Fast INTERNATIONAL 14 1563     Itchenor SC 765 11.52.00 12.37.23 0.45.23   0.59.19 19.0
  20 Fast MERLIN-ROCKET 3613 Chris Grosscuth Emma York Chichester YC 980 11.52.00 12.50.49 0.58.49   1.00.01 20.0
  21 Fast RS 600 916 Tony Purser   Chichester YC 916 11.52.00 12.51.38 0.59.38   1.05.06 21.0

R3 - Fast Fleet - 2019-01-20 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 980 10.00 11.02.37 1.02.37   1.03.54 1.0
  2 Fast RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 10.00 11.01.46 1.01.46   1.05.34 2.0
  3 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert Frensham Pond SC 980 10.00 11.04.16 1.04.16   1.05.35 3.0
  4 Fast MERLIN-ROCKET 3795 Alex Jackson Will Carroll Shoreham SC 980 10.00 11.04.49 1.04.49   1.06.08 4.0
  5 Fast MERLIN-ROCKET 3760 Martin Jones   Itchenor SC 980 10.00 11.05.54 1.05.54   1.07.15 5.0
  6 Fast SCORPION 2022 James Gardner Anne Gardner Hayling Island SC 1036 10.00 11.11.34 1.11.34   1.09.05 6.0
  7 Fast TASAR 2815 Fiona Sayce   Hayling Island SC 1015 10.00 11.11.22 1.11.22   1.10.19 7.0
  8 Fast BLAZE 773 Ross Fisher   Felpham SC 1027 10.00 11.13.33 1.13.33   1.11.37 8.0
  9 Fast RS 400 1062 Simon Townsend Anna Fordham Emsworth SC 942 10.00 11.07.42 1.07.42   1.11.52 9.0
  10 Fast BLAZE 786 Richard Ganley   Felpham SC 1027 10.00 11.14.51 1.14.51   1.12.53 10.0
  11 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 10.00 11.08.42 1.08.42   1.12.56 11.0
  12 Fast MERLIN-ROCKET 3770 Jack Holden Rob Gullan Itchenor SC 980 10.00 11.11.40 1.11.40   1.13.08 12.0
  13 Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 10.00 11.03.50 1.03.50   1.13.43 13.0
  14 Fast DEVOTI D-ZERO 283 James Gerwat   Felpham SC 1029 10.00 11.17.48 1.17.48   1.15.36 14.0
  15 Fast DEVOTI D-ZERO 115 Callum Aldous   Felpham SC 1029 10.00 11.19.14 1.19.14   1.17.00 15.0
  16 Fast MERLIN-ROCKET 3613 Chris Grosscuth Emma York Chichester YC 980 10.00 11.17.03 1.17.03   1.18.37 16.0
  17 Fast RS 400 1031 Sean Curtis Simon Goldfarb Emsworth SC 942 10.00 11.14.12 1.14.12   1.18.46 17.0
  18 Fast RS 600 916 Tony Purser   Chichester YC 916 10.00 11.18.37 1.18.37   1.25.50 18.0
  19 Fast MERLIN-ROCKET 3709 Rob Henderson James Ellis Hayling Island SC 980     DNF     20.0

R4 - Fast Fleet - 2018-11-25

Start: Start 1, Finishes: Finish time, Time: 11.26.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Fast RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 11.26.00 12.25.54 0.59.54   1.03.35 1.0
  2 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert Frensham Pond SC 980 11.26.00 12.30.27 1.04.27   1.05.46 2.0
  3 Fast MERLIN-ROCKET 3795 Alex Jackson Will Carroll Shoreham SC 980 11.26.00 12.32.55 1.06.55   1.08.17 3.0
  4 Fast DEVOTI D-ZERO 115 Callum Aldous   Felpham SC 1029 11.26.00 12.36.47 1.10.47   1.08.47 4.0
  5 Fast SCORPION 2022 James Gardner Anne Gardner Hayling Island SC 1036 11.26.00 12.37.43 1.11.43   1.09.13 5.0
  6 Fast BLAZE 786 Richard Ganley   Felpham SC 1027 11.26.00 12.37.14 1.11.14   1.09.22 6.0
  7 Fast RS 400 1062 Simon Townsend Anna Fordham Emsworth SC 942 11.26.00 12.31.52 1.05.52   1.09.55 7.0
  8 Fast DEVOTI D-ZERO 283 James Gerwat   Felpham SC 1029 11.26.00 12.39.11 1.13.11   1.11.07 8.0
  9 Fast BLAZE 773 Ross Fisher   Felpham SC 1027 11.26.00 12.39.03 1.13.03   1.11.08 9.0
  10 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 11.26.00 12.34.49 1.08.49   1.13.03 10.0
  11 Fast RS 200 1402 Paul Walker Archie Walker Papercourt SC 1046 11.26.00 12.44.02 1.18.02   1.14.36 11.0
  12 Fast MERLIN-ROCKET 3709 Rob Henderson James Ellis Hayling Island SC 980 11.26.00 12.39.41 1.13.41   1.15.11 12.0
  13 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsted Thames YC/OYC 980 11.26.00 12.40.31 1.14.31   1.16.02 13.0
  14 Fast RS 400 1031 Sean Curtis Simon Goldfarb Emsworth SC 942 11.26.00 12.41.38 1.15.38   1.20.17 14.0
