Dinghies: Autumn Series 5 & 6
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
10:02 | 4.24 |
Already booked on this Club event
# | Helm | Age | Crew | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|
1 | Derek Jackman | Old | Solo | Medium | 5237 | |
2 | Pete Harrison | H2 | Fast | 114 | ||
3 | Andy Clare | Xander Clare | RS400 | Fast | 1217 | |
4 | Roger Clare | H2 | Fast | 112 | ||
5 | Julian Wilkins | ILCA 7 | Medium ?? | 207700 | ||
6 | Bill Grose | Sally Cantello | Scorpion | Medium | 2033 | |
7 | Anna Swain | 14 | Topper | Slow | 46708 |
Club Race Event Booking
Bookings are no longer available for this event.