Dinghies: Bass Cup CYC hosting
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
14:45 | 4.57 |
Documents
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Tobias Vowes | 14 | CYC | Laser 4.7 | Slow/ Youth | 138587 | |
2 | Sebastian Bramley | 10 | CYC | Optimist | Slow/Youth | 5927 | |
3 | Thomas Knight | 14 | Arthur Reynolds | CYC | Feva XL | 1023 | |
4 | John Crawley | John Crawley | CYC | Hadron H2 | Fast | 111 | |
5 | Tim Spencer | CYC | Streaker | Medium | 1708 | ||
6 | Derek Jackman | Old | Cyc | Solo | Medium | 5237 | |
7 | Freddie Jones | 13 | CYC | Optimist | Slow | 6374 | |
8 | Toby Jones | 9 | CYC | Optimist | Slow | 5714 | |
9 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Bass Cup | 55 | |
10 | Chris Hodge | Louise varley | Cyc | 2000 | Fast | 21676 | |
11 | Ethan Sparkes | 17 | Cyc | RS aero 7 | Medium | 2883 | |
12 | Lottie Sparkes | 15 | Cyc | Lazer 4.7 | Slow | 0000 |
Open Event Booking
Bookings are no longer available for this event.