Dinghies: Birdham Barrel 4 5 & 6
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
14:10 | 4.61 |
Already booked on this Club event
# | Helm | Age | Crew | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|
1 | Paul Thornton | Solo | Medium | 6027 | ||
2 | Geoff Newman | Europe | 393 | |||
3 | Mark Green | R/s Vareo | Fast | 372 | ||
4 | Ian Barnett | 45 | National Solo | Medium | 3733 | |
5 | Emilia Davies | 12 | Topper | Slow | 23898 | |
6 | Tim Spencer | Streaker | Medium | 1708 | ||
7 | Nick Oppe | LASER | Medium | 186259 | ||
8 | Julian Wilkins | ILCA 7 / Laser | Medium | 207700 | ||
9 | Karen Cheeseman | Byte c1 | Slow | 3726 | ||
10 | Chris Hodge | Louise Varley | 2000 | Fast | 21676 |
Club Race Event Booking
Bookings are no longer available for this event.