Dinghies: Frozen Toe 5 6
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
13:36 | 4.77 |
Documents
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | CYC | H2 | FAST | 144 | ||
2 | Thomas Knight | 12 | Cyc | Optimist | Slow | 6456 | |
3 | Mark Conroy | CYC | Topaz Vibe (S/H main only) | Slow | 5848 | ||
4 | Karen Cheeseman | CYC | Byte C1 | slow | 3726 | ||
5 | Rob Gullan | 30 | Jack holden | Chichester yacht club | Rs400 | 1505 | |
6 | Jack Munnelly | Lottie Cheeseman | Chichester Yacht Club | RS400 | Fast | 1192 | |
7 | Peter Harrison | CYC | H2 | Fast | 114 | ||
8 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
9 | John Crawley | John Crawley | CYC | Hadron H2 | Fast | 111 | |
10 | Phil Allen Allen | cyc | hadron h2 | fast | 115 | ||
11 | Freddie Jones | 11 | Cyc | Optimist | Slow | 6374 | |
12 | Geoff Newman | CYC | Europe | 393 | |||
13 | Tim Blackmore | Cyc | Aero 7 | Medium | 2811 | ||
14 | Ian Payne | CYC | Laser | Medium | 166550 | ||
15 | Tim Spencer | CYC | Streaker | Medium | 1708 | ||
16 | Oliver Love | Sam love | Cyc | Ra400 | Fast | 871 | |
17 | Dick Holden | Portsmouth Sailing Club | Hadron H2 | Fast | 121 | ||
18 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | RS200 | Fast | 1738 |
Open Event Booking
Bookings are no longer available for this event.