Dinghies: Frozen Toe 7 8 and Prizegiving
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
13:07 | 4.42 |
Documents
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | DUTY | CYC | H2 | FAST / DUTY | 144 | |
2 | Mark Conroy | CYC | Topaz Vibe (main only) | Slow | 5848 | ||
3 | Nicholas Colbourne | Biddy | CYC | GP14 | Medium | 13323 | |
4 | Karen Cheeseman | Cyc | Duty | 3726 | |||
5 | Thomas Knight | 12 | CYC | Optimist | Slow | 6456 | |
6 | Tim Spencer | CYC | Streaker | Medium | 1708 | ||
7 | Jack Munnelly | 30 | Lottie Cheeseman | Chichester YC | RS 400 | Fast | 1192 |
8 | Geoff Newman | CYC | Europe | 393 | |||
9 | Stephen Cockerill | Sarah cockerill | Stokes bay sailing club | Rs200 | Fast | 1738 | |
10 | charlotte fensom | 19 | cyc | ilca 6 | medium | 215222 | |
11 | Freddie Jones | 11 | Cyc | Optimist | Slow | 6374 |
Open Event Booking
Bookings are no longer available for this event.
You must be logged in to post a comment.