Dinghies: Snowflake 7 8
High Tide | High Water |
---|---|
10:41 | 4.75 |
NOR & SI
WhatsApp Group
CYC Winter Series WhatsApp Group
Event Sold Out.Already booked on this open event
# | Helm | Age Youth/ Veteran | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | CYC | H2 | FAST | 144 | ||
2 | Hannah Carruthers | 18 | Frensham Pond Sailing Club | Europe | Medium | 420 | |
3 | Mark Conroy | CYC | Topaz Vibe (S/H Main Only) | Slow | 5848 | ||
4 | Gareth Tweedle | Gareth Tweedle | Emsworth SC | Europe | Medium | GBR 418 | |
5 | George Yeoman | Holly McArthur | Itchenor SC | Merlin Rocket | Fast | 3777 | |
6 | Mark Green | CYC | Rs vareo | Medium | 372 | ||
7 | Karen Cheeseman | Karen Cheeseman | Cyc | Byte | Slow | 3726 | |
8 | Stephen Cockerill | 60 | Sarah Cockerill | Stokes Bay Sailing Club | RS200 | Fast | 1738 |
9 | Pete Harrison | CYC | H2 | Fast | 114 | ||
10 | Richard Sharp | Emsworth Slipper | Finn | fast | GBR 90 | ||
11 | Chris Hodge | Louise Varley | CYC | 2000 | Medium | 21676 | |
12 | James Gerwat | Shoreham SC | Supernova | Medium | 1318 | ||
13 | Nigel Thomas | Nigel Thomas | Hill Head SC | Solo | Medium | 5780 | |
14 | Drew Gibson | Aimee Morley | Chichester YC | 2000 | Fast | 21593 | |
15 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
16 | Phil Allen | Cyc | Hadron | Fast | 115 | ||
17 | Dick Holden | veteran | PSC | H2 | Fast | 121 | |
18 | Mark Stockbridge | Tre Jacobs | Upper Thames SC | Merlin Rocket | Fast | 3727 | |
19 | Matt Johnston | Emsworth slipper | Finn | Fast | 7 | ||
20 | Craig Williamson | Staunton Harold SC | Laser/Ilca standard/7 | 170605 | |||
21 | Tim Blackmore | CYC | Aero 7 | Medium | 2811 | ||
22 | Jack Munnelly | Lottie Cheeseman | Cyc | Rs400 | Fast | 1192 | |
23 | Alex Butler | Hayling Island SC | Solo | Medium | 5781 | ||
24 | Michael Olliff | Paula Olliff | Chichester Yacht Club | 2000 | Medium | 20731 | |
25 | Ben Mcgrane | Keira mcgrane | Netley SC | Mirror | Slow | 70987 | |
26 | Iain Yardley | Sarah Yardley | RYA | 2000 | Med | 2204 |
Open Event Bookings
Bookings are no longer available for this event.