Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Race 1 02 Feb |
Race 2 02 Feb |
Race 3 16 Feb |
Race 4 16 Feb |
Race 5 02 Mar |
Race 6 02 Mar |
Race 7 16 Mar |
Race 8 16 Mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | MERLIN-ROCKET | 3803 | Chris Gould | Livvy Bell/Sophie Mackle | 983 | 1.0 | 1.0 | (4.5) | 1.0 | 7.5 | 3.0 | |||||
2nd | Fast | MERLIN-ROCKET | 3823 | Alex Jackson | Pip Kilsby | 983 | 3.0 | (4.0) | 1.0 | 3.0 | 11.0 | 7.0 | |||||
3rd | Fast | MERLIN-ROCKET | 3807 | Tim Saxton | Holly McArthur | 983 | 2.0 | 3.0 | (23.0 UFD) | 2.0 | 30.0 | 7.0 | |||||
4th | Fast | MERLIN-ROCKET | 3777 | George Yeoman | Tom Pygall/Sophie Yeoman | 983 | (8.0) | 8.0 | 2.0 | 4.0 | 22.0 | 14.0 | |||||
5th | Fast | RS 400 | 1550 | Jack Holden | Rob Henderson | 939 | 7.0 | 2.0 | (10.0) | 8.0 | 27.0 | 17.0 | |||||
6th | Fast | FINN | 90 | Richard Sharp | 1047 | (10.0) | 5.0 | 6.0 | 7.0 | 28.0 | 18.0 | ||||||
7th | Fast | RS 400 | 1235 | Sam Pickering | Emily Heath | 939 | 4.0 | 15.0 | 4.5 | (20.0) | 43.5 | 23.5 | |||||
8th | Fast | MERLIN-ROCKET | 3817 | Matt Shorrock | Ben Shorrock/Maddie J | 983 | 5.0 | (13.0) | 9.0 | 11.0 | 38.0 | 25.0 | |||||
9th | Fast | PHANTOM | 1470 | Matt Johnston | 1000 | 9.0 | (10.0) | 7.0 | 9.0 | 35.0 | 25.0 | ||||||
10th | Fast | RS 300 | 520 | Luke South | 965 | (14.0) | 7.0 | 8.0 | 12.0 | 41.0 | 27.0 | ||||||
11th | Fast | HADRON H2 | 114 | Martin Orton | 1045 | 6.0 | 9.0 | 13.0 | (16.0) | 44.0 | 28.0 | ||||||
12th | Fast | PHANTOM | 1386 | Nicholas Mason | 1000 | (19.0) | 12.0 | 11.0 | 13.0 | 55.0 | 36.0 | ||||||
13th | Fast | RS 200 | 1319 | Ben McGrane | Keira McGrane | 1046 | (29.0 DNC) | 29.0 DNC | 3.0 | 5.0 | 66.0 | 37.0 | |||||
14th | Fast | HADRON H2 | 122 | Ian Brooks | 1045 | 13.0 | (27.0 RET) | 16.0 | 10.0 | 66.0 | 39.0 | ||||||
15th | Fast | HADRON H2 | 150 | Stephen Oliver | 1045 | 15.0 | 16.0 | (19.0) | 14.0 | 64.0 | 45.0 | ||||||
16th | Fast | HADRON H2 | 145 | Richard Leftley | 1045 | 11.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 75.0 | 46.0 | ||||||
17th | Fast | HADRON H2 | 107 | Steve Kelsall | 1045 | 16.0 | 17.0 | (18.0) | 15.0 | 66.0 | 48.0 | ||||||
18th | Fast | MERLIN-ROCKET | 3796 | William Warren | Andy Prince | 983 | (29.0 DNC) | 29.0 DNC | 14.0 | 6.0 | 78.0 | 49.0 | |||||
19th | Fast | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 17.0 | 22.0 | 12.0 | (24.0 DNF) | 75.0 | 51.0 | |||||
20th | Fast | RS 300 | 433 | William Powell | 965 | (20.0) | 18.0 | 15.0 | 19.0 | 72.0 | 52.0 | ||||||
21st | Fast | DEVOTI D-ONE | 314 | Tim Blackmore | 950 | 12.0 | 14.0 | (29.0 DNC) | 29.0 DNC | 84.0 | 55.0 | ||||||
22nd | Fast | BLAZE | 711 | Terry Hunt | 1033 | 18.0 | 11.0 | (29.0 DNC) | 29.0 DNC | 87.0 | 58.0 | ||||||
23rd | Fast | OSPREY | 1322 | Ed Richardson | 937 | (21.0) | 19.0 | 21.0 NSO | 18.0 NSO | 79.0 | 58.0 | ||||||
24th | Fast | OSPREY | 1317 | Simon Townsend | Gary Jones | 937 | (23.0) | 21.0 | 17.0 | 22.0 | 83.0 | 60.0 | |||||
25th | Fast | HADRON H2 | 115 | Ian Payne | 1045 | 22.0 | (24.0) | 21.0 | 18.0 | 85.0 | 61.0 | ||||||
26th | Fast | RS 400 | 1020 | Oli Hicklin | Simon Hume | 939 | 24.0 | (25.0) | 23.0 UFD | 21.0 | 93.0 | 68.0 | |||||
27th | Fast | RS 200 | 537 | Lou Dicker | Katy Reed | 1046 | 25.0 | 23.0 | 22.0 | (29.0 DNC) | 99.0 | 70.0 | |||||
28th | Fast | HADRON H2 | 191 | Rick de Blaby | 1045 | 26.0 | 20.0 | (29.0 DNC) | 29.0 DNC | 104.0 | 75.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Race 1 02 Feb |
Race 2 02 Feb |
Race 3 16 Feb |
Race 4 16 Feb |
Race 5 02 Mar |
Race 6 02 Mar |
Race 7 16 Mar |
Race 8 16 Mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | SOLO | 4892 | Ian Barnett | 1142 | 4.0 | 2.0 | 1.0 | (6.0) | 13.0 | 7.0 | ||||||
2nd | Medium | SOLO | 5781 | Alex Butler | 1142 | 2.0 | 3.0 | 2.0 | (4.0) | 11.0 | 7.0 | ||||||
3rd | Medium | GP 14 | 13323 | Nicholas Colbourne | Biddy Colbourne | 1138 | 3.0 Duty | 3.0 Duty | (6.0) | 3.0 | 15.0 | 9.0 | |||||
4th | Medium | 2000 | 2204 | Iain Yardley | Sarah Yardley | 1118 | 5.5 | (9.0) | 3.0 | 1.0 | 18.5 | 9.5 | |||||
5th | Medium | 2000 | 2374 | Jonny Hepworth | Nikki Lomax | 1118 | 3.0 | (8.0) | 7.0 | 2.0 | 20.0 | 12.0 | |||||
6th | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | (5.5) | 4.0 | 5.0 | 5.0 | 19.5 | 14.0 | ||||||
7th | Medium | 2000 | 2458 | Rob Burridge | Gemma Burridge | 1118 | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 42.0 | 22.0 | |||||
8th | Medium | 2000 | 22542 | Helen Green | 1118 | 8.0 Duty | 8.0 Duty | 8.0 | (9.0) | 33.0 | 24.0 | ||||||
9th | Medium | SOLO | 4061 | Barnaby Smith | 1142 | 11.0 | 10.0 | (14.0 DNF) | 8.0 | 43.0 | 29.0 | ||||||
10th | Medium | EUROPE | 393 | Geoff Newman | 1147 | 10.0 | (12.0) | 10.0 Duty | 10.0 Duty | 42.0 | 30.0 | ||||||
11th | Medium | RS FEVA XL | 413 | Thomas Knight | Sam Machell | 1244 | (20.0 DNC) | 20.0 DNC | 4.0 | 7.0 | 51.0 | 31.0 | |||||
12th | Medium | 2000 | 21731 | Michael Olliff | Paula Olliff | 1118 | 13.0 | (14.0) | 9.0 | 10.0 | 46.0 | 32.0 | |||||
13th | Medium | RS VAREO | 372 | Mark Green | 1093 | 12.0 | (13.0) | 10.0 | 11.0 | 46.0 | 33.0 | ||||||
14th | Medium | RS AERO 7 | 4185 | John Derbyshire | 1061 | 8.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 54.0 | 34.0 | ||||||
15th | Medium | RS AERO 7 | 3305 | Richard Bullock | 1061 | 9.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 56.0 | 36.0 | ||||||
16th | Medium | RS AERO 7 | 3656 | Mark Riddington | 1061 | 15.0 RET | 5.0 | (20.0 DNC) | 20.0 DNC | 60.0 | 40.0 | ||||||
17th | Medium | LASER II | 9245 | 1085 | 8.0 NSO | 12.0 NSO | (20.0 DNC) | 20.0 DNC | 60.0 | 40.0 | |||||||
18th | Medium | SOLO | 1386 | 1142 | (20.0 DNC) | 20.0 DNC | 12.0 NSO | 20.0 DNC | 72.0 | 52.0 | |||||||
19th | Medium | SOLO | 1315 | 1142 | (20.0 DNC) | 20.0 DNC | 15.0 DNF/NSO | 20.0 DNC | 75.0 | 55.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Race 1 02 Feb |
Race 2 02 Feb |
Race 3 16 Feb |
Race 4 16 Feb |
Race 5 02 Mar |
Race 6 02 Mar |
Race 7 16 Mar |
Race 8 16 Mar |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | RS TERA PRO | 4544 | Charlie Hunt | 1364 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||||||
2nd | Slow | MIRROR (D/H) | 71053 | Ian Dobson | Ted Dobson | 1380 | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 12.0 | 7.0 | |||||
3rd | Slow | TOPPER | 46708 | Anna Swain | 1369 | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 | ||||||
4th | Slow | OPTIMIST | 5927 | Sebby Bramley | 1628 | 3.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 18.0 | 13.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | MERLIN-ROCKET | 3803 | Chris Gould | Livvy Bell/Sophie Mackle | 983 | 12.49 | 13.41.25 | 0.52.25 | 4 | 0.53.19 | 1.0 | |
2 | Fast | MERLIN-ROCKET | 3807 | Tim Saxton | Holly McArthur | 983 | 12.49 | 13.42.46 | 0.53.46 | 4 | 0.54.42 | 2.0 | |
3 | Fast | MERLIN-ROCKET | 3823 | Alex Jackson | Pip Kilsby | 983 | 12.49 | 13.43.17 | 0.54.17 | 4 | 0.55.13 | 3.0 | |
4 | Fast | RS 400 | 1235 | Sam Pickering | Emily Heath | 939 | 12.49 | 13.41.08 | 0.52.08 | 4 | 0.55.31 | 4.0 | |
5 | Fast | MERLIN-ROCKET | 3817 | Matt Shorrock | Ben Shorrock/Maddie J | 983 | 12.49 | 13.43.44 | 0.54.44 | 4 | 0.55.41 | 5.0 | |
6 | Fast | HADRON H2 | 114 | Martin Orton | 1045 | 12.49 | 13.47.24 | 0.58.24 | 4 | 0.55.53 | 6.0 | ||
7 | Fast | RS 400 | 1550 | Jack Holden | Rob Henderson | 939 | 12.49 | 13.41.30 | 0.52.30 | 4 | 0.55.55 | 7.0 | |
8 | Fast | MERLIN-ROCKET | 3777 | George Yeoman | Tom Pygall/Sophie Yeoman | 983 | 12.49 | 13.44.03 | 0.55.03 | 4 | 0.56.00 | 8.0 | |
9 | Fast | PHANTOM | 1470 | Matt Johnston | 1000 | 12.49 | 13.45.20 | 0.56.20 | 4 | 0.56.20 | 9.0 | ||
10 | Fast | FINN | 90 | Richard Sharp | 1047 | 12.49 | 13.48.20 | 0.59.20 | 4 | 0.56.40 | 10.0 | ||
11 | Fast | HADRON H2 | 145 | Richard Leftley | 1045 | 12.49 | 13.48.32 | 0.59.32 | 4 | 0.56.58 | 11.0 | ||
12 | Fast | DEVOTI D-ONE | 314 | Tim Blackmore | 950 | 12.49 | 13.43.26 | 0.54.26 | 4 | 0.57.18 | 12.0 | ||
13 | Fast | HADRON H2 | 122 | Ian Brooks | 1045 | 12.49 | 13.48.59 | 0.59.59 | 4 | 0.57.24 | 13.0 | ||
14 | Fast | RS 300 | 520 | Luke South | 965 | 12.49 | 13.44.30 | 0.55.30 | 4 | 0.57.31 | 14.0 | ||
15 | Fast | HADRON H2 | 150 | Stephen Oliver | 1045 | 12.49 | 13.49.33 | 1.00.33 | 4 | 0.57.57 | 15.0 | ||
16 | Fast | HADRON H2 | 107 | Steve Kelsall | 1045 | 12.49 | 13.50.04 | 1.01.04 | 4 | 0.58.26 | 16.0 | ||
17 | Fast | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 12.49 | 13.50.27 | 1.01.27 | 4 | 0.58.55 | 17.0 | |
18 | Fast | BLAZE | 711 | Terry Hunt | 1033 | 12.49 | 13.50.32 | 1.01.32 | 4 | 0.59.34 | 18.0 | ||
19 | Fast | PHANTOM | 1386 | Nicholas Mason | 1000 | 12.49 | 13.48.54 | 0.59.54 | 4 | 0.59.54 | 19.0 | ||
20 | Fast | RS 300 | 433 | William Powell | 965 | 12.49 | 13.47.03 | 0.58.03 | 4 | 1.00.09 | 20.0 | ||
21 | Fast | OSPREY | 1322 | Ed Richardson | 937 | 12.49 | 13.45.24 | 0.56.24 | 4 | 1.00.12 | 21.0 | ||
22 | Fast | HADRON H2 | 115 | Ian Payne | 1045 | 12.49 | 13.52.13 | 1.03.13 | 4 | 1.00.30 | 22.0 | ||
23 | Fast | OSPREY | 1317 | Simon Townsend | Gary Jones | 937 | 12.49 | 13.48.41 | 0.59.41 | 4 | 1.03.42 | 23.0 | |
24 | Fast | RS 400 | 1020 | Oli Hicklin | Simon Hume | 939 | 12.49 | 13.50.11 | 1.01.11 | 4 | 1.05.09 | 24.0 | |
25 | Fast | RS 200 | 537 | Lou Dicker | Katy Reed | 1046 | 12.49 | 13.41.50 | 0.52.50 | 3 | 1.07.21 | 25.0 | |
26 | Fast | HADRON H2 | 191 | Rick de Blaby | 1045 | 12.49 | 13.42.34 | 0.53.34 | 3 | 1.08.21 | 26.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | MERLIN-ROCKET | 3803 | Chris Gould | Livvy Bell/Sophie Mackle | 983 | 14.04 | 15.01.03 | 0.57.03 | 5 | 0.58.02 | 1.0 | |
2 | Fast | RS 400 | 1550 | Jack Holden | Rob Henderson | 939 | 14.04 | 14.59.26 | 0.55.26 | 5 | 0.59.02 | 2.0 | |
3 | Fast | MERLIN-ROCKET | 3807 | Tim Saxton | Holly McArthur | 983 | 14.04 | 15.02.27 | 0.58.27 | 5 | 0.59.28 | 3.0 | |
4 | Fast | MERLIN-ROCKET | 3823 | Alex Jackson | Pip Kilsby | 983 | 14.04 | 15.03.47 | 0.59.47 | 5 | 1.00.49 | 4.0 | |
5 | Fast | FINN | 90 | Richard Sharp | 1047 | 14.04 | 15.08.57 | 1.04.57 | 5 | 1.02.02 | 5.0 | ||
6 | Fast | HADRON H2 | 145 | Richard Leftley | 1045 | 14.04 | 15.09.08 | 1.05.08 | 5 | 1.02.20 | 6.0 | ||
7 | Fast | RS 300 | 520 | Luke South | 965 | 14.04 | 15.04.45 | 1.00.45 | 5 | 1.02.57 | 7.0 | ||
8 | Fast | MERLIN-ROCKET | 3777 | George Yeoman | Tom Pygall/Sophie Yeoman | 983 | 14.04 | 15.05.54 | 1.01.54 | 5 | 1.02.58 | 8.0 | |
9 | Fast | HADRON H2 | 114 | Martin Orton | 1045 | 14.04 | 15.09.52 | 1.05.52 | 5 | 1.03.02 | 9.0 | ||
10 | Fast | PHANTOM | 1470 | Matt Johnston | 1000 | 14.04 | 15.07.16 | 1.03.16 | 5 | 1.03.16 | 10.0 | ||
11 | Fast | BLAZE | 711 | Terry Hunt | 1033 | 14.04 | 15.09.30 | 1.05.30 | 5 | 1.03.24 | 11.0 | ||
12 | Fast | PHANTOM | 1386 | Nicholas Mason | 1000 | 14.04 | 15.07.34 | 1.03.34 | 5 | 1.03.34 | 12.0 | ||
13 | Fast | MERLIN-ROCKET | 3817 | Matt Shorrock | Ben Shorrock/Maddie J | 983 | 14.04 | 15.06.46 | 1.02.46 | 5 | 1.03.51 | 13.0 | |
14 | Fast | DEVOTI D-ONE | 314 | Tim Blackmore | 950 | 14.04 | 15.04.54 | 1.00.54 | 5 | 1.04.06 | 14.0 | ||
15 | Fast | RS 400 | 1235 | Sam Pickering | Emily Heath | 939 | 14.04 | 15.04.47 | 1.00.47 | 5 | 1.04.44 | 15.0 | |
16 | Fast | HADRON H2 | 150 | Stephen Oliver | 1045 | 14.04 | 15.11.46 | 1.07.46 | 5 | 1.04.51 | 16.0 | ||
17 | Fast | HADRON H2 | 107 | Steve Kelsall | 1045 | 14.04 | 15.11.59 | 1.07.59 | 5 | 1.05.03 | 17.0 | ||
18 | Fast | RS 300 | 433 | William Powell | 965 | 14.04 | 15.07.04 | 1.03.04 | 5 | 1.05.21 | 18.0 | ||
19 | Fast | OSPREY | 1322 | Ed Richardson | 937 | 14.04 | 15.05.31 | 1.01.31 | 5 | 1.05.39 | 19.0 | ||
20 | Fast | HADRON H2 | 191 | Rick de Blaby | 1045 | 14.04 | 15.12.41 | 1.08.41 | 5 | 1.05.44 | 20.0 | ||
21 | Fast | OSPREY | 1317 | Simon Townsend | Gary Jones | 937 | 14.04 | 15.06.07 | 1.02.07 | 5 | 1.06.18 | 21.0 | |
22 | Fast | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 14.04 | 15.13.18 | 1.09.18 | 5 | 1.06.27 | 22.0 | |
23 | Fast | RS 200 | 537 | Lou Dicker | Katy Reed | 1046 | 14.04 | 15.01.21 | 0.57.21 | 4 | 1.08.32 | 23.0 | |
24 | Fast | HADRON H2 | 115 | Ian Payne | 1045 | 14.04 | 15.01.38 | 0.57.38 | 4 | 1.08.56 | 24.0 | ||
25 | Fast | RS 400 | 1020 | Oli Hicklin | Simon Hume | 939 | 14.04 | 15.11.15 | 1.07.15 | 5 | 1.11.37 | 25.0 | |
26 | Fast | HADRON H2 | 122 | Ian Brooks | 1045 | RET | 27.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | MERLIN-ROCKET | 3823 | Alex Jackson | Pip Kilsby | 983 | 12.35 | 13.21.26 | 0.46.26 | 4 | 0.47.14 | 1.0 | |
2 | Fast | MERLIN-ROCKET | 3777 | George Yeoman | Tom Pygall/Sophie Yeoman | 983 | 12.35 | 13.22.45 | 0.47.45 | 4 | 0.48.35 | 2.0 | |
3 | Fast | RS 200 | 1319 | Ben McGrane | Keira McGrane | 1046 | 12.35 | 13.13.25 | 0.38.25 | 3 | 0.48.58 | 3.0 | |
4 | Fast | MERLIN-ROCKET | 3803 | Chris Gould | Livvy Bell/Sophie Mackle | 983 | 12.35 | 13.23.24 | 0.48.24 | 4 | 0.49.14 | 4.5 | |
4 | Fast | RS 400 | 1235 | Sam Pickering | Emily Heath | 939 | 12.35 | 13.21.14 | 0.46.14 | 4 | 0.49.14 | 4.5 | |
6 | Fast | FINN | 90 | Richard Sharp | 1047 | 12.35 | 13.13.47 | 0.38.47 | 3 | 0.49.23 | 6.0 | ||
7 | Fast | PHANTOM | 1470 | Matt Johnston | 1000 | 12.35 | 13.25.01 | 0.50.01 | 4 | 0.50.01 | 7.0 | ||
8 | Fast | RS 300 | 520 | Luke South | 965 | 12.35 | 13.23.25 | 0.48.25 | 4 | 0.50.10 | 8.0 | ||
9 | Fast | MERLIN-ROCKET | 3817 | Matt Shorrock | Ben Shorrock/Maddie J | 983 | 12.35 | 13.24.30 | 0.49.30 | 4 | 0.50.21 | 9.0 | |
10 | Fast | RS 400 | 1550 | Jack Holden | Rob Henderson | 939 | 12.35 | 13.22.24 | 0.47.24 | 4 | 0.50.29 | 10.0 | |
11 | Fast | PHANTOM | 1386 | Nicholas Mason | 1000 | 12.35 | 13.25.49 | 0.50.49 | 4 | 0.50.49 | 11.0 | ||
12 | Fast | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 12.35 | 13.14.52 | 0.39.52 | 3 | 0.50.58 | 12.0 | |
13 | Fast | HADRON H2 | 114 | Martin Orton | 1045 | 12.35 | 13.14.58 | 0.39.58 | 3 | 0.51.00 | 13.0 | ||
14 | Fast | MERLIN-ROCKET | 3796 | William Warren | Andy Prince | 983 | 12.35 | 13.25.16 | 0.50.16 | 4 | 0.51.08 | 14.0 | |
15 | Fast | RS 300 | 433 | William Powell | 965 | 12.35 | 13.25.01 | 0.50.01 | 4 | 0.51.50 | 15.0 | ||
16 | Fast | HADRON H2 | 122 | Ian Brooks | 1045 | 12.35 | 13.16.37 | 0.41.37 | 3 | 0.53.06 | 16.0 | ||
17 | Fast | OSPREY | 1317 | Simon Townsend | Gary Jones | 937 | 12.35 | 13.24.48 | 0.49.48 | 4 | 0.53.09 | 17.0 | |
18 | Fast | HADRON H2 | 107 | Steve Kelsall | 1045 | 12.35 | 13.16.49 | 0.41.49 | 3 | 0.53.21 | 18.0 | ||
19 | Fast | HADRON H2 | 150 | Stephen Oliver | 1045 | 12.35 | 13.17.09 | 0.42.09 | 3 | 0.53.47 | 19.0 | ||
20 | Fast | OSPREY | 1322 | Ed Richardson | 937 | 12.35 | 13.25.46 | NSO | 4 | 0.54.11 | 21.0 | ||
20 | Fast | HADRON H2 | 115 | Ian Payne | 1045 | 12.35 | 13.17.38 | 0.42.38 | 3 | 0.54.24 | 21.0 | ||
22 | Fast | RS 200 | 537 | Lou Dicker | Katy Reed | 1046 | 12.35 | 13.20.13 | 0.45.13 | 3 | 0.57.38 | 22.0 | |
23 | Fast | MERLIN-ROCKET | 3807 | Tim Saxton | Holly McArthur | 983 | 12.35 | 13.23.06 | UFD | 4 | 23.0 | ||
23 | Fast | RS 400 | 1020 | Oli Hicklin | Simon Hume | 939 | 12.35 | 13.22.25 | UFD | 3 | 23.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | MERLIN-ROCKET | 3803 | Chris Gould | Livvy Bell/Sophie Mackle | 983 | 13.38 | 14.26.28 | 0.48.28 | 4 | 0.49.18 | 1.0 | |
2 | Fast | MERLIN-ROCKET | 3807 | Tim Saxton | Holly McArthur | 983 | 13.38 | 14.27.29 | 0.49.29 | 4 | 0.50.20 | 2.0 | |
3 | Fast | MERLIN-ROCKET | 3823 | Alex Jackson | Pip Kilsby | 983 | 13.38 | 14.28.08 | 0.50.08 | 4 | 0.51.00 | 3.0 | |
4 | Fast | MERLIN-ROCKET | 3777 | George Yeoman | Tom Pygall/Sophie Yeoman | 983 | 13.38 | 14.28.20 | 0.50.20 | 4 | 0.51.12 | 4.0 | |
5 | Fast | RS 200 | 1319 | Ben McGrane | Keira McGrane | 1046 | 13.38 | 14.31.44 | 0.53.44 | 4 | 0.51.22 | 5.0 | |
6 | Fast | MERLIN-ROCKET | 3796 | William Warren | Andy Prince | 983 | 13.38 | 14.28.36 | 0.50.36 | 4 | 0.51.29 | 6.0 | |
7 | Fast | FINN | 90 | Richard Sharp | 1047 | 13.38 | 14.32.50 | 0.54.50 | 4 | 0.52.22 | 7.0 | ||
8 | Fast | RS 400 | 1550 | Jack Holden | Rob Henderson | 939 | 13.38 | 14.27.11 | 0.49.11 | 4 | 0.52.23 | 8.0 | |
9 | Fast | PHANTOM | 1470 | Matt Johnston | 1000 | 13.38 | 14.30.53 | 0.52.53 | 4 | 0.52.53 | 9.0 | ||
10 | Fast | HADRON H2 | 122 | Ian Brooks | 1045 | 13.38 | 14.33.29 | 0.55.29 | 4 | 0.53.06 | 10.0 | ||
11 | Fast | MERLIN-ROCKET | 3817 | Matt Shorrock | Ben Shorrock/Maddie J | 983 | 13.38 | 14.30.22 | 0.52.22 | 4 | 0.53.16 | 11.0 | |
12 | Fast | RS 300 | 520 | Luke South | 965 | 13.38 | 14.29.25 | 0.51.25 | 4 | 0.53.17 | 12.0 | ||
13 | Fast | PHANTOM | 1386 | Nicholas Mason | 1000 | 13.38 | 14.31.27 | 0.53.27 | 4 | 0.53.27 | 13.0 | ||
14 | Fast | HADRON H2 | 150 | Stephen Oliver | 1045 | 13.38 | 14.33.56 | 0.55.56 | 4 | 0.53.31 | 14.0 | ||
15 | Fast | HADRON H2 | 107 | Steve Kelsall | 1045 | 13.38 | 14.34.10 | 0.56.10 | 4 | 0.53.45 | 15.0 | ||
16 | Fast | HADRON H2 | 114 | Martin Orton | 1045 | 13.38 | 14.34.24 | 0.56.24 | 4 | 0.53.58 | 16.0 | ||
17 | Fast | OSPREY | 1322 | Ed Richardson | 937 | 13.38 | 14.28.40 | NSO | 4 | 0.54.04 | 18.0 | ||
17 | Fast | HADRON H2 | 115 | Ian Payne | 1045 | 13.38 | 14.34.38 | 0.56.38 | 4 | 0.54.12 | 18.0 | ||
19 | Fast | RS 300 | 433 | William Powell | 965 | 13.38 | 14.31.06 | 0.53.06 | 4 | 0.55.02 | 19.0 | ||
20 | Fast | RS 400 | 1235 | Sam Pickering | Emily Heath | 939 | 13.38 | 14.29.42 | 0.51.42 | 4 | 0.55.04 | 20.0 | |
21 | Fast | RS 400 | 1020 | Oli Hicklin | Simon Hume | 939 | 13.38 | 14.33.42 | 0.55.42 | 4 | 0.59.19 | 21.0 | |
22 | Fast | OSPREY | 1317 | Simon Townsend | Gary Jones | 937 | 13.38 | 14.2812 | 1.23.14.00 | 4 | 2.2.24.33 | 22.0 | |
23 | Fast | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 13.38 | 13.53.16 | DNF | 1 | 24.0 |
Rank | Fleet | Class | Sail Number | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | 2000 | 2458 | Rob Burridge | Gemma Burridge | 1118 | 12.52 | 13.38.14 | 0.46.14 | 3 | 0.41.21 | 1.0 | |
2 | Medium | SOLO | 5781 | Alex Butler | 1142 | 12.52 | 13.39.50 | 0.47.50 | 3 | 0.41.53 | 2.0 | ||
3 | Medium | GP 14 | 13323 | Nicholas Colbourne | Biddy Colbourne | 1138 | Duty | 3.0 | |||||
3 | Medium | 2000 | 2374 | Jonny Hepworth | Nikki Lomax | 1118 | 12.52 | 13.40.00 | 0.48.00 | 3 | 0.42.56 | 3.0 | |
5 | Medium | SOLO | 4892 | Ian Barnett | 1142 | 12.52 | 13.41.21 | 0.49.21 | 3 | 0.43.13 | 4.0 | ||
6 | Medium | 2000 | 2204 | Iain Yardley | Sarah Yardley | 1118 | 12.52 | 13.42.04 | 0.50.04 | 3 | 0.44.47 | 5.5 | |
6 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 12.52 | 13.40.08 | 0.48.08 | 3 | 0.44.47 | 5.5 | ||
8 | Medium | 2000 | 22542 | Helen Green | 1118 | Duty | 8.0 | ||||||
8 | Medium | RS AERO 7 | 4185 | John Derbyshire | 1061 | 12.52 | 13.40.56 | 0.48.56 | 3 | 0.46.07 | 8.0 | ||
8 | Medium | LASER II | 9245 | 1085 | 12.52 | 13.42.00 | NSO | 3 | 0.46.05 | 8.0 | |||
11 | Medium | RS AERO 7 | 3305 | Richard Bullock | 1061 | 12.52 | 13.41.03 | 0.49.03 | 3 | 0.46.14 | 9.0 | ||
12 | Medium | EUROPE | 393 | Geoff Newman | 1147 | 12.52 | 13.46.30 | 0.54.30 | 3 | 0.47.31 | 10.0 | ||
13 | Medium | SOLO | 4061 | Barnaby Smith | 1142 | 12.52 | 13.46.44 | 0.54.44 | 3 | 0.47.56 | 11.0 | ||
14 | Medium | RS VAREO | 372 | Mark Green | 1093 | 12.52 | 13.46.29 | 0.54.29 | 3 | 0.49.51 | 12.0 | ||
15 | Medium | 2000 | 21731 | Michael Olliff | Paula Olliff | 1118 | 12.52 | 13.51.04 | 0.59.04 | 3 | 0.52.50 | 13.0 | |
