First Breath Series 2025

Chichester Yacht Club

Race 4 Slow Abandoned

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
30 Mar
Race 2
30 Mar
Race 3
13 Apr
Race 4
13 Apr
Race 5
26 Apr
Race 6
26 Apr
Total Nett
1st DEVOTI D-ONE 314 Tim Blackmore   955 (11.0 DNC) (11.0 DNC) 5.0 3.0 1.0 1.0 32.0 10.0
2nd RS VAREO 372 Mark Green   1095 3.0 (11.0 DNC) (8.0) 7.0 2.0 2.0 33.0 14.0
3rd 2000 21737 Michael Olliff Paula Olliff 1121 4.0 3.0 3.0 4.0 (11.0 DNC) (11.0 DNC) 36.0 14.0
4th HADRON H2 115 Ian Payne   1045 2.0 2.0 2.0 9.0 RET (11.0 DNC) (11.0 DNC) 37.0 15.0
5th RS 400 1550 Jack Holden Rob Henderson 942 (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 46.0 24.0
6th HADRON H2 114 Peter Harrison   1045 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
7th HADRON H2 191 Rick De Blaby   1045 6.5 Duty 6.5 Duty 7.0 6.0 (11.0 DNC) (11.0 DNC) 48.0 26.0
8th 2000 21676 Christopher Hodge Louise Varley 1121 (11.0 DNC) (11.0 DNC) 4.0 2.0 11.0 DNC 11.0 DNC 50.0 28.0
9th HADRON H2 111 John Crawley   1045 (11.0 DNC) (11.0 DNC) 6.0 5.0 11.0 DNC 11.0 DNC 55.0 33.0
10th HADRON H2 131 Roger Millett   1045 (11.0 DNC) (11.0 DNC) 10.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 65.0 43.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
30 Mar
Race 2
30 Mar
Race 3
13 Apr
Race 4
13 Apr
Race 5
26 Apr
Race 6
26 Apr
Total Nett
1st RS FEVA XL 413 Thomas Knight Sam Machell/Ella Knight 1244 1.0 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) 34.0 6.0
2nd SOLO 5400 Ian Lissamore   1139 (5.0 RET) (14.0 DNC) 5.0 DPI1 4.0 DPI1 1.0 1.0 30.0 11.0
3rd SOLO 5237 Derek Jackman   1139 (14.0 DNC) (14.0 DNC) 6.0 4.0 4.0 5.0 47.0 19.0
4th GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 2.0 2.0 49.0 21.0
5th ILCA 7/LASER 207700 Julian Wilkins   1104 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 6.0 55.0 27.0
6th SOLO 4892 Ian Barnett   1139 (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 58.0 30.0
7th SCORPION 2033 Bill Grose Sally Cantello 1042 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 3.0 62.0 34.0
8th STREAKER 1708 Tim Spencer   1124 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 7.0 69.0 41.0
9th RS AERO 7 2747 John Tinnams   1063 (14.0 DNC) (14.0 DNC) 8.0 RET 6.0 RET 14.0 DNC 14.0 DNC 70.0 42.0
10th SOLO 4592 Laurence Murray   1139 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 45.0
11th ILCA 7/LASER 186259 Nick Oppe   1104 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 74.0 46.0
12th ILCA 7/LASER CYC1 Lucas Sproul   1104 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0
13th EUROPE 174 John Crawley   1140 5.0 OCS (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0

Slow/Traditional Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
30 Mar
Race 2
30 Mar
Race 3
13 Apr
Race 5
26 Apr
Race 6
26 Apr
Total Nett
1st LYMINGTON SCOW 597 Meryl Deane   1450 (1.0) 1.0 (5.0 DNC) 1.0 1.0 9.0 3.0
2nd TOPPER 46703 Anna Swain   1363 (2.0) 2.0 (5.0 DNC) 2.0 2.0 13.0 6.0
3rd LASER PICO RACE 9000 Wendy Mountford   1330 (5.0 DNC) (5.0 DNC) 1.0 5.0 DNC 5.0 DNC 21.0 11.0
4th BYTE CI 3726 Karen Cheeseman   1217 (5.0 DNC) (5.0 DNC) 2.0 5.0 DNC 5.0 DNC 22.0 12.0

Race 1 - Fast/Modern Fleet - 30 Mar

Start: Start 1, Finishes: Finish time, Time: 11:45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Peter Harrison   1045 11:45 12.31.25 0:46:25 2 0:44:25 1.0
2 HADRON H2 115 Ian Payne   1045 11:45 12.34.44 0:49:44 2 0:47:36 2.0
3 RS VAREO 372 Mark Green   1095 11:45 12.38.52 0:53:52 2 0:49:12 3.0
4 2000 21737 Michael Olliff Paula Olliff 1121 11:45 12.42.35 0:57:35 2 0:51:22 4.0
5 HADRON H2 191 Rick De Blaby   1045     Duty     6.5

Race 2 - Fast/Modern Fleet - 30 Mar

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Peter Harrison   1045 13.25 14.10.23 0.45.23 2 0.43.26 1.0
2 HADRON H2 115 Ian Payne   1045 13.25 14.12.05 0.47.05 2 0.45.03 2.0
3 2000 21737 Michael Olliff Paula Olliff 1121 13.25 14.18.45 0.53.45 2 0.47.57 3.0
4 HADRON H2 191 Rick De Blaby   1045     Duty     6.5

Race 3 - Fast/Modern Fleet - 13 Apr

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1550 Jack Holden Rob Henderson 942 12:00 12.31.35 0:31:35 2 0:33:32 1.0
2 HADRON H2 115 Ian Payne   1045 12:00 12.38.10 0:38:10 2 0:36:31 2.0
3 2000 21737 Michael Olliff Paula Olliff 1121 12:00 12.40.57 0:40:57 2 0:36:32 3.0
4 2000 21676 Christopher Hodge Louise Varley 1121 12:00 12.41.26 0:41:26 2 0:36:58 4.0
5 DEVOTI D-ONE 314 Tim Blackmore   955 12:00 12.35.36 0:35:36 2 0:37:17 5.0
6 HADRON H2 111 John Crawley   1045 12:00 12.40.20 0:40:20 2 0:38:36 6.0
7 HADRON H2 191 Rick De Blaby   1045 12:00 12.41.03 0:41:03 2 0:39:17 7.0
8 RS VAREO 372 Mark Green   1095 12:00 12.48.02 0:48:02 2 0:43:52 8.0
9 HADRON H2 131 Roger Millett   1045     RET     10.0

Race 4 - Fast/Modern Fleet - 13 Apr

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1550 Jack Holden Rob Henderson 942 13.00 13.30.30 0.30.30 2 0.32.23 1.0
2 2000 21676 Christopher Hodge Louise Varley 1121 13.00 13.38.47 0.38.47 2 0.34.36 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   955 13.00 13.33.21 0.33.21 2 0.34.55 3.0
4 2000 21737 Michael Olliff Paula Olliff 1121 13.00 13.39.25 0.39.25 2 0.35.10 4.0
5 HADRON H2 111 John Crawley   1045 13.00 13.36.53 0.36.53 2 0.35.18 5.0
6 HADRON H2 191 Rick De Blaby   1045 13.00 13.38.40 0.38.40 2 0.37.00 6.0
7 RS VAREO 372 Mark Green   1095 13.00 13.43.25 0.43.25 2 0.39.39 7.0
8 HADRON H2 115 Ian Payne   1045     RET     9.0

Race 5 - Fast/Modern Fleet - 26 Apr

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   955 10.00 10.39.59 0.39.59 2 0.41.52 1.0
2 RS VAREO 372 Mark Green   1095 10.00 10.50.46 0.50.46 2 0.46.22 2.0

Race 6 - Fast/Modern Fleet - 26 Apr

Start: Start 1, Finishes: Finish time, Time: 11.06
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   955 11.06 11.57.27 0.51.27 3 0.53.52 1.0
2 RS VAREO 372 Mark Green   1095 11.06 12.10.28 1.04.28 3 0.58.52 2.0

Race 1 - Classic/Medium Fleet - 30 Mar

Start: Start 2, Finishes: Finish time, Time: 11:50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 413 Thomas Knight Sam Machell/Ella Knight 1244 11:50 12.46.32 0:56:32 2 0:45:27 1.0
2 ILCA 7/LASER 207700 Julian Wilkins   1104 11:50 12.40.25 0:50:25 2 0:45:40 2.0
3 SOLO 4592 Laurence Murray   1139 11:50 12.42.45 0:52:45 2 0:46:19 3.0
4 SOLO 5400 Ian Lissamore   1139     RET     5.0
4 EUROPE 174 John Crawley   1140     OCS     5.0

Race 2 - Classic/Medium Fleet - 30 Mar

Start: Start 2, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 413 Thomas Knight Sam Machell/Ella Knight 1244 13.30 14.04.54 0.34.54 1 0.28.03 1.0

Race 3 - Classic/Medium Fleet - 13 Apr

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 12.05 12.43.50 0.38.50 2 0.34.06 1.0
2 RS FEVA XL 413 Thomas Knight Sam Machell/Ella Knight 1244 12.05 12.48.50 0.43.50 2 0.35.14 2.0
3 GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 12.05 12.46.18 0.41.18 2 0.36.12 3.0
4 SOLO 5400 Ian Lissamore   1139 12.05 12.49.48 DPI1 2 0.39.20 5.0
4 ILCA 7/LASER CYC1 Lucas Sproul   1104 12.05 12.48.29 0.43.29 2 0.39.23 5.0
6 SOLO 5237 Derek Jackman   1139 12.05 12.50.45 0.45.45 2 0.40.10 6.0
7 RS AERO 7 2747 John Tinnams   1063     RET     8.0

Race 4 - Classic/Medium Fleet - 13 Apr

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 13.05 13.42.02 0.37.02 2 0.32.31 1.0
2 RS FEVA XL 413 Thomas Knight Sam Machell/Ella Knight 1244 13.05 13.46.25 0.41.25 2 0.33.18 2.0
3 SOLO 5400 Ian Lissamore   1139 13.05 13.47.49 DPI1 2 0.37.35 4.0
3 SOLO 5237 Derek Jackman   1139 13.05 13.47.50 0.42.50 2 0.37.36 4.0
5 RS AERO 7 2747 John Tinnams   1063 13.05   RET 2   6.0

Race 5 - Classic/Medium Fleet - 26 Apr

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1139 10.05 10.50.00 0.45.00 2 0.39.31 1.0
2 GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 10.05 10.51.17 0.46.17 2 0.40.34 2.0
3 SCORPION 2033 Bill Grose Sally Cantello 1042 10.05 10.47.56 0.42.56 2 0.41.12 3.0
4 SOLO 5237 Derek Jackman   1139 10.05 10.53.59 0.48.59 2 0.43.00 4.0
5 ILCA 7/LASER 207700 Julian Wilkins   1104 10.05 10.54.40 0.49.40 2 0.44.59 5.0
6 STREAKER 1708 Tim Spencer   1124 10.05 10.56.36 0.51.36 2 0.45.54 6.0

Race 6 - Classic/Medium Fleet - 26 Apr

Start: Start 2, Finishes: Finish time, Time: 11.11
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1139 11.11 11.50.20 0.39.20 2 0.34.32 1.0
2 GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 11.11 11.50.44 0.39.44 2 0.34.49 2.0
3 SCORPION 2033 Bill Grose Sally Cantello 1042 11.11 11.48.39 0.37.39 2 0.36.08 3.0
4 ILCA 7/LASER 186259 Nick Oppe   1104 11.11 11.51.27 0.40.27 2 0.36.38 4.0
5 SOLO 5237 Derek Jackman   1139 11.11 11.53.51 0.42.51 2 0.37.37 5.0
6 ILCA 7/LASER 207700 Julian Wilkins   1104 11.11 11.53.34 0.42.34 2 0.38.33 6.0
7 STREAKER 1708 Tim Spencer   1124 11.11 11.57.24 0.46.24 2 0.41.17 7.0

Race 1 - Slow/Traditional Fleet - 30 Mar

Start: Start 2, Finishes: Finish time, Time: 11:50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 11:50 12.22.30 0:32:30 2 0:22:25 1.0
2 TOPPER 46703 Anna Swain   1363 11:50 12.24.35 0:34:35 2 0:25:22 2.0

Race 2 - Slow/Traditional Fleet - 30 Mar

Start: Start 2, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 13.30 14.08.50 0.38.50 2 0.26.47 1.0
2 TOPPER 46703 Anna Swain   1363 13.30 14.11.06 0.41.06 2 0.30.09 2.0

Race 3 - Slow/Traditional Fleet - 13 Apr

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LASER PICO RACE 9000 Wendy Mountford   1330 12.10 12.39.00 0.29.00 1 0.21.48 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 12.10 12.38.40 0.28.40 1 0.23.33 2.0

Race 5 - Slow/Traditional Fleet - 26 Apr

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 10.05 10.33.45 0.28.45 1 0.19.50 1.0
2 TOPPER 46703 Anna Swain   1363 10.05 10.40.20 0.35.20 1 0.25.55 2.0

Race 6 - Slow/Traditional Fleet - 26 Apr

Start: Start 2, Finishes: Finish time, Time: 11.11
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 11.11 11.40.24 0.29.24 1 0.20.17 1.0
2 TOPPER 46703 Anna Swain   1363 11.11 11.49.07 0.38.07 1 0.27.58 2.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com