Lady Todd Series 2025

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
11 May
Race 2
11 May
Race 3
17 May
Race 4
17 May
Race 5
25 May
Race 6
25 May
Total Nett
1st HADRON H2 115 Ian Payne   1045 1.0 Duty 1.0 Duty 1.0 (5.0) 1.0 (15.0 DNC) 24.0 4.0
2nd HADRON H2 114 Pete Harrison   1045 1.0 2.0 5.0 1.0 (15.0 DNC) (15.0 DNC) 39.0 9.0
3rd HADRON H2 131 Roger Millett   1045 3.0 3.0 3.0 Duty 3.0 Duty (15.0 DNC) (15.0 DNC) 42.0 12.0
4th HADRON H2 128 Ian Farr   1045 7.0 5.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 46.0 16.0
5th 2000 22542 Helen Green Paula Olliff/Jonathan Watkins 1121 4.0 6.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 55.0 25.0
6th DEVOTI D-ONE 314 Tim Blackmore   955 5.0 4.0 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 57.0 27.0
7th RS VAREO 372 Mark Green   1095 6.0 7.0 8.0 7.0 (15.0 DNC) (15.0 DNC) 58.0 28.0
8th 2000 21731 Michael Olliff Paula Olliff 1121 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 1.0 63.0 33.0
9th HADRON H2 122 Ian Brooks   1045 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 63.0 33.0
10th LARK 2029 Martin Orton Cindy Orton 1060 (15.0 DNC) (15.0 DNC) 4.0 3.0 15.0 DNC 15.0 DNC 67.0 37.0
11th HADRON H2 112 Roger Clare   1045 (15.0 DNC) (15.0 DNC) 3.0 6.0 15.0 DNC 15.0 DNC 69.0 39.0
12th HADRON H2 107 Steve Kelshall   1045 (15.0 DNC) (15.0 DNC) 6.0 4.0 15.0 DNC 15.0 DNC 70.0 40.0
13th HADRON H2 191 Rick De Blaby   1045 8.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 76.0 46.0
14th 2000 21676 Chris Hodge Louise Varley 1121 11.0 RET (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 86.0 56.0

Medium/Classic Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
11 May
Race 2
11 May
Race 3
17 May
Race 4
17 May
Race 5
25 May
Race 6
25 May
Total Nett
1st SOLO 4892 Ian Barnett   1139 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 28.0 4.0
2nd SOLO 5400 Ian Lissamore   1139 (12.0 DNC) (12.0 DNC) 3.0 3.0 3.0 Duty 3.0 Duty 36.0 12.0
3rd EUROPE 393 Geoff Newman   1140 4.0 2.0 4.0 4.0 (12.0 DNC) (12.0 DNC) 38.0 14.0
4th STREAKER 1708 Tim Spencer   1124 6.0 4.0 6.0 5.0 (12.0 DNC) (12.0 DNC) 45.0 21.0
5th RS AERO 7 1060 Phil Raby   1063 (12.0 DNC) (12.0 DNC) 5.0 7.0 6.0 Duty 6.0 Duty 48.0 24.0
6th RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 3.0 5.0 OCS (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 50.0 26.0
7th GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 52.0 28.0
8th ILCA 7/LASER 186259 Nick Oppe   1104 2.0 5.0 OCS (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 31.0
9th SOLO 6027 Paul Thornton   1139 5.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
10th ILCA 6/LASER RADIAL 5416 Freddie Wootton   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 61.0 37.0
11th ILCA 7/LASER CYC2 Tom Walker   1104 8.0 RET (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 44.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
11 May
Race 2
11 May
Race 3
17 May
Race 4
17 May
Race 5
25 May
Race 6
25 May
Total Nett
1st OPTIMIST 5714 Toby Jones   1631 (8.0 DNC) (8.0 DNC) 2.0 1.0 2.0 2.0 23.0 7.0
2nd LYMINGTON SCOW 597 Meryl Deene   1450 1.0 (8.0 DNC) 1.0 2.0 (8.0 DNC) 8.0 DNC 28.0 12.0
3rd TOPPER 46708 Anna Swain   1363 (4.0) 3.0 3.0 3.0 3.0 (8.0 DNC) 24.0 12.0
4th OPTIMIST 6374 Freddie Jones   1631 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 34.0 18.0
5th MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 2.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 19.0
6th TOPPER 22898 Emelia Davies   1363 3.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 37.0 21.0
7th BYTE CI 3726 Karen Cheeseman   1217 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0

Race 1 - Fast/Modern Fleet - 11 May

Start: Start 1, Finishes: Finish time, Time: 11.01
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Ian Payne   1045     Duty     1.0
1 HADRON H2 114 Pete Harrison   1045 11.01 11.47.20 0.46.20 4 0.44.20 1.0
3 HADRON H2 122 Ian Brooks   1045 11.01 11.47.45 0.46.45 4 0.44.44 2.0
4 HADRON H2 131 Roger Millett   1045 11.01 11.48.18 0.47.18 4 0.45.16 3.0
5 2000 22542 Helen Green Paula Olliff/Jonathan Watkins 1121 11.01 11.51.55 0.50.55 4 0.45.25 4.0
6 DEVOTI D-ONE 314 Tim Blackmore   955 11.01 11.44.46 0.43.46 4 0.45.50 5.0
7 RS VAREO 372 Mark Green   1095 11.01 11.52.57 0.51.57 4 0.47.27 6.0
8 HADRON H2 128 Ian Farr   1045 11.01 11.50.53 0.49.53 4 0.47.44 7.0
9 HADRON H2 191 Rick De Blaby   1045 11.01 11.43.32 0.42.32 3 0.54.16 8.0
10 2000 21676 Chris Hodge Louise Varley 1121 11.01 11.38.47 RET 3   11.0

Race 2 - Fast/Modern Fleet - 11 May

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Ian Payne   1045     Duty     1.0
1 HADRON H2 122 Ian Brooks   1045 12.00 12.49.59 0.49.59 4 0.47.50 1.0
3 HADRON H2 114 Pete Harrison   1045 12.00 12.51.36 0.51.36 4 0.49.23 2.0
4 HADRON H2 131 Roger Millett   1045 12.00 12.51.41 0.51.41 4 0.49.27 3.0
5 DEVOTI D-ONE 314 Tim Blackmore   955 12.00 12.48.03 0.48.03 4 0.50.19 4.0
6 HADRON H2 128 Ian Farr   1045 12.00 12.54.51 0.54.51 4 0.52.29 5.0
7 2000 22542 Helen Green Paula Olliff/Jonathan Watkins 1121 12.00 12.59.14 0.59.14 4 0.52.50 6.0
8 RS VAREO 372 Mark Green   1095 12.00 12.59.21 0.59.21 4 0.54.12 7.0
9 HADRON H2 191 Rick De Blaby   1045 12.00 12.59.52 0.59.52 4 0.57.17 8.0

Race 3 - Fast/Modern Fleet - 17 May

Start: Start 1, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Ian Payne   1045 14.45 15.27.39 0.42.39 2 0.40.49 1.0
2 HADRON H2 128 Ian Farr   1045 14.45 15.27.46 0.42.46 2 0.40.56 2.0
3 HADRON H2 131 Roger Millett   1045 14.45   Duty 2   3.0
3 HADRON H2 112 Roger Clare   1045 14.45 15.27.53 0.42.53 2 0.41.02 3.0
5 LARK 2029 Martin Orton Cindy Orton 1060 14.45 15.28.34 0.43.34 2 0.41.06 4.0
6 HADRON H2 114 Pete Harrison   1045 14.45 15.27.59 0.42.59 2 0.41.08 5.0
7 HADRON H2 107 Steve Kelshall   1045 14.45 15.28.24 0.43.24 2 0.41.32 6.0
8 2000 22542 Helen Green Paula Olliff/Jonathan Watkins 1121 14.45 15.33.52 0.48.52 2 0.43.36 7.0
9 RS VAREO 372 Mark Green   1095 14.45 15.34.40 0.49.40 2 0.45.21 8.0

Race 4 - Fast/Modern Fleet - 17 May

Start: Start 1, Finishes: Finish time, Time: 15.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 15.55 16.34.45 0.39.45 2 0.38.02 1.0
2 HADRON H2 128 Ian Farr   1045 15.55 16.34.49 0.39.49 2 0.38.06 2.0
3 HADRON H2 131 Roger Millett   1045 15.55   Duty 2   3.0
3 LARK 2029 Martin Orton Cindy Orton 1060 15.55 16.35.24 0.40.24 2 0.38.07 3.0
5 HADRON H2 107 Steve Kelshall   1045 15.55 16.34.52 0.39.52 2 0.38.09 4.0
6 HADRON H2 115 Ian Payne   1045 15.55 16.35.42 0.40.42 2 0.38.57 5.0
7 HADRON H2 112 Roger Clare   1045 15.55 16.35.51 0.40.51 2 0.39.05 6.0
8 RS VAREO 372 Mark Green   1095 15.55 16.38.07 0.43.07 2 0.39.23 7.0
9 2000 22542 Helen Green Paula Olliff/Jonathan Watkins 1121 15.55 16.39.41 0.44.41 2 0.39.52 8.0

Race 5 - Fast/Modern Fleet - 25 May

Start: Start 1, Finishes: Finish time, Time: 10.27
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Ian Payne   1045 10.27 10.58.57 0.31.57 3 0.30.34 1.0
2 2000 21731 Michael Olliff Paula Olliff 1121 10.27 11.01.44 0.34.44 3 0.30.59 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   955 10.27 10.57.47 0.30.47 3 0.32.14 3.0

Race 6 - Fast/Modern Fleet - 25 May

Start: Start 1, Finishes: Finish time, Time: 11.09
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1121 11.09 11.44.30 0.35.30 1 0.31.40 1.0

Race 1 - Medium/Classic Fleet - 11 May

Start: Start 2, Finishes: Finish time, Time: 11.06
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 11.06 11.43.21 0.37.21 3 0.32.48 1.0
2 ILCA 7/LASER 186259 Nick Oppe   1104 11.06 11.42.47 0.36.47 3 0.33.19 2.0
3 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 11.06 11.47.33 0.41.33 3 0.33.24 3.0
4 EUROPE 393 Geoff Newman   1140 11.06 11.47.46 0.41.46 3 0.36.38 4.0
5 SOLO 6027 Paul Thornton   1139 11.06 11.49.00 0.43.00 3 0.37.45 5.0
6 STREAKER 1708 Tim Spencer   1124 11.06 11.50.02 0.44.02 3 0.39.11 6.0
7 ILCA 7/LASER CYC2 Tom Walker   1104     RET     8.0

Race 2 - Medium/Classic Fleet - 11 May

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 12.05 12.59.04 0.54.04 4 0.47.28 1.0
2 EUROPE 393 Geoff Newman   1140 12.05 12.49.48 0.44.48 3 0.52.24 2.0
3 SOLO 6027 Paul Thornton   1139 12.05 12.50.36 0.45.36 3 0.53.23 3.0
4 STREAKER 1708 Tim Spencer   1124 12.05 12.51.18 0.46.18 3 0.54.55 4.0
5 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244     OCS     5.0
5 ILCA 7/LASER 186259 Nick Oppe   1104 12.05 12.59.09 OCS 4   5.0

Race 3 - Medium/Classic Fleet - 17 May

Start: Start 2, Finishes: Finish time, Time: 14.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 14.50 15.33.36 0.43.36 2 0.38.17 1.0
2 GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 14.50 15.35.45 0.45.45 2 0.40.06 2.0
3 SOLO 5400 Ian Lissamore   1139 14.50 15.37.02 0.47.02 2 0.41.18 3.0
4 EUROPE 393 Geoff Newman   1140 14.50 15.42.20 0.52.20 2 0.45.54 4.0
5 RS AERO 7 1060 Phil Raby   1063 14.50 15.40.56 0.50.56 2 0.47.55 5.0
6 STREAKER 1708 Tim Spencer   1124 14.50 15.45.20 0.55.20 2 0.49.14 6.0

Race 4 - Medium/Classic Fleet - 17 May

Start: Start 2, Finishes: Finish time, Time: 1600
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 1600 16.39.19 0.39.19 2 0.34.31 1.0
2 GP 14 13323 Nicholas Colbourne Biddy Colbourne 1141 1600 16.41.43 0.41.43 2 0.36.34 2.0
3 SOLO 5400 Ian Lissamore   1139 1600 16.42.05 0.42.05 2 0.36.57 3.0
4 EUROPE 393 Geoff Newman   1140 1600 16.43.49 0.43.49 2 0.38.26 4.0
5 STREAKER 1708 Tim Spencer   1124 1600 16.43.59 0.43.59 2 0.39.08 5.0
6 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 1600 16.50.13 0.50.13 2 0.40.22 6.0
7 RS AERO 7 1060 Phil Raby   1063 1600 16.43.54 0.43.54 2 0.41.18 7.0

Race 5 - Medium/Classic Fleet - 25 May

Start: Start 2, Finishes: Finish time, Time: 10.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 5416 Freddie Wootton   1154 10.45 11.07.44 0.22.44 3 0.19.42 1.0
2 SOLO 5400 Ian Lissamore   1139     Duty     3.0
3 RS AERO 7 1060 Phil Raby   1063 10.45   Duty 3   6.0

Race 6 - Medium/Classic Fleet - 25 May

Start: Start 2, Finishes: Finish time, Time: 11.35
Rank Class Sail Number Helm Crew PY Place Points
1 SOLO 5400 Ian Lissamore   1139 Duty 3.0
2 RS AERO 7 1060 Phil Raby   1063 Duty 6.0

Race 1 - Slow/Traditional Fleet - 11 May

Start: Start 3, Finishes: Finish time, Time: 11.11
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deene   1450 11.11 11.46.49 0.35.49 3 0.24.42 1.0
2 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 11.11 11.45.56 0.34.56 3 0.25.32 2.0
3 TOPPER 22898 Emelia Davies   1363 11.11 11.46.53 0.35.53 3 0.26.20 3.0
4 TOPPER 46708 Anna Swain   1363 11.11 11.48.51 0.37.51 3 0.27.46 4.0
5 BYTE CI 3726 Karen Cheeseman   1217 11.11 11.47.16 0.36.16 3 0.29.48 5.0

Race 2 - Slow/Traditional Fleet - 11 May

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 12.10 12.58.46 0.48.46 4 0.35.39 1.0
2 TOPPER 22898 Emelia Davies   1363 12.10 12.59.03 0.49.03 4 0.35.59 2.0
3 TOPPER 46708 Anna Swain   1363 12.10 12.49.41 0.39.41 3 0.38.49 3.0

Race 3 - Slow/Traditional Fleet - 17 May

Start: Start 3, Finishes: Finish time, Time: 14.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deene   1450 14.55 15.25.07 0.30.07 1 0.20.46 1.0
2 OPTIMIST 5714 Toby Jones   1631 14.55 15.29.36 0.34.36 1 0.21.13 2.0
3 TOPPER 46708 Anna Swain   1363 14.55 15.30.50 0.35.50 1 0.26.17 3.0

Race 4 - Slow/Traditional Fleet - 17 May

Start: Start 3, Finishes: Finish time, Time: 16.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 5714 Toby Jones   1631 16.05 16.31.05 0.26.05 1 0.16.00 1.0
2 LYMINGTON SCOW 597 Meryl Deene   1450 16.05 16.28.19 0.23.19 1 0.16.05 2.0
3 TOPPER 46708 Anna Swain   1363 16.05 16.29.32 0.24.32 1 0.18.00 3.0

Race 5 - Slow/Traditional Fleet - 25 May

Start: Start 2, Finishes: Finish time, Time: 10.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6374 Freddie Jones   1631 10.45 11.08.05 0.23.05 3 0.14.09 1.0
2 OPTIMIST 5714 Toby Jones   1631 10.45 11.14.44 0.29.44 3 0.18.14 2.0
3 TOPPER 46708 Anna Swain   1363 10.45 11.25.01 0.40.01 3 0.29.22 3.0

Race 6 - Slow/Traditional Fleet - 25 May

Start: Start 2, Finishes: Finish time, Time: 11.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6374 Freddie Jones   1631 11.35 11.57.50 0.22.50 1 0.14.00 1.0
2 OPTIMIST 5714 Toby Jones   1631 11.35 12.07.45 0.32.45 1 0.20.05 2.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com