RNLI Pursuit Race 2025

Chichester Yacht Club

May 31st

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
 
Total Nett
1st SOLO 4892 Ian Barnett   1142 1.0 1.0 1.0
2nd HADRON H2 114 Peter Harrison   1045 2.0 2.0 2.0
3rd HADRON H2 115 Ian Payne   1045 3.0 3.0 3.0
4th RS AERO 6 4183 Catherine Hemsley   1102 4.0 4.0 4.0
5th RS FEVA XL 4461 Fredie J   1244 5.0 5.0 5.0
6th STREAKER 1708 Tim Spencer   1124 6.0 6.0 6.0
7th MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1380 7.0 7.0 7.0
8th LYMINGTON SCOW 597 Meryl Deane   1450 8.0 8.0 8.0
9th SOLO 5400 Ian Lissamore   1142 9.0 9.0 9.0
10th RS 400 1386 N Elliman R Elliman 939 11.0 RET 11.0 11.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com