Summer Series 2025

Chichester Yacht Club

Races 1 and 2 cancelled

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 3
15 Jun
Race 4
15 Jun
Race 5
22 Jun
Race 6
22 Jun
Race 7
29 Jun
Race 8
29 Jun
Total Nett
1st 2000 21731 Michael Olliff Paula Olliff 1121 2.0 1.0 1.5 Duty 1.5 Duty (17.0 DNC) (17.0 DNC) 40.0 6.0
2nd DEVOTI D-ONE 309 Jack Holden   955 (12.0 DNF) 4.0 1.0 (7.0 OCS) 5.0 1.0 30.0 11.0
3rd 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 (5.0) 2.0 4.0 3.5 2.0 (9.0) 25.5 11.5
4th DEVOTI D-ONE 314 Tim Blackmore   955 1.0 (8.0 DPI1) 2.0 5.0 (6.0) 4.0 26.0 12.0
5th HADRON H2 114 Pete Harrison   1045 3.0 3.0 6.0 1.0 (17.0 DNC) (17.0 DNC) 47.0 13.0
6th HADRON H2 122 Ian Brooks   1045 (6.0) 6.0 3.0 2.0 4.0 (17.0 DNC) 38.0 15.0
7th HADRON H2 131 Roger Millett   1045 4.0 5.0 5.0 3.5 (7.0) (17.0 DNC) 41.5 17.5
8th HADRON H2 107 Steve Kelsall   1045 12.0 OCS 9.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 58.0 24.0
9th HADRON H2 115 Ian Payne   1045 (17.0 DNC) (17.0 DNC) 8.5 Duty 8.5 Duty 9.0 8.0 68.0 34.0
10th HADRON H2 111 John Crawley   1045 12.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 3.0 69.0 35.0
11th RS VAREO 372 Mark Green   1095 7.0 11.0 RET (17.0 DNC) (17.0 DNC) 12.0 6.0 70.0 36.0
12th HADRON H2 191 Rick De Blaby   1045 10.0 DPI1 9.0 DPI1 (17.0 DNC) (17.0 DNC) 10.0 10.0 73.0 39.0
13th HADRON H2 112 Roger Clare   1045 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 5.0 81.0 47.0
14th HADRON H2 128 Ian Farr   1045 (17.0 DNC) (17.0 DNC) 8.0 DNF 6.0 17.0 DNC 17.0 DNC 82.0 48.0
15th RS 400 1152 Mike Jacot Rebecca Allen 939 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 7.0 86.0 52.0
16th 2000 21755 Jonathan Watkins Anne 1121 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 93.0 59.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 3
15 Jun
Race 4
15 Jun
Race 5
22 Jun
Race 6
22 Jun
Race 7
29 Jun
Race 8
29 Jun
Total Nett
1st SOLO 6027 Paul Thornton   1139 2.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 Duty 2.0 Duty 36.0 8.0
2nd STREAKER 1708 Tim Spencer   1124 (14.0 DNC) (14.0 DNC) 4.0 2.0 3.0 3.0 40.0 12.0
3rd SOLO 5400 Ian Lissamore   1139 3.0 Duty 3.0 Duty 3.0 3.0 DNS (14.0 DNC) (14.0 DNC) 40.0 12.0
4th EUROPE 393 Geoff Newman   1140 6.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 50.0 22.0
5th SOLO 5836 Mark Harper   1139 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 30.0
6th SOLO 4892 Ian Barnett   1139 (14.0 DNC) (14.0 DNC) 2.0 1.0 14.0 DNC 14.0 DNC 59.0 31.0
7th GP 14 13323 Nick Colbourne Biddy Colbourne 1141 (14.0 DNC) (14.0 DNC) 1.0 3.0 DNS 14.0 DNC 14.0 DNC 60.0 32.0
8th RS AERO 7 1060 Phil Raby   1061 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 2.0 62.0 34.0
9th WAYFARER 11284 Maurice Goodwin Gill Goodwin 1109 (14.0 DNC) (14.0 DNC) 8.5 Duty 8.5 Duty 3.0 DPI1 14.0 DNC 62.0 34.0
10th RS FEVA XL 1023 Thomas Knight Ted Reynolds 1244 (14.0 DNC) (14.0 DNC) 6.0 DNS 3.0 DNS 14.0 DNC 14.0 DNC 65.0 37.0
11th SOLO 4592 Lawrence Murray   1139 (14.0 DNC) (14.0 DNC) 6.0 DNF 8.0 DNSDPI1 14.0 DNC 14.0 DNC 70.0 42.0
12th SCORPION 2033 Bill Grose Sally Cantello 1042 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 45.0
13th ILCA 7/LASER 141326 Freddie Wootton   1104 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0 46.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 3
15 Jun
Race 4
15 Jun
Race 5
22 Jun
Race 6
22 Jun
Race 7
29 Jun
Race 8
29 Jun
Total Nett
1st MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 2.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 24.0 6.0
2nd LYMINGTON SCOW 597 Meryl Deane   1450 1.0 (9.0 DNC) 1.0 2.0 (3.0) 3.0 19.0 7.0
3rd TOPPER 46768 Anna Swain   1363 3.0 (9.0 DNC) 3.0 3.0 4.0 (5.0) 27.0 13.0
4th CHICHESTER SCOW CS33 Ian Barnett   1475 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 38.0 20.0
5th MEDINA SCOW No number Linda Kelsall-Barnett   1500 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 40.0 22.0
6th BYTE CI 3726 Karen Cheeseman   1217 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 4.0 40.0 22.0
7th COMET MINO 480 Margaret Holder   1230 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 51.0 33.0
8th BYTE CI 6747 Jo Dipple   1217 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 52.0 34.0

Race 3 - Fast/Modern Fleet - 15 Jun

Start: Start 1, Finishes: Finish time, Time: 14.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   955 14.00 14.46.50 0.46.50 3 0.49.02 1.0
2 2000 21731 Michael Olliff Paula Olliff 1121 14.00 14.56.34 0.56.34 3 0.50.28 2.0
3 HADRON H2 114 Pete Harrison   1045 14.00 14.53.19 0.53.19 3 0.51.01 3.0
4 HADRON H2 131 Roger Millett   1045 14.00 14.53.37 0.53.37 3 0.51.18 4.0
5 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 14.00 14.58.39 0.58.39 3 0.52.19 5.0
6 HADRON H2 122 Ian Brooks   1045 14.00 14.56.47 0.56.47 3 0.54.20 6.0
7 RS VAREO 372 Mark Green   1095 14.00 15.00.56 1.00.56 3 0.55.39 7.0
8 2000 21755 Jonathan Watkins Anne 1121 14.00 15.03.33 1.03.33 3 0.56.41 8.0
9 HADRON H2 191 Rick De Blaby   1045 14.00 14.59.41 DPI1 3 0.57.07 10.0
10 DEVOTI D-ONE 309 Jack Holden   955     DNF     12.0
10 HADRON H2 107 Steve Kelsall   1045 14.00 14.55.51 OCS 3   12.0
10 HADRON H2 111 John Crawley   1045     DNF     12.0

Race 4 - Fast/Modern Fleet - 15 Jun

Start: Start 1, Finishes: Finish time, Time: 15.28
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1121 15.28 16.20.42 0.52.42 3 0.47.01 1.0
2 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 15.28 16.21.26 0.53.26 3 0.47.40 2.0
3 HADRON H2 114 Pete Harrison   1045 15.28 16.18.03 0.50.03 3 0.47.54 3.0
4 DEVOTI D-ONE 309 Jack Holden   955 15.28 16.14.00 0.46.00 3 0.48.10 4.0
5 HADRON H2 131 Roger Millett   1045 15.28 16.19.37 0.51.37 3 0.49.24 5.0
6 HADRON H2 122 Ian Brooks   1045 15.28 16.19.57 0.51.57 3 0.49.43 6.0
7 DEVOTI D-ONE 314 Tim Blackmore   955 15.28 16.15.40 DPI1 3 0.49.55 8.0
8 HADRON H2 107 Steve Kelsall   1045 15.28 16.20.58 0.52.58 3 0.50.41 9.0
8 HADRON H2 191 Rick De Blaby   1045 15.28 16.20.50 DPI1 3 0.50.33 9.0
10 RS VAREO 372 Mark Green   1095     RET     11.0

Race 5 - Fast/Modern Fleet - 22 Jun

Start: Start 1, Finishes: Finish time, Time: 9.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 309 Jack Holden   955 9.15 10.04.39 0.49.39 3 0.51.59 1.0
2 2000 21731 Michael Olliff Paula Olliff 1121 9.15   Duty 3 0.00.00 1.5
3 DEVOTI D-ONE 314 Tim Blackmore   955 9.15 10.05.25 0.50.25 3 0.52.48 2.0
4 HADRON H2 122 Ian Brooks   1045 9.15 10.12.18 0.57.18 3 0.54.50 3.0
5 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 9.15 10.16.34 1.01.34 3 0.54.55 4.0
6 HADRON H2 131 Roger Millett   1045 9.15 10.13.31 0.58.31 3 0.56.00 5.0
7 HADRON H2 114 Pete Harrison   1045 9.15 10.13.49 0.58.49 3 0.56.17 6.0
8 HADRON H2 128 Ian Farr   1045     DNF     8.0
9 HADRON H2 115 Ian Payne   1045 9.15   Duty 3 0.00.00 8.5

Race 6 - Fast/Modern Fleet - 22 Jun

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 10.30 11.04.14 0.34.14 2 0.32.46 1.0
2 2000 21731 Michael Olliff Paula Olliff 1121 10.30   Duty 2 0.00.00 1.5
3 HADRON H2 122 Ian Brooks   1045 10.30 11.04.21 0.34.21 2 0.32.52 2.0
4 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 10.30 11.07.01 0.37.01 2 0.33.01 3.5
4 HADRON H2 131 Roger Millett   1045 10.30 11.04.30 0.34.30 2 0.33.01 3.5
6 DEVOTI D-ONE 314 Tim Blackmore   955 10.30 11.01.59 0.31.59 2 0.33.29 5.0
7 HADRON H2 128 Ian Farr   1045 10.30 11.05.40 0.35.40 2 0.34.08 6.0
8 DEVOTI D-ONE 309 Jack Holden   955 10.30 11.01.15 OCS 2   7.0
9 HADRON H2 115 Ian Payne   1045 10.30   Duty 2 0.00.00 8.5

Race 7 - Fast/Modern Fleet - 29 Jun

Start: Start 1, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 107 Steve Kelsall   1045 14.30 15.11.56 0.41.56 2 0.40.08 1.0
2 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 14.30 15.16.33 0.46.33 2 0.41.32 2.0
3 HADRON H2 111 John Crawley   1045 14.30 15.13.40 0.43.40 2 0.41.47 3.0
4 HADRON H2 122 Ian Brooks   1045 14.30 15.14.04 0.44.04 2 0.42.10 4.0
5 DEVOTI D-ONE 309 Jack Holden   955 14.30 15.10.18 0.40.18 2 0.42.12 5.0
6 DEVOTI D-ONE 314 Tim Blackmore   955 14.30 15.10.23 0.40.23 2 0.42.17 6.0
7 HADRON H2 131 Roger Millett   1045 14.30 15.14.24 0.44.24 2 0.42.29 7.0
8 HADRON H2 112 Roger Clare   1045 14.30 15.15.03 0.45.03 2 0.43.07 8.0
9 HADRON H2 115 Ian Payne   1045 14.30 15.15.09 0.45.09 2 0.43.12 9.0
10 HADRON H2 191 Rick De Blaby   1045 14.30 15.15.18 0.45.18 2 0.43.21 10.0
11 RS 400 1152 Mike Jacot Rebecca Allen 939 14.30 15.11.16 0.41.16 2 0.43.57 11.0
12 RS VAREO 372 Mark Green   1095 14.30 15.18.54 0.48.54 2 0.44.39 12.0

Race 8 - Fast/Modern Fleet - 29 Jun

Start: Start 1, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 309 Jack Holden   955 15.35 16.11.10 0.36.10 2 0.37.52 1.0
2 HADRON H2 107 Steve Kelsall   1045 15.35 16.15.15 0.40.15 2 0.38.31 2.0
3 HADRON H2 111 John Crawley   1045 15.35 16.15.39 0.40.39 2 0.38.54 3.0
4 DEVOTI D-ONE 314 Tim Blackmore   955 15.35 16.13.19 0.38.19 2 0.40.07 4.0
5 HADRON H2 112 Roger Clare   1045 15.35 16.19.10 0.44.10 2 0.42.16 5.0
6 RS VAREO 372 Mark Green   1095 15.35 16.22.17 0.47.17 2 0.43.11 6.0
7 RS 400 1152 Mike Jacot Rebecca Allen 939 15.35 16.15.42 0.40.42 2 0.43.21 7.0
8 HADRON H2 115 Ian Payne   1045 15.35 16.20.25 0.45.25 2 0.43.28 8.0
9 2000 22542 Helen Green Effie Grant/Olivia Ashton/Dave Kitchen 1121 15.35 16.23.46 0.48.46 2 0.43.30 9.0
10 HADRON H2 191 Rick De Blaby   1045 15.35 16.21.12 0.46.12 2 0.44.13 10.0

Race 3 - Classic/Medium Fleet - 15 Jun

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5836 Mark Harper   1139 14.05 15.04.00 0.59.00 3 0.51.48 1.0
2 SOLO 6027 Paul Thornton   1139 14.05 15.06.38 1.01.38 3 0.54.07 2.0
3 SOLO 5400 Ian Lissamore   1139     Duty     3.0
3 SCORPION 2033 Bill Grose Sally Cantello 1042 14.05 15.02.11 0.57.11 3 0.54.53 3.0
5 ILCA 7/LASER 141326 Freddie Wootton   1104 14.05 15.06.11 1.01.11 3 0.55.25 4.0
6 EUROPE 393 Geoff Newman   1140     RET     6.0

Race 4 - Classic/Medium Fleet - 15 Jun

Start: Start 2, Finishes: Finish time, Time: 15.33
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5836 Mark Harper   1139 15.33 16.11.34 0.38.34 2 0.33.52 1.0
2 SOLO 6027 Paul Thornton   1139 15.33 16.14.05 0.41.05 2 0.36.04 2.0
3 SOLO 5400 Ian Lissamore   1139     Duty     3.0

Race 5 - Classic/Medium Fleet - 22 Jun

Start: Start 2, Finishes: Finish time, Time: 9.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne 1141 9.20 10.01.48 0.41.48 2 0.36.38 1.0
2 SOLO 4892 Ian Barnett   1139 9.20 10.02.19 0.42.19 2 0.37.09 2.0
3 SOLO 5400 Ian Lissamore   1139 9.20 10.03.52 0.43.52 2 0.38.31 3.0
4 STREAKER 1708 Tim Spencer   1124 9.20 10.06.12 0.46.12 2 0.41.06 4.0
5 RS FEVA XL 1023 Thomas Knight Ted Reynolds 1244     DNS     6.0
5 SOLO 4592 Lawrence Murray   1139     DNF     6.0
7 WAYFARER 11284 Maurice Goodwin Gill Goodwin 1109     Duty     8.5

Race 6 - Classic/Medium Fleet - 22 Jun

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1139 10.35 10.53.25 0.18.25 1 0.16.10 1.0
2 STREAKER 1708 Tim Spencer   1124 10.35 10.57.52 0.22.52 1 0.20.21 2.0
3 SOLO 5400 Ian Lissamore   1139     DNS     3.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1141     DNS     3.0
3 RS FEVA XL 1023 Thomas Knight Ted Reynolds 1244     DNS     3.0
6 SOLO 4592 Lawrence Murray   1139     DNSDPI1     8.0
7 WAYFARER 11284 Maurice Goodwin Gill Goodwin 1109     Duty     8.5

Race 7 - Classic/Medium Fleet - 29 Jun

Start: Start 2, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 EUROPE 393 Geoff Newman   1140 14.35 15.20.37 0.45.37 2 0.40.01 1.0
2 SOLO 6027 Paul Thornton   1139 14.35   Duty 2 0.00.00 2.0
3 STREAKER 1708 Tim Spencer   1124 14.35 15.25.13 0.50.13 2 0.44.41 3.0
3 WAYFARER 11284 Maurice Goodwin Gill Goodwin 1109 14.35 15.23.57 DPI1 2 0.44.08 3.0
5 RS AERO 7 1060 Phil Raby   1061 14.35 15.23.30 0.48.30 2 0.45.43 4.0

Race 8 - Classic/Medium Fleet - 29 Jun

Start: Start 2, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 EUROPE 393 Geoff Newman   1140 15.40 16.27.17 0.47.17 2 0.41.29 1.0
2 SOLO 6027 Paul Thornton   1139 15.40   Duty 2 0.00.00 2.0
2 RS AERO 7 1060 Phil Raby   1061 15.40 16.27.20 0.47.20 2 0.44.37 2.0
4 STREAKER 1708 Tim Spencer   1124 15.40 16.31.21 0.51.21 2 0.45.41 3.0

Race 3 - Slow/Traditional Fleet - 15 Jun

Start: Start 3, Finishes: Finish time, Time: 14.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 14.10 15.03.19 0.53.19 2 0.36.46 1.0
2 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 14.10 15.01.31 0.51.31 2 0.37.40 2.0
3 TOPPER 46768 Anna Swain   1363 14.10 15.07.30 0.57.30 2 0.42.11 3.0
4 BYTE CI 3726 Karen Cheeseman   1217 14.10 15.10.09 1.00.09 2 0.49.25 4.0

Race 4 - Slow/Traditional Fleet - 15 Jun

Start: Start 3, Finishes: Finish time, Time: 15.38
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 15.38 16.02.47 0.24.47 1 0.18.07 1.0

Race 5 - Slow/Traditional Fleet - 22 Jun

Start: Start 3, Finishes: Finish time, Time: 9.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 9.25 10.10.10 0.45.10 3 0.31.09 1.0
2 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 9.25 10.09.20 0.44.20 3 0.32.24 2.0
3 TOPPER 46768 Anna Swain   1363 9.25 10.10.35 0.45.35 3 0.33.27 3.0

Race 6 - Slow/Traditional Fleet - 22 Jun

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1368 10.40 10.53.44 0.13.44 1 0.10.02 1.0
2 LYMINGTON SCOW 597 Meryl Deane   1450 10.40 10.55.06 0.15.06 1 0.10.25 2.0
3 TOPPER 46768 Anna Swain   1363 10.40 10.56.34 0.16.34 1 0.12.09 3.0

Race 7 - Slow/Traditional Fleet - 29 Jun

Start: Start 3, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 14.40 15.23.29 0.43.29 2 0.29.29 1.0
2 MEDINA SCOW No number Linda Kelsall-Barnett   1500 14.40 15.28.43 0.48.43 2 0.32.29 2.0
3 LYMINGTON SCOW 597 Meryl Deane   1450 14.40 15.28.07 0.48.07 2 0.33.11 3.0
4 TOPPER 46768 Anna Swain   1363 14.40 15.30.00 0.50.00 2 0.36.41 4.0
5 BYTE CI 3726 Karen Cheeseman   1217 14.40 15.26.48 0.46.48 2 0.38.27 5.0
6 COMET MINO 480 Margaret Holder   1230 14.40 15.28.55 0.48.55 2 0.39.46 6.0
7 BYTE CI 6747 Jo Dipple   1217 14.40 15.35.00 0.55.00 2 0.45.12 7.0

Race 8 - Slow/Traditional Fleet - 29 Jun

Start: Start 3, Finishes: Finish time
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 15.45 16.24.38 0.39.38 2 0.26.52 1.0
2 MEDINA SCOW No number Linda Kelsall-Barnett   1500 15.45 16.30.55 0.45.55 2 0.30.37 2.0
3 LYMINGTON SCOW 597 Meryl Deane   1450 15.45 16.31.08 0.46.08 2 0.31.49 3.0
4 BYTE CI 3726 Karen Cheeseman   1217 15.45 16.23.45 0.38.45 2 0.31.50 4.0
5 TOPPER 46768 Anna Swain   1363 15.45 16.32.00 0.47.00 2 0.34.29 5.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com