Dinghy Week 2016

Chichester Yacht Club

Results are final as of 13.35 on 6/8/16

Fast Modern Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 3.3 OOD 3.3 OOD (4.0) 1.0 3.0 1.0 (9.0) 2.0 26.6 13.6
2nd Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 4.0 2.0 5.0 2.0 1.0 2.0 (19.0 DNC) (19.0 DNC) 54.0 16.0
3rd Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 3.0 3.0 1.0 3.0 (8.0) 3.0 3.0 (7.0) 31.0 16.0
4th Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 2.0 5.0 (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 1.0 1.0 71.0 33.0
5th Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 (7.5 OOD) 7.5 OOD 3.0 (19.0 DNF) 7.0 4.0 6.0 6.0 60.0 33.5
6th Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 6.0 (19.0 DNS) (8.0) 4.0 7.8 OOD 7.8 OOD 5.0 5.0 62.6 35.6
7th Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101 9.5 OOD 9.5 OOD 2.0 (19.0 DNF) 4.0 (19.0 DNF) 10.0 3.0 76.0 38.0
8th Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 (19.0 DNS) (19.0 DNS) 19.0 DNF 5.0 2.0 5.0 7.0 4.0 80.0 42.0
9th Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 8.0 (19.0 DNF) 9.0 7.0 10.0 (19.0 DNF) 13.0 19.0 DNF 104.0 66.0
10th Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101 5.0 4.0 (19.0 DNF) (19.0 DNC) 9.0 19.0 DNC 11.0 19.0 DNF 105.0 67.0
11th Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912 (19.0 RET) (19.0 DNF) 6.0 19.0 DNC 6.0 19.0 DNC 12.5 OOD 12.5 OOD 113.0 75.0
12th Fast Modern 29ER 1616 Chichester YC Alex Orton Stephi Orton 919 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 116.0 78.0
13th Fast Modern LASER 3000 3105 Chichester YC Ian Ellerington Tracy Ellerington 1074 7.0 (19.0 DNS) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNF 125.0 87.0
14th Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101 (19.0 DNC) (19.0 DNC) 14.0 OOD 14.0 OOD 11.0 19.0 DNF 12.0 19.0 DNC 127.0 89.0
15th Fast Modern RS 200 1497 Chichester YC Paul Mapstone Isabella Mapstone 1047 (19.0 DNC) (19.0 DNC) 19.0 DNF 19.0 DNS 19.0 DNC 19.0 DNC 2.0 19.0 DNF 135.0 97.0
16th Fast Modern 2000 21489 Chichester YC Alex Sayers Ian Sayers 1101 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0 101.0
17th Fast Modern CANOE INTERNATIONAL WITH KITE 296 Chichester YC Phil Allen   866 (19.0 RET) (19.0 DNS) 7.0 19.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 140.0 102.0
18th Fast Modern RS 400 1217 Chichester YC Roger Clare Chris Day 943 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 19.0 DNF 141.0 103.0

Medium Classic Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Medium Classic TOPPER 47853 Stokes Bay Charlie South   1341 1.0 1.0 3.0 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 52.0 10.0
2nd Medium Classic LASER 4.7 6 Bough Beech Connie Hill   1195 2.0 2.0 4.0 3.0 (5.0) 1.0 (11.0) 4.0 32.0 16.0
3rd Medium Classic SOLO 5400 Chichester YC Ian Lissamore   1140 (5.0) 3.0 3.0 OOD 3.0 OOD 4.0 (21.0 DNC) 1.0 2.0 42.0 16.0
4th Medium Classic LASER RADIAL 180666 Chichester YC Alex Orton   1136 (21.0 DNC) (21.0 DNC) 1.0 4.0 3.0 4.0 2.0 6.0 62.0 20.0
5th Medium Classic LASER RADIAL 157507 Bough Beech Jack Hill   1136 4.0 5.0 2.0 (7.0) (8.5) 6.0 7.0 1.0 40.5 25.0
6th Medium Classic SOLO 5632 Bough Beech Jonathan Hill   1140 3.0 4.0 5.0 (6.0) (8.5) 5.0 3.0 5.0 39.5 25.0
7th Medium Classic RS AERO 9 1304 Chichester YC Nigel Cowan   1028 7.0 6.0 9.0 (21.0 DNS) 12.0 (21.0 DNF) 10.0 11.0 97.0 55.0
8th Medium Classic STREAKER 1941 Bough Beech Sandra Hill   1137 6.0 (21.0 DNS) 6.0 (21.0 DNF) 21.0 DNC 21.0 DNC 5.0 7.0 108.0 66.0
9th Medium Classic SOLO 4595 Chichester YC Paul Trevan   1140 (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 11.0 21.0 DNF 8.0 8.0 119.0 77.0
10th Medium Classic SOLO 5237 Chichester YC Derek Jackman   1140 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNF 6.0 3.0 124.0 82.0
11th Medium Classic LASER RADIAL 83 Chichester YC Liz Palmer-Felgate   1136 (21.0 DNC) (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 21.0 DNC 4.0 9.0 128.0 86.0
12th Medium Classic LASER RADIAL 83 Chichester YC Andy Palmer-Felgate   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 129.0 87.0
13th Medium Classic EUROPE 393 Chichester YC Geoff Newman   1145 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 9.0 10.0 131.0 89.0
14th Medium Classic SOLO 5059 Chichester YC Mark Harper   1140 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 3.0 21.0 DNC 21.0 DNC 135.0 93.0
15th Medium Classic LASER 173341 Chichester YC Toby Hodge   1095 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 7.0 21.0 DNC 21.0 DNC 140.0 98.0
16th Medium Classic RS AERO 7 1455 Chichester YC Tom Dobbs   1066 (21.0 DNC) (21.0 DNC) 11.0 21.0 DNS 13.0 21.0 DNC 14.0 21.0 DNF 143.0 101.0
17th Medium Classic LASER RADIAL 16576 Chichester YC Dave Reading   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 12.0 151.0 109.0
18th Medium Classic LASER CYC1 Chichester YC Martin Orton   1095 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 152.0 110.0
19th Medium Classic LASER RADIAL 197193 Chichester YC Anette Thompson   1136 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 21.0 DNF 159.0 117.0
20th Medium Classic LASER 162644 Chichester YC Stephen Pye   1095 (21.0 DNS) (21.0 DNS) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 126.0

Slow Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Slow TOPAZ UNO 8205 Chichester YC Matthew Carr   1251 1.0 1.0 (2.0) 1.0 (2.0) 2.0 1.5 OOD 1.5 OOD 12.0 8.0
2nd Slow MIRACLE 4046 Chichester YC Meryl Deane Jo Dipple 1210 3.0 OOD 3.0 OOD 4.0 (6.0 DNS) 1.0 (6.0 DNC) 3.0 1.0 27.0 15.0
3rd Slow MIRROR 70069 Chichester YC Andy Palmer-Felgate Ted Palmer-Felgate 1383 (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 33.0 21.0
4th Slow RS FEVA XL 2837 Chichester YC Cat Albone Eliza South 1235 2.0 (6.0 DNF) 3.0 (6.0 DNC) 3.0 6.0 DNC 2.0 6.0 DNC 34.0 22.0
5th Slow LASER PICO none Chichester YC Susanna Troy   1330 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNC 46.0 34.0

R1 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 11.14
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 29ER 1616 Chichester YC Alex Orton Stephi Orton 919 11.14 11.55.00 0.41.00 3 0.44.37 1.0
2 Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 11.14 12.06.09 0.52.09 3 0.47.22 2.0
3 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 11.14 11.59.12 0.45.12 3 0.47.56 3.0
4 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101     OOD     3.3
5 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 11.14 12.00.49 0.46.49 3 0.48.40 4.0
6 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101 11.14 11.52.41 0.38.41 2 0.52.42 5.0
7 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 11.14 11.52.40 0.38.40 2 0.53.01 6.0
8 Fast Modern LASER 3000 3105 Chichester YC Ian Ellerington Tracy Ellerington 1074 11.14 11.52.15 0.38.15 2 0.53.25 7.0
9 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101     OOD     7.5
10 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 11.14 11.59.18 0.45.18 2 1.04.54 8.0
11 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101     OOD     9.5
12 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101     DNS     19.0
12 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912     RET     19.0
12 Fast Modern CANOE INTERNATIONAL WITH KITE 296 Chichester YC Phil Allen   866     RET     19.0

R2 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 12.30
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 29ER 1616 Chichester YC Alex Orton Stephi Orton 919 12.30 13.09.26 0.39.26 3 0.42.55 1.0
2 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 12.30 13.12.47 0.42.47 3 0.44.28 2.0
3 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 12.30 13.12.06 0.42.06 3 0.44.39 3.0
4 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101     OOD     3.3
5 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101 12.30 13.20.55 0.50.55 3 0.46.15 4.0
6 Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 12.30 13.21.08 0.51.08 3 0.46.27 5.0
7 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101     OOD     7.5
8 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101     OOD     9.5
9 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094     DNS     19.0
9 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101     DNS     19.0
9 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047     DNF     19.0
9 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912     DNF     19.0
9 Fast Modern LASER 3000 3105 Chichester YC Ian Ellerington Tracy Ellerington 1074     DNS     19.0
9 Fast Modern CANOE INTERNATIONAL WITH KITE 296 Chichester YC Phil Allen   866     DNS     19.0

R3 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 11.05 11.59.39 0.54.39 4 0.57.57 1.0
2 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101 11.05 12.09.02 1.04.02 4 0.58.10 2.0
3 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 11.05 12.09.58 1.04.58 4 0.59.00 3.0
4 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 11.05 12.10.21 1.05.21 4 0.59.21 4.0
5 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 11.05 12.03.40 0.58.40 4 1.00.59 5.0
6 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912 11.05 12.02.25 0.57.25 4 1.02.57 6.0
7 Fast Modern CANOE INTERNATIONAL WITH KITE 296 Chichester YC Phil Allen   866 11.05 12.00.07 0.55.07 4 1.03.39 7.0
8 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 11.05 11.59.09 0.54.09 3 1.06.00 8.0
9 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 11.05 11.57.21 0.52.21 2 1.40.00 9.0
10 Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101     OOD     14.0
11 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101     DNF     19.0
11 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101     DNF     19.0
11 Fast Modern RS 200 1497 Chichester YC Paul Mapstone Isabella Mapstone 1047     DNF     19.0

R4 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 13.15 13.56.36 0.41.36 3 0.37.47 1.0
2 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 13.15 13.52.10 0.37.10 3 0.38.38 2.0
3 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 13.15 13.51.51 0.36.51 3 0.39.05 3.0
4 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 13.15 14.00.35 0.45.35 3 0.41.40 4.0
5 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 13.15 14.07.34 0.52.34 3 0.47.45 5.0
6 Fast Modern 2000 21489 Chichester YC Alex Sayers Ian Sayers 1101 13.15 13.54.12 0.39.12 2 0.53.24 6.0
7 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 13.15 14.14.00 0.59.00 2 1.24.32 7.0
8 Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101     OOD     14.0
9 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101     DNF     19.0
9 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101     DNF     19.0
9 Fast Modern RS 200 1497 Chichester YC Paul Mapstone Isabella Mapstone 1047     DNS     19.0
9 Fast Modern CANOE INTERNATIONAL WITH KITE 296 Chichester YC Phil Allen   866     DNS     19.0

R5 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 12.05 12.54.02 0.49.02 4 0.50.58 1.0
2 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 12.05 13.01.17 0.56.17 4 0.51.07 2.0
3 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 12.05 13.01.32 0.56.32 4 0.51.21 3.0
4 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101 12.05 13.02.49 0.57.49 4 0.52.31 4.0
5 Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 12.05 13.04.51 0.59.51 4 0.54.22 5.0
6 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912 12.05 12.56.57 0.51.57 4 0.56.58 6.0
7 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 12.05 12.52.26 0.47.26 3 0.57.27 7.0
8 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094     OOD     7.8
9 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 12.05 12.59.40 0.54.40 4 0.57.58 8.0
10 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101 12.05 12.53.36 0.48.36 3 0.58.51 9.0
11 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 12.05 12.54.20 0.49.20 3 1.02.50 10.0
12 Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101 12.05 12.58.27 0.53.27 3 1.04.44 11.0

R6 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 14.00
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 14.00 14.38.30 0.38.30 3 0.46.37 1.0
2 Fast Modern HORNET 2160 Chichester YC Nigel Skudder Keith Hills 962 14.00 14.45.39 0.45.39 4 0.47.27 2.0
3 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 14.00 14.44.52 0.44.52 4 0.47.35 3.0
4 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 14.00 14.41.56 0.41.56 3 0.50.47 4.0
5 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 14.00 14.42.05 0.42.05 3 0.50.58 5.0
6 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094     OOD     7.8
7 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101     DNF     19.0
7 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047     DNF     19.0
7 Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101     DNF     19.0

R7 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 12.33
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 12.33 13.22.19 0.49.19 3 0.44.48 1.0
2 Fast Modern RS 200 1497 Chichester YC Paul Mapstone Isabella Mapstone 1047 12.33 13.20.23 0.47.23 3 0.45.15 2.0
3 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 12.33 13.16.20 0.43.20 3 0.45.57 3.0
4 Fast Modern LASER 3000 3105 Chichester YC Ian Ellerington Tracy Ellerington 1074 12.33 13.23.52 0.50.52 3 0.47.22 4.0
5 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 12.33 13.25.18 0.52.18 3 0.47.48 5.0
6 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 12.33 13.25.53 0.52.53 3 0.48.02 6.0
7 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 12.33 13.27.20 0.54.20 3 0.49.21 7.0
8 Fast Modern RS 400 1217 Chichester YC Roger Clare Chris Day 943 12.33 13.19.34 0.46.34 3 0.49.23 8.0
9 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 12.33 13.27.41 0.54.41 3 0.49.40 9.0
10 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101 12.33 13.27.55 0.54.55 3 0.49.53 10.0
11 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101 12.33 13.29.50 0.56.50 3 0.51.37 11.0
12 Fast Modern 2000 21489 Chichester YC Paul Albone Sharon Albone 1101 12.33 13.19.40 0.46.40 2 1.03.35 12.0
13 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912     OOD     12.5
14 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047 12.33 13.19.46 0.46.46 2 1.07.00 13.0

R8 - Fast Modern Fleet

Start: Start 1, Finishes: Finish time, Time: 14.46
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast Modern 2000 21790 Chichester YC Martin Orton Cindy Orton 1101 14.46 15.26.04 0.40.04 4 0.36.23 1.0
2 Fast Modern 2000 21731 Chichester YC Michael Olliff Paula Olliff 1101 14.46 15.26.43 0.40.43 4 0.36.59 2.0
3 Fast Modern 2000 22542 Chichester YC Mark Green Helen Green 1101 14.46 15.28.15 0.42.15 4 0.38.22 3.0
4 Fast Modern 2000 2654 Chichester YC Alastair Jenkin Louis Jenkin 1101 14.46 15.28.55 0.42.55 4 0.38.59 4.0
5 Fast Modern LASER STRATOS 808 Hawley Lake SC Ian Simpson Sarah Simpson 1094 14.46 15.29.03 0.43.03 4 0.39.21 5.0
6 Fast Modern 2000 21755 Chichester YC Jonathan Watkins Anne Watkins 1101 14.46 15.30.25 0.44.25 4 0.40.21 6.0
7 Fast Modern RS 400 1386 Chichester YC Nick Elliman Roger Elliman 943 14.46 15.25.28 0.39.28 4 0.41.51 7.0
8 Fast Modern 505 7961 Chichester YC John Miles Tony Mobbs 912     OOD     12.5
9 Fast Modern RS 200 537 Chichester YC Beth Albone Susannah Olliff 1047     DNF     19.0
9 Fast Modern 2000 21725 Chichester YC Laurie Winther Jens 1101     DNF     19.0
9 Fast Modern LASER 3000 3105 Chichester YC Ian Ellerington Tracy Ellerington 1074     DNF     19.0
9 Fast Modern RS 200 1497 Chichester YC Paul Mapstone Isabella Mapstone 1047     DNF     19.0
9 Fast Modern RS 400 1217 Chichester YC Roger Clare Chris Day 943     DNF     19.0

R1 - Medium Classic Fleet

Start: Start 2, Finishes: Finish time, Time: 11.19
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Medium Classic TOPPER 47853 Stokes Bay Charlie South   1341 11.19 12.01.32 0.42.32 2 0.31.43 1.0
2 Medium Classic LASER 4.7 6 Bough Beech Connie Hill   1195 11.19 11.58.44 0.39.44 2 0.33.15 2.0
3 Medium Classic SOLO 5632 Bough Beech Jonathan Hill   1140 11.19 11.56.59 0.37.59 2 0.33.19 3.0
4 Medium Classic LASER RADIAL 157507 Bough Beech Jack Hill   1136 11.19 11.56.58 0.37.58 2 0.33.25 4.0
5 Medium Classic SOLO 5400 Chichester YC Ian Lissamore   1140 11.19 11.58.10 0.39.10 2 0.34.21 5.0
6 Medium Classic STREAKER 1941 Bough Beech Sandra Hill   1137 11.19 11.58.59 0.39.59 2 0.35.10 6.0
7 Medium Classic RS AERO 9 1304 Chichester YC Nigel Cowan   1028 11.19 12.02.49 0.43.49 2 0.42.37 7.0
8 Medium Classic LASER 162644 Chichester YC Stephen Pye   1095     DNS     21.0

R2 - Medium Classic Fleet

Start: Start 2, Finishes: Finish time, Time: 12.35
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Medium Classic TOPPER 47853 Stokes Bay Charlie South   1341 12.35 13.34.38 0.59.38 3 0.44.28 1.0
2 Medium Classic LASER 4.7 6 Bough Beech Connie Hill   1195 12.35 13.28.25 0.53.25 3 0.44.42 2.0
3 Medium Classic SOLO 5400 Chichester YC Ian Lissamore   1140 12.35 13.26.25 0.51.25 3 0.45.06 3.0
4 Medium Classic SOLO 5632 Bough Beech Jonathan Hill   1140 12.35 13.28.01 0.53.01 3 0.46.30 4.0
5 Medium Classic LASER RADIAL 157507 Bough Beech Jack Hill   1136 12.35 13.28.24 0.53.24 3 0.47.00 5.0
6 Medium Classic RS AERO 9 1304 Chichester YC Nigel Cowan   1028 12.35 13.32.14 0.57.14 3 0.55.40 6.0
7 Medium Classic STREAKER 1941 Bough Beech Sandra Hill   1137     DNS     21.0
7 Medium Classic LASER 162644 Chichester YC Stephen Pye   1095     DNS     21.0

R3 - Medium Classic Fleet

Start: Start 2, Finishes: Finish time, Time: 11.10
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Medium Classic LASER RADIAL 180666 Chichester YC Alex Orton   1136 11.10 11.58.44 0.48.44 3 0.42.54 1.0
2 Medium Classic LASER RADIAL 157507 Bough Beech Jack Hill   1136 11.10 11.59.16 0.49.16 3 0.43.22 2.0
3 Medium Classic TOPPER 47853 Stokes Bay Charlie South   1341 11.10 12.08.18 0.58.18 3 0.43.29 3.0
3 Medium Classic SOLO 5400 Chichester YC Ian Lissamore   1140     OOD     3.0
5 Medium Classic LASER 4.7 6 Bough Beech Connie Hill   1195 11.10 12.03.28 0.53.28 3 0.44.45 4.0
6 Medium Classic SOLO 5632 Bough Beech Jonathan Hill   1140 11.10 12.01.20 0.51.20 3 0.45.02 5.0
7 Medium Classic STREAKER 1941 Bough Beech Sandra Hill   1137 11.10 12.03.16 0.53.16 3 0.46.51 6.0
8 Medium Classic EUROPE 393 Chichester YC Geoff Newman   1145 11.10 12.06.56 0.56.56 3 0.49.43 7.0
9 Medium Classic SOLO 4595 Chichester YC Paul Trevan   1140 11.10 12.07.02 0.57.02 3 0.50.02 8.0
10 Medium Classic RS AERO 9 1304 Chichester YC Nigel Cowan   1028 11.10 12.02.07 0.52.07 3 0.50.42 9.0
11 Medium Classic LASER RADIAL 83 Chichester YC Liz Palmer-Felgate   1136 11.10 12.09.30 0.59.30 3 0.52.23 10.0
12 Medium Classic RS AERO 7 1455 Chichester YC Tom Dobbs   1066 11.10 12.14.42 1.04.42 3 1.00.42 11.0

R4 - Medium Classic Fleet

Start: Start 2, Finishes: Finish time, Time: 13.20
Rank Fleet Class SailNo Club Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Medium Classic LASER RADIAL 83 Chichester YC Andy Palmer-Felgate   1136 13.20 13.59.54 0.39.54 3 0.35.07 1.0
2 Medium Classic TOPPER 47853 Stokes Bay Charlie South   1341 13.20 13.52.19 0.32.19 2 0.36.09 2.0
3 Medium Classic LASER 4.7 6 Bough Beech Connie Hill   1195 13.20 14.04.07 0.44.07 3 0.36.55 3.0
3 Medium Classic SOLO 5400 Chichester YC Ian Lissamore   1140     OOD     3.0
5 Medium Classic LASER RADIAL 180666 Chichester YC Alex Orton   1136 13.20 14.02.10 0.42.10 3 0.37.07 4.0
6 Medium Classic LASER CYC1 Chichester YC Martin Orton   1095 13.20 14.00.48 0.40.48 3 0.37.16 5.0
7 Medium Classic SOLO 5632 Bough Beech Jonathan Hill   1140 13.20 14.03.24 0.43.24 3 0.38.04 6.0
