event burgee venue burgee

Frozen Toe 2016

Chichester Yacht Club

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 (DNC [24.0]) 4.0 1.0 2.0 2.0 (5.0) 2.0 (DNC [24.0]) 64.0 11.0
2nd Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 1.0 (5.0) (5.0) 5.0 1.0 3.0 4.0 (DNC [24.0]) 48.0 14.0
3rd Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 2.0 3.0 (4.0) 4.0 4.0 2.0 (5.0) (DNC [24.0]) 48.0 15.0
4th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 4.0 6.0 (7.0) (7.0) (7.0) Duty [5.3] Duty [5.3] 1.0 42.6 21.6
5th Fast BLAZE 773 Ross Fisher   Felpham SC 1021 5.0 (8.0) (11.0) 3.0 (9.0) 6.0 7.0 3.0 52.0 24.0
6th Fast BLAZE 782 Peter Jones   Felpham SC 1021 (DNC [24.0]) (9.0) 8.0 6.0 6.0 7.0 8.0 (DNC [24.0]) 92.0 35.0
7th Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 11.0 (DNC [24.0]) (DNC [24.0]) 11.0 (DNF [14.0]) 9.0 6.0 2.0 101.0 39.0
8th Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 7.0 7.0 9.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] 4.0 123.0 51.0
9th Fast RS 600 916 Tony Purser   Chichester YC 920 (DNF [13.0]) (14.0) (14.0) 13.0 11.0 Duty [11.7] Duty [11.7] 5.0 93.4 52.4
10th Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 (DNC [24.0]) 13.0 12.0 (DNC [24.0]) (DNC [24.0]) 8.0 9.0 Duty [10.5] 124.5 52.5
11th Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 6.0 (DNC [24.0]) (DNC [24.0]) 8.0 8.0 (DNC [24.0]) DNC [24.0] Duty [7.3] 125.3 53.3
12th Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 10.0 12.0 (13.0) 10.0 12.0 10.0 (DNC [24.0]) (DNC [24.0]) 115.0 54.0
13th Fast 29ER 1908 Beth Albone Liam Vass Chichester YC 919 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) 12.0 5.0 4.0 10.0 DNC [24.0] 127.0 55.0
14th Fast NATIONAL 18 ULTRA 401 Jeremy Vines Steve Marsh & Simon Veysey Lymington Town SC 936 (DNC [24.0]) 10.0 6.0 (DNC [24.0]) (DNC [24.0]) DNF [15.0] 1.0 DNC [24.0] 128.0 56.0
15th Fast MERLIN-ROCKET 3625 Richard Bramley Tony Cheal Shoreham SC 983 (DNC [24.0]) 11.0 10.0 9.0 10.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] 136.0 64.0
16th Fast MERLIN-ROCKET 3726 Will Henderson Rob Henderson Salcombe YC 983 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] 1.0 3.0 DNC [24.0] 148.0 76.0
17th Fast MERLIN-ROCKET 3724 Neale Jones Jam Adam Itchenor SC 983 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) 1.0 3.0 DNC [24.0] DNC [24.0] DNC [24.0] 148.0 76.0
18th Fast MERLIN-ROCKET 3707 Alex Jackson James Warren Hampton 983 (DNC [24.0]) 1.0 3.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] 148.0 76.0
19th Fast MERLIN-ROCKET 3696 Alexander Warren Will Carroll Shoreham SC 983 (DNC [24.0]) 2.0 2.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] 148.0 76.0
20th Fast 29ER 726 Lauren Bentley Tom Callan Felpham SC / Littelten SC 919 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] 11.0 11.0 DNC [24.0] 166.0 94.0
21st Fast MERLIN-ROCKET 3773 Alan Warren Will Carroll Shoreham SC 983 3.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 171.0 99.0
22nd Fast PHANTOM 1154 Paul Miller   Felpham SC 995 8.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 176.0 104.0
23rd Fast 29ER 2222 Charles Elliot Jack Miller Chichester YC 919 9.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 177.0 105.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Medium SOLO 5461 Guy Mayger   Felpham SC 1140 1.0 (Duty [1.2]) (Duty [1.2]) 1.0 1.0 1.0 1.0 (2.0) 9.4 5.0
2nd Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1131 (9.0) (4.0) 1.0 4.0 2.0 Duty [4.0] Duty [4.0] (DNC [38.0]) 66.0 15.0
3rd Medium SOLO 5400 Ian Lissamore   Chichester YC 1140 4.0 Duty [5.6] Duty [5.6] 2.0 (8.0) (8.5) (10.0) 1.0 44.7 18.2
4th Medium SOLO 5059 Mark Harper   Chichester YC 1140 (14.0) 5.0 2.0 5.0 3.0 (6.0) 4.0 (Duty [5.6]) 44.6 19.0
5th Medium LASER 147089 Paul Kameen   Bosham SC 1095 6.0 (DNC [38.0]) (DNC [38.0]) (10.0) 6.0 3.0 3.0 3.0 107.0 21.0
6th Medium LASER 166550 Ian Payne   Chichester YC 1095 5.0 6.0 4.0 (Duty [7.5]) Duty [7.5] 4.0 (9.0) (DNF [17.0]) 60.0 26.5
7th Medium 2000 22027 Mike Linney Giles Dixon Chichester YC 1101 (DNC [38.0]) (12.0) 7.0 Duty [6.5] Duty [6.5] 5.0 2.0 (DNC [38.0]) 115.0 27.0
8th Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1136 (11.0) (Duty [8.6]) Duty [8.6] 6.0 (10.0) 8.5 8.0 8.0 68.7 39.1
9th Medium SOLO 5352 Mike Wilkie   Desborough SC 1140 7.0 2.0 (RET [24.0]) 8.0 11.0 13.0 (DNF [18.0]) (DNC [38.0]) 121.0 41.0
10th Medium LASER RADIAL 145902/E7 Christopher Bull   Felpham SC 1136 (20.0) 9.0 (16.0) 9.0 4.0 10.0 11.0 (DNC [38.0]) 117.0 43.0
11th Medium LASER 205919 Justin Mepstead     1095 12.0 14.0 11.0 3.0 7.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) 161.0 47.0
12th Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1101 (OCS [22.0]) (RET [26.0]) (18.0) 14.5 5.0 11.0 6.0 Duty [14.6] 117.1 51.1
13th Medium SUPERNOVA 1080 James Gerwat   Felpham SC 1075 (16.0) (17.0) 5.0 12.0 13.0 (14.0) 12.0 12.0 101.0 54.0
14th Medium SOLO 4419 Ian Brooks   Trearddur Bay 1140 (DNC [38.0]) 1.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] 7.0 7.0 4.0 171.0 57.0
15th Medium TOPAZ VIBE 6329 Samuel Atherton   Pagham SC 1185 (DNC [38.0]) 8.0 6.0 17.0 16.0 (DNC [38.0]) (DNC [38.0]) 10.0 171.0 57.0
16th Medium 2000 22542 Helen Green Mark Green Chichester YC 1101 Duty [13.2] (16.0) 14.0 (14.5) 9.0 (15.0) 13.0 11.0 105.7 60.2
17th Medium LASER 169157 Eduardo Aldaz Carrou     1095 (DNC [38.0]) 20.0 8.0 (DNC [38.0]) (DNC [38.0]) MGate [19.0] MGate [18.0] 7.0 186.0 72.0
18th Medium LASER 22000 Mark Aldous   Felpham SC 1095 18.0 (19.0) 15.0 13.0 14.0 (DNC [38.0]) (DNC [38.0]) 13.0 168.0 73.0
19th Medium SOLO 5237 Derek Jackman   Chichester YC 1140 13.0 Duty [9.5] Duty [9.5] (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 6.0 190.0 76.0
20th Medium LASER 203304 Andrew Martin   Chichester YC 1095 8.0 10.0 13.0 7.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 190.0 76.0
21st Medium LASER 181047 Charlie Porter   Chichester YC 1095 3.0 (DNC [38.0]) (DNC [38.0]) Duty [3.0] Duty [3.0] (DNC [38.0]) DNC [38.0] DNC [38.0] 199.0 85.0
22nd Medium EUROPE 355 Lucy Boreham   Chichester YC 1145 10.0 (DNC [38.0]) (DNC [38.0]) Duty [10.0] Duty [10.0] (DNC [38.0]) DNC [38.0] DNC [38.0] 220.0 106.0
23rd Medium LASER RADIAL 208679 Alex Sayers   Chichester YC 1136 (DNC [38.0]) 15.0 12.0 (DNC [38.0]) 12.0 (DNC [38.0]) DNC [38.0] DNC [38.0] 229.0 115.0
24th Medium EUROPE 393 Geoff Newman   Chichester YC 1145 19.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] 16.0 14.0 DNC [38.0] 239.0 125.0
25th Medium LASER 209949 Guy Dulake     1095 (DNC [38.0]) 11.0 3.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 242.0 128.0
26th Medium SOLO 4595 Paul Trevan   Chichester YC 1140 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) 11.0 DNC [38.0] DNC [38.0] DNC [38.0] 5.0 244.0 130.0
27th Medium SOLO 5626 Clive Bush   Chichester YC 1140 (DNC [38.0]) 7.0 9.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 244.0 130.0
28th Medium LASER 174113 Peter Shepherd   Chichester YC 1095 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] 12.0 5.0 DNC [38.0] 245.0 131.0
29th Medium RS VAREO 404 Roger Clare   Chichester YC 1071 (DNC [38.0]) 13.0 10.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 251.0 137.0
30th Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1066 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) 16.0 15.0 DNC [38.0] DNC [38.0] DNC [38.0] 259.0 145.0
31st Medium LASER 188685 Jonathon Watkins   Chichester YC 1095 (DNC [38.0]) 18.0 17.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] 263.0 149.0
32nd Medium LASER 192654 Andy Palmer-Felgate   Chichester YC 1095 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] 2.0 DNC [38.0] DNC [38.0] 268.0 154.0
33rd Medium SOLO 5663 Ian Barnett   Chichester YC 1140 2.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 268.0 154.0
34th Medium OK 99 Andrew Martin   Datchet Water SC 1103 (DNC [38.0]) 3.0 (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 269.0 155.0
35th Medium LASER 180983 Stephen Green   Chichester YC 1095 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 9.0 275.0 161.0
36th Medium BYTE CII 3587 Richard Bentley   Felpham SC 1148 15.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 281.0 167.0
37th Medium FIREFLY 3739 Richard Anderton Lyndi Jones Chichester YC 1163 17.0 (DNC [38.0]) (DNC [38.0]) (DNC [38.0]) DNC [38.0] DNC [38.0] DNC [38.0] DNC [38.0] 283.0 169.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Slow TOPPER 47685 Samuel Brackley   Felpham SC 1341 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) 1.0 1.0 2.0 1.0 1.0 33.0 6.0
2nd Slow LASER PICO 2 Jo Andrews   Felpham SC 1330 1.0 1.0 1.0 (4.0) (5.0) (4.0) 4.0 3.0 23.0 10.0
3rd Slow TOPPER 47950 Robin Stein   CMYC/Queen Mary 1341 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) 3.0 3.0 1.0 2.0 4.0 40.0 13.0
4th Slow RS FEVA XL 375 Jody Wood Ethan Wood Chichester YC 1235 DNF [3.0] 2.0 2.0 6.0 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) DNC [9.0] 49.0 22.0
5th Slow TOPPER 44813 Bill Hudson   NSSC 1341 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) 2.0 2.0 DNC [9.0] DNC [9.0] DNC [9.0] 58.0 31.0
6th Slow TOPPER 47354 Catherine Albone   Chichester YC 1341 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] 3.0 3.0 DNC [9.0] 60.0 33.0
7th Slow LASER PICO 5192 Jill Gill   Felpham SC 1330 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) 5.0 4.0 DNC [9.0] DNC [9.0] DNC [9.0] 63.0 36.0
8th Slow TOPPER 47807 Leo Wilkinson   Maidenhead SC 1341 (DNC [9.0]) (DNC [9.0]) (DNC [9.0]) DNC [9.0] DNC [9.0] DNC [9.0] DNC [9.0] 2.0 65.0 38.0

R1 - Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 14.00 14.54.23 0.54.23 4 0.55.19 1.0
2 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 14.00 14.56.41 0.56.41 4 0.57.40 2.0
3 Fast MERLIN-ROCKET 3773 Alan Warren Will Carroll Shoreham SC 983 14.00 14.59.34 0.59.34 4 1.00.36 3.0
4 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 14.00 14.57.45 0.57.45 4 1.01.14 4.0
5 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 14.00 15.03.43 1.03.43 4 1.02.24 5.0
6 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 14.00 14.59.04 0.59.04 4 1.02.38 6.0
7 Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 14.00 15.05.50 1.05.50 4 1.05.34 7.0
8 Fast PHANTOM 1154 Paul Miller   Felpham SC 995 14.00 15.05.48 1.05.48 4 1.06.08 8.0
9 Fast 29ER 2222 Charles Elliot Jack Miller Chichester YC 919 14.00 15.03.02 1.03.02 4 1.08.35 9.0
10 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 14.00 14.49.29 0.49.29 3 1.09.58 10.0
11 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 14.00 14.58.33 0.58.33 3 1.19.25 11.0
12 Fast RS 600 916 Tony Purser   Chichester YC 920     DNF     13.0

R2 - Fast Fleet - 13/11/2016

Start: Start 1, Finishes: Finish time, Time: 09.58
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3707 Alex Jackson James Warren Hampton 983 09.58 10.27.29 0.29.29   0.30.00 1.0
2 Fast MERLIN-ROCKET 3696 Alexander Warren Will Carroll Shoreham SC 983 09.58 10.29.01 0.31.01   0.31.33 2.0
3 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 09.58 10.29.23 0.31.23   0.31.56 3.0
4 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 09.58 10.30.18 0.32.18   0.32.52 4.0
5 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 09.58 10.31.35 0.33.35   0.34.10 5.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 09.58 10.30.16 0.32.16   0.34.13 6.0
7 Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 09.58 10.34.54 0.36.54   0.36.45 7.0
8 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 09.58 10.37.13 0.39.13   0.38.25 8.0
9 Fast BLAZE 782 Peter Jones   Felpham SC 1021 09.58 10.37.45 0.39.45   0.38.56 9.0
10 Fast NATIONAL 18 ULTRA 401 Jeremy Vines Steve Marsh & Simon Veysey Lymington Town SC 936 09.58 10.35.07 0.37.07   0.39.39 10.0
11 Fast MERLIN-ROCKET 3625 Richard Bramley Tony Cheal Shoreham SC 983 09.58 10.38.01 0.40.01   0.40.43 11.0
12 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 09.58 10.37.53 0.39.53   0.42.18 12.0
13 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 09.58 10.37.12 0.39.12   0.45.16 13.0
14 Fast RS 600 916 Tony Purser   Chichester YC 920 09.58 10.48.30 0.50.30   0.54.53 14.0

R3 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.01
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 11.01 11.36.56 0.35.56   0.36.33 1.0
2 Fast MERLIN-ROCKET 3696 Alexander Warren Will Carroll Shoreham SC 983 11.01 11.37.33 0.36.33   0.37.11 2.0
3 Fast MERLIN-ROCKET 3707 Alex Jackson James Warren Hampton 983 11.01 11.39.14 0.38.14   0.38.54 3.0
4 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 11.01 11.39.31 0.38.31   0.39.11 4.0
5 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 11.01 11.40.39 0.39.39   0.40.20 5.0
6 Fast NATIONAL 18 ULTRA 401 Jeremy Vines Steve Marsh & Simon Veysey Lymington Town SC 936 11.01 11.39.34 0.38.34   0.41.12 6.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 11.01 11.40.15 0.39.15   0.41.37 7.0
8 Fast BLAZE 782 Peter Jones   Felpham SC 1021 11.01 11.43.56 0.42.56   0.42.03 8.0
9 Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 11.01 11.45.44 0.44.44   0.44.33 9.0
10 Fast MERLIN-ROCKET 3625 Richard Bramley Tony Cheal Shoreham SC 983 11.01 11.45.56 0.44.56   0.45.43 10.0
11 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 11.01 11.49.44 0.48.44   0.47.44 11.0
12 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 11.01 11.44.06 0.43.06   0.49.46 12.0
13 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 11.01 11.48.31 0.47.31   0.50.23 13.0
14 Fast RS 600 916 Tony Purser   Chichester YC 920 11.01 11.51.59 0.50.59   0.55.25 14.0

R4 - Fast Fleet - 27/11/2016

Start: Start 1, Finishes: Finish time, Time: 09.37
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3724 Neale Jones Jam Adam Itchenor SC 983 09.37 10.15.34 0.38.34   0.39.14 1.0
2 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 09.37 10.15.50 0.38.50   0.39.30 2.0
3 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 09.37 10.18.16 0.41.16   0.40.25 3.0
4 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 09.37 10.16.49 0.39.49   0.40.30 4.0
5 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 09.37 10.18.06 0.41.06   0.41.49 5.0
6 Fast BLAZE 782 Peter Jones   Felpham SC 1021 09.37 10.19.53 0.42.53   0.42.00 6.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 09.37 10.16.39 0.39.39   0.42.03 7.0
8 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 09.37 10.17.17 0.40.17   0.42.43 8.0
9 Fast MERLIN-ROCKET 3625 Richard Bramley Tony Cheal Shoreham SC 983 09.37 10.21.21 0.44.21   0.45.07 9.0
10 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 09.37 10.19.42 0.42.42   0.45.17 10.0
11 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 09.37 10.21.33 0.44.33   0.45.19 11.0
12 Fast 29ER 1908 Beth Albone Liam Vass Chichester YC 919 09.37 10.20.11 0.43.11   0.46.59 12.0
13 Fast RS 600 916 Tony Purser   Chichester YC 920 09.37 10.20.23 0.43.23   0.47.09 13.0

R5 - Fast Fleet - 27/11/2016

Start: Start 1, Finishes: Finish time, Time: 10.40
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 10.40 11.29.18 0.49.18   0.50.09 1.0
2 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 10.40 11.29.20 0.49.20   0.50.11 2.0
3 Fast MERLIN-ROCKET 3724 Neale Jones Jam Adam Itchenor SC 983 10.40 11.30.33 0.50.33   0.51.25 3.0
4 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 10.40 11.30.43 0.50.43   0.51.36 4.0
5 Fast 29ER 1908 Beth Albone Liam Vass Chichester YC 919 10.40 11.28.00 0.48.00   0.52.14 5.0
6 Fast BLAZE 782 Peter Jones   Felpham SC 1021 10.40 11.34.33 0.54.33   0.53.26 6.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 10.40 11.31.00 0.51.00   0.54.05 7.0
8 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 10.40 11.31.15 0.51.15   0.54.21 8.0
9 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 10.40 11.36.35 0.56.35   0.55.25 9.0
10 Fast MERLIN-ROCKET 3625 Richard Bramley Tony Cheal Shoreham SC 983 10.40 11.37.06 0.57.06   0.58.05 10.0
11 Fast RS 600 916 Tony Purser   Chichester YC 920 10.40 11.33.34 0.53.34   0.58.13 11.0
12 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 10.40 11.35.42 0.55.42   0.59.04 12.0
13 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983     DNF     14.0

R6 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3726 Will Henderson Rob Henderson Salcombe YC 983 12.45 13.30.33 0.45.33   0.46.20 1.0
2 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 12.45 13.32.22 0.47.22   0.48.11 2.0
3 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 12.45 13.32.23 0.47.23   0.48.12 3.0
4 Fast 29ER 1908 Beth Albone Liam Vass Chichester YC 919 12.45 13.29.21 0.44.21   0.48.16 4.0
5 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 12.45 13.32.32 0.47.32   0.48.21 5.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943     Duty     5.3
7 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 12.45 13.35.36 0.50.36   0.49.34 6.0
8 Fast BLAZE 782 Peter Jones   Felpham SC 1021 12.45 13.36.03 0.51.03   0.50.00 7.0
9 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 12.45 13.28.54 0.43.54   0.50.42 8.0
10 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 12.45 13.36.38 0.51.38   0.52.32 9.0
11 Fast RS 400 1333 Rob Corfield Chris Campbell et al DQSC 943 12.45 13.37.23 0.52.23   0.55.33 10.0
12 Fast 29ER 726 Lauren Bentley Tom Callan Felpham SC / Littelten SC 919 12.45 13.36.57 0.51.57   0.56.32 11.0
13 Fast RS 600 916 Tony Purser   Chichester YC 920     Duty     11.7
14 Fast NATIONAL 18 ULTRA 401 Jeremy Vines Steve Marsh & Simon Veysey Lymington Town SC 936     DNF     15.0

R7 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.44
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast NATIONAL 18 ULTRA 401 Jeremy Vines Steve Marsh & Simon Veysey Lymington Town SC 936 13.44 14.27.56 0.43.56   0.46.56 1.0
2 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Jeffcoate Shoreham SC 983 13.44 14.30.36 0.46.36   0.47.24 2.0
3 Fast MERLIN-ROCKET 3726 Will Henderson Rob Henderson Salcombe YC 983 13.44 14.30.37 0.46.37   0.47.25 3.0
4 Fast MERLIN-ROCKET 3756 William Warren Ben Clarke Shoreham SC 983 13.44 14.31.19 0.47.19   0.48.08 4.0
5 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 13.44 14.31.21 0.47.21   0.48.10 5.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943     Duty     5.3
7 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 13.44 14.32.43 0.48.43   0.49.34 6.0
8 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 13.44 14.34.48 0.50.48   0.49.45 7.0
9 Fast BLAZE 782 Peter Jones   Felpham SC 1021 13.44 14.35.02 0.51.02   0.49.59 8.0
10 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 13.44 14.28.30 0.44.30   0.51.23 9.0
11 Fast 29ER 1908 Beth Albone Liam Vass Chichester YC 919 13.44 14.31.43 0.47.43   0.51.55 10.0
12 Fast 29ER 726 Lauren Bentley Tom Callan Felpham SC / Littelten SC 919 13.44 14.34.33 0.50.33   0.55.00 11.0
13 Fast RS 600 916 Tony Purser   Chichester YC 920     Duty     11.7

R8 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 13.30 14.17.19 0.47.19 2 0.50.11 1.0
2 Fast MERLIN-ROCKET 3704 Jemma Hughes Simon Wosfold/Martin Hughes Thames SC 983 13.30 14.29.10 0.59.10 2 1.00.11 2.0
3 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 13.30 14.05.38 0.35.38 1 1.09.48 3.0
4 Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 13.30 14.07.05 0.37.05 1 1.13.52 4.0
