First Breath 2016

Chichester Yacht Club

Results are provisional as of 18:12 on May 8, 2016

Modern/Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R3 R4 R5 R7 R8 Total Nett
  1st Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 (1.0) 1.0 (DNC [13.0]) Duty [1.0] Duty [1.0] 17.0 3.0
  2nd Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 (3.0) 3.0 1.0 3.0 (4.0) 14.0 7.0
  3rd Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 2.0 2.0 (RET [7.0]) 4.0 (DNC [13.0]) 28.0 8.0
  4th Modern/Fast 2000 22518 John Cox Pauline Cox 1101 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 1.0 1.0 41.0 15.0
  5th Modern/Fast RS 100 8.4 294 Andy Conway   1004 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 2.0 2.0 43.0 17.0
  6th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 5.0 5.0 RET [7.0] (DNC [13.0]) (DNC [13.0]) 43.0 17.0
  7th Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 (DNC [13.0]) (DNC [13.0]) RET [7.0] 5.0 DNF [7.0] 45.0 19.0
  8th Modern/Fast RS 600 916 Tony Purser   920 (7.0) 6.0 RET [7.0] (DNC [13.0]) DNF [7.0] 40.0 20.0
  9th Modern/Fast 2000 22009 Rick Page Fiona Page 1101 6.0 4.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 49.0 23.0
  10th Modern/Fast 2000 22542 Helen Green Mark Green 1101 (DNC [13.0]) (DNC [13.0]) 2.0 DNC [13.0] DNC [13.0] 54.0 28.0
  11th Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 3.0 55.0 29.0
  12th Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 4.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 56.0 30.0

Classic/Medium Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R3 R4 R5 R7 R8 Total Nett
  1st Classic/Medium EUROPE 355 Lucy Boreham   1145 1.0 1.0 (DNC [23.0]) (4.0) 1.0 30.0 3.0
  2nd Classic/Medium SOLO 5059 Mark Harper   1140 (3.0) (6.0) 3.0 2.0 3.0 17.0 8.0
  3rd Classic/Medium SOLO 5400 Ian Lissamore   1140 4.0 4.0 (6.0) 1.0 (6.0) 21.0 9.0
  4th Classic/Medium LASER 192654 Richard Anderton   1095 (DNC [23.0]) (DNC [23.0]) 4.0 5.0 4.0 59.0 13.0
  5th Classic/Medium SOLO 4595 Paul Trevan   1140 8.0 3.0 5.0 (DNC [23.0]) (DNC [23.0]) 62.0 16.0
  6th Classic/Medium LASER 166550 Ian Payne   1095 5.0 5.0 (9.0) 6.0 (7.0) 32.0 16.0
  7th Classic/Medium SOLO 4942 Roger Millett   1140 (DNC [23.0]) (DNC [23.0]) RET [15.0] 3.0 5.0 69.0 23.0
  8th Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190 (DNF [11.0]) (DNC [23.0]) Duty [8.7] 7.0 8.0 57.7 23.7
  9th Classic/Medium LASER 181047 Charlie Porter   1095 2.0 2.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 73.0 27.0
  10th Classic/Medium LASER RADIAL 195249 Tim Boon   1136 (DNC [23.0]) (DNC [23.0]) 1.0 DNC [23.0] DNC [23.0] 93.0 47.0
  11th Classic/Medium SOLO 4026 Humphrey Bowden   1140 9.0 (DNC [23.0]) RET [15.0] (DNC [23.0]) DNC [23.0] 93.0 47.0
  12th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 (DNC [23.0]) (DNC [23.0]) DNC [23.0] DNC [23.0] 2.0 94.0 48.0
  13th Classic/Medium LASER 180666 Martin Orton   1095 (DNC [23.0]) (DNC [23.0]) 2.0 DNC [23.0] DNC [23.0] 94.0 48.0
  14th Classic/Medium RS VAREO 381 Tim Spencer   1071 6.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] DNC [23.0] 98.0 52.0
  15th Classic/Medium SOLO 5237 Derek Jackman   1140 (DNC [23.0]) (DNC [23.0]) 7.0 DNC [23.0] DNC [23.0] 99.0 53.0
  16th Classic/Medium SOLO 4815 L Murrey   1140 7.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] DNC [23.0] 99.0 53.0
  17th Classic/Medium LASER RADIAL 183053 Ross Watkins   1136 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 8.0 DNC [23.0] 100.0 54.0
  18th Classic/Medium LASER 174113 Pete Sheperd   1095 (DNC [23.0]) (DNC [23.0]) 8.0 DNC [23.0] DNC [23.0] 100.0 54.0
  19th Classic/Medium RS AERO 7 1304 Nigel Cowen   1066 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 9.0 DNC [23.0] 101.0 55.0
  20th Classic/Medium SOLO 5415 Dave Hope   1140 (DNC [23.0]) (DNC [23.0]) RET [15.0] DNC [23.0] DNC [23.0] 107.0 61.0
  20th Classic/Medium LASER 180983 Stephen Green   1095 (DNC [23.0]) (DNC [23.0]) RET [15.0] DNC [23.0] DNC [23.0] 107.0 61.0
  20th Classic/Medium SOLO 5223 Paul Thornton   1140 (DNC [23.0]) (DNC [23.0]) DNS [15.0] DNC [23.0] DNC [23.0] 107.0 61.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R3 - Modern/Fast Fleet - 09/04/16

Start: Start 1, Finishes: Finish time, Time: 12.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 12.15 12.57.34 0.42.34   0.38.40 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.15 12.48.30 0.33.30   0.38.41 2.0
  3 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.15 12.57.43 0.42.43   0.38.48 3.0
  4 Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 12.15 12.58.54 0.43.54   0.39.52 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 12.15 12.59.08 0.44.08   0.40.05 5.0
  6 Modern/Fast 2000 22009 Rick Page Fiona Page 1101 12.15 13.00.26 0.45.26   0.41.16 6.0
  7 Modern/Fast RS 600 916 Tony Purser   920 12.15 12.53.44 0.38.44   0.42.06 7.0

R4 - Modern/Fast Fleet - 09/04/16

Start: Start 1, Finishes: Finish time, Time: 13.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 13.30 14.11.25 0.41.25   0.37.37 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 13.30 14.02.43 0.32.43   0.37.47 2.0
  3 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 13.30 14.12.43 0.42.43   0.38.48 3.0
  4 Modern/Fast 2000 22009 Rick Page Fiona Page 1101 13.30 14.14.09 0.44.09   0.40.06 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 13.30 14.14.34 0.44.34   0.40.29 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 13.30 14.09.42 0.39.42   0.43.09 6.0

R5 - Modern/Fast Fleet - 30/04/16

Start: Start 1, Finishes: Finish time, Time: 17.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 17.15 17.35.36 0.20.36   0.18.43 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 17.15 17.37.25 0.22.25   0.20.22 2.0
  3 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866     RET     7.0
  3 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101     RET     7.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943     RET     7.0
  3 Modern/Fast RS 600 916 Tony Purser   920     RET     7.0

R7 - Modern/Fast Fleet - 08/05/16

Start: Start 1, Finishes: Finish time, Time: 12.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101     Duty     1.0
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 12.00 13.04.39 1.04.39   0.58.43 1.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 12.00 13.01.14 1.01.14   1.00.59 2.0
  4 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.00 13.10.01 1.10.01   1.03.36 3.0
  5 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.00 12.57.08 0.57.08   1.05.58 4.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 12.00 13.02.53 1.02.53   1.06.41 5.0

R8 - Modern/Fast Fleet - 08/05/16

Start: Start 1, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101     Duty     1.0
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1101 13.45 14.45.20 1.00.20   0.54.48 1.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 13.45 14.40.46 0.55.46   0.55.33 2.0
  4 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 13.45 14.47.15 1.02.15   0.56.32 3.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 13.45 14.55.44 1.10.44   1.04.15 4.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943     DNF     7.0
  6 Modern/Fast RS 600 916 Tony Purser   920     DNF     7.0

R3 - Classic/Medium Fleet - 09/04/16

Start: Start 2, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 12.20 13.01.22 0.41.22   0.36.08 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1095 12.20 13.00.05 0.40.05   0.36.36 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 12.20 13.03.24 0.43.24   0.38.04 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 12.20 13.03.33 0.43.33   0.38.12 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1095 12.20 13.01.56 0.41.56   0.38.18 5.0
  6 Classic/Medium RS VAREO 381 Tim Spencer   1071 12.20 13.01.02 0.41.02   0.38.19 6.0
  7 Classic/Medium SOLO 4815 L Murrey   1140 12.20 13.04.01 0.44.01   0.38.37 7.0
  8 Classic/Medium SOLO 4595 Paul Trevan   1140 12.20 13.04.29 0.44.29   0.39.01 8.0
  9 Classic/Medium SOLO 4026 Humphrey Bowden   1140 12.20 13.07.46 0.47.46   0.41.54 9.0
  10 Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190     DNF     11.0

R4 - Classic/Medium Fleet - 09/04/16

Start: Start 2, Finishes: Finish time, Time: 13.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 13.35 14.19.04 0.44.04   0.38.29 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1095 13.35 14.17.27 0.42.27   0.38.46 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1140 13.35 14.19.34 0.44.34   0.39.06 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 13.35 14.19.54 0.44.54   0.39.23 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1095 13.35 14.19.10 0.44.10   0.40.20 5.0
  6 Classic/Medium SOLO 5059 Mark Harper   1140 13.35 14.21.23 0.46.23   0.40.41 6.0

R5 - Classic/Medium Fleet - 30/04/16

Start: Start 2, Finishes: Finish time, Time: 17.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER RADIAL 195249 Tim Boon   1136 17.20 17.35.20 0.15.20   0.13.30 1.0
  2 Classic/Medium LASER 180666 Martin Orton   1095 17.20 17.34.58 0.14.58   0.13.40 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 17.20 17.35.36 0.15.36   0.13.41 3.0
  4 Classic/Medium LASER 192654 Richard Anderton   1095 17.20 17.36.00 0.16.00   0.14.37 4.0
  5 Classic/Medium SOLO 4595 Paul Trevan   1140 17.20 17.37.25 0.17.25   0.15.17 5.0
  6 Classic/Medium SOLO 5400 Ian Lissamore   1140 17.20 17.37.50 0.17.50   0.15.39 6.0
  7 Classic/Medium SOLO 5237 Derek Jackman   1140 17.20 17.37.55 0.17.55   0.15.43 7.0
  8 Classic/Medium LASER 174113 Pete Sheperd   1095 17.20 17.37.40 0.17.40   0.16.08 8.0
  9 Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190     Duty     8.7
  10 Classic/Medium LASER 166550 Ian Payne   1095 17.20 17.40.09 0.20.09   0.18.24 9.0
  11 Classic/Medium SOLO 4942 Roger Millett   1140     RET     15.0
  11 Classic/Medium SOLO 4026 Humphrey Bowden   1140     RET     15.0
  11 Classic/Medium SOLO 5415 Dave Hope   1140     RET     15.0
  11 Classic/Medium LASER 180983 Stephen Green   1095     RET     15.0
  11 Classic/Medium SOLO 5223 Paul Thornton   1140     DNS     15.0

R7 - Classic/Medium Fleet - 08/05/16

Start: Start 2, Finishes: Finish time, Time: 12.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1140 12.05 13.07.16 1.02.16 3 0.54.37 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 12.05 13.08.40 1.03.40 3 0.55.51 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1140 12.05 13.10.38 1.05.38 3 0.57.34 3.0
  4 Classic/Medium EUROPE 355 Lucy Boreham   1145 12.05 13.11.07 1.06.07 3 0.57.45 4.0
  5 Classic/Medium LASER 192654 Richard Anderton   1095 12.05 13.08.26 1.03.26 3 0.57.56 5.0
  6 Classic/Medium LASER 166550 Ian Payne   1095 12.05 13.09.29 1.04.29 3 0.58.53 6.0
  7 Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190 12.05 12.53.20 0.48.20 2 1.00.55 7.0
  8 Classic/Medium LASER RADIAL 183053 Ross Watkins   1136 12.05 13.14.49 1.09.49 3 1.01.28 8.0
  9 Classic/Medium RS AERO 7 1304 Nigel Cowen   1066 12.05 13.11.40 1.06.40 3 1.02.32 9.0

R8 - Classic/Medium Fleet - 08/05/16

Start: Start 2, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 13.50 14.48.12 0.58.12 3 0.50.50 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 13.50 14.47.35 0.57.35 3 0.50.55 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 13.50 14.48.04 0.58.04 3 0.50.56 3.0
  4 Classic/Medium LASER 192654 Richard Anderton   1095 13.50 14.46.06 0.56.06 3 0.51.14 4.0
  5 Classic/Medium SOLO 4942 Roger Millett   1140 13.50 14.49.31 0.59.31 3 0.52.12 5.0
  6 Classic/Medium SOLO 5400 Ian Lissamore   1140 13.50 14.49.52 0.59.52 3 0.52.31 6.0
  7 Classic/Medium LASER 166550 Ian Payne   1095 13.50 14.47.48 0.57.48 3 0.52.47 7.0
  8 Classic/Medium STREAKER WAVE 1677 Meryl Deane   1190 13.50 14.40.30 0.50.30 2 1.03.39 8.0

R3 - Slow Fleet - 09/04/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 09/04/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 30/04/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 08/05/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R8 - Slow Fleet - 08/05/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 15
DutyRace officer duty points scored as RDGa Varies
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com