Summer Frolic 2016

Chichester Yacht Club

Results are provisional as of 10:10 on June 21, 2016

Modern/Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
  1st Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 1.0 1.0 3.0 (4.0) 9.0 5.0 Finish Time for 813 Race 1 is a guess!
  2nd Modern/Fast 2000 22542 Helen Green Mark Green 1101 2.0 (4.0) 1.0 3.0 10.0 6.0  
  3rd Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 (5.0) 5.0 2.0 2.0 14.0 9.0  
  4th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 6.0 2.0 5.0 (RET [8.0]) 21.0 13.0  
  5th Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 (DNC [10.0]) DNC [10.0] 4.0 1.0 25.0 15.0  
  6th Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 4.0 3.0 (DNC [10.0]) DNC [10.0] 27.0 17.0  
  7th Modern/Fast RS VAREO 381 Tim Spencer   1071 (7.0) 6.0 6.0 6.0 25.0 18.0  
  8th Modern/Fast RS VAREO 335 Phil Raby   1071 3.0 7.0 (DNC [10.0]) DNC [10.0] 30.0 20.0  
  9th Modern/Fast RS 600 916 Tony Purser   920 (DNC [10.0]) 8.0 7.0 5.0 30.0 20.0  

Classic/Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
  1st Classic/Medium SOLO 4942 Roger Millett   1140 1.0 1.0 2.0 (5.0) 9.0 4.0  
  2nd Classic/Medium LASER 166550 Ian Payne   1095 3.0 4.0 (6.0) 2.0 15.0 9.0  
  3rd Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 (DNC [10.0]) DNC [10.0] 1.0 1.0 22.0 12.0  
  4th Classic/Medium STREAKER 1641 Richard Smale   1137 2.0 2.0 (DNC [10.0]) DNC [10.0] 24.0 14.0  
  5th Classic/Medium SOLO 5059 Mark Harper   1140 (DNC [10.0]) DNC [10.0] 3.0 3.0 26.0 16.0  
  6th Classic/Medium SOLO 5415 Dave Hope   1140 4.0 5.0 (7.0) RET [7.0] 23.0 16.0  
  7th Classic/Medium SOLO 3530 Ron Green   1140 5.0 3.0 (DNC [10.0]) DNC [10.0] 28.0 18.0  
  8th Classic/Medium SOLO 5400 Ian Lissamore   1140 (DNC [10.0]) DNC [10.0] 4.0 4.0 28.0 18.0  
  9th Classic/Medium SOLO 4815 Lawrence Murray   1140 (DNC [10.0]) DNC [10.0] 5.0 DNC [10.0] 35.0 25.0  

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R3 R4 Total Nett Notes
  1st Slow TOPPER 147     1341 RET [2.0] RET [2.0] 4.0 4.0  

Finish Time for 813 Race 1 is a guess!

R1 - Modern/Fast Fleet - 18/06/16

Start: Start 1, Finishes: Finish time, Time: 10.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 10.10 10.35.02 0.25.02   0.26.33 1.0 Finish Time for 813 Race 1 is a guess!
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.10 10.43.11 0.33.11   0.30.08 2.0  
  3 Modern/Fast RS VAREO 335 Phil Raby   1071 10.10 10.43.18 0.33.18   0.31.06 3.0  
  4 Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 10.10 10.55.56 0.45.56   0.41.43 4.0  
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 10.10 10.56.00 0.46.00   0.41.47 5.0  
  6 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.10 10.53.57 0.43.57   0.41.59 6.0  
  7 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.10 11.01.15 0.51.15   0.47.51 7.0  

R2 - Modern/Fast Fleet - 18/06/16

Start: Start 1, Finishes: Finish time, Time: 11.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 11.45 12.32.24 0.47.24   0.50.16 1.0 Finish Time for 813 Race 1 is a guess!
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 11.45 12.37.58 0.52.58   0.50.35 2.0  
  3 Modern/Fast 2000 21790 Pete Harrison Pat Simonds 1101 11.45 12.41.15 0.56.15   0.51.05 3.0  
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 11.45 12.41.57 0.56.57   0.51.44 4.0  
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 11.45 12.43.36 0.58.36   0.53.13 5.0  
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 11.45 12.44.15 0.59.15   0.55.19 6.0  
  7 Modern/Fast RS VAREO 335 Phil Raby   1071 11.45 12.46.56 1.01.56   0.57.50 7.0  
  8 Modern/Fast RS 600 916 Tony Purser   920 11.45 12.39.50 0.54.50   0.59.36 8.0  

R3 - Modern/Fast Fleet - 19/06/16

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.40 11.33.38 0.53.38   0.48.43 1.0  
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 10.40 11.35.31 0.55.31   0.50.25 2.0  
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 10.40 11.28.57 0.48.57   0.51.55 3.0 Finish Time for 813 Race 1 is a guess!
  4 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 10.40 11.28.58 0.48.58   0.51.56 4.0  
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047 10.40 11.35.51 0.55.51   0.53.21 5.0  
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 10.40 11.38.18 0.58.18   0.54.26 6.0  
  7 Modern/Fast RS 600 916 Tony Purser   920 10.40 11.31.52 0.51.52   0.56.23 7.0  

R4 - Modern/Fast Fleet - 19/06/16

Start: Start 1, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 12.20 12.57.10 0.37.10   0.39.25 1.0  
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.20 13.03.53 0.43.53   0.39.51 2.0  
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.20 13.04.24 0.44.24   0.40.20 3.0  
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 12.20 12.58.54 0.38.54   0.41.15 4.0 Finish Time for 813 Race 1 is a guess!
  5 Modern/Fast RS 600 916 Tony Purser   920 12.20 13.00.54 0.40.54   0.44.27 5.0  
  6 Modern/Fast RS VAREO 381 Tim Spencer   1071 12.20 13.11.44 0.51.44   0.48.18 6.0  
  7 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1047     RET     8.0  

R1 - Classic/Medium Fleet - 18/06/16

Start: Start 2, Finishes: Finish time, Time: 10.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Classic/Medium SOLO 4942 Roger Millett   1140 10.15 10.56.00 0.41.00   0.35.58 1.0  
  2 Classic/Medium STREAKER 1641 Richard Smale   1137 10.15 10.57.58 0.42.58   0.37.47 2.0  
  3 Classic/Medium LASER 166550 Ian Payne   1095 10.15 10.56.42 0.41.42   0.38.05 3.0  
  4 Classic/Medium SOLO 5415 Dave Hope   1140 10.15 11.02.56 0.47.56   0.42.03 4.0  
  5 Classic/Medium SOLO 3530 Ron Green   1140 10.15 10.03.04 23.48.04   20.52.41 5.0  

R2 - Classic/Medium Fleet - 18/06/16

Start: Start 2, Finishes: Finish time, Time: 11.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Classic/Medium SOLO 4942 Roger Millett   1140 11.50 12.37.33 0.47.33   0.41.43 1.0  
  2 Classic/Medium STREAKER 1641 Richard Smale   1137 11.50 12.39.06 0.49.06   0.43.11 2.0  
  3 Classic/Medium SOLO 3530 Ron Green   1140 11.50 12.39.39 0.49.39   0.43.33 3.0  
  4 Classic/Medium LASER 166550 Ian Payne   1095 11.50 12.38.22 0.48.22   0.44.10 4.0  
  5 Classic/Medium SOLO 5415 Dave Hope   1140 11.50 12.40.43 0.50.43   0.44.29 5.0  

R3 - Classic/Medium Fleet - 19/06/16

Start: Start 2, Finishes: Finish time, Time: 10.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 10.45 11.34.53 0.49.53   0.44.06 1.0  
  2 Classic/Medium SOLO 4942 Roger Millett   1140 10.45 11.37.14 0.52.14   0.45.49 2.0  
  3 Classic/Medium SOLO 5059 Mark Harper   1140 10.45 11.37.38 0.52.38   0.46.10 3.0  
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 10.45 11.37.39 0.52.39   0.46.11 4.0  
  5 Classic/Medium SOLO 4815 Lawrence Murray   1140 10.45 11.37.59 0.52.59   0.46.29 5.0  
  6 Classic/Medium LASER 166550 Ian Payne   1095 10.45 11.36.17 0.51.17   0.46.50 6.0  
  7 Classic/Medium SOLO 5415 Dave Hope   1140 10.45 11.42.08 0.57.08   0.50.07 7.0  

R4 - Classic/Medium Fleet - 19/06/16

Start: Start 2, Finishes: Finish time, Time: 12.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points Notes
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 12.25 13.07.41 0.42.41   0.37.44 1.0  
  2 Classic/Medium LASER 166550 Ian Payne   1095 12.25 13.07.19 0.42.19   0.38.39 2.0  
  3 Classic/Medium SOLO 5059 Mark Harper   1140 12.25 13.09.56 0.44.56   0.39.25 3.0  
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 12.25 13.09.59 0.44.59   0.39.28 4.0  
  5 Classic/Medium SOLO 4942 Roger Millett   1140 12.25 13.10.33 0.45.33   0.39.57 5.0  
  6 Classic/Medium SOLO 5415 Dave Hope   1140     RET     7.0  

R1 - Slow Fleet - 18/06/16

Start: Start 3, Finishes: Finish time, Time: 10.10
  Rank Fleet Class SailNo Helm Crew PY Place Points Notes

R2 - Slow Fleet - 18/06/16

Start: Start 3, Finishes: Finish time, Time: 11.55
  Rank Fleet Class SailNo Helm Crew PY Place Points Notes

R3 - Slow Fleet - 19/06/16

Start: Start 3, Finishes: Finish time, Time: 10.45
  Rank Fleet Class SailNo Helm Crew PY Place Points Notes
  1 Slow TOPPER 147     1341 RET 2.0  

R4 - Slow Fleet - 19/06/16

Start: Start 3, Finishes: Finish time, Time: 12.25
  Rank Fleet Class SailNo Helm Crew PY Place Points Notes
  1 Slow TOPPER 147     1341 RET 2.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com